Citrus unshiu Marcow.
CRC 4223
VI 797 (No longer available), 1016
Source
Received as budwood from Spain via CCPP, 01/2011.
Parentage/origins
"...Ueno was discovered as a bud mutation of Miyagawa in 1970 by H Ueno, Hamadama, Saga Prefecture." (Saunt, 2000, p 47)
Rootstocks of accession
Carrizo citrange, C-35 citrange
Season of ripeness at Riverside
October to November
Notes and observations
TJS, 12/14/2015: ‘Ueno’ is a satsuma mandarin variety that was discovered as a bud mutation of ‘Miyagawa’ satsuma in 1970. It was developed by H. Ueno, in Hamadama, Saga Prefecture, in the northwest part of the island of Kyushu, Japan. According to Saunt (2000), ‘Ueno’ is the second most popular early satsuma variety in Japan, maturing between early October and early November. This is up to two weeks earlier than ‘Miyagawa’ satsuma. Harty and Anderson (1995) reported in 1995 there were approximately 2000 ha in production in Japan. Trees of ‘Ueno’ satsuma are a typical satsuma growth habit with consistent production. The fruit stores well on the trees, reportedly losing little flavor over the following four weeks. Fruit size of ‘Ueno’ is medium and according Harty and Anderson, have a smoother, thinner rind than ‘Miyagawa’ with a deeper reddish-orange color. Yang (1994) also reported that 'Ueno' has less albedo, higher sugar content, and lower acidity than ‘Miyagawa’. Park et al (2010) reported that 10 genes were up-regulated in 'Miyagawa' and 'Ueno' and related these findings to phenotypic differences.
Availability
Commercially available in California through the Citrus Clonal Protection Program. Click here to order budwood.
USDA Germplasm Resources Information Network page for Ueno Satsuma mandarin
CVC Fruit Quality data for Ueno Satsuma mandarin
Controls used in evaluations were Okitsu Wase, Frost Owari, Miho Wase, and China S-9 Satsumas.
CULTIVAR | LOCATION | DATE | Julian Date | ROOT | AGE | SSC1 (%) | SSC2 (%) | Mean SSC | tit1 (V/ml) | tit2 (V/ml) | Mean tit | Citric acid (%) | SSC/TA | # FRUIT | LENGTH | AVG. LENGTH | WIDTH | AVG. WIDTH | L/W | WEIGHT | AVG. WT. | COLOR | TEXTURE | RIND | SEEDS | AVG. SEEDS | INTERIOR | JUICE WT. | % JUICE |
Ueno | Riverside | 9/5/2017 | 248 | CZO | 5 | 8.80 | 8.80 | 8.80 | 3.36 | 3.16 | 3.26 | 0.79 | 11.17 | 10 | 60.10 | 6.01 | 62.90 | 6.29 | 0.96 | 1150.00 | 115.00 | 4.50 | 4.00 | 45.00 | 7.00 | 0.70 | 2 V LT OR, 8 LT OR | 464.20 | 40.37 |
Ueno | Riverside | 9/5/2017 | 248 | C35 | 5 | 10.80 | 10.90 | 10.85 | 3.74 | 3.80 | 3.77 | 0.90 | 12.01 | 10 | 53.50 | 5.35 | 59.50 | 5.95 | 0.90 | 925.60 | 92.56 | 4.50 | 3.50 | 37.00 | 2.00 | 0.20 | 2 MED OR, 8 LT OR | 375.60 | 40.58 |
Ueno | Riverside | 9/19/2014 | 262 | CZO | 3 | 6.60 | 6.60 | 6.60 | 2.16 | 2.15 | 2.15 | 0.52 | 12.57 | 10 | 54.80 | 5.48 | 67.20 | 6.72 | 0.82 | 1139.00 | 113.90 | 6.00 | 4.50 | 49.00 | 1.00 | 0.10 | 1 LT OR, 9 MED OR | 397.70 | 34.92 |
Ueno | Riverside | 9/19/2014 | 262 | C35 | 3 | 5.70 | 5.70 | 5.70 | 1.61 | 1.63 | 1.62 | 0.40 | 14.38 | 10 | 56.10 | 5.61 | 67.80 | 6.78 | 0.83 | 1095.60 | 109.56 | 5.50 | 4.50 | 54.00 | 10.00 | 1.00 | 10 MED OR | 283.80 | 25.90 |
Ueno | Riverside | 9/25/2017 | 268 | CZO | 5 | 9.10 | 9.10 | 9.10 | 2.65 | 2.66 | 2.65 | 0.64 | 14.21 | 10 | 56.00 | 5.60 | 64.00 | 6.40 | 0.88 | 1120.00 | 112.00 | 4.50 | 2.50 | 40.00 | 4.00 | 0.40 | 10 MED OR | 440.20 | 39.30 |
Ueno | Riverside | 9/25/2017 | 268 | C35 | 5 | 10.70 | 10.70 | 10.70 | 3.33 | 3.34 | 3.33 | 0.80 | 13.39 | 10 | 51.00 | 5.10 | 59.50 | 5.95 | 0.86 | 905.40 | 90.54 | 5.00 | 2.50 | 32.00 | 3.00 | 0.30 | 10 MED OR | 402.80 | 44.49 |
Ueno | Riverside | 9/26/2013 | 269 | CZO | 2 | 6.80 | 6.80 | 6.80 | 2.58 | 2.50 | 2.54 | 0.62 | 11.01 | 10 | 64.70 | 6.47 | 72.60 | 7.26 | 0.89 | 1632.50 | 163.25 | 4.00 | 6.00 | 20.00 | 1.00 | 0.10 | 10 LT OR | 552.80 | 33.86 |
Ueno | Riverside | 9/26/2016 | 270 | CZO | 4 | 8.90 | 8.90 | 8.90 | 2.70 | 2.80 | 2.75 | 0.66 | 13.39 | 10 | 59.90 | 5.99 | 70.30 | 7.03 | 0.85 | 1389.80 | 138.98 | 5.90 | 4.50 | 46.00 | 5.00 | 0.50 | 10 LT OR | 497.60 | 35.80 |
Ueno | Riverside | 9/26/2016 | 270 | C35 | 4 | 8.50 | 8.50 | 8.50 | 3.04 | 3.04 | 3.04 | 0.74 | 11.56 | 10 | 61.30 | 6.13 | 73.40 | 7.34 | 0.84 | 1582.80 | 158.28 | 5.10 | 4.60 | 39.00 | 0.00 | 0.00 | 10 LT OR | 608.40 | 38.44 |
Ueno | Riverside | 9/28/2015 | 271 | CZO | 3 | 6.60 | 6.50 | 6.55 | 2.88 | 2.96 | 2.92 | 0.71 | 9.20 | 10 | 59.90 | 5.99 | 65.50 | 6.55 | 0.91 | 1200.60 | 120.06 | 3.00 | 3.00 | 42.10 | 2.00 | 0.20 | 10 LT OR | 393.80 | 32.80 |
Ueno | Riverside | 9/28/2015 | 271 | C35 | 3 | 6.90 | 6.90 | 6.90 | 2.47 | 2.43 | 2.45 | 0.60 | 11.57 | 10 | 57.00 | 5.70 | 62.80 | 6.28 | 0.91 | 1129.80 | 112.98 | 3.50 | 3.00 | 36.60 | 2.00 | 0.20 | 10 LT OR | 475.00 | 42.04 |
Ueno | Riverside | 10/14/2014 | 287 | CZO | 3 | 6.50 | 6.50 | 6.50 | 1.78 | 1.80 | 1.79 | 0.44 | 14.88 | 10 | 55.30 | 5.53 | 72.00 | 7.20 | 0.77 | 1128.90 | 112.89 | 9.00 | 4.00 | 47.00 | 0.00 | 0.00 | 10 MED OR | 327.80 | 29.04 |
Ueno | Riverside | 10/14/2014 | 287 | C35 | 3 | 5.80 | 5.80 | 5.80 | 1.68 | 1.67 | 1.67 | 0.41 | 14.17 | 10 | 52.10 | 5.21 | 64.70 | 6.47 | 0.81 | 896.40 | 89.64 | 6.00 | 6.00 | 53.00 | 5.00 | 0.50 | 10 MED OR | 220.80 | 24.63 |
Ueno | Riverside | 10/16/2017 | 289 | CZO | 5 | 8.40 | 8.50 | 8.45 | 2.23 | 2.23 | 2.23 | 0.54 | 15.69 | 10 | 63.70 | 6.37 | 71.90 | 7.19 | 0.89 | 1532.80 | 153.28 | 5.60 | 6.30 | 51.00 | 5.00 | 0.50 | 10 MED OR | 427.80 | 27.91 |
Ueno | Riverside | 10/16/2017 | 289 | C35 | 5 | 10.60 | 10.60 | 10.60 | 2.95 | 2.96 | 2.95 | 0.71 | 14.96 | 10 | 53.70 | 5.37 | 62.90 | 6.29 | 0.85 | 1077.40 | 107.74 | 6.20 | 4.60 | 35.00 | 6.00 | 0.60 | 10 MED OR | 467.60 | 43.40 |
Ueno | Riverside | 10/17/2016 | 291 | CZO | 4 | 9.40 | 9.40 | 9.40 | 2.92 | 2.96 | 2.94 | 0.71 | 13.26 | 10 | 73.40 | 7.34 | 59.70 | 5.97 | 1.23 | 1318.40 | 131.84 | 11.00 | 3.00 | 58.00 | 3.00 | 0.30 | 10 MED OR | 335.00 | 25.41 |
Ueno | Riverside | 10/17/2016 | 291 | C35 | 4 | 9.50 | 9.40 | 9.45 | 2.99 | 3.07 | 3.03 | 0.73 | 12.93 | 10 | 79.00 | 7.90 | 67.40 | 6.74 | 1.17 | 1806.20 | 180.62 | 6.00 | 4.00 | 60.00 | 0.00 | 0.00 | 10 MED OR | 549.00 | 30.40 |
Ueno | Riverside | 10/19/2015 | 292 | CZO | 3 | 7.00 | 7.00 | 7.00 | 2.20 | 2.16 | 2.18 | 0.53 | 13.19 | 10 | 64.90 | 6.49 | 72.40 | 7.24 | 0.90 | 1529.10 | 152.91 | 4.00 | 4.00 | 47.00 | 5.00 | 0.50 | 10 MED OR | 492.80 | 32.23 |
Ueno | Riverside | 10/19/2015 | 292 | C35 | 3 | 7.00 | 7.00 | 7.00 | 2.65 | 2.59 | 2.62 | 0.64 | 10.98 | 10 | 62.10 | 6.21 | 72.90 | 7.29 | 0.85 | 1451.80 | 145.18 | 3.50 | 3.50 | 52.00 | 9.00 | 0.90 | 10 MED OR | 451.40 | 31.09 |
Ueno | Riverside | 11/6/2017 | 310 | CZO | 5 | 8.60 | 8.50 | 8.55 | 2.01 | 2.02 | 2.02 | 0.49 | 17.54 | 10 | 65.90 | 6.59 | 74.50 | 7.45 | 0.88 | 14369.00 | 1436.90 | 6.50 | 4.00 | 70.00 | 6.00 | 0.60 | 10 MED OR | 327.40 | 2.28 |
Ueno | Riverside 18C-12-6 | 11/6/2017 | 310 | C35 | 5 | 12.00 | 12.00 | 12.00 | 2.79 | 2.80 | 2.79 | 0.67 | 18.02 | 10 | 55.10 | 5.51 | 63.90 | 6.39 | 0.86 | 985.20 | 98.52 | 11.20 | 3.50 | 47.00 | 4.00 | 0.40 | 10 DK OR | 348.20 | 35.34 |
Ueno | Riverside | 11/6/2015 | 310 | CZO | 3 | 7.20 | 7.30 | 7.25 | 2.17 | 2.14 | 2.15 | 0.52 | 13.84 | 10 | 63.30 | 6.33 | 72.60 | 7.26 | 0.87 | 1491.70 | 149.17 | 5.50 | 6.50 | 51.00 | 2.00 | 0.20 | 10 MED OR | 355.00 | 23.80 |
Ueno | Riverside | 11/6/2015 | 310 | C35 | 3 | 7.50 | 7.60 | 7.55 | 2.01 | 2.00 | 2.01 | 0.49 | 15.49 | 10 | 61.40 | 6.14 | 72.70 | 7.27 | 0.84 | 1446.70 | 144.67 | 6.50 | 5.50 | 48.00 | 1.00 | 0.10 | 10 MED OR | 368.40 | 25.46 |
Ueno | Riverside | 11/7/2016 | 312 | CZO | 4 | 10.90 | 10.90 | 10.90 | 3.31 | 3.27 | 3.29 | 0.79 | 13.83 | 10 | 56.30 | 5.63 | 67.90 | 6.79 | 0.83 | 1153.80 | 115.38 | 11.80 | 5.60 | 53.00 | 2.00 | 0.20 | 10 MED OR | 347.40 | 30.11 |
Ueno | Riverside | 11/7/2016 | 312 | C35 | 4 | 10.30 | 10.30 | 10.30 | 2.85 | 2.86 | 2.86 | 0.69 | 15.01 | 10 | 65.40 | 6.54 | 77.20 | 7.72 | 0.85 | 1706.60 | 170.66 | 11.90 | 5.20 | 71.00 | 2.00 | 0.20 | 10 MED OR | 452.80 | 26.53 |
Ueno | Riverside | 11/10/2014 | 314 | CZO | 3 | 7.00 | 7.10 | 7.05 | 1.87 | 1.86 | 1.86 | 0.45 | 15.46 | 10 | 56.80 | 5.68 | 72.60 | 7.26 | 0.78 | 1277.20 | 127.72 | 11.30 | 3.00 | 40.00 | 0.00 | 0.00 | 10 MED OR | 327.80 | 25.67 |
Ueno | Riverside | 11/10/2014 | 314 | C35 | 3 | 6.50 | 6.60 | 6.55 | 1.69 | 1.66 | 1.67 | 0.41 | 15.92 | 10 | 53.20 | 5.32 | 66.40 | 6.64 | 0.80 | 862.70 | 86.27 | 11.00 | 3.00 | 43.00 | 0.00 | 0.00 | 10 MED OR | 220.80 | 25.59 |
Bibliography
Yang YH. 1994. Citrus Fruits Illustrated of Cheju. Dae-Young Press, Seoul. Comment: Quoted in Park et al but not available for direct review.
Harty A, Anderson P. 1995. Japanese production practices for Satsuma mandarins. The Orchardist.
Saunt J. 2000. Citrus Varieties of the World. 2nd ed. Sinclair International Limited, Norwich, England.
Park JW, Boo KH, Jin SB, Al-Bachchu MAA, Yun SH, Kim YW, Lee DS, Lee HY, Riu KZ, Kim JH. 2010. Expression profiling of cultivar-related genes in Satsuma mandarins, Miyagawa Wase and Ueno Wase. J Korean Soc Appli Biol Chem 53:691-701.