Breadcrumb

Frost Owari Satsuma mandarin

Citrus unshiu Marcovitch 

CRC 3178 
PI 539689
VI 33


Source

Received as seed from H.B. Frost seedling from Rubidoux Tract old-line Satsuma, Riverside, Ca, 1916.


Parentage/origins

Parents unknown. 


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

October to December 


Notes and observations

OJB: Owari Satsuma is the most common of the many Satsuma mandarin selections grown in the United States, although other selections are being introduced. Because of its many fine qualities, Satsuma has been the focus of extensive efforts to extend its season of availability.Owari Satsuma trees are cold-hardy, productive, and vigorous-growing, but mature to a small size with a spreading and somewhat drooping character. The fruit varies in shape depending upon the conditions where it is grown, but it is most commonly oblate with a smooth and thin orange rind that is easily peeled. The flesh is bright orange, tender and juicy, seedless, and mild in flavor. The Owari Satsuma is considered to be a mid-season fruit, with its season of harvest being December to January in most areas of California. The fruit itself does not hold well on the tree, but it stores well after harvest.  


Description from The Citrus Industry Vol. 1 (1967)

"Fruit medium in size, medium-oblate to subglobose; sometimes slightly necked; seedless.  Orange-colored but commonly matures in advance of good coloration.  Rind thin and leathery; surface smooth to slightly rough; easily separable.  As maturity passes, the neck, if present, increases in size, the rind roughens, and its looseness increases, becoming baggy.  Segments 10 to 12, with tough carpellary membranes; loosely separable; axis hollow.  Flesh orange-colored; tender and melting; flavor rich but subacid.  Season of maturity earl November-December.  Fruit holds poorly on trees after maturity and must be picked promptly but stores well.

Tree moderately vigorous but slow-growing,; medium-small, spreading and drooping; very productive. 

This variety is of ancient and unknown Japanese origin presumably from the old province of Owari, whence the name.  While still important in the older districts it has largely been displaced by derivative varieties that have arisen from it through bud variation.  What is believed to be true Owari was introduced into the United States more than fifty years ago and, since recent Japanese descriptions of it are not available, the characterizations given here are adapted from Webber (1943).  Two nucellar selections, Silverhill Owari and Frost Owari, have been derived from it in the United States and are currently recommended.  Kara, a variety of some interest in California, is a hybrid between Owari satsuma and King mandarin.  Likewise, the Umatilla tangor of Florida is an Owari satsuma-Ruby blood orange hybrid."


Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.

 

USDA Germplasm Resources Information Network page for Frost Owari Satsuma mandarin 


CVC Fruit Quality Data for Frost Owari Satsuma mandarin

CULTIVAR LOCATION DATE JULIAN DATE ROOT AGE SSC1 (%) SSC2 (%) Mean SSC tit1 (V/ml) tit2 (V/ml) Mean tit Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
Frost Owari Lindcove 9/24/2013 267 TROY 21 9.2 9.3 9.25 9.910 9.678 9.794 2.36 3.89 10 54.80 5.48 57.50 5.75 0.94 942.20 94.22 3.00 6.00 16.00 19.00 1.90 10 LT OR 413.10 43.84
Frost Owari Lindcove  9/24/2013 267 TROY 21 8.9 8.8 8.85 10.234 9.780 10.007 2.42 3.68 10 58.50 5.85 57.70 5.77 0.95 963.30 96.33 3.00 5.00 17.00 6.00 0.60 10 LT OR 393.90 40.89
Frost Owari Riverside  9/24/2012 268 C-35 29 8.20 8.10 8.15 6.33 6.36 6.35 1.54 5.33 10 43.50 4.35 49.00 4.90 0.89 541.60 54.16 3.00 5.00 13.00 55.00 5.50 10 MED OR 234.30 43.26
Frost Owari Riverside  9/24/2012 268 C-35 29 7.30 7.30 7.30 7.59 7.44 7.52 1.83 3.99 10 51.30 5.13 53.60 5.36 0.96 754.50 75.45 3.00 4.00 15.00 20.00 2.00 10 MED OR 324.50 43.01
Frost Owari Lindcove  9/24/2012 268 TROY 20 9.30 9.40 9.35 8.75 8.68 8.72 2.10 4.43 10 47.40 4.74 53.20 5.32 0.89 735.80 73.58 3.50 2.50 16.00 10.00 1.00 6 MED OR, 4 LT OR 380.30 51.69
Frost Owari Lindcove  9/24/2012 268 TROY 20 10.80 10.70 10.75 9.07 9.04 9.06 2.17 4.97 10 45.50 4.55 51.60 5.16 0.88 652.00 65.20 3.50 3.00 18.00 17.00 1.70 10 LT OR 307.30 47.13
Frost Owari Riveside    9/26/2010 269 CZO 27 9.10 9.10 9.10 9.53 9.66 9.60 2.32 3.93 10 51.30 5.13 42.50 4.25 1.21 708.20 70.82 3.00 3.50 37.00 25.00 2.50 3 VLT OR, 7 GR OR 284.80 40.21
Frost Owari Riverside   9/26/2010 269 C-35 27 9.10 9.20 9.15 8.22 8.19 8.20 1.98 4.60 10 48.50 4.85 51.30 5.13 0.95 647.40 64.74 3.30 3.00 33.00 45.00 4.50 3 VLT OR, 7 LT OR 250.30 38.66
Frost Owari Lindcove  9/26/2011 269 TROY 19 10.60 10.60 10.60 9.10 9.21 9.16 2.20 4.82 10 48.30 4.83 50.60 5.06 0.95 628.70 62.87 3.00 3.50 22.00 20.00 2.00 10 LT OR 260.30 41.40
Frost Owari Lindcove  9/26/2011 269 TROY 19 10.30 10.20 10.25 10.50 10.31 10.41 2.50 4.12 10 50.80 5.08 51.40 5.14 0.99 644.20 64.42 3.00 4.00 35.00 2.00 0.20 10 LT OR 283.20 43.96
Frost Owari Riverside  9/26/2013 269 C-35 30 8.90 8.90 8.90 9.780 9.482 9.631 2.33 3.83 10 55.60 5.56 55.90 5.59 0.99 881.70 88.17 4.00 4.00 22.00 49.00 4.90 10 V LT OR 346.10 39.25
Frost Owari Riverside  9/26/2013 269 C-35 30 9.80 9.90 9.85 8.316 8.028 8.172 1.97 4.98 10 55.70 5.57 53.20 5.32 1.05 748.80 74.88 4.00 4.00 22.00 52.00 5.20 10 LT OR 294.40 39.32
Frost Owari Riverside   9/28/2011 271 C-35 28 10.50 10.50 10.50 6.37 6.21 6.29 1.51 6.95 10 44.20 4.42 49.70 4.97 0.89 582.50 58.25 3.50 2.50 19.00 29.00 2.90 5 OR, 5 LT OR 274.90 47.19
Frost Owari Lindcove  9/29/2010 272 TROY 18 10.70 10.80 10.75 9.89 9.82 9.86 2.36 4.53 10 40.10 4.01 45.10 4.51 0.89 442.80 44.28 3.90 2.00 24.00 7.00 0.70 1 MED OR, 9 LT OR 199.20 44.99
Frost Owari Lindcove  9/29/2010 272 TROY 18 10.60 10.60 10.60 9.33 9.55 9.44 2.26 4.68 10 41.60 4.16 46.20 4.62 0.90 486.10 48.61 3.60 2.50 28.00 10.00 1.00 3 MED OR, 5 LT OR, 2 VLT OR 233.20 47.97
Frost Owari Lindcove 10/12/2012 286 TROY 20 12.30 12.40 12.35 7.60 7.87 7.74 1.84 6.67 10 52.60 5.26 59.80 5.98 0.88 750.50 75.05 3.00 4.00 22.00 8.00 0.80 10 MED OR 429.60 57.24
Frost Owari Lindcove  10/12/2012 286 TROY 20 10.40 10.40 10.40 7.37 7.51 7.44 1.79 5.82 10 51.10 5.11 59.80 5.98 0.85 788.00 78.80 3.00 4.00 14.00 32.00 3.20 10 MED OR 424.20 53.83
Frost Owari Riverside  10/15/2012 289 C-35 29 9.20 9.20 9.20 5.07 5.00 5.03 1.21 7.58 10 42.90 4.29 49.90 4.99 0.86 570.70 57.07 3.90 3.00 16.00 47.00 4.70 10 MED OR 267.90 46.94
Frost Owari Riverside  10/15/2012 289 C-35 29 6.70 6.80 6.75 4.69 4.68 4.69 1.14 5.86 10 48.10 4.81 51.40 5.14 0.94 667.50 66.75 3.00 3.80 15.00 25.00 2.50 10 MED OR 296.10 44.36
Frost Owari Riverside  10/14/2013 287 C-35 30 9.60 9.70 9.65 6.968 7.110 7.039 1.70 5.66 10 58.30 5.83 60.00 6.00 0.97 1042.60 104.26 3.00 4.00 18.00 24.00 2.40 3 MED OR, 7 LT OR 463.50 44.46
Frost Owari Riverside  10/14/2013 287 C-35 30 10.10 10.20 10.15 5.358 5.288 5.323 1.28 7.89 10 61.80 6.18 59.20 5.92 1.04 1014.30 101.43 3.00 4.00 22.00 51.00 5.10 4 MED OR, 6 LT OR 424.30 41.83
Frost Owari Riverside  10/17/2010 290 CZO 27 9.90 9.90 9.90 5.20 5.05 5.13 1.23 8.03 10 46.90 4.69 53.00 5.30 0.88 648.00 64.80 3.40 2.50 33.00 55.00 5.50 10 MED OR 314.40 48.52
Frost Owari Riverside   10/17/2010 290 C-35 27 9.10 9.10 9.10 7.63 7.76 7.70 1.86 4.90 10 58.00 5.80 53.20 5.32 1.09 879.20 87.92 3.30 3.00 31.00 22.00 2.20 2 MED OR, 7 LT OR, 1 V LT OR 432.80 49.23
Frost Owari Lindcove 10/17/2011 290 TROY 19 10.20 10.20 10.20 7.41 7.60 7.51 1.80 5.66 10 53.10 5.31 55.50 5.55 0.96 781.80 78.18 3.70 3.50 28.00 7.00 0.70 10 MED OR 414.50 53.02
Frost Owari Lindcove  10/17/2011 290 TROY 19 11.60 11.70 11.65 7.53 7.53 7.53 1.80 6.45 10 50.50 5.05 54.50 5.45 0.93 741.80 74.18 4.10 3.00 28.00 6.00 0.60 10 MED OR 382.60 51.58
Frost Owari Lindcove  10/17/2010 290 TROY 18 12.10 12.10 12.10 7.38 7.55 7.46 1.78 6.80 10 45.00 4.50 51.30 5.13 0.88 646.40 64.64 4.60 3.50 30.00 3.00 0.30 10 MED OR 282.20 43.66
Frost Owari Lindcove  10/17/2010 290 TROY 18 11.20 11.30 11.25 5.83 5.85 5.84 1.40 8.01 10 47.30 4.73 55.30 5.53 0.86 754.20 75.42 4.60 2.00 30.00 7.00 0.70 10 MED OR 328.70 43.58
Frost Owari Lindcove  10/18/2013 291 TROY 21 9.6 9.5 9.55 6.880 6.642 6.761 1.63 5.89 10 59.00 5.90 62.50 6.25 0.94 1115.50 111.55 4.00 4.00 20.00 7.00 0.70 10 MED OR 478.60 42.90
Frost Owari Lindcove  10/18/2013 291 TROY 21 9.1 9.2 9.15 6.882 7.312 7.097 1.71 5.31 10 57.70 5.77 63.20 6.32 0.91 1156.70 115.67 4.00 4.00 19.00 8.00 0.80 10 MED OR 519.90 44.95
Frost Owari Riverside   10/19/2011 292 C-35 28 9.40 9.30 9.35 4.06 4.07 4.07 0.98 9.59 10 46.40 4.64 54.50 5.45 0.85 725.50 72.55 5.00 2.00 14.00 31.00 3.10 10 MED OR 369.10 50.88
Frost Owari Riverside  11/5/2012 310 C-35 29 8.70 8.70 8.70 4.08 3.93 4.00 0.97 8.99 10 43.60 4.36 53.60 5.36 0.81 649.40 64.94 5.00 3.00 13.00 72.00 7.20 10 MED OR 262.10 40.36
Frost Owari Riverside  11/5/2012 310 C-35 29 8.50 8.50 8.50 3.90 3.81 3.86 0.93 9.11 10 48.40 4.84 55.10 5.51 0.88 754.30 75.43 3.10 3.30 13.00 34.00 3.40 10 MED OR 319.20 42.32
Frost Owari Lindcove  11/5/2012 310 TROY 20 8.90 8.80 8.85 5.05 5.23 5.14 1.24 7.17 10 56.30 5.63 64.20 6.42 0.88 1147.70 114.77 5.20 4.80 20.00 27.00 2.70 10 MED OR 500.40 43.60
Frost Owari Lindcove  11/5/2012 310 TROY 20 9.40 9.50 9.45 5.74 5.80 5.77 1.39 6.76 10 50.60 5.06 58.80 5.88 0.86 905.30 90.53 6.30 4.00 18.00 18.00 1.80 10 MED OR 405.80 44.82
Frost Owari Riverside  11/7/2010 311 CZO 27 10.50 10.50 10.50 3.77 3.78 3.78 0.91 11.59 10 46.40 4.64 53.20 5.32 0.87 655.30 65.53 6.00 3.00 34.00 37.00 3.70 10 MED OR 303.90 46.38
Frost Owari Riverside   11/7/2010 311 C-35 27 10.10 10.20 10.15 4.44 4.48 4.46 1.07 9.42 10 53.80 5.38 60.40 6.04 0.89 975.90 97.59 4.30 3.00 34.00 18.00 1.80 10 MED OR 401.30 41.12
Frost Owari Riverside  11/7/2011 311 C-35 28 11.70 11.70 11.70 4.75 4.81 4.78 1.14 10.24 10 44.60 4.46 53.80 5.38 0.83 660.60 66.06 4.70 2.50 29.00 19.00 1.90 10 MED OR 317.40 48.05
Frost Owari Lindcove  11/7/2010 311 TROY 18 14.20 14.20 14.20 6.24 6.18 6.21 1.47 9.68 10 47.10 4.71 54.30 5.43 0.87 714.40 71.44 6.30 2.50 30.00 2.00 0.20 10 MED OR 366.60 51.32
Frost Owari Lindcvoe  11/7/2010 311 TROY 18 13.60 13.50 13.55 5.51 5.56 5.53 1.31 10.37 10 47.20 4.72 55.80 5.58 0.85 739.00 73.90 5.40 2.50 35.00 9.00 0.90 10 MED OR 349.70 47.32
Frost Owari Lindcove  11/10/2011 314 TROY 19 13.70 13.80 13.75 7.45 7.45 7.45 1.76 7.76 10 50.50 5.05 54.20 5.42 0.93 732.60 73.26 5.20 3.00 23.00 6.00 0.60 10 MED OR 317.50 43.34
Frost Owari Lindcove  11/10/2011 314 TROY 19 11.90 11.90 11.90 6.43 6.24 6.33 1.51 7.88 10 59.20 5.92 60.20 6.02 0.98 994.50 99.45 4.40 4.00 23.00 1.00 0.10 10 MED OR 400.70 40.29
Frost Owari Riverside  11/11/2013 315 C-35 30 11.80 11.80 11.80 3.724 4.054 3.889 0.93 12.71 10 54.30 5.43 57.60 5.76 0.94 867.10 86.71 11.00 3.00 21.00 62.00 6.20 10 MED OR 305.30 35.21
Frost Owari Lindcove  11/11/2013 315 TROY 21 10.3 10.3 10.30 5.170 4.912 5.041 1.21 8.51 10 58.40 5.84 64.00 6.40 0.91 1173.00 117.30 11.00 4.00 25.00 6.00 0.60 10 MED OR 476.20 40.60
Frost Owari Lindcove  11/11/2013 315 TROY 21 11.0 10.9 10.95 5.076 5.150 5.113 1.22 8.98 10 58.10 5.81 64.50 6.45 0.90 1182.10 118.21 11.00 4.00 21.00 4.00 0.40 10 MED OR 488.90 41.36


(Older data)

CULTIVAR LOCATION DATE JULIAN DATE Mean SSC Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
OWARI Riverside 9/20/2004 264 10.30 1.80 5.76 10 48.40 4.84 49.50 4.95 0.98 594.90 59.49 3.50 2.50 31.00 74.00 7.40 BR. ORANGE 257.30 43.25
OWARI Riverside 9/20/2004 264 9.80 2.24 4.39 10 49.10 4.91 51.50 5.15 0.95 663.40 66.34 4.00 2.50 30.00 41.00 4.10 ORANGE 300.40 45.28
OWARI Riverside 9/25/2009 268 9.45 1.38 6.88 10 49.2 4.92 52.60 5.26 0.94 704.40 70.44 3.90 2.00 28.00 39.00 3.90 9 MED OR, 1 GR OR 336.80 47.81
OWARI Riverside 9/25/2009 268 7.25 0.96 7.60 10 46.6 4.66 50.50 5.05 0.92 616.30 61.63 3.60 1.50 35.00 32.00 3.20 10 MED OR 230.20 37.35
OWARI Riverside 9/26/1995 269 11.90 1.25 9.50 10 34.50 3.45 42.00 4.20 0.82 344.30 34.43 3.50 1.00 22.00 11.00 1.10 LT. GRN.-OR. 150.90 43.83
OWARI Riverside 9/26/2002 269 9.30 2.13 4.38 6 24.00 4.00 25.10 4.18 0.96 236.30 39.38 3.70 2.00 15.00 10.00 1.67 GR.-LT. OR. 91.90 38.89
OWARI Riverside 9/26/2002 269 10.00 1.85 5.41 6 24.10 4.02 26.90 4.48 0.90 261.00 43.50 4.00 3.00 15.00 3.00 0.50 GR.-LT. OR. 110.10 42.18
OWARI Lindcove 9/28/1995 271 11.20 2.27 4.94 10 45.00 4.50 51.30 5.13 0.88 678.82 67.88 4.00 2.00 16.00 0.00 0.00 LT. ORANGE 400.00 58.93
OWARI Lindcove 9/28/1995 271 10.90 1.96 5.57 10 42.30 4.23 52.00 5.20 0.81 664.08 66.41 4.00 2.00 10.00 0.00 0.00 LT. ORANGE 457.00 68.82
OWARI Lindcove 9/28/1998 271 7.70 2.24 3.43 10 52.20 5.22 55.80 5.58 0.94 832.60 83.26 3.50 3.00 37.00 5.00 0.50 MED. ORANGE 349.60 41.99
OWARI Lindcove 9/28/1998 271 7.90 2.06 3.84 10 50.90 5.09 54.50 5.45 0.93 802.40 80.24 3.50 3.00 41.00 2.00 0.20 MED. ORANGE 326.80 40.73
OWARI Lindcove 9/28/2009 271 10.70 1.64 6.53 10 55.6 5.56 59.80 5.98 0.93 994.40 99.44 3.50 4.50 40.00 11.00 1.10 4 MED OR, 6 LT OR 398.90 40.11
OWARI Lindcove 9/28/2009 271 8.90 1.81 4.92 10 52.7 5.27 56.10 5.61 0.94 855.70 85.57 3.20 3.50 37.00 4.00 0.40 7 MED OR, 3 LT OR  363.10 42.43
OWARI Riverside 9/27/2000 271 10.00 1.06 9.42 10 45.80 4.58 50.20 5.02 0.91 593.70 59.37 4.50 2.00 16.00 58.00 5.80 MED. ORANGE 288.80 48.64
OWARI Riverside 9/27/2000 271 10.00 1.32 7.56 10 50.10 5.01 53.60 5.36 0.93 700.50 70.05 3.50 23.50 41.00 39.00 3.90 LT.-MED. OR. 297.90 42.53
OWARI Irvine 9/28/2000 272 8.40 1.28 6.58 10 47.60 4.76 54.90 5.49 0.87 732.80 73.28 3.50 3.00 26.00 27.00 2.70 MED. ORANGE 386.60 52.76
OWARI Irvine 9/28/2000 272 8.20 1.65 4.93 10 43.00 4.30 48.50 4.85 0.89 534.30 53.43 3.00 2.50 27.00 17.00 1.70 LT. ORANGE 249.10 46.62
OWARI Irvine 9/28/2000 272 8.60 1.72 5.02 10 43.40 4.34 50.70 5.07 0.86 575.40 57.54 3.50 2.50 31.00 25.00 2.50 LT.-MED. OR. 265.80 46.19
OWARI Lindcove 9/29/2009 272 9.30 1.53 6.13 10 49.20 4.92 52.20 5.22 0.94 726.80 72.68 3.80 3.00 24.00 1.00 0.10 ORANGE 356.50 49.05
OWARI Lindcove 9/29/2009 272 10.00 1.78 5.62 10 52.40 5.24 55.80 5.58 0.94 896.50 89.65 3.80 4.00 33.00 3.00 0.30 ORANGE 380.40 42.43
OWARI Riverside 9/30/1997 273 8.90 1.91 4.66 10 49.40 4.94 50.50 5.05 0.98 626.10 62.61 3.50 3.00 32.00 14.00 1.40 MED.-BR. YEL. 287.80 45.97
OWARI Riverside 9/30/1997 273 10.10 1.24 8.14 10 48.50 4.85 52.30 5.23 0.93 679.20 67.92 3.50 2.50 32.00 34.00 3.40 MED.-BR. YEL. 307.70 45.30
OWARI Riverside 9/29/2008 273 10.40 1.16 9.02 10 49.90 4.99 51.60 5.16 0.97 662.80 66.28 3.60 2.00 33.00 59.00 5.90 PALE ORANGE 275.30 41.54
OWARI Riverside 9/29/2008 273 9.50 1.14 8.37 10 57.70 5.77 55.90 5.59 1.03 743.80 74.38 3.80 3.00 37.00 39.00 3.90 PALE ORANGE 333.80 44.88
OWARI Irvine 10/1/1998 274 7.20 1.61 4.46 10 40.30 4.03 51.80 5.18 0.78 581.20 58.12 4.00 1.90 27.00 8.00 0.80 BR. YEL.-OR. 282.10 48.54
OWARI Irvine 10/1/1998 274 8.50 1.76 4.83 10 38.30 3.83 47.30 4.73 0.81 461.00 46.10 4.00 1.80 25.00 2.00 0.20 BR. YEL.-OR. 224.50 48.70
OWARI Irvine 10/1/1998 274 7.80 1.67 4.68 10 45.10 4.51 53.20 5.32 0.85 685.00 68.50 4.00 2.00 33.00 14.00 1.40 BR. YEL.-OR. 323.00 47.15
OWARI Riverside 10/1/1998 274 9.50 1.49 6.42 10 37.30 3.73 44.50 4.45 0.84 403.40 40.34 3.80 2.00 23.00 41.00 4.10 LT.-MED. OR. 174.80 43.33
OWARI Riverside 10/1/1998 274 9.20 2.20 4.19 10 47.10 4.71 50.10 5.01 0.94 599.80 59.98 3.70 2.50 25.00 10.00 1.00 MED. ORANGE 246.60 41.11
OWARI Riverside 10/1/2007 274 9.30 1.58 5.87 10 57.40 5.74 56.10 5.61 1.02 822.80 82.28 4.00 3.50 28.00 42.00 4.20 ORANGE 339.70 41.29
OWARI Riverside 10/1/2007 274 9.80 1.67 5.83 10 54.30 5.43 53.30 5.33 1.02 715.40 71.54 4.00 4.00 26.00 86.00 8.60 ORANGE 264.70 37.00
OWARI Lindcove 10/2/2006 275 12.80 2.16 5.92 10 50.00 5.00 56.90 5.69 0.88 816.10 81.61 3.50 4.00 39.00 5.00 0.50 ORANGE 394.40 48.33
OWARI Lindcove 10/2/2006 275 12.90 1.74 7.40 10 49.60 4.96 56.30 5.63 0.88 780.70 78.07 3.50 4.00 33.00 0.00 0.00 ORANGE 349.50 44.77
OWARI Riverside 10/1/1996 275 10.90 1.46 7.49 10 48.80 4.88 54.30 5.43 0.90 749.90 74.99 4.00 2.50 28.00 70.00 7.00 MED. ORANGE 335.60 44.75
OWARI Riverside 10/1/1996 275 10.80 1.50 7.26 10 47.50 4.75 53.30 5.33 0.89 702.90 70.29 4.00 2.50 36.00 61.00 6.10 MED. ORANGE 289.90 41.24
OWARI Riverside 10/2/2006 275 11.60 1.57 7.37 10 50.10 5.01 57.00 5.70 0.88 825.40 82.54 4.00 4.00 41.00 35.00 3.50 MOSTLY OR. 354.80 42.99
OWARI Riverside 10/2/2006 275 11.90 1.88 6.34 10 51.80 5.18 59.50 5.95 0.87 919.40 91.94 3.50 3.50 38.00 20.00 2.00 ORANGE 427.10 46.45
OWARI Irvine 10/3/1997 276 7.90 1.23 6.37 10 52.60 5.26 60.00 6.00 0.88 981.70 98.17 3.50 2.50 32.00 1.00 0.10 MED. ORANGE 489.30 49.84
OWARI Irvine 10/3/1997 276 8.30 0.95 8.77 10 57.10 5.71 69.90 6.99 0.82 1410.80 141.08 3.50 3.00 45.00 0.00 0.00 MED. ORANGE 645.20 45.73
OWARI Lindcove 10/2/1996 276 8.50 1.17 7.25 10 53.50 5.35 59.70 5.97 0.90 980.50 98.05 3.50 2.50 32.00 14.00 1.40 MED. ORANGE 474.90 48.43
OWARI Lindcove 10/2/1996 276 8.30 1.23 6.76 10 54.80 5.48 59.80 5.98 0.92 987.50 98.75 3.50 2.50 42.00 6.00 0.60 MED. ORANGE 434.70 44.02
OWARI Lindcove 10/3/1997 276 8.00 0.69 11.55 9 59.00 6.56 62.40 6.93 0.95 1454.30 161.59 3.50 3.00 32.00 7.00 0.78 MED. ORANGE 699.90 48.13
OWARI Lindcove 10/3/1997 276 7.90 1.23 6.43 9 54.10 6.01 58.60 6.51 0.92 1136.90 126.32 3.50 3.00 36.00 18.00 2.00 YEL. ORANGE 557.80 49.06
OWARI Riverside 10/3/2005 276 10.80 1.17 9.29 10 42.70 4.27 48.30 4.83 0.88 512.10 51.21 3.00 3.50 29.00 38.00 3.80 BR. ORANGE 210.30 41.07
OWARI Riverside 10/3/2005 276 10.20 1.35 7.57 10 44.20 4.42 49.10 4.91 0.90 527.40 52.74 3.00 3.50 33.00 27.00 2.70 BR. ORANGE 406.30 77.04
OWARI Irvine 10/4/2005 277 8.70 1.05 8.26 10 45.50 4.55 64.50 6.45 0.71 984.20 98.42 4.50 2.00 29.00 0.00 0.00 BR. ORANGE 444.20 45.13
OWARI Lindcove 10/6/2005 279 11.70 2.13 5.49 10 44.30 4.43 51.60 5.16 0.86 628.30 62.83 3.50 3.00 34.00 5.00 0.50 BR. ORANGE 315.40 50.20
OWARI Lindcove 10/6/2005 279 11.40 2.07 5.53 10 42.60 4.26 50.00 5.00 0.85 561.50 56.15 3.50 3.00 29.00 5.00 0.50 BR. ORANGE 285.60 50.86
OWARI Irvine 10/7/1999 280 8.20 1.50 5.51 10 42.20 4.22 53.70 5.37 0.79 675.20 67.52 4.00 3.00 25.00 0.00 0.00 MED. ORANGE 315.10 46.67
OWARI Irvine 10/7/1999 280 8.20 2.68 3.05 10 44.30 4.43 51.00 5.10 0.87 619.40 61.94 4.00 3.00 29.00 0.00 0.00 LT.-MED. OR. 259.40 41.88
OWARI Irvine 10/7/1999 280 8.90 1.58 5.65 5 21.50 4.30 26.80 5.36 0.80 336.40 67.28 4.00 3.00 12.00 0.00 0.00 MED.-BRT. OR 156.80 46.61
OWARI Riverside 10/8/2001 281 10.70 1.35 7.86 10 42.70 4.27 48.40 4.84 0.88 511.40 51.14 3.50 2.00 28.00 18.00 1.80 MED. ORANGE 277.60 54.28
OWARI Riverside 10/8/2000 282 9.70 1.64 5.90 10 46.80 4.68 49.80 4.98 0.94 570.80 57.08 3.20 3.50 32.00 2.00 0.20 LT. ORANGE 253.20 44.36
OWARI Lindcove 10/11/1995 284 11.10 1.62 6.84 10 49.90 4.99 58.10 5.81 0.86 921.80 92.18 4.50 2.50 28.00 1.00 0.10 LT.-BR.-OR. 462.80 50.21
OWARI Lindcove 10/11/1995 284 11.20 1.62 6.94 10 47.50 4.75 56.70 5.67 0.84 851.60 85.16 4.50 2.50 25.00 0.00 0.00 LT.-BR.-OR. 447.70 52.57
OWARI Lindcove 10/11/1999 284 9.10 1.85 4.94 10 49.20 4.92 54.30 5.43 0.91 781.40 78.14 3.50 4.00 34.00 3.00 0.30 MED. ORANGE 348.70 44.63
OWARI Lindcove 10/11/1999 284 8.60 1.64 5.29 10 50.40 5.04 54.40 5.44 0.93 781.90 78.19 3.50 4.00 34.00 3.00 0.30 MED. ORANGE 358.80 45.89
OWARI Lindcove 10/12/1998 285 7.80 1.81 4.29 10 55.20 5.52 61.30 6.13 0.90 1075.80 107.58 3.50 3.50 37.00 3.00 0.30 BR. ORANGE 470.90 43.77
OWARI Riverside 10/12/2000 286 10.20 1.01 10.15 10 44.20 4.42 50.80 5.08 0.87 593.90 59.39 4.20 2.00 25.00 36.00 3.60 MED.-BR. OR. 277.50 46.73
OWARI Riverside 10/12/2000 286 10.10 1.27 7.89 10 50.50 5.05 55.90 5.59 0.90 783.90 78.39 4.00 3.00 33.00 44.00 4.40 MED.-BR. OR. 355.80 45.39
OWARI Irvine 10/13/2000 287 8.80 1.04 8.43 10 47.60 4.76 55.60 5.56 0.86 806.80 80.68 4.00 3.00 23.00 27.00 2.70 VERY BR. OR. 459.40 56.94
OWARI Irvine 10/13/2000 287 8.80 1.24 7.08 10 47.10 4.71 55.30 5.53 0.85 773.70 77.37 3.00 2.50 31.00 32.00 3.20 BR. ORANGE 384.60 49.71
OWARI Irvine 10/13/2000 287 9.40 1.32 7.17 10 44.50 4.45 53.80 5.38 0.83 680.10 68.01 4.00 2.50 32.00 18.00 1.80 BR. ORANGE 340.70 50.10
OWARI Irvine 10/15/1998 288 8.60 1.26 6.80 10 43.80 4.38 54.70 5.47 0.80 707.30 70.73 4.20 2.20 29.00 2.00 0.20 BR. ORANGE 347.20 49.09
OWARI Irvine 10/15/1998 288 8.90 1.39 6.39 10 39.20 3.92 50.70 5.07 0.77 555.70 55.57 4.00 2.00 25.00 16.00 1.60 BR. ORANGE 296.90 53.43
OWARI Irvine 10/15/1998 288 8.00 1.26 6.41 10 45.90 4.59 57.40 5.74 0.80 815.40 81.54 3.50 2.50 31.00 20.00 2.00 BR. ORANGE 373.60 45.82
OWARI Riverside 10/15/1998 288 9.20 1.21 7.63 10 38.30 3.83 47.80 4.78 0.80 487.40 48.74 3.60 2.50 27.00 38.00 3.80 BR. ORANGE 209.20 42.92
OWARI Riverside 10/15/1998 288 8.90 1.48 6.02 10 50.60 5.06 53.20 5.32 0.95 748.40 74.84 3.50 4.00 31.00 13.00 1.30 MED. ORANGE 333.60 44.58
