Breadcrumb

China S-6 Satsuma mandarin

Citrus unshiu Marcovitch 

CRC 4088
PI 654876
VI 640


Source

Received as budwood from W. Dozier of Auburn, Alabama, via Hubei, PR, China, 2002. 
 

Parentage/origins

Parents unknown.
 

Rootstocks of accession

Carrizo citrange, C-35 citrange
 

Season of ripeness at Riverside

October to December
 

Notes and observations

RRK: Budwood received from W. Dozier of Auburn, Alabama. Auburn University, Auburn, Alabama. Un-named Satsuma selection collected in Hubei, PR China by Dr. H Huang; collector's ID Hu8. Tree Vigor and cold hardiness rated 'good' and fruit qaulity rated 'very good' by the collector. One of the 20 satsumas imported by Dr, WA Dozier, Deppt. Of Horticulture, Auburn University, ans sent to CCPP for cleanup.
 

Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.

USDA Germplasm Resources Information Network page for China #6 Satsuma mandarin
 

CVC Fruit Quality Data for China S-6 Satsuma mandarin

(By Julian date from Jan 1)

Controls used in evaluations were Okitsu WaseFrost OwariMiho Wase, and China S-9 Satsumas. 

CULTIVAR LOCATION DATE JULIAN DATE Mean SSC Citric acid (%) SSC/TA # FRUIT AVG. LENGTH  AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
China S-6 Riverside 9/25/2009 268 10.00 1.38 7.25 10 4.33 4.80 0.90 544.90 54.49 4.00 1.50 26.00 17.00 1.70 10 LT OR 226.00 41.48
China S-6 Riverside 9/25/2009 268 9.30 1.17 7.95 10 4.59 5.25 0.87 682.90 68.29 3.00 2.00 34.00 13.00 1.30 10 MED OR 273.90 40.11
China S-6 Lindcove 9/28/2009 271 8.65 1.37 6.33 10 4.54 5.66 0.80 766.70 76.67 5.50 4.50 39.00 12.00 1.20 10 MED OR 329.20 42.94
China S-6 Lindcove 9/28/2009 271 9.20 1.61 5.70 10 4.17 4.79 0.87 521.80 52.18 3.20 2.00 28.00 11.00 1.10 10 LT OR 214.20 41.05
China S-6 Lindcove 9/28/2009 271 9.05 1.42 6.32 10 4.57 5.37 0.85 690.10 69.01 3.50 2.00 34.00 12.00 1.20 10 MED OR 281.80 40.83
China S-6 Lindcove 9/29/2008 273 5.70 0.89 6.45 10 4.90 5.62 0.87 804.30 80.43 5.50 4.50 42.00 12.00 1.20 10 MED OR 339.70 42.24
China S-6 Lindcove 9/29/2008 273 8.00 1.31 6.19 10 6.00 6.67 0.90 1362.30 136.23 3.70 3.50 48.00 2.00 0.20 10 MED OR 517.10 37.96
China S-6 Riverside 9/29/2008 273 8.80 1.20 7.32 10 5.11 5.48 0.93 789.90 78.99 3.70 3.00 39.00 3.00 0.30 10 MED OR 273.00 34.56
China S-6 Riverside 9/29/2008 273 8.60 1.10 7.83 10 5.94 6.40 0.93 1188.60 118.86 4.00 4.00 46.00 3.00 0.30 10 MED OR 486.10 40.90
China S-6 Riverside 10/1/2007 274 9.30 1.49 6.21 10 5.68 6.17 0.92 1051.10 105.11 5.00 4.00 42.00 4.00 0.40 10 MED OR 465.10 44.25
China S-6 Riverside 10/1/2007 274 9.10 1.50 4.04 10 5.02 5.46 0.92 786.40 78.64 4.00 3.00 33.00 4.00 0.40 2 MED OR, 7 LT OR, 1 V LT OR 287.70 36.58
China S-6 Lindcove 10/2/2006 275 9.90 1.36 7.29 10 4.99 5.83 0.86 909.10 90.91 4.30 4.00 37.00 4.00 0.40 10 MED OR 385.40 42.39
China S-6 Lindcove 10/2/2006 275 7.70 1.11 6.91 10 5.33 5.92 0.90 946.30 94.63 5.60 3.00 33.00 1.00 0.10 10 MED OR 431.40 45.59
China S-6 Riverside 10/2/2006 275 8.40 1.45 5.78 10 5.43 5.86 0.93 955.20 95.52 3.30 2.00 35.00 1.00 0.10 PALE ORANGE 414.70 43.41
China S-6 Riverside 10/2/2006 275 8.30 1.39 5.96 10 4.60 5.25 0.88 697.20 69.72 3.80 1.50 35.00 0.00 0.00 PALE ORANGE 473.60 67.93
China S-6 Riverside 10/3/2005 276 7.90 1.39 5.73 10 5.51 6.14 0.90 1041.90 104.19 3.00 4.00 45.00 3.00 0.30 ORANGE 375.80 36.07
China S-6 Riverside 10/3/2005 276 8.40 1.20 7.04 10 5.80 6.41 0.90 1180.80 118.08 3.00 4.00 49.00 0.00 0.00 ORANGE 435.30 36.86
China S-6 Lindcove 10/6/2005 279 6.80 1.30 5.26 10 4.93 5.55 0.89 807.00 80.70 3.50 3.00 40.00 4.00 0.40 ORANGE 384.50 47.65
China S-6 Lindcove 10/6/2005 279 6.80 1.21 5.66 10 5.01 5.67 0.88 833.10 83.31 3.50 3.00 31.00 3.00 0.30 BRT. ORANGE 377.80 45.35
China S-6 Lindcove 10/10/2007 283 8.10 0.99 8.20 10 5.99 6.34 0.94 1209.10 120.91 4.00 3.50 37.00 9.00 0.90 BRT. ORANGE 497.50 41.15
China S-6 Lindcove 10/17/2006 290 10.10 0.92 11.01 10 5.30 6.32 0.84 1105.20 110.52 3.50 4.00 43.00 1.00 0.10 BRT. ORANGE 478.50 43.30
China S-6 Lindcove 10/17/2006 290 9.30 1.15 8.08 10 5.64 6.42 0.88 1181.10 118.11 3.50 4.00 47.00 4.00 0.40 BRT. ORANGE 503.40 42.62
China S-6 Lindcove 10/19/2009 292 8.70 0.91 9.60 10 5.22 6.02 0.87 991.50 99.15 3.50 5.00 31.00 0.00 0.00 MED. ORANGE 413.20 41.67
China S-6 Lindcove 10/19/2009 292 8.55 1.24 6.96 10 5.12 5.88 0.87 956.40 95.64 3.50 3.00 34.00 5.00 0.50 MED. ORANGE 472.20 49.37
China S-6 Riverside 10/19/2008 293 9.15 1.09 8.41 10 5.92 6.44 0.92 1200.20 120.02 3.60 3.00 40.00 1.00 0.10 ORANGE 447.40 37.28
China S-6 Riverside 10/19/2008 293 10.15 1.12 9.03 10 5.66 6.23 0.91 1101.80 110.18 3.50 3.00 35.00 3.00 0.30 ORANGE 443.40 40.24
China S-6 Lindcove 10/20/2005 293 8.00 1.03 7.84 10 6.29 6.54 0.96 1274.80 127.48 5.00 4.00 35.00 2.00 0.20 BRT. ORANGE 467.00 36.63
China S-6 Lindcove 10/20/2005 293 7.70 1.06 7.29 10 5.93 6.10 0.97 1049.80 104.98 5.50 3.00 43.00 3.00 0.30 BRT. ORANGE 526.50 50.15
China S-6 Lindcove 10/20/2008 294 8.40 0.79 10.59 10 5.32 6.13 0.87 1038.50 103.85 5.40 2.50 31.00 0.00 0.00 BRT. ORANGE 425.20 40.94
China S-6 Lindcove 10/20/2008 294 10.70 0.79 13.62 10 7.30 7.71 0.95 1776.90 177.69 5.00 4.00 63.00 4.00 0.40 BRT. ORANGE 569.10 32.03
China S-6 Riverside 10/20/2008 294 8.80 1.01 8.67 10 6.32 7.12 0.89 1389.40 138.94 5.50 4.00 52.00 3.00 0.30 BRT. ORANGE 424.90 30.58
China S-6 Riverside 10/20/2008 294 8.80 0.96 9.17 10 5.51 6.48 0.85 1130.40 113.04 6.00 3.50 39.00 8.00 0.80 BRT. ORANGE 512.20 45.31
China S-6 Riverside 10/22/2007 295 8.60 1.24 6.98 10 5.35 6.38 0.84 1130.10 113.01 6.00 3.00 36.00 1.00 0.10 BRT. ORANGE 532.00 47.08
China S-6 Riverside 10/22/2007 295 7.80 1.06 7.37 10 5.22 5.75 0.91 892.50 89.25 3.30 2.50 33.00 34.00 3.40 YEL. ORANGE 344.00 38.54
China S-6 Riverside 10/23/2006 296 9.20 1.02 8.99 10 5.20 5.71 0.91 895.10 89.51 3.70 2.50 27.00 53.00 5.30 PALE ORANGE 598.70 66.89
China S-6 Riverside 10/23/2006 296 8.10 0.89 9.09 10 5.23 5.45 0.96 801.70 80.17 4.00 3.50 49.00 23.00 2.30 BRT. ORANGE 309.80 38.64
China S-6 Riverside 10/24/2005 297 9.20 0.95 9.70 10 5.40 5.59 0.97 829.60 82.96 4.00 3.50 30.00 31.00 3.10 BRT. ORANGE 250.90 30.24
China S-6 Riverside 10/24/2005 297 9.70 0.90 10.80 10 4.48 5.47 0.82 711.80 71.18 3.00 3.00 34.00 9.00 0.90 ORANGE 317.30 44.58
China S-6 Lindcove 10/29/2007 302 7.80 0.72 10.70 10 4.84 5.70 0.85 821.10 82.11 3.00 3.50 41.00 12.00 1.20 ORANGE 340.60 41.48
China S-6 Lindcove 10/29/2007 302 8.00 0.87 9.19 10 4.46 5.51 0.81 714.20 71.42 3.50 3.00 29.00 6.00 0.60 BRT. ORANGE 325.50 45.58
China S-6 Riverside 11/9/2009 313 10.35 0.96 10.82 10 4.89 5.90 0.83 883.30 88.33 3.50 3.00 31.00 36.00 3.60 BRT. ORANGE 401.70 45.48
China S-6 Riverside 11/9/2009 313 11.25 0.96 11.74 10 5.89 5.45 1.08 1195.60 119.56 3.20 3.00 43.00 40.00 4.00 ORANGE 484.30 40.51
China S-6 Lindcove 11/11/2009 315 9.45 0.81 11.69 10 5.42 6.30 0.86 1065.80 106.58 3.50 2.00 39.00 30.00 3.00 BRT. ORANGE 458.40 43.01
China S-6 Lindcove 11/11/2009 315 8.45 0.89 11.14 10 5.65 5.94 0.95 1015.30 101.53 3.50 2.50 26.00 28.00 2.80 BRT. ORANGE 434.60 42.81
China S-6 Lindcove 11/10/2008 315 10.50 0.75 14.10 10 5.84 6.20 0.94 1153.40 115.34 4.00 2.00 31.00 34.00 3.40 BRT. ORANGE 554.00 48.03
China S-6 Riverside 11/10/2008 315 9.40 0.77 12.22 10 4.47 6.00 0.75 882.30 88.23 4.00 2.50 30.00 11.00 1.10 BRT. ORANGE 414.70 47.00
China S-6 Riverside 11/10/2008 315 9.50 0.72 13.22 10 6.01 7.14 0.84 1151.70 115.17 4.00 2.00 37.00 15.00 1.50 BRT. ORANGE 552.50 47.97
China S-6 Riverside 11/13/2006 317 9.80 0.93 10.53 10 4.86 6.36 0.76 1004.00 100.40 4.50 3.00 37.00 13.00 1.30 BRT. ORANGE 482.80 48.09
China S-6 Riverside 11/13/2006 317 7.00 0.87 7.95 10 5.05 6.37 0.79 1049.90 104.99 4.50 3.00 38.00 31.00 3.10 BRT. ORANGE 507.70 48.36
China S-6 Riverside 11/13/2007 317 9.20 0.86 10.72 10 0.89 6.99 0.13 1346.00 134.60 4.50 2.00 37.00 50.00 5.00 BRT. ORANGE 520.10 38.64
China S-6 Riverside 11/13/2007 317 8.70 0.66 13.34 10 5.59 6.67 0.84 1201.80 120.18 4.30 2.00 38.00 27.00 2.70 BRT. ORANGE 457.90 38.10
China S-6 Riverside 11/14/2005 318 10.00 0.82 12.19 10 4.92 6.60 0.75 1012.50 101.25 6.00 4.00 44.00 8.00 0.80 BRT. ORANGE 419.80 41.46
China S-6 Riverside 11/14/2005 318 9.30 0.82 12.71 10 5.07 6.75 0.75 1088.20 108.82 8.00 3.50 39.00 14.00 1.40 BRT. ORANGE 439.60 40.40
China S-6 Lindcove 11/15/2007 319 9.30 0.59 15.68 10 5.68 6.49 0.88 1127.30 112.73 5.00 3.00 29.00 18.00 1.80 BRT. ORANGE 444.60 39.44
China S-6 Lindcove 11/15/2007 319 8.30 0.57 14.52 10 6.01 6.83 0.88 1299.70 129.97 5.00 2.50 26.00 9.00 0.90 BRT. ORANGE 559.10 43.02
China S-6 Lindcove 11/18/2005 322 8.70 0.68 12.86 10 5.13 6.79 0.76 1118.30 111.83 8.50 2.00 46.00 17.00 1.70 BRT. ORANGE 468.80 41.92
China S-6 Lindcove 11/18/2005 322 8.50 0.76 11.24 10 5.35 6.82 0.78 1173.80 117.38 6.00 3.00 61.00 10.00 1.00 BRT. ORANGE 470.40 40.07

 

China S-6 Satsuma mandarin CRC4088000
China S-6 Satsuma mandarin CRC4088006
China S-6 Satsuma mandarin CRC4088008
China S-6 Satsuma mandarin CRC4088001
China S-6 Satsuma mandarin CRC4088004
China S-6 Satsuma mandarin CRC4088002
Photos by Toni Siebert, CVC. 5 year old tree on Carrizo.
Let us help you with your search