Citrus hybrid
CRC 4253
Source
Unknown, reported to be a tangor. Presumed to be a hybrid made by Jack Hearn, USDA ARS, Florida, 1970s.
Parentage/origins
Unknown, reported to be a mandarin hybrid
Rootstocks of accession
Carrizo citrange
Season of ripeness at Riverside
Unknown
Notes and observations
RRK 9/2007: "Stated to be a "late season mandarin, later than Murcott, seedy" by donor. Reintroduction of RRUT 278 (did not establish) and RRUT 312 (perished in the Great Greenhouse Meltdown of 2007)."
Accession is prone to splitting at Riverside, during initial years of observation. KMT 09/2025
Availability
Not available commercially in California.
USDA Germplasm Resources Information Network page for USDA 1-43-21 mandarin
CVC Fruit Quality Data for USDA 1-43-21 mandarin hybrid
Controls used in the evaluations was Fortune mandarin and Encore mandarin
CULTIVAR | DATE | ROOT | AGE | SSC1 (%) | SSC2 (%) | Mean SSC | tit1 (V/ml) | tit2 (V/ml) | Mean tit | Citric acid (%) | SSC/TA | # FRUIT | HEIGHT | AVE. HEIGHT | WIDTH | AVG. WIDTH | H/W | WEIGHT | AVG. WT. | COLOR | TEXTURE | RIND | SEEDS | AVG. SEEDS | INTERIOR | JUICE WT. | % JUICE |
USDA 1-43-21 | 1/4/2021 | CZO | 3 | 14.00 | 14.00 | 14.00 | 10.221 | 10.140 | 10.181 | 2.41 | 5.81 | 5 | 23.80 | 4.76 | 33.00 | 6.60 | 0.72 | 584.20 | 116.84 | 12.50 | 3.00 | 11.00 | 107.00 | 21.40 | 10 LT OR | 191.20 | 32.73 |
USDA 1-43-21 | 1/4/2021 | CZO | 3 | 13.10 | 13.20 | 13.15 | 8.520 | 8.556 | 8.538 | 2.03 | 6.49 | 5 | 22.70 | 4.54 | 29.70 | 5.94 | 0.76 | 444.00 | 88.80 | 12.50 | 3.00 | 9.00 | 104.00 | 20.80 | 10 LT OR | 260.40 | 58.65 |
USDA 1-43-21 | 1/3/2022 | CZO | 4 | 12.20 | 12.20 | 12.20 | 7.926 | 8.121 | 8.024 | 1.91 | 6.38 | 10 | 44.70 | 4.47 | 53.60 | 5.36 | 0.83 | 1136.40 | 113.64 | 12.00 | 3.00 | 22.00 | 281.00 | 28.10 | 10 LT OR | 671.00 | 59.05 |
USDA 1-43-21 | 1/3/2022 | CZO | 4 | 11.40 | 11.40 | 11.40 | 6.752 | 6.871 | 6.812 | 1.63 | 7.00 | 8 | 54.10 | 6.76 | 65.30 | 8.16 | 0.83 | 1293.00 | 161.63 | 12.00 | 3.00 | 18.00 | 189.00 | 23.63 | 10 LT OR | 577.40 | 44.66 |
USDA 1-43-21 | 1/24/2022 | CZO | 4 | 13.20 | 13.30 | 13.25 | 6.592 | 6.438 | 6.515 | 1.55 | 8.57 | 10 | 58.20 | 5.82 | 72.70 | 7.27 | 0.80 | 1683.60 | 168.36 | 13.00 | 2.50 | 24.00 | 273.00 | 27.30 | 10 LT OR | 854.60 | 50.76 |
USDA 1-43-21 | 1/24/2022 | CZO | 4 | 13.90 | 13.90 | 13.90 | 7.470 | 7.374 | 7.422 | 1.76 | 7.91 | 10 | 52.30 | 5.23 | 64.20 | 6.42 | 0.81 | 1254.20 | 125.42 | 13.00 | 2.50 | 25.00 | 254.00 | 25.40 | 10 LT OR | 669.40 | 53.37 |
USDA 1-43-21 | 2/21/2022 | CZO | 4 | 15.20 | 15.30 | 15.25 | 6.239 | 6.151 | 6.195 | 1.46 | 10.45 | 5 | 28.20 | 5.64 | 33.30 | 6.66 | 0.85 | 666.80 | 133.36 | 12.00 | 2.00 | 10.00 | 153.00 | 30.60 | 10 MED OR | 351.40 | 52.70 |
USDA 1-43-21 | 1/2/2023 | CZO | 5 | 10.90 | 11.00 | 10.95 | 7.370 | 7.340 | 7.355 | 1.76 | 6.21 | 10 | 49.40 | 4.94 | 60.40 | 6.04 | 0.82 | 997.80 | 99.78 | 11.00 | 3.00 | 20.00 | 185.00 | 18.50 | 10 MED OR | 650.60 | 65.20 |
USDA 1-43-21 | 1/2/2023 | CZO | 5 | 11.10 | 11.20 | 11.15 | 7.745 | 7.567 | 7.656 | 1.83 | 6.08 | 10 | 51.40 | 5.14 | 64.00 | 6.40 | 0.80 | 1176.40 | 117.64 | 11.50 | 3.00 | 20.00 | 214.00 | 21.40 | 10 MED OR | 519.20 | 44.13 |
USDA 1-43-21 | 1/24/2023 | CZO | 5 | 11.80 | 11.70 | 11.75 | 7.218 | 7.301 | 7.260 | 1.73 | 6.78 | 10 | 50.10 | 5.01 | 63.00 | 6.30 | 0.80 | 1098.20 | 109.82 | 12.00 | 3.00 | 22.00 | 193.00 | 19.30 | 10 MED OR | 605.00 | 55.09 |
USDA 1-43-21 | 1/24/2023 | CZO | 5 | 12.00 | 12.10 | 12.05 | 7.047 | 7.158 | 7.103 | 1.69 | 7.11 | 10 | 50.10 | 5.01 | 62.40 | 6.24 | 0.80 | 1073.20 | 107.32 | 12.00 | 3.50 | 18.00 | 237.00 | 23.70 | 10 MED OR | 558.40 | 52.03 |
USDA 1-43-21 | 2/13/2023 | CZO | 5 | 13.40 | 13.50 | 13.45 | 6.574 | 6.692 | 6.633 | 1.57 | 8.55 | 10 | 50.40 | 5.04 | 62.90 | 6.29 | 0.80 | 1116.00 | 111.60 | 11.50 | 3.00 | 25.00 | 217.00 | 21.70 | 10 MED OR | 599.00 | 53.67 |
USDA 1-43-21 | 2/13/2023 | CZO | 5 | 12.60 | 12.60 | 12.60 | 6.771 | 6.940 | 6.856 | 1.63 | 7.72 | 10 | 48.90 | 4.89 | 60.30 | 6.03 | 0.81 | 1018.00 | 101.80 | 12.00 | 2.50 | 23.00 | 207.00 | 20.70 | 10 MED OR | 548.20 | 53.85 |
USDA 1-43-21 | 3/13/2023 | CZO | 5 | 14.30 | 14.30 | 14.30 | 5.748 | 5.838 | 5.793 | 1.37 | 10.44 | 10 | 51.50 | 5.15 | 63.20 | 6.32 | 0.81 | 1190.60 | 119.06 | 12.00 | 4.50 | 23.00 | 194.00 | 19.40 | 10 MED OR | 610.00 | 51.23 |
USDA 1-43-21 | 3/13/2023 | CZO | 5 | 14.30 | 14.40 | 14.35 | 5.709 | 5.750 | 5.730 | 1.35 | 10.60 | 10 | 51.10 | 5.11 | 63.60 | 6.36 | 0.80 | 1159.40 | 115.94 | 12.00 | 4.50 | 24.00 | 174.00 | 17.40 | 10 MED OR | 587.20 | 50.65 |
USDA 1-43-21 | 1/2/2025 | CZO | 7 | 13.10 | 13.10 | 13.10 | 10.224 | 9.618 | 9.921 | 2.36 | 5.559 | 9 | 42.40 | 4.71 | 55.90 | 6.21 | 0.76 | 924.80 | 102.76 | 12.00 | 2.50 | 18.00 | 247.00 | 27.44 | 10 MED OR | 464.10 | 50.18 |
USDA 1-43-21 | 1/2/2025 | CZO | 7 | 12.20 | 12.20 | 12.20 | 9.561 | 9.884 | 9.723 | 2.32 | 5.264 | 10 | 45.70 | 4.57 | 61.90 | 6.19 | 0.74 | 982.40 | 98.24 | 12.00 | 3.00 | 26.00 | 245.00 | 24.50 | 10 MED OR | 480.60 | 48.92 |
USDA 1-43-21 | 1/30/2025 | CZO | 7 | 14.70 | 14.60 | 14.65 | 8.924 | 9.059 | 8.992 | 2.12 | 6.902 | 10 | 47.70 | 4.77 | 64.20 | 6.42 | 0.74 | 1087.00 | 108.70 | 12.00 | 2.50 | 25.00 | 199.00 | 19.90 | 10 MED OR | 429.20 | 39.48 |
