Breadcrumb

SRA 92 clementine

Citrus clementina hort. ex Tanaka

CRC 4052
PI 654841
VI 624


Source

Received as budwood from A. Harty, New Zealand.


Parentage/origins

Reported to be selection of 'Algerian' clementine.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

October to December


Notes and observations

New Zealand (A. Hartly). The SRA selections originated in the 1960's as selections of Moroccan clementines made at the Station de Recherches Agrumicoles, San Guiliano, Corsica. SRA 92 is a selection of 'Comune' ("Algerian") from the Institut Francais de Recherche Fruitiere, Rabat, Morocco, made in 1960. According to Saunt, it is supposed to be one of the best of the SRA selections, but not much information is available on it.


Availability

Commercially available in California through the Citrus Clonal Protection Program. Click here to order budwood.

 

USDA Germplasm Resources Information Network page for SRA 92 clementine


CVC Fruit Quality Data for SRA 92 clementine

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
SRA 92 Riverside 10/27/2003 5 24.0 26.7 0.9 364.5 72.9 4.5 2.0 14.0 14.0 LT. ORANGE 192.5 52.8 NA NA NA
SRA 92 Riverside 10/27/2003 10 45.4 49.2 0.9 573.4 57.3 4.0 2.5 33.0 27.0 LT. ORANGE 280.8 49.0 NA NA NA
SRA 92 Riverside 12/8/2003 10 53.8 58.7 0.9 971.2 97.1 12.0 2.0 35.0 19.0 ORANGE 479.3 49.4 NA NA NA
SRA 92 Riverside 12/8/2003 10 53.5 60.1 0.9 985.9 98.6 12.0 2.0 42.0 24.0 ORANGE 454.2 46.1 NA NA NA
SRA 92 Lindcove 12/12/2003 10 54.8 62.6 0.9 1113.8 111.4 12.0 3.5 32.0 26.0 BR. ORANGE 488.2 43.8 NA NA NA
SRA 92 Lindcove 12/12/2003 10 54.0 62.5 0.9 1109.4 110.9 12.0 5.0 34.0 46.0 BR. ORANGE 496.4 44.7 NA NA NA
SRA 92 Riverside 10/25/2004 10 52.1 54.6 1.0 790.2 79.0 5.0 3.0 36.0 206.0 ORANGE 357.0 45.2 11.0 1.3 8.5
SRA 92 Riverside 10/25/2004 10 54.3 58.4 0.9 966.3 96.6 4.5 3.0 36.0 242.0 ORANGE 442.7 45.8 11.2 1.3 8.3
SRA 92 Riverside 11/15/2004 10 52.0 54.2 1.0 771.3 77.1 8.5 3.0 35.0 84.0 BR. ORANGE 367.6 47.7 10.9 1.1 9.9
SRA 92 Riverside 11/15/2004 10 53.5 58.2 0.9 910.9 91.1 9.0 3.0 37.0 128.0 BR. ORANGE 453.0 49.7 10.3 1.0 10.7
SRA 92 Irvine 11/17/2004 5 20.9 24.0 0.9 267.1 53.4 5.0 2.0 12.0 62.0 LT. YELLOW 91.3 34.2 10.1 2.2 2.2
SRA 92 Irvine 11/17/2004 10 52.6 56.5 0.9 865.2 86.5 11.0 1.5 33.0 170.0 PALE ORANGE 373.0 43.1 10.4 1.1 1.1
SRA 92 Riverside 12/6/2004 10 54.0 59.2 0.9 928.7 92.9 11.5 2.0 46.0 133.0 BR. ORANGE 382.0 41.1 12.0 1.1 11.1
SRA 92 Riverside 12/6/2004 10 52.9 58.7 0.9 922.8 92.3 11.5 2.0 44.0 111.0 BR. ORANGE 387.4 42.0 12.2 1.1 10.8
SRA 92 Irvine 12/13/2004 5 22.0 24.2 0.9 274.1 54.8 6.5 2.5 12.0 40.0 DULL ORANGE 95.0 NA 10.6 0.7 14.7
SRA 92 Irvine 12/13/2004 10 53.4 60.5 0.9 972.2 97.2 9.5 2.0 32.0 138.0 DULL ORANGE 384.6 NA 11.0 0.5 22.5
SRA 92 Lindcove 10/20/2005 10 48.4 53.0 0.9 722.5 72.3 4.5 4.0 25.0 31.0 MED. ORANGE 362.1 50.1 8.5 1.0 8.6
SRA 92 Lindcove 10/20/2005 10 49.7 53.2 0.9 734.2 73.4 4.0 4.0 31.0 68.0 MED. ORANGE 333.6 45.4 10.1 1.1 9.0
SRA 92 Riverside 10/24/2005 10 53.3 54.3 1.0 780.2 78.0 4.0 3.5 27.0 43.0 MED. ORANGE 383.0 49.1 10.2 1.2 8.8
SRA 92 Riverside 10/24/2005 5 26.8 28.3 0.9 457.0 91.4 4.0 4.0 14.0 15.0 BR. ORANGE 237.6 52.0 7.6 0.9 8.4
SRA 92 Riverside 11/14/2005 10 52.6 60.5 0.9 1044.9 104.5 10.0 2.0 26.0 14.0 LT. ORANGE 517.8 49.6 11.0 0.9 13.5
SRA 92 Lindcove 11/18/2005 10 51.7 57.3 0.9 857.7 85.8 9.0 3.0 31.0 65.0 BR. ORANGE 376.1 43.8 11.8 0.9 13.0
SRA 92 Riverside 12/5/2005 10 57.1 65.3 0.9 1247.0 124.7 11.5 2.0 31.0 29.0 BR. ORANGE 645.6 64.6 9.8 0.8 14.2
SRA 92 Riverside 12/5/2005 10 57.6 65.0 0.9 1225.1 122.5 8.0 2.5 29.0 6.0 BR. ORANGE 636.1 63.6 NA NA NA
SRA 92 Lindcove 12/7/2005 10 55.1 59.8 0.9 977.1 97.7 12.0 2.5 36.0 41.0 BR. ORANGE 392.1 40.1 12.8 0.9 14.0
SRA 92 Riverside 10/23/2006 10 52.7 59.3 0.9 1000.5 100.1 5.0 2.5 28.0 143.0 ORANGE 456.8 45.7 11.7 1.0 11.4
SRA 92 Riverside 10/23/2006 10 49.8 53.4 0.9 761.4 76.1 4.5 2.0 28.0 168.0 ORANGE 353.1 46.4 11.3 1.2 9.1
SRA 92 Irvine 10/26/2006 5 20.1 23.4 0.9 249.2 49.8 4.5 3.5 10.0 16.0 PALE ORANGE 125.0 50.2 12.1 1.9 6.4
SRA 92 Irvine 10/26/2006 5 23.9 24.0 1.0 298.4 59.7 4.5 3.5 13.0 56.0 PALE ORANGE 126.9 42.5 11.0 3.1 3.5
SRA-92 Riverside 11/13/2006 10 53.3 61.1 0.9 1024.2 102.4 6.5 3.0 30.0 92.0 ORANGE 503.6 49.2 12.7 1.0 12.5
SRA-92 Riverside 11/13/2006 10 51.2 59.3 0.9 915.2 91.5 7.5 3.0 34.0 117.0 ORANGE 432.2 47.2 12.2 1.1 11.0
SRA-92 Lindcove 11/29/2006 10 50.5 57.3 0.9 831.4 83.1 11.5 2.5 26.0 68.0 ORANGE 326.9 39.3 11.3 0.9 12.8
SRA-92 Lindcove 11/29/2006 10 49.0 55.1 0.9 714.0 71.4 12.0 3.5 31.0 63.0 BR. ORANGE 258.1 36.1 14.0 1.1 12.7
SRA 92 Riverside 12/4/2006 10 52.1 58.3 0.9 921.9 92.2 12.0 4.0 21.0 58.0 BR. ORANGE 475.3 51.6 12.8 0.9 13.5
SRA 92 Riverside 12/4/2006 10 51.3 60.2 0.9 950.4 95.0 11.5 3.5 24.0 108.0 BR. ORANGE 492.7 51.8 12.3 0.9 13.8
SRA 92 Riverside 10/22/2007 10 45.2 48.5 0.9 569.1 56.9 4.0 1.0 28.0 59.0 ORANGE 242.1 42.5 12.1 1.2 10.4
SRA 92 Riverside 10/22/2007 10 57.0 57.0 1.0 927.5 92.8 4.0 2.0 29.0 118.0 ORANGE 368.9 39.8 11.3 1.4 8.3
SRA-92 Lindcove 10/29/2007 10 58.9 60.5 1.0 1064.1 106.4 5.0 2.0 23.0 164.0 ORANGE 454.4 42.7 10.6 0.7 14.4
SRA-92 Lindcove 10/29/2007 10 56.2 58.2 1.0 942.4 94.2 5.0 2.5 33.0 135.0 ORANGE 430.7 45.7 10.6 0.8 12.7
SRA 92 Riverside 11/13/2007 10 48.5 55.2 0.9 761.3 76.1 5.5 2.0 27.0 97.0 BR. ORANGE 327.8 43.1 11.8 1.0 12.5
SRA 92 Riverside 11/13/2007 10 56.5 59.1 1.0 986.1 98.6 5.0 2.5 22.0 47.0 BR. ORANGE 474.1 48.1 11.3 0.9 12.2
SRA 92 Lindcove 11/15/2007 10 57.1 62.6 0.9 1071.9 107.2 8.5 3.0 37.0 94.0 BR. ORANGE 438.7 40.9 11.6 0.8 14.2
SRA 92 Lindcove 11/15/2007 10 55.9 59.5 0.9 944.5 94.5 7.5 3.0 36.0 112.0 BR. ORANGE 384.0 40.7 11.3 0.8 13.8
SRA 92 Riverside 12/10/2007 10 48.0 58.5 0.8 832.7 83.3 6.5 2.0 39.0 62.0 BR. ORANGE 349.3 41.9 12.5 0.9 13.4
SRA 92 Riverside 12/10/2007 10 57.7 62.0 0.9 1057.1 105.7 11.0 2.0 36.0 93.0 BR. ORANGE 434.1 41.1 12.2 1.0 12.8
SRA 92 Lindcove 12/13/2007 10 60.0 63.6 0.9 1114.0 111.4 12.0 2.5 31.0 72.0 BR. ORANGE 437.7 39.3 12.2 0.7 18.0
SRA 92 Lindcove 12/13/2007 10 60.0 60.5 1.0 947.3 94.7 11.5 2.5 36.0 102.0 BR. ORANGE 349.0 36.8 11.4 0.7 15.4

 

crc4052_001
crc4052_002
crc4052_003
crc4052_004
Photos by David Karp and Toni Siebert, CVC.
Let us help you with your search