Breadcrumb

Variegated Cara Cara navel orange

Citrus sinensis (L.) Osbeck

CRC 4207
VI 978


Source

Received as budwood from a normal Cara Cara navel orange tree in the Citrus Variety Collection, 2006.


Parentage/origins

A bud mutation on a branch of a normal Cara Cara navel orange.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

December to January


Notes and observations

During a visit in Sept, 2004 Jose Chaparro stated that all variegated ‘Cara Cara’ budsports had pigmented fruit. When skepticism was expressed, he demonstrated in the CVC by finding several variegated sports which all had pigmented fruit. Therefore, Ottillia ‘Toots’ Bier collected budwood from behind a pigmented fruit on a variegated twig and had Toni Siebert propagate two trees in the CVC GH 16-27. The trees were slow-growing but after a few years they fruited in the GH and had pink pigmented fruits. The following year it was decided to accession and plant them in the CVC.


Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.

 

USDA Germplasm Resources Information Network page for Variegated Cara Cara


CVC Fruit Quality Data for Variegated Cara Cara navel orange

Control used in the evaluations was Cara Cara navel orange.

CULTIVAR LOCATION DATE Julian Date ROOT AGE SSC1 (%) SSC2 (%) Mean SSC tit1 (V/ml) tit2 (V/ml) Mean tit Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
Vari. Car Cara Lindcove 10/12/2012 286 CZO 17 8.40 8.40 8.40 4.49 4.46 4.48 1.08 7.75 10 64.90 6.49 64.10 6.41 1.01 1363.20 136.32 4.00 3.00 36.00 33.00 3.30 10 V LT PINK 578.40 42.43
Vari. Cara Cara Riverside 10/15/2012 289 CZO 4 8.70 8.70 8.70 4.60 4.76 4.68 1.13 7.69 10 59.80 5.98 62.20 6.22 0.96 1243.10 124.31 5.00 3.00 21.00 2.00 0.20 10 DK PINK 489.10 39.35
Vari. Cara Cara Riverside 10/15/2012 289 C-35 6 7.20 7.10 7.15 6.00 6.18 6.09 1.48 4.86 10 70.10 7.01 71.80 7.18 0.98 1887.10 188.71 4.00 3.00 25.00 0.00 0.00 10 DK PINK 775.40 41.09
Vari. Cara Cara Riverside 10/15/2012 289 Swingle 6 7.10 7.10 7.10 6.32 6.20 6.26 1.52 4.66 10 65.80 6.58 65.50 6.55 1.00 1488.30 148.83 4.50 3.00 27.00 2.00 0.20 10 DK PINK 493.70 33.17
Vari. Car Cara Lindcove 11/5/2012 310 CZO 17 10.70 10.80 10.75 4.69 4.56 4.63 1.11 9.65 10 55.80 5.58 58.60 5.86 0.95 1059.70 105.97 6.00 2.00 18.00 55.00 5.50 10 MED PK 397.80 37.54
Vari. Cara Cara Riverside 11/5/2012 310 CZO 4 9.50 9.50 9.50 3.69 3.56 3.63 0.87 10.87 10 63.10 6.59 64.30 6.43 0.98 1410.50 141.05 5.00 2.00 23.00 4.00 0.40 10 DK PINK 372.00 26.37
Vari. Cara Cara Riverside 11/5/2012 310 C-35 6 8.60 9.50 9.05 4.90 4.91 4.91 1.18 7.26 10 65.90 6.80 67.20 6.72 0.98 1610.20 161.02 5.00 2.00 22.00 5.00 0.50 10 DK PINK 568.20 35.29
Vari. Cara Cara Riverside 11/5/2012 310 Swingle 6 8.50 8.50 8.50 5.34 5.52 5.43 1.31 6.47 10 68.00 6.80 68.60 6.86 0.99 1717.90 171.79 5.00 2.00 24.00 2.00 0.20 3 LT PINK, 7 DK PINK 618.30 35.99
Vari. Cara Cara Riverside 11/6/2015 310 C-35 9 8.80 8.90 8.85 3.28 3.28 3.28 0.79 11.11 10 61.90 6.19 63.40 6.34 0.98 1321.50 132.15 5.20 2.50 26.00 35.00 3.50 10 VDK PINK 693.30 52.46
Vari. Cara Cara Riverside 11/6/2015 310 Swingle 9 9.40 9.30 9.35 3.91 3.97 3.94 0.95 9.89 10 53.40 5.34 54.40 5.44 0.98 847.10 84.71 5.10 2.40 25.00 52.00 5.20 10 VDK PINK 396.10 46.76
Vari. Cara Cara Riverside 11/6/2015 310 CZO 7 9.30 9.30 9.30 3.46 3.52 3.49 0.84 11.06 10 57.70 5.77 58.60 5.86 0.98 1049.50 104.95 5.20 2.40 29.00 75.00 7.50 10 VDK PINK 489.80 46.67
Vari. Cara Cara Riverside 11/7/2016 312 CZO 8 13.50 13.50 13.50 5.25 5.26 5.25 1.25 10.84 10 67.40 6.74 64.30 6.43 1.05 1498.00 149.80 4.80 2.10 26.00 11.00 1.10 10 MED PINK 812.40 54.23
Vari. Cara Cara Riverside 11/7/2016 312 C-35 10 10.70 10.70 10.70 4.69 4.73 4.71 1.13 9.48 10 66.60 6.66 64.80 6.48 1.03 1478.60 147.86 2.20 2.20 37.00 22.00 2.20 10 MED PINK 797.60 53.94
Vari. Cara Cara Riverside 11/7/2016 312 Swingle 10 10.30 10.30 10.30 5.36 5.40 5.38 1.29 7.97 10 68.80 6.88 68.80 6.88 1.00 1713.60 171.36 2.80 2.80 31.00 13.00 1.30 3 LT PINK, 7 MED PINK 855.40 49.92
Vari. Car Cara Lindcove 11/7/2016 312 CZO 21 9.90 9.90 9.90 3.22 3.28 3.25 0.78 12.66 10 61.10 6.11 62.20 6.22 0.98 1282.00 128.20 5.10 1.90 23.00 29.00 2.90 10 MED PK 615.00 47.97
Vari. Car Cara Lindcove 11/9/2015 313 CZO 20 11.40 11.30 11.35 4.63 4.65 4.64 1.11 10.22 10 58.70 5.87 59.80 5.98 0.98 1128.40 112.84 5.10 1.70 36.00 4.00 0.40 10 DK PK 427.70 37.90
Vari. Cara Cara Riverside 11/10/2014 314 C-35 8 10.20 10.20 10.20 3.77 3.75 3.76 0.90 11.28 10 69.00 6.90 67.40 6.74 1.02 1698.40 169.84 5.00 3.00 34.00 51.00 5.10 10 VDK PINK 804.40 47.36
Vari. Cara Cara Riverside 11/10/2014 314 Swingle 8 10.00 10.10 10.05 3.97 3.94 3.95 0.95 10.52 10 65.30 6.53 68.70 6.87 0.95 1668.70 166.87 4.50 2.00 32.00 44.00 4.40 10 VDK PINK 722.50 43.30
Vari. Cara Cara Riverside 11/10/2014 314 CZO 6 11.10 11.20 11.15 2.65 2.65 2.65 0.63 17.51 10 62.40 6.24 63.00 6.30 0.99 1324.60 132.46 7.00 2.50 30.00 19.00 1.90 10 VDK PINK 642.20 48.48
Vari. Cara Cara Riverside 11/11/2013 315 CZO 5 11.70 11.70 11.70 4.48 4.68 4.58 1.09 10.69 10 65.50 6.55 64.70 6.47 1.01 1481.90 148.19 7.00 3.00 22.00 15.00 1.50 10 MED PINK 669.00 45.14
Vari. Cara Cara Riverside 11/11/2013 315 C-35 7 10.50 10.50 10.50 6.09 6.33 6.21 1.49 7.04 10 71.50 7.15 72.00 7.20 0.99 1977.70 197.77 6.00 3.00 20.00 6.00 0.60 9 MED PINK, 1 LT PINK 708.69 35.83
Vari. Cara Cara Riverside 11/11/2013 315 Swingle 7 10.70 10.70 10.70 5.37 5.27 5.32 1.28 8.38 10 72.00 7.20 71.00 7.10 1.01 1915.90 191.59 6.00 3.00 21.00 23.00 2.30 10 MED PINK 918.80 47.96
Vari. Car Cara Lindcove  11/19/2014 323 CZO 19 11.80 11.90 11.85 3.96 3.92 3.94 0.94 12.55 10 63.30 6.33 63.90 6.39 0.99 1403.80 140.38 5.50 2.00 38.00 19.00 1.90 10 DK PK 666.30 47.46
Vari. Car Cara Lindcove 11/21/2013 325 CZO 18 12.70 12.70 12.70 6.04 5.77 5.91 1.41 9.04 10 62.60 6.26 62.10 6.21 1.01 1615.70 161.57 11.00 3.00 19.00 6.00 0.60 10 DK PK 615.70 38.11
Vari. Car Cara Lindcove 12/1/2014 335 CZO 19 12.90 13.00 12.95 3.83 3.87 3.85 0.92 14.09 10 65.00 6.50 66.20 6.62 0.98 1527.00 152.70 8.00 2.00 40.00 15.00 1.50 10  DK PK 718.40 47.05
Vari. Cara Cara Riverside 12/4/2014 338 C-35 8 10.70 10.70 10.70 3.62 3.72 3.67 0.88 12.16 10 67.90 6.79 67.70 6.77 1.00 1622.00 162.20 8.00 2.00 45.00 30.00 3.00 2 MED PINK, 8 DKPINK 767.20 47.30
Vari. Cara Cara Riverside 12/4/2014 338 Swingle 8 9.80 9.80 9.80 3.68 3.79 3.73 0.90 10.91 10 70.00 7.00 70.90 7.09 0.99 1826.60 182.66 8.00 2.00 40.00 64.00 6.40 10 DK PINK 935.70 51.23
Vari. Cara Cara Riverside 12/4/2014 338 CZO 6 11.50 11.40 11.45 3.20 3.19 3.20 0.76 15.05 10 60.50 6.05 65.50 6.55 0.92 1487.20 148.72 8.00 2.00 39.00 40.00 4.00 10 DK PINK 707.20 47.55
Vari. Cara Cara Riverside 12/3/2012 338 CZO 4 11.90 11.90 11.90 3.72 3.77 3.75 0.89 13.31 10 62.40 6.24 64.00 6.40 0.98 1338.70 133.87 6.00 3.00 21.00 2.00 0.20 10 DK PINK 651.00 48.63
Vari. Cara Cara Riverside 12/3/2012 338 C-35 6 10.70 10.60 10.65 5.38 5.29 5.34 1.28 8.36 10 74.50 7.45 74.70 7.47 1.00 2231.50 223.15 7.10 3.00 22.00 3.00 0.30 10 DK PINK 970.40 43.49
Vari. Cara Cara Riverside 12/3/2012 338 Swingle 6 11.90 12.00 11.95 4.66 4.53 4.59 1.10 10.86 10 67.10 6.71 68.90 6.89 0.97 1670.70 167.07 10.00 3.50 24.00 3.00 0.30 10 DK PINK 815.00 48.78
Vari. Cara Cara Riverside 12/6/2013 340 CZO 5 13.00 13.10 13.05 3.88 4.02 3.95 0.94 13.87 10 67.50 6.75 65.60 6.56 1.03 1515.90 151.59 8.00 3.00 28.00 17.00 1.70 10 MED PINK 734.50 48.45
Vari. Cara Cara Riverside 12/6/2013 340 C-35 7 11.30 11.20 11.25 5.45 5.28 5.36 1.28 8.81 10 72.40 7.24 71.10 7.11 1.02 1930.60 193.06 7.00 3.00 22.00 2.00 0.20 9 MED PINK, 1 LT PINK 836.30 43.32
Vari. Cara Cara Riverside 12/6/2013 340 Swingle 7 11.40 11.40 11.40 5.56 5.56 5.56 1.33 8.57 10 72.40 7.24 74.10 7.41 0.98 2140.20 214.02 7.00 3.00 19.00 17.00 1.70 10 MED PINK 954.30 44.59
Vari. Car Cara Lindcove 12/7/2015 341 CZO 20 11.70 11.60 11.65 4.84 4.74 4.79 1.14 10.19 8 45.40 5.68 48.50 6.06 0.94 900.10 112.51 11.00 1.00 27.00 8.00 1.00 10 V DK PK 416.70 46.29
Vari. Cara Cara Riverside 12/9/2015 343 C-35 9 13.40 13.40 13.40 3.27 3.33 3.30 0.78 17.11 10 59.00 5.90 59.20 5.92 1.00 1083.70 108.37 10.00 2.00 28.00 23.00 2.30 10 VDK PINK 764.60 70.55
Vari. Cara Cara Riverside 12/9/2015 343 Swingle 9 13.30 13.30 13.30 4.18 4.15 4.17 0.99 13.45 10 60.60 6.06 66.50 6.65 0.91 1165.20 116.52 10.00 2.00 31.00 72.00 7.20 10 VDK PINK 521.80 44.78
Vari. Cara Cara Riverside 12/9/2015 343 CZO 7 13.30 13.30 13.30 3.56 3.63 3.60 0.85 15.58 10 55.90 5.59 65.20 6.52 0.86 1126.30 112.63 10.00 2.00 29.00 76.00 7.60 10 VDK PINK 500.70 44.46
Vari. Car Cara Lindcove 12/12/2016 347 CZO 21 13.90 13.90 13.90 4.65 4.55 4.60 1.09 12.76 8 61.40 7.68 60.70 7.59 1.01 1238.40 154.80 11.00 1.50 24.00 15.00 1.88 10 DK PK 647.20 52.26
Vari. Cara Cara Riverside 12/12/2016 347 CZO 8 13.00 12.90 12.95 4.10 4.00 4.05 0.96 13.51 10 68.10 6.81 66.10 6.61 1.03 1573.00 157.30 10.90 2.50 30.00 32.00 3.20 10 DKPINK 777.20 49.41
Vari. Cara Cara Riverside 12/12/2016 347 C-35 10 13.00 13.00 13.00 4.53 4.54 4.53 1.08 12.07 10 72.60 7.26 68.70 6.87 1.06 1778.20 177.82 11.50 2.30 36.00 35.00 3.50 10 DKPINK 926.80 52.12
Vari. Cara Cara Riverside 12/12/2016 347 Swingle 10 12.20 12.10 12.15 3.98 4.13 4.05 0.97 12.62 10 74.80 7.48 73.30 7.33 1.02 2073.20 207.32 11.90 2.40 38.00 37.00 3.70 10 DKPINK 1078.20 52.01
Vari. Car Cara Lindcove 12/13/2012 348 CZO 17 12.50 12.50 12.50 4.17 4.10 4.14 0.99 12.69 10 61.70 6.17 64.40 6.44 0.96 1376.60 137.66 8.00 1.50 28.00 41.00 4.10 10 V DK PK 645.20 46.87
Vari. Car Cara Lindcove 12/13/2013 347 CZO 18 14.00 13.90 13.95 5.06 4.99 5.02 1.19 11.77 10 67.10 6.71 68.90 6.89 0.97 1659.90 165.99 11.00 3.00 38.00 8.00 0.80 10  DK PK 682.00 41.09
Vari. Car Cara Lindcove 1/4/2016 004 CZO 20 13.40 13.40 13.40 4.33 4.34 4.33 1.03 13.03 10 53.20 5.32 63.00 6.30 0.84 1325.00 132.50 8.00 3.00 52.00 12.00 1.20 10 DK PINK 631.00 47.62
Vari. Cara Cara Riverside 1/4/2016 004 CZO 7 15.30 15.30 15.30 3.72 3.72 3.72 0.88 17.47 10 63.00 6.30 62.20 6.22 1.01 1284.00 128.40 11.00 1.00 26.00 70.00 7.00 10 DK PINK 664.00 51.71
Vari. Cara Cara Riverside 1/4/2016 004 C-35 9 13.60 13.50 13.55 4.45 4.49 4.47 1.06 12.83 10 59.00 5.90 58.00 5.80 1.02 1028.00 102.80 11.00 1.00 32.00 61.00 6.10 10 DK PINK 522.00 50.78
Vari. Cara Cara Riverside 1/4/2016 004 Swingle 9 15.00 14.90 14.95 4.48 4.49 4.49 1.06 14.18 10 58.30 5.83 59.10 5.91 0.99 1046.00 104.60 11.00 1.00 30.00 62.00 6.20 10 DK PINK 491.00 46.94
Vari. Cara Cara Riverside 1/5/2015 005 C-35 8 12.90 12.80 12.85 3.95 3.83 3.89 0.93 13.94 10 69.60 6.96 70.60 7.06 0.99 1861.20 186.12 10.00 3.00 28.00 38.00 3.80 10 DK PINK 878.90 47.22
Vari. Cara Cara Riverside 1/5/2015 005 Swingle 8 12.70 12.80 12.75 3.66 3.59 3.63 0.86 14.72 10 70.20 7.02 71.70 7.17 0.98 1921.70 192.17 10.00 3.00 31.00 40.00 4.00 10 DK PINK 918.60 47.80
Vari. Cara Cara Riverside 1/5/2015 005 CZO 6 14.10 14.10 14.10 3.66 3.56 3.61 0.85 16.51 10 67.00 6.70 66.70 6.67 1.00 1610.60 161.06 10.00 3.00 36.00 15.00 1.50 10 DK PINK 832.50 51.69
Vari. Car Cara Lindcove 1/5/2015 005 CZO 19 13.20 13.10 13.15 3.86 3.71 3.78 0.90 14.70 10 64.80 6.48 64.20 6.42 1.01 1437.60 143.76 10.00 3.00 37.00 21.00 2.10 10 V V DK OR 735.60 51.17
Vari. Cara Cara Riverside  1/6/2014 006 CZO 5 15.00 15.00 15.00 4.04 4.21 4.12 0.97 15.43 10 65.00 6.50 63.20 6.32 1.03 1373.30 137.33 11.00 3.00 23.00 3.00 0.30 10 DK PINK 659.40 48.02
Vari. Cara Cara Riverside 1/6/2014 006 C-35 7 12.40 12.40 12.40 5.56 5.40 5.48 1.30 9.50 10 73.00 7.30 71.90 7.19 1.02 1953.90 195.39 10.00 3.00 24.00 6.00 0.60 10 MED PINK 878.20 44.95
Vari. Cara Cara Riverside 1/7/2013 007 CZO 4 12.50 12.50 12.50 4.73 4.46 4.60 1.09 11.42 10 63.90 6.39 64.30 6.43 0.99 1389.10 138.91 10.20 5.50 25.00 7.00 0.70 10 DK PINK 620.30 44.65
Vari. Cara Cara Riverside 1/7/2013 007 C-35 6 11.10 11.10 11.10 5.59 5.35 5.47 1.31 8.48 10 79.60 7.96 77.00 7.70 1.03 2477.30 247.73 10.30 4.50 22.00 0.00 0.00 10 MED PINK 1056.60 42.65
Vari. Cara Cara Riverside 1/7/2013 007 Swingle 6 12.40 12.40 12.40 4.71 4.65 4.68 1.11 11.13 10 68.30 6.83 68.30 6.83 1.00 1732.50 173.25 9.60 3.00 21.00 6.00 0.60 10 DK PINK 803.60 46.38
Vari. Car Cara Lindcove 1/9/2013 009 CZO 17 10.00 10.10 10.05 3.58 3.51 3.54 0.85 11.74 10 67.00 6.70 68.10 6.81 0.98 1644.10 164.41 11.00 3.00 19.00 42.00 4.20 10 DK PK 780.60 47.48
Vari. Car Cara Lindcove 1/9/2017 009 CZO 21 12.50 12.50 12.50 2.93 2.96 2.94 0.70 17.85 10 62.50 6.25 65.30 6.53 0.96 1434.60 143.46 11.00 1.50 29.00 25.00 2.50 10 DK PINK 730.00 50.89
Vari. Cara Cara Riverside 1/9/2017 009 CZO 8 15.90 15.90 15.90 3.33 3.40 3.37 0.79 20.11 10 66.70 6.67 64.30 6.43 1.04 1483.40 148.34 11.50 2.50 36.00 8.00 0.80 10 V DK PK 724.20 48.82
Vari. Cara Cara Riverside 1/9/2017 009 C-35 10 12.80 15.80 14.30 4.75 4.87 4.81 1.14 11.25 10 73.00 7.30 71.60 7.16 1.02 1970.00 197.00 11.50 3.00 40.00 22.00 2.20 7 V DK PK, 3 MD PK 959.40 48.70
Vari. Cara Cara Riverside 1/9/2017 009 Swingle 10 13.00 13.00 13.00 4.79 4.87 4.83 1.15 11.32 10 69.10 6.91 70.20 7.02 0.98 1847.00 184.70 11.50 3.00 38.00 4.00 0.40 5 V LT PK, 5 MD PK 872.20 47.22
Vari. Car Cara Lindcove 1/13/2014 013 CZO 18 14.50 14.60 14.55 5.11 5.01 5.06 1.20 12.13 10 68.80 6.88 69.30 6.93 0.99 1738.70 173.87 11.00 2.00 26.00 25.00 2.50 10 DK OR 607.40 34.93
Vari. Car Cara Lindcove 1/25/2016 025 CZO 20 14.60 14.50 14.55 4.37 4.36 4.36 1.03 14.13 10 61.40 6.14 64.60 6.46 0.95 1378.00 137.80 11.00 1.00 44.00 15.00 1.50 10 DK PINK 683.00 49.56
Vari. Car Cara Lindcove 1/23/2017 023 CZO 21 14.80 14.80 14.80 3.19 3.31 3.25 0.77 19.28 10 65.30 6.53 67.50 6.75 0.97 1615.80 161.58 11.20 2.00 34.00 16.00 1.60 10 DK PINK 803.80 49.75
Vari. Cara Cara Riverside 1/24/2017 024 CZO 8 16.10 16.60 16.35 3.45 3.34 3.40 0.80 20.21 10 66.60 6.66 63.40 6.34 1.05 1449.20 144.92 11.00 3.00 40.00 4.00 0.40 10 V DK PK 732.20 50.52
Vari. Cara Cara Riverside 1/24/2017 024 C-35 10 14.40 14.40 14.40 4.32 4.30 4.31 1.02 14.14 10 71.00 7.10 68.40 6.84 1.04 1756.20 175.62 11.00 3.00 38.00 14.00 1.40 10 V DK PK 889.80 50.67
Vari. Cara Cara Riverside 1/24/2017 024 Swingle 10 12.90 12.90 12.90 4.91 4.93 4.92 1.17 11.03 10 70.20 7.02 69.70 6.97 1.01 1818.80 181.88 11.00 3.00 34.00 8.00 0.80 4 V DK PK, 6 LT PK 880.80 48.43
Vari. Cara Cara Riverside 1/25/2016 025 Swingle 7 15.70 15.70 15.70 3.90 3.96 3.93 0.92 17.00 10 59.50 5.95 58.40 5.84 1.02 1068.00 106.80 11.00 1.00 31.00 89.00 8.90 10 V DK PINK 493.00 46.16
Vari. Cara Cara Riverside 1/25/2016 025 C-35 7 14.80 14.70 14.75 4.16 4.25 4.20 0.99 14.93 10 59.00 5.90 58.90 5.89 1.00 1082.00 108.20 11.00 1.00 32.00 70.00 7.00 10 V DK PINK 527.00 48.71
Vari. Car Cara Lindcove 1/26/2015 026 CZO 19 14.70 14.70 14.70 3.43 3.42 3.43 0.81 18.16 10 61.70 6.17 64.00 6.40 0.96 1397.80 139.78 11.00 3.00 44.00 20.00 2.00 10 DK PINK 715.40 51.18
Vari. Cara Cara Riverside 1/26/2015 026 C-35 7 12.70 12.80 12.75 3.78 3.89 3.84 0.91 13.92 10 68.20 6.82 67.80 6.78 1.01 1692.90 169.29 10.50 3.00 39.00 35.00 3.50 3 LT PINK, 7 MED PINK 898.50 53.07
Vari. Cara Cara Riverside 1/26/2015 026 Swingle 7 14.10 14.10 14.10 3.40 3.44 3.42 0.81 17.43 10 74.80 7.48 73.50 7.35 1.02 2157.70 215.77 10.50 3.00 38.00 34.00 3.40 1 LT PINK, 9 MED PINK 1189.00 55.10
Vari. Cara Cara Riverside 1/26/2015 026 CZO 6 13.70 13.80 13.75 3.87 3.79 3.83 0.91 15.10 10 63.60 6.36 62.70 6.27 1.01 1379.20 137.92 11.00 3.00 42.00 23.00 2.30 10 V DK PINK 615.70 44.64
Vari. Cara Cara Riverside 1/27/2014 027 C-35 7 13.10 13.10 13.10 5.06 4.88 4.97 1.18 11.10 10 69.50 6.95 71.30 7.13 0.97 1869.40 186.94 11.00 3.00 23.00 18.00 1.80 10 MED PINK 796.70 42.62
Vari. Cara Cara Riverside 1/27/2014 027 Swingle 7 13.00 13.00 13.00 4.84 4.77 4.81 1.14 11.38 10 70.30 7.03 73.20 7.32 0.96 2032.70 203.27 11.00 3.00 21.00 21.00 2.10 9 MED PINK, 1 LT PINK 855.40 42.08
Vari. Car Cara Lindcove 2/3/2014 034 CZO 18 15.40 15.50 15.45 4.25 4.33 4.29 1.01 15.25 10 64.40 6.44 65.10 6.51 0.99 1479.00 147.90 11.00 3.00 28.00 19.00 1.90 10 LT PK 579.30 39.17
Vari. Cara Cara Riverside 2/18/2014 049 Swingle 7 13.70 13.70 13.70 4.75 4.65 4.70 1.11 12.31 10 69.10 6.91 71.00 7.10 0.97 1908.50 190.85 12.00 3.00 21.00 10.00 1.00 10 MED PINK 911.20 47.74
Vari. Car Cara Lindcove 2/19/2014 050 CZO 18 15.70 15.80 15.75 4.19 4.12 4.15 0.98 16.09 10 64.20 6.42 64.40 6.44 1.00 1443.40 144.34 11.00 3.00 28.00 5.00 0.50 10 MED PK 660.50 45.76

 

 

Variegated Cara Cara navel orange cvc03.jpg
Variegated Cara Cara navel orange cvc01.jpg
Variegated Cara Cara navel orange crc4207003.jpg
Photos by David Karp and Toni Siebert, 2/25/2010, CVC
Let us help you with your search