Breadcrumb

Cara Cara navel orange

Citrus sinensis (L.) Osbeck

CRC 3994 
PI 539580 
VI 471 


Source

Received as budwood from Florida (originally came to Florida, Budwood Registration Program, Winterhaven, from Venezuela), 1988. 
 

Parentage/origins

Cara Cara navel orange, a mutation that occurred on a Washington navel orange tree, was discovered in 1976 at Hacienda Cara Cara in Venezuela. From Venezuela, it was brought to Florida and then introduced into California, where it is well adapted. 
 

Rootstocks of accession

Carrizo citrange

 
Season of ripeness at Riverside

November to January

 
Notes and observations

EMN, 4/1988: Needs Swingle test for canker. Tentative plan is to process for variety collection, full foundation set at Lindcove, early industry release, and fruit in screenhouse. Jack Hearn says this is a chimera and could revert to non-pink fruit through inadvertent selection of mutant bud. We probably should not release from any trees which have not fruited.

EMN, 12/1989: Info brought back from Florida by Dr. Gumpf (hand written) says: This is a red-fleshed navel originally from Venezuela. It grows well on sour orange, citrange, citrumelo, or trifoliata. It has a small navel; the fruits are slightly oblong. No blush to the skin which is of average thickness. Yields well. The flesh color in Florida is like that of Star Ruby grapefruit.

Most tree and fruit characteristics reflect its Washington navel orange ancestry, but the flesh is deep pink, similar to the darkest of the red grapefruit varieties. This rich color is due to the presence of lycopene, a carotenoid in the same family as beta carotene. Rarely, the normally green-leafed trees will produce variegated-leafed twigs. These twigs, when left to grow and fruit, may produce fruits with striped rind. 


Availability

Commercially available in California through the Citrus Clonal Protection Program. Click here to order budwood.


USDA Germplasm Resources Information Network page for Cara Cara navel orange


CVC Fruit Quality Data For Cara Cara navel orange

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
CARA CARA Lindcove 11/6/1996 5.0 38.2 38.5 1.0 1113.8 222.8 10.5 2.5 28.0 0.0 MEDIUM RED. 505.1 45.3 11.1 0.7 15.4
CARA CARA Riverside  11/6/1996 10.0 78.7 78.2 1.0 2443.9 244.4 5.2 2.0 56.5 5.0 MEDIUM RED. 1294.3 53.0 10.5 0.9 12.1
CARA CARA Riverside  11/6/1996 10.0 76.4 76.0 1.0 2332.5 233.3 4.8 2.0 48.0 18.0 MEDIUM RED. 1182.8 50.7 10.3 1.0 10.4
CARA CARA Lindcove 12/2/1996 5.0 36.0 36.2 1.0 940.3 188.1 6.5 3.0 32.0 0.0 MEDIUM RED. 419.4 44.6 10.9 0.7 14.9
CARA CARA Riverside  12/17/1996 10.0 79.2 79.2 1.0 2471.8 247.2 12.0 3.0 57.0 13.0 MEDIUM RED. 1198.0 48.5 11.8 0.8 15.5
CARA CARA Riverside  12/17/1996 10.0 80.0 77.5 1.0 2467.3 246.7 12.0 3.0 55.0 13.0 MEDIUM RED. 1211.9 49.1 12.3 0.9 14.3
CARA CARA Lindcove 12/18/1996 6.0 45.4 44.3 1.0 1252.5 208.8 10.0 2.5 42.0 1.0 MEDIUM RED. 507.6 40.5 12.1 0.8 14.6
CARA CARA Riverside 11/3/1997 10.0 72.6 69.8 1.0 1833.4 183.3 4.6 2.0 53.0 9.0 MEDIUM RED. 887.1 48.4 10.4 0.7 15.0
CARA CARA Riverside 11/3/1997 10.0 72.1 70.2 1.0 1851.6 185.2 4.5 2.0 46.0 3.0 MEDIUM RED. 996.2 53.8 10.3 0.7 14.0
CARA CARA Lindcove 11/6/1997 6.0 46.4 45.0 1.0 1364.9 227.5 5.0 2.0 28.5 0.0 MEDIUM RED. 699.4 51.2 10.3 0.7 13.8
CARA CARA Lindcove 11/6/1997 10.0 75.1 73.4 1.0 2092.3 209.2 5.3 2.0 50.0 0.0 MEDIUM RED. 1118.5 53.5 10.5 0.7 14.3
CARA CARA Riverside 12/4/1997 10.0 73.5 72.0 1.0 2006.7 200.7 7.3 2.5 52.0 5.0 MEDIUM RED. 954.8 47.6 10.7 0.7 16.3
CARA CARA Riverside 12/4/1997 10.0 77.0 74.7 1.0 2286.3 228.6 7.8 2.5 50.0 6.0 MEDIUM RED. 1191.0 52.1 11.5 0.8 15.4
CARA CARA Lindcove 12/12/1997 10.0 81.7 79.4 1.0 2584.7 258.5 11.0 2.5 50.0 2.0 MEDIUM RED. 1303.7 50.4 10.8 0.7 14.6
CARA CARA Lindcove 12/12/1997 10.0 81.0 78.5 1.0 2489.7 249.0 11.0 2.5 52.0 0.0 MEDIUM RED. 1295.4 52.0 9.3 0.6 14.8
CARA CARA Lindcove 1/6/1998 10.0 79.2 78.1 1.0 2473.2 247.3 11.6 2.5 58.0 3.0 MEDIUM RED. 1224.8 49.5 10.8 0.7 16.6
CARA CARA Lindcove 1/6/1998 9.0 71.5 70.6 1.0 2184.2 242.7 11.3 2.5 54.0 0.0 MEDIUM RED. 1153.4 52.8 10.9 0.6 17.4
CARA CARA Riverside 1/8/1998 9.0 71.2 67.0 1.1 1987.7 220.9 12.0 2.5 48.0 4.0 MEDIUM RED. 1037.2 52.2 12.7 0.7 18.7
CARA CARA Riverside 1/8/1998 10.0 77.8 73.8 1.1 2175.1 217.5 11.5 2.5 49.0 14.0 MEDIUM RED. 1107.8 50.9 12.9 0.7 17.6
CARA CARA Lindcove 11/2/1998 10.0 64.7 67.8 1.0 1484.6 148.5 4.5 2.0 51.0 0.0 LT.MED.PINK 688.7 46.4 9.6 1.2 7.7
CARA CARA Lindcove 11/2/1998 10.0 67.4 70.1 1.0 1697.5 169.8 4.9 3.0 53.0 0.0 LT.MED.PINK 763.2 45.0 10.3 1.3 8.2
CARA CARA Riverside 11/6/1998 10.0 59.0 62.5 0.9 1160.5 116.1 4.7 2.7 36.0 5.0 MED. PINK 546.0 47.0 9.4 1.3 7.4
CARA CARA Riverside 11/6/1998 10.0 58.1 61.2 0.9 1086.6 108.7 4.6 3.0 43.0 9.0 LT.MED.PINK 538.3 49.5 9.1 1.3 7.0
CARA CARA Riverside 11/30/1998 10.0 63.4 65.7 1.0 1398.7 139.9 5.0 3.0 46.0 11.0 LIGHT PINK 662.4 47.4 9.8 1.2 8.3
CARA CARA Riverside 11/30/1998 10.0 62.7 65.4 1.0 1328.1 132.8 5.5 2.5 44.0 3.0 LIGHT PINK 693.2 52.2 9.5 1.1 8.8
CARA CARA Lindcove 12/1/1998 10.0 70.2 73.8 1.0 1890.6 189.1 10.5 1.5 53.0 0.0 MEDIUM RED. 920.2 48.7 11.6 1.1 10.1
CARA CARA Lindcove 12/1/1998 10.0 70.5 72.4 1.0 1822.8 182.3 10.5 1.5 52.0 0.0 MEDIUM RED. 827.9 45.4 10.2 1.0 10.1
CARA CARA Lindcove 12/13/1998 10.0 70.5 74.5 0.9 1907.8 190.8 11.0 1.6 56.0 0.0 MEDIUM RED. 938.6 49.2 10.7 0.9 11.4
CARA CARA Lindcove 12/13/1998 10.0 72.6 76.2 1.0 2015.1 201.5 11.2 1.6 54.0 0.0 MEDIUM RED. 994.9 49.4 11.5 1.1 10.6
CARA CARA Riverside 12/14/1998 10.0 62.8 66.9 0.9 1433.8 143.4 8.4 1.8 50.0 0.0 MED. PK/RED 774.1 54.0 10.5 1.1 10.0
CARA CARA Riverside 12/14/1998 10.0 63.1 66.0 1.0 1378.6 137.9 8.8 1.9 47.0 8.0 MED. PK/RED 746.0 54.1 10.3 1.1 9.0
CARA CARA Riverside 10/28/1999 10.0 65.4 67.6 1.0 1493.5 149.4 4.0 3.0 50.0 0.0 PK-DK PINK 626.3 41.9 7.3 0.8 9.3
CARA CARA Riverside 10/28/1999 10.0 60.8 65.3 0.9 1342.5 134.3 3.7 3.0 47.0 1.0 PK-DK PINK 565.8 42.1 7.7 0.9 8.6
CARA CARA Coachella 11/3/1999 5.0 35.8 35.4 1.0 934.8 187.0 4.0 3.0 19.0 0.0 DARK PINK 414.7 44.4 7.5 0.5 14.8
CARA CARA Riverside 11/28/1999 10.0 72.8 74.6 1.0 2054.8 205.5 5.0 3.0 57.0 0.0 DARK PINK 957.9 46.6 9.2 0.9 10.0
CARA CARA Riverside 11/28/1999 10.0 67.3 70.7 1.0 1766.7 176.7 6.0 3.0 60.0 0.0 DARK PINK 868.8 49.2 9.7 1.0 9.7
CARA CARA Riverside 12/12/1999 10.0 70.0 71.2 1.0 1793.0 179.3 9.0 2.0 53.0 1.0 PK-DK PINK 897.5 50.1 10.4 0.9 11.4
CARA CARA Riverside 12/12/1999 10.0 69.1 70.5 1.0 1727.2 172.7 8.0 2.0 49.0 1.0 DARK PINK 893.4 51.7 10.6 1.0 11.1
CARA CARA Riverside 10/31/2000 10.0 74.1 72.7 1.0 1921.1 192.1 4.5 3.0 46.0 11.0 DK-V.DK PK 994.7 51.8 9.8 1.0 9.8
CARA CARA Riverside 10/31/2000 10.0 71.2 72.2 1.0 1870.5 187.1 4.0 3.0 50.0 24.0 DK-V.DK PK 921.5 49.3 8.9 0.9 9.7
CARA CARA Lindcove 11/1/2000 10.0 79.6 77.5 1.0 2386.4 238.6 4.5 3.0 54.0 0.0 DARK PINK 1194.9 50.1 9.5 0.8 12.2
CARA CARA Lindcove 11/1/2000 10.0 78.4 76.8 1.0 2318.3 231.8 4.5 3.0 53.0 0.0 DARK PINK 1183.7 51.1 10.0 0.8 12.4
CARA CARA Riverside 11/20/2000 10.0 75.5 76.4 1.0 2155.7 215.6 10.0 2.0 53.0 23.0 DARK PINK 1089.9 50.6 10.6 0.9 11.7
CARA CARA Riverside 11/20/2000 10.0 77.3 75.7 1.0 2180.0 218.0 10.0 2.0 51.0 5.0 DARK PINK 1125.7 51.6 10.5 0.9 11.4
CARA CARA Lindcove 11/21/2000 10.0 78.4 76.3 1.0 2245.8 224.6 11.0 2.5 48.0 1.0 DARK PINK 1179.2 52.5 10.2 0.8 12.4
CARA CARA Lindcove 11/21/2000 10.0 81.7 79.5 1.0 2444.1 244.4 11.0 2.5 47.0 3.0 DARK PINK 1309.3 53.6 10.7 0.8 13.9
CARA CARA Riverside 12/10/2000 10.0 79.3 78.0 1.0 2357.7 235.8 11.5 3.0 53.0 7.0 V. DK PINK 1221.6 51.8 11.0 0.8 13.9
CARA CARA Riverside 12/10/2000 10.0 77.3 75.9 1.0 2183.9 218.4 11.0 2.5 50.0 15.0 V. DK PINK 1155.7 52.9 11.3 0.9 13.0
CARA CARA Lindcove 12/14/2000 10.0 85.8 81.9 1.0 2730.3 273.0 12.0 2.0 55.0 2.0 PK-DK PINK 1390.0 50.9 9.8 0.7 13.8
CARA CARA Lindcove 12/14/2000 10.0 76.2 74.9 1.0 2057.3 205.7 12.0 2.0 53.0 2.0 PK-DK PINK 1033.3 50.2 11.8 0.7 16.3

 

 

CaraCaraWalheim CRC3994001
CaraCaraWalheim CRC3994003
CaraCaraWalheim CRC3994004
CaraCaraWalheim CRC3994002
Photos by Toni Siebert and David Karp, 1/15/2010, CVC.

 

CaraCaraWalheim CRC3994001
CaraCaraWalheim CRC3994003
CaraCaraWalheim CRC3994004
CaraCaraWalheim CRC3994002
Photos by Toni Siebert and David Karp, 1/15/2010, CVC.
Let us help you with your search