Breadcrumb

Arrufatina clementine

Citrus clementina hort. ex Tanaka 

CRC 4184
VI 631 


Source

Received as budwood from Castellon de Plana, Spain, 2001.
 

Parentage/origins

This variety is said to have originated in the town of Villareal. 
 

Rootstocks of accession

Carrizo citrange, C-35 citrange
 

Season of ripeness at Riverside

October to December
 

Notes and observations

This accession is protected by Intellectual Property Rights, it should be requested from the donor/developer. Assignee: Llatser, F., Agrupacion de Viveristas de Agrios SA. Comment: This variety was donated for evaluation and maintenance only. 'Arrufatina' originated as bud mutation of 'Nules' (Bono-Ubeda et al, p 28; Saunt, p 54). According to Bono-Ubeda et al (p 28), trees of 'Arrufatina' tend to be thorny when young, but this disappears somewhat with age. The seedless fruit is of a good size and has acceptable quality. It is an early variety, maturing about three weeks earlier than 'Nules'. It is productive and should be planted in "early" zones. Harvesting should begin when the fruit starts to de-green, and if harvest is delayed then coloring is delayed and there is a tendency to puff. 

Additional information from Saunt (pp 54-55) indicates that fruit size is larger than 'Nules' and 'Oronules' but smaller than 'Marisol'. In addition to the puff mentioned above, granulation may also occur if harvest is delayed. When fully mature, the rind color is a very intense orange but appearance is slightly detracted from by the depressed stylar end. "While the sugar to acid reatio is higher than Marisol but lower than Oronules, the flavour [sic] of Arrufatina cannot compete with either of these two other early maturing selections, with the result that further plantings are likely to be on a limited scale in Spain." (Saunt, p 55)
 

Availability

Commercially available in California through the Citrus Clonal Protection Program. This is a licensed variety of the California Citrus Nursery Society (CCNS). You must contact CCNS to obtain a license. Patent and/or propagation rights for this variety is held by the California Citrus Nursery Society. The budwood is available only for those with a License Agreement. To obtain a License Agreement, please contact:

Deborah Pagliaccia 
California Citrus Nursery Society
1912 Prince Albert Dr 
Riverside, California, 92507 
Email:  
deborahpccns@gmail.com  

Letter authorizing the Citrus Clonal Protection Program to maintain and register budwood source trees for these varieties in its facilities and to distribute budwood from these registered trees to sub-licensed citrus nurseries can be found here.


USDA Germplasm Resources Information Network page for Arrufatina clementine


CVC Fruit Quality Data for Arrufatina clementine

(By Julian date from Jan 1) 

Control used in evaluations was Clemenules clementine. 

CULTIVAR LOCATION DATE Julian date AGE SSC1 (%) SSC2 (%) Mean SSC tit1 (V/ml) tit2 (V/ml) Mean tit Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
Arrufatina Lindcove   10/12/2012 286 9 9.70 9.60 9.65 4.68 4.99 4.83 1.16 8.34 10.00 53.50 5.35 58.90 5.89 0.91 977.80 97.78 4.00 3.80 14.00 101.00 10.10 10 LT OR 453.80 46.41
Arrufatina Lindcove   10/12/2012 286 9 10.10 10.00 10.05 4.44 4.30 4.37 1.05 9.60 10.00 49.70 4.97 50.80 5.08 0.98 656.30 65.63 3.50 3.50 14.00 85.00 8.50 10 LT OR 264.10 40.24
Arrufatina Riverside  10/14/2013 287 13 12.00 12.00 12.00 5.16 4.82 4.99 1.19 10.08 10.00 45.00 4.50 47.60 4.76 0.95 545.70 54.57 3.00 3.00 10.00 88.00 8.80 10 V LT OR 168.50 30.88
Arrufatina Riverside  10/15/2012 289 5 9.10 9.00 9.05 2.95 2.78 2.87 0.69 13.16 10.00 57.30 5.73 60.70 6.07 0.94 1038.00 103.80 5.00 3.00 13.00 78.00 7.80 10 MED OR 351.30 33.84
Arrufatina Riverside  10/15/2012 289 5 9.50 9.60 9.55 2.63 2.77 2.70 0.65 14.63 10.00 50.10 5.01 57.50 5.75 0.87 873.90 87.39 5.20 3.00 17.00 60.00 6.00 10 MED OR 342.60 39.20
Arrufatina Lindcove 10/17/2010 290 8 12.80 12.80 12.80 4.71 4.73 4.72 1.12 11.41 10.00 53.80 5.38 55.30 5.53 0.97 830.70 83.07 5.00 3.50 25.00 94.00 9.40 10 V LT OR 241.60 29.08
Arrufatina Lindcove 10/17/2010 290 8 13.60 13.60 13.60 4.79 4.68 4.73 1.12 12.12 10.00 54.60 5.46 59.50 5.95 0.92 1021.60 102.16 5.00 3.50 26.00 85.00 8.50 10 V LT OR 283.30 27.73
Arrufatina Riverside 10/17/2010 290 3 9.00 9.10 9.05 3.93 4.01 3.97 0.96 9.40 10.00 57.60 5.76 65.40 6.54 0.88 1203.70 120.37 6.80 3.00 30.00 94.00 9.40 10 MED OR 491.20 40.81
Arrufatina Riverside 10/17/2010 290 3 9.40 9.40 9.40 3.57 3.54 3.56 0.86 10.96 10.00 57.30 5.73 65.20 6.52 0.88 1105.20 110.52 7.60 4.00 37.00 21.00 2.10 7 LT OR, 3 MED OR 399.00 36.10
Arrufatina Lindcove 10/17/2011 290 8 11.10 11.00 11.05 5.35 5.58 5.47 1.31 8.48 10.00 52.20 5.22 55.30 5.53 0.94 824.40 82.44 3.00 4.00 26.00 104.00 10.40 6 OR, 4 LT OR 361.10 43.80
Arrufatina Lindcove 10/17/2011 290 8 13.00 12.90 12.95 4.98 4.74 4.86 1.16 11.25 10.00 46.50 4.65 52.00 5.20 0.89 652.00 65.20 4.00 3.50 17.00 31.00 3.10 6 OR, 4 LT OR 327.60 50.25
Arrufatina Lindcove  10/18/2013 291 10 11.80 11.80 11.80 4.17 4.19 4.18 1.00 11.83 10.00 57.10 5.71 60.50 6.05 0.94 1047.40 104.74 6.00 3.00 10.00 46.00 4.60 10 MED OR 357.50 34.13
Arrufatina Lindcove  10/18/2013 291 10 11.20 11.30 11.25 4.00 4.27 4.14 0.99 11.32 10.00 54.50 5.45 58.50 5.85 0.93 943.80 94.38 6.00 3.00 11.00 46.00 4.60 10 MED OR 367.70 38.96
Arrufatina Lindcove 10/19/2009 292 7 11.30 11.30 11.30 1.51 1.27 1.39 0.33 33.98 10.00 56.50 5.65 66.80 6.68 0.85 1213.20 121.32 7.40 2.00 30.00 48.00 4.80 10 MED OR 321.30 26.48
Arrufatina Lindcove 10/19/2009 292 7 11.70 11.70 11.70 1.53 1.71 1.62 0.39 30.16 5.00 28.50 5.70 32.50 6.50 0.88 544.40 108.88 10.60 4.00 18.00 9.00 1.80 5 MED OR 90.20 16.57
Arrufatina Riverside 10/19/2009 292 9 12.50 12.60 12.55 4.64 4.70 4.67 1.11 11.24 10.00 49.90 4.99 54.00 5.40 0.92 775.30 77.53 4.30 2.00 21.00 38.00 3.80 10 LT OR 196.70 25.37
Arrufatina Riverside 10/19/2009 292 9 12.20 12.10 12.15 3.97 3.79 3.88 0.93 13.18 10.00 50.10 5.01 52.70 5.27 0.95 734.90 73.49 4.10 1.50 23.00 29.00 2.90 10 V LT OR 259.30 35.28
Arrufatina Riverside   11/5/2012 310 5 11.40 11.30 11.35 3.45 3.33 3.39 0.81 14.06 10.00 50.20 5.02 58.70 5.87 0.86 959.30 95.93 4.40 4.50 13.00 56.00 5.60 10 LT OR 464.60 48.43
Arrufatina Riverside  11/5/2012 310 5 11.30 11.30 11.30 3.26 3.18 3.22 0.77 14.68 10.00 47.00 4.70 56.50 5.65 0.83 793.00 79.30 11.20 4.00 11.00 46.00 4.60 10 MED OR 409.90 51.69
Arrufatina Lindcove   11/5/2012 310 9 11.20 11.30 11.25 3.78 3.87 3.82 0.91 12.24 10.00 47.80 4.78 55.70 5.57 0.86 780.70 78.07 3.60 3.60 10.00 73.00 7.30 10 LT OR 335.40 42.96
Arrufatina Lindcove   11/5/2012 310 9 9.80 9.80 9.80 3.57 3.66 3.61 0.87 11.27 10.00 50.40 5.04 55.20 5.52 0.91 808.90 80.89 3.00 3.00 10.00 91.00 9.10 10 LT OR 338.70 41.87
Arrufatina Lindcove 11/7/2010 311 8 12.60 12.50 12.55 3.57 3.51 3.54 0.84 14.95 10.00 49.00 4.90 57.20 5.72 0.86 851.40 85.14 5.60 2.50 27.00 18.00 1.80 10 V LT OR 273.10 32.08
Arrufatina Lindcove 11/7/2010 311 8 13.60 13.60 13.60 3.97 4.01 3.99 0.95 14.37 10.00 53.90 5.39 57.50 5.75 0.94 915.80 91.58 5.00 2.50 26.00 24.00 2.40 10 V LT OR 214.10 23.38
Arrufatina Riverside 11/7/2010 311 3 8.80 8.80 8.80 2.86 2.89 2.87 0.69 12.67 10.00 51.40 5.14 58.00 5.80 0.89 855.30 85.53 10.50 3.50 21.00 18.00 1.80 10 MED OR 322.40 37.69
Arrufatina Riverside 11/7/2010 311 3 9.90 9.80 9.85 2.58 2.62 2.60 0.63 15.83 10.00 59.00 5.90 64.50 6.45 0.91 1180.90 118.09 9.50 3.50 21.00 21.00 2.10 10 MED OR 318.50 26.97
Arrufatina Riverside 11/9/2009 313 9 12.50 12.40 12.45 3.43 3.36 3.39 0.81 15.47 10.00 48.90 4.89 54.90 5.49 0.89 775.00 77.50 4.40 2.50 19.00 93.00 9.30 7 MED OR, 3 LT OR 297.70 38.41
Arrufatina Riverside 11/9/2009 313 9 11.50 11.50 11.50 3.11 3.01 3.06 0.73 15.71 10.00 50.40 5.04 59.60 5.96 0.85 951.90 95.19 5.10 1.50 30.00 122.00 12.20 10 LT OR 390.20 40.99
Arrufatina Lindcove 11/10/2011 314 8 12.70 12.70 12.70 4.03 3.96 3.99 0.95 13.37 10.00 56.80 5.68 65.50 6.55 0.87 1208.80 120.88 5.90 3.50 18.00 52.00 5.20 10 LT OR 402.20 33.27
Arrufatina Lindcove 11/10/2011 314 8 13.90 14.00 13.95 4.69 4.76 4.72 1.12 12.43 10.00 48.70 4.87 55.80 5.58 0.87 770.50 77.05 6.40 3.00 20.00 22.00 2.20 10 LT OR 303.20 39.35
Arrufatina Lindcove 11/11/2009 315 7 11.40 11.30 11.35 2.82 2.75 2.78 0.70 16.36 10.00 54.10 5.41 60.20 6.02 0.90 988.10 98.81 6.30 2.50 32.00 120.00 12.00 10 MED OR 346.80 35.10
Arrufatina Lindcove 11/11/2009 315 7 13.30 13.30 13.30 3.76 3.80 3.78 0.95 14.05 10.00 49.40 4.94 57.40 5.74 0.86 823.10 82.31 6.40 2.00 32.00 98.00 9.80 10 MED OR 303.60 36.88
Arrufatina Lindcove  11/11/2013 315 10 12.30 12.40 12.35 3.73 3.81 3.77 0.90 13.69 10.00 59.00 5.90 63.80 6.38 0.92 1156.40 115.64 11.00 4.00 10.00 40.00 4.00 10 MED OR 277.70 24.01
Arrufatina Lindcove  11/11/2013 315 10 13.50 13.50 13.50 4.27 4.10 4.19 0.99 13.60 10.00 57.00 5.70 61.90 6.19 0.92 1140.40 114.04 11.00 4.00 16.00 67.00 6.70 10 MED OR 316.10 27.72
Arrufatina Riverside  11/15/2013 319 13 13.70 13.70 13.70 3.93 4.17 4.05 0.96 14.27 10.00 51.00 5.10 54.60 5.46 0.93 802.10 80.21 6.00 3.00 10.00 76.00 7.60 10 MED OR 183.30 22.85
Arrufatina Riverside   12/3/2012 338 5 11.60 11.50 11.55 3.65 3.76 3.70 0.88 13.11 10.00 47.70 4.77 56.90 5.69 0.84 847.50 84.75 12.00 5.00 10.00 50.00 5.00 10 LT OR 391.20 46.16
Arrufatina Riverside   12/3/2012 338 5 11.90 11.90 11.90 3.73 3.85 3.79 0.90 13.16 10.00 48.50 4.85 58.80 5.88 0.82 853.90 85.39 12.00 6.00 13.00 55.00 5.50 10 MED OR 360.30 42.19
Arrufatina Riverside 12/6/2010 340 3 11.10 11.10 11.10 4.02 3.97 4.00 0.96 11.60 10.00 54.60 5.46 65.30 6.53 0.84 1134.80 113.48 10.50 3.00 27.00 105.00 10.50 10 MED OR 349.10 30.76
Arrufatina Riverside 12/6/2010 340 3 10.70 10.60 10.65 3.09 3.13 3.11 0.75 14.32 10.00 52.40 5.24 63.10 6.31 0.83 955.40 95.54 10.50 3.50 32.00 106.00 10.60 5 MED OR 287.80 30.12
Arrufatina Riverside  12/6/2013 340 13 14.80 14.80 14.80 3.94 3.96 3.95 0.93 15.87 10.00 53.60 5.36 60.50 6.05 0.89 970.90 97.09 11.00 2.00 16.00 99.00 9.90 10 LT OR 186.20 19.18
Arrufatina Riverside 12/8/2009 342 9 15.00 15.00 15.00 4.32 4.35 4.33 1.02 14.69 10.00 51.50 5.15 57.60 5.76 0.89 891.20 89.12 3.80 2.00 24.00 53.00 5.30 10 LT OR 373.00 41.85
Arrufatina Riverside 12/8/2009 342 9 14.10 14.00 14.05 3.98 3.94 3.96 0.94 15.05 10.00 45.60 4.56 54.00 5.40 0.84 725.10 72.51 4.90 2.00 21.00 121.00 12.10 10 LT OR 380.70 52.50
Arrufatina Lindcove 12/9/2010 343 8 13.40 13.40 13.40 3.34 3.45 3.39 0.81 16.64 10.00 49.40 4.94 60.50 6.05 0.82 924.50 92.45 7.50 2.50 34.00 53.00 5.30 5 MED OR, 5 LT OR 434.20 46.97
Arrufatina Lindcove 12/9/2010 343 8 14.50 14.50 14.50 3.54 3.65 3.60 0.85 17.06 10.00 49.60 4.96 59.70 5.97 0.83 924.00 92.40 7.00 2.50 34.00 111.00 11.10 7 MED OR, 3 LT OR 485.90 52.59
Arrufatina Lindcove 12/9/2011 343 8 12.30 12.40 12.35 3.84 3.61 3.73 0.89 13.85 10.00 52.10 5.21 63.20 6.32 0.82 1064.10 106.41 11.50 4.50 22.00 42.00 4.20 10 MED OR 356.60 33.51
Arrufatina Lindcove 12/9/2011 343 8 13.90 13.80 13.85 4.42 4.57 4.49 1.06 13.06 10.00 50.00 5.00 58.30 5.83 0.86 810.20 81.02 11.50 4.50 26.00 84.00 8.40 10 MED OR 262.80 32.44
Arrufatina Lindcove  12/13/2013 347 10 14.00 14.10 14.05 3.75 3.65 3.70 0.88 15.97 10.00 61.60 6.16 64.50 6.45 0.96 1135.20 113.52 12.00 5.00 24.00 46.00 4.60 10 MED OR 222.50 19.60
Arrufatina Lindcove  12/13/2013 347 10 15.00 15.10 15.05 4.14 3.95 4.05 0.95 15.74 10.00 59.70 5.97 62.20 6.22 0.96 1065.10 106.51 12.00 5.00 23.00 55.00 5.50 10 MED OR 265.70 24.95
Arrufatina Lindcove 12/14/2009 348 7 12.60 12.70 12.65 3.45 3.46 3.46 0.82 15.31 10.00 50.80 5.08 59.30 5.93 0.86 915.40 91.54 8.60 2.50 38.00 64.00 6.40 10 MED OR 325.80 35.59
Arrufatina Lindcove 12/14/2009 348 7 15.20 15.10 15.15 3.84 3.83 3.84 0.90 16.82 10.00 48.90 4.89 57.80 5.78 0.85 832.80 83.28 8.50 2.00 28.00 144.00 14.40 10 MED OR 352.80 42.36

 

 

Arrufatina Celementina CVC4184002
Arrufatina Celementina CVC4184003
Arrufatina Celementina CVC4184004
Arrufatina Celementina CVC4184005
Photos by David Karp and Toni Siebert, CVC.
Let us help you with your search