Citrus sinensis (L.) Osbeck RUTACEAE
CRC 4258
VI 969
PI (not yet assigned)
Source
Received as budwood from Mr. Frank Shahani, Upland, Calif., 2008.
Parentage/origins
Parents unknown. Apparent budsport or spontaneous mutation of a Washington navel orange.
Rootstocks of accession
Carrizo citrange, C-35 citrange
Season of ripeness at Riverside
January to April
Notes and observations
This variety came to notice when the donor, Mr Shahani, contacted Toni Siebert and showed her the fruit. The fruit is highly pigmented by anthocyanins, has a navel, has few or no seeds, and has a smooth skin. It is thus more consistent with a mutation of a navel orange than with a blood orange.
As reported by David Karp, the cooperator, Mr Shahani, has stated at the time of donation: "...It was about 1996 that I grafted over wood from an old navel orange tree to create the tree that now bears blood oranges.I grafted it from a navel orange tree that I used to have over there that died...This was easily 10 years ago...But just the last two yearts, last year was the first time that I got fruit. And the fruit is funny, when you cut it. Sometimes it's all orange one side...And the fruits of the old navel orange never got this big...Sometimes the fruit is orange on one side, and the other is dark red...That tree over there [the original navel] never had red in it. It was a normal navel...Sometimes these navel oranges are orange toward the stem, and red on the other side...The blood nave tastes different than any other of the oranges that I have. It wasn't [from a] Washington [navel]...it was pretty old, it was this much around. It was planted way before I moved here. The house was bult in 1903...Getting ripe in February...This tastes like both navel and blood orange...None of them is exactly the same, what percentage is red or orange. The ones from inside the tree and don't get much sunlight have less red inside."
Toni Siebert propagated several trees from budwood taken from Mr Shahani's trees and these trees have been established in the field at Riverside for observation. See Quarantine Comment regarding availability. (RR Krueger, 11/06/2009)
Availability
Commercially available in California through the Citrus Clonal Protection Program. Click here to order budwood.
USDA Germplasm Resources Information Network page for Shahani Red navel orange
References
CVC Fruit Quality Data for Shahani Red navel orange
Controls used in evaluations were Moro and Sanguinelli blood oranges. See table below for standard errors.
CULTIVAR | LOCATION | DATE | ROOT | AGE | SSC1 (%) | SSC2 (%) | Mean SSC | tit1 (V/ml) | tit2 (V/ml) | Mean tit | Citric acid (%) | SSC/TA | # FRUIT | LENGTH | AVG. LENGTH | WIDTH | AVG. WIDTH | L/W | WEIGHT | AVG. WT. | COLOR | TEXTURE | RIND | SEEDS | AVG. SEEDS | INTERIOR | JUICE WT. | % JUICE |
Shahani | Riverside | 1/7/2013 | CZO | 4 | 11.10 | 11.10 | 11.10 | 4.62 | 4.66 | 4.64 | 1.11 | 9.98 | 10 | 78.00 | 7.80 | 75.10 | 7.51 | 1.04 | 2327.60 | 232.76 | 12.00 | 3.00 | 42.00 | 9.00 | 0.90 | 8 MED, 2 LT BL | 1046.30 | 44.95 |
Shahani | Riverside | 1/7/2013 | CZO | 4 | 13.10 | 13.20 | 13.15 | 4.55 | 4.57 | 4.56 | 1.08 | 12.10 | 10 | 77.40 | 7.74 | 71.20 | 7.12 | 1.09 | 2101.20 | 210.12 | 12.00 | 3.50 | 47.00 | 2.00 | 0.20 | 10 V LT BL | 904.10 | 43.03 |
Shahani | Riverside | 1/6/2014 | CZO | 5 | 14.20 | 14.30 | 14.25 | 5.60 | 5.47 | 5.54 | 1.31 | 10.84 | 10 | 81.60 | 8.16 | 70.30 | 7.03 | 1.16 | 2084.40 | 208.44 | 10.00 | 2.00 | 30.00 | 2.00 | 0.20 | 10 MED OR | 805.40 | 38.64 |
Shahani | Riverside | 1/6/2014 | CZO | 5 | 13.70 | 13.70 | 13.70 | 5.34 | 5.39 | 5.36 | 1.27 | 10.78 | 10 | 73.50 | 7.35 | 68.40 | 6.84 | 1.07 | 1857.50 | 185.75 | 10.00 | 2.00 | 28.00 | 3.00 | 0.30 | 10 MED OR | 777.90 | 41.88 |
Shahani | Riverside | 1/6/2014 | CZO | 5 | 14.50 | 14.50 | 14.50 | 5.19 | 5.16 | 5.18 | 1.22 | 11.86 | 10 | 74.00 | 7.40 | 65.60 | 6.56 | 1.13 | 1716.60 | 171.66 | 10.00 | 2.00 | 26.00 | 11.00 | 1.10 | 7 MED OR, 3V LT BL | 714.00 | 41.59 |
Shahani | Riverside | 2/4/2014 | CZO | 5 | 15.30 | 15.30 | 15.30 | 5.74 | 5.49 | 5.62 | 1.32 | 11.57 | 10 | 81.00 | 8.10 | 72.10 | 7.21 | 1.12 | 2191.90 | 219.19 | 11.00 | 3.00 | 41.00 | 3.00 | 0.30 | 5 MED OR, 5 V LT BL | 799.30 | 36.47 |
Shahani | Riverside | 2/4/2014 | CZO | 5 | 15.20 | 15.10 | 15.15 | 4.50 | 4.40 | 4.45 | 1.05 | 14.49 | 10 | 73.90 | 7.39 | 66.00 | 6.60 | 1.12 | 1665.50 | 166.55 | 11.00 | 3.00 | 36.00 | 9.00 | 0.90 | 5 MED OR, 5 V LT BL | 655.00 | 39.33 |
Shahani | Riverside | 2/4/2014 | CZO | 5 | 16.20 | 16.10 | 16.15 | 5.02 | 4.85 | 4.94 | 1.16 | 13.99 | 10 | 77.00 | 7.70 | 67.00 | 6.70 | 1.15 | 1813.20 | 181.32 | 11.00 | 3.00 | 31.00 | 2.00 | 0.20 | 10 MED OR | 665.00 | 36.68 |
Shahani | Riverside | 3/3/2014 | CZO | 5 | 15.60 | 15.50 | 15.55 | 5.74 | 5.59 | 5.67 | 1.33 | 11.70 | 10 | 83.20 | 8.32 | 72.40 | 7.24 | 1.15 | 2300.40 | 230.04 | 11.00 | 3.00 | 38.00 | 1.00 | 0.10 | 10 V LT BL | 915.00 | 39.78 |
Shahani | Riverside | 3/3/2014 | CZO | 5 | 15.00 | 15.10 | 15.05 | 5.20 | 5.14 | 5.17 | 1.22 | 12.31 | 10 | 78.30 | 7.83 | 70.10 | 7.01 | 1.12 | 2092.40 | 209.24 | 12.00 | 3.00 | 39.00 | 2.00 | 0.20 | 10 V LT BL | 871.20 | 41.64 |
Shahani | Riverside | 3/3/2014 | CZO | 5 | 15.30 | 15.30 | 15.30 | 4.39 | 4.63 | 4.51 | 1.06 | 14.41 | 10 | 81.20 | 8.12 | 69.00 | 6.90 | 1.18 | 2054.30 | 205.43 | 12.00 | 3.00 | 36.00 | 3.00 | 0.30 | 10 V LT BL | 818.80 | 39.86 |
Shahani | Riverside | 4/3/2014 | CZO | 5 | 14.80 | 14.90 | 14.85 | 4.81 | 4.68 | 4.75 | 1.12 | 13.22 | 8 | 68.60 | 8.58 | 59.30 | 7.41 | 1.16 | 2038.80 | 254.85 | 11.00 | 3.00 | 32.00 | 8.00 | 1.00 | 8 V LT BL, 2 LT BL | 853.00 | 41.84 |
Shahani | Riverside | 4/3/2014 | CZO | 5 | 15.20 | 15.20 | 15.20 | 4.33 | 4.25 | 4.29 | 1.01 | 15.05 | 10 | 75.40 | 7.54 | 65.00 | 6.50 | 1.16 | 1796.30 | 179.63 | 11.00 | 3.00 | 34.00 | 6.00 | 0.60 | 10 V LT BL | 743.20 | 41.37 |
Shahani | Riverside | 4/3/2014 | CZO | 5 | 15.40 | 15.30 | 15.35 | 4.31 | 4.25 | 4.28 | 1.01 | 15.29 | 10 | 80.40 | 8.04 | 69.50 | 6.95 | 1.16 | 2075.90 | 207.59 | 11.00 | 3.00 | 36.00 | 3.00 | 0.30 | 10 V LT BL | 877.80 | 42.29 |
Shahani | Riverside | 1/5/2015 | CZO | 6 | 13.30 | 13.40 | 13.35 | 3.62 | 3.50 | 3.56 | 0.85 | 15.73 | 10 | 79.00 | 7.90 | 72.70 | 7.27 | 1.09 | 2226.10 | 222.61 | 10.50 | 3.00 | 38.00 | 7.00 | 0.70 | 9 LT OR, 1 LT BLOOD | 818.50 | 36.77 |
Shahani | Riverside | 1/5/2015 | CZO | 6 | 10.70 | 10.70 | 10.70 | 2.84 | 2.78 | 2.81 | 0.67 | 15.86 | 10 | 76.70 | 7.67 | 68.20 | 6.82 | 1.12 | 1878.40 | 187.84 | 11.00 | 3.00 | 35.00 | 4.00 | 0.40 | 6 MED OR, 4 LT BLOO | 831.60 | 44.27 |
Shahani | Riverside | 1/5/2015 | CZO | 6 | 13.60 | 13.50 | 13.55 | 3.79 | 3.74 | 3.77 | 0.89 | 15.22 | 10 | 79.50 | 7.95 | 72.40 | 7.24 | 1.10 | 2198.80 | 219.88 | 11.00 | 3.00 | 37.00 | 13.00 | 1.30 | 5 V LT BLD, 4 LT BLD, 1 MED BLOOD | 960.70 | 43.69 |
Shahani | Riverside | 1/26/2015 | CZO | 6 | 14.40 | 14.40 | 14.40 | 3.68 | 3.64 | 3.66 | 0.86 | 16.66 | 10 | 80.60 | 8.06 | 72.20 | 7.22 | 1.12 | 2193.30 | 219.33 | 11.00 | 2.00 | 47.00 | 5.00 | 0.50 | 3 LT BLD, 4 V LT BL | 834.20 | 38.03 |
Shahani | Riverside | 1/26/2015 | CZO | 6 | 14.20 | 14.20 | 14.20 | 3.35 | 3.30 | 3.33 | 0.79 | 18.04 | 10 | 71.60 | 7.16 | 65.40 | 6.54 | 1.09 | 1623.10 | 162.31 | 11.00 | 2.00 | 50.00 | 14.00 | 1.40 | 3 LT BLD, 4 V LT BL, 3 NO BLOOD | 729.20 | 44.93 |
Shahani | Riverside | 1/26/2015 | CZO | 6 | 15.20 | 15.30 | 15.25 | 3.42 | 3.37 | 3.40 | 0.80 | 19.01 | 10 | 76.10 | 7.61 | 67.40 | 6.74 | 1.13 | 1860.90 | 186.09 | 11.00 | 2.00 | 43.00 | 1.00 | 0.10 | 5 VLT BLOOD, 2 LT BLOOD, 3 NO BLOOD COLOR | 697.20 | 37.47 |
Shahani | Riverside | 2/17/2015 | CZO | 6 | 15.50 | 15.50 | 15.50 | 3.23 | 3.22 | 3.22 | 0.76 | 20.44 | 10 | 71.90 | 7.19 | 63.70 | 6.37 | 1.13 | 1555.20 | 155.52 | 11.50 | 2.50 | 49.00 | 11.00 | 1.10 | 4 V LT BL, 6 LT BL | 637.50 | 40.99 |
Shahani | Riverside | 2/17/2015 | CZO | 6 | 14.30 | 14.30 | 14.30 | 2.79 | 2.76 | 2.78 | 0.66 | 21.80 | 10 | 76.50 | 7.65 | 67.30 | 6.73 | 1.14 | 1822.60 | 182.26 | 10.50 | 2.00 | 52.00 | 9.00 | 0.90 | 7 V LT BL, 3 LT BL | 741.90 | 40.71 |
Shahani | Riverside | 2/17/2015 | CZO | 6 | 14.50 | 14.40 | 14.45 | 3.21 | 3.18 | 3.19 | 0.75 | 19.22 | 10 | 79.70 | 7.97 | 70.00 | 7.00 | 1.14 | 1975.00 | 197.50 | 10.50 | 2.00 | 54.00 | 7.00 | 0.70 | 5 V LT BL, 5 LT BL | 781.10 | 39.55 |
Shahani | Riverside | 3/3/2015 | CZO | 6 | 14.50 | 14.50 | 14.50 | 3.58 | 3.57 | 3.58 | 0.84 | 17.16 | 10 | 77.80 | 7.78 | 12.00 | 1.20 | 6.48 | 1952.40 | 195.24 | 12.00 | 3.00 | 61.00 | 8.00 | 0.80 | 5 LT BL, 3 V LT BL, 2 OR | 844.00 | 43.23 |
Shahani | Riverside | 3/3/2015 | CZO | 6 | 14.50 | 14.40 | 14.45 | 3.07 | 3.06 | 3.07 | 0.72 | 20.02 | 10 | 74.80 | 7.48 | 11.50 | 1.15 | 6.50 | 1745.70 | 174.57 | 11.50 | 3.00 | 47.00 | 10.00 | 1.00 | 2 LT BL, 2 V LT BL, 6 OR | 664.30 | 38.05 |
Shahani | Riverside | 3/3/2015 | CZO | 6 | 14.70 | 14.70 | 14.70 | 3.05 | 3.05 | 3.05 | 0.72 | 20.42 | 10 | 81.60 | 8.16 | 12.00 | 1.20 | 6.80 | 2073.40 | 207.34 | 12.00 | 3.00 | 44.00 | 6.00 | 0.60 | 2 LT BL, 1 MD BLD, 7 MED OR | 868.10 | 41.87 |
Shahani | Riverside | 4/6/2015 | CZO | 6 | 16.80 | 16.70 | 16.75 | 2.73 | 2.74 | 2.74 | 0.64 | 26.23 | 10 | 78.20 | 7.82 | 69.60 | 6.96 | 1.12 | 2032.50 | 203.25 | 12.00 | 3.00 | 52.00 | 5.00 | 0.50 | 3 V LT BL, 7 LT BL | 881.50 | 43.37 |
Shahani | Riverside | 4/6/2015 | CZO | 6 | 15.00 | 15.10 | 15.05 | 2.63 | 2.58 | 2.60 | 0.61 | 24.45 | 10 | 78.60 | 7.86 | 68.80 | 6.88 | 1.14 | 1963.80 | 196.38 | 12.00 | 3.00 | 53.00 | 11.00 | 1.10 | 6 V LT BL, 4 MED OR | 904.30 | 46.05 |
Shahani | Riverside | 4/6/2015 | CZO | 6 | 15.70 | 15.70 | 15.70 | 2.49 | 2.42 | 2.46 | 0.58 | 27.18 | 10 | 80.40 | 8.04 | 69.00 | 6.90 | 1.17 | 1988.20 | 198.82 | 11.50 | 3.00 | 56.00 | 14.00 | 1.40 | 5 V LT BL, 5 MED OR | 753.90 | 37.92 |
Shahani | Riverside | 1/4/2016 | CZO | 7 | 13.20 | 13.10 | 13.15 | 4.36 | 4.36 | 4.36 | 1.04 | 12.74 | 10 | 69.80 | 6.98 | 65.60 | 6.56 | 1.06 | 1494.00 | 149.40 | 11.00 | 1.00 | 43.00 | 14.00 | 1.40 | 6 LT BL, 4 V LT BL | 710.00 | 47.52 |
Shahani | Riverside | 1/4/2016 | CZO | 7 | 12.80 | 12.90 | 12.85 | 4.16 | 4.28 | 4.22 | 1.00 | 12.76 | 10 | 69.90 | 6.99 | 64.80 | 6.48 | 1.08 | 1517.00 | 151.70 | 11.00 | 1.00 | 42.00 | 8.00 | 0.80 | 6 LT BL, 4 V LT BLOO | 702.00 | 46.28 |
Shahani | Riverside | 1/4/2016 | CZO | 7 | 14.00 | 14.00 | 14.00 | 4.34 | 4.32 | 4.33 | 1.03 | 13.66 | 10 | 67.90 | 6.79 | 63.80 | 6.38 | 1.06 | 1419.00 | 141.90 | 11.00 | 1.00 | 34.00 | 5.00 | 0.50 | 9 V LT BL, 1 LT BLOOD | 654.00 | 46.09 |
Shahani | Riverside | 1/25/2016 | CZO | 7 | 13.80 | 13.80 | 13.80 | 3.72 | 3.82 | 3.77 | 0.89 | 15.47 | 10 | 71.80 | 7.18 | 64.40 | 6.44 | 1.11 | 1510.00 | 151.00 | 11.00 | 1.00 | 46.00 | 1.00 | 0.10 | 3 MED BLD, 2 LT BLD, 4 V LT BL | 694.00 | 45.96 |
Shahani | Riverside | 1/25/2016 | CZO | 7 | 15.00 | 15.00 | 15.00 | 4.10 | 4.16 | 4.13 | 0.97 | 15.41 | 10 | 68.30 | 6.83 | 62.50 | 6.25 | 1.09 | 1399.00 | 139.90 | 11.00 | 1.00 | 37.00 | 13.00 | 1.30 | 2 MD BLOD, 8 LT BLD | 583.00 | 41.67 |
Shahani | Riverside | 1/25/2016 | CZO | 7 | 14.50 | 14.50 | 14.50 | 3.64 | 3.71 | 3.68 | 0.87 | 16.69 | 10 | 67.50 | 6.75 | 61.50 | 6.15 | 1.10 | 1348.00 | 134.80 | 11.00 | 1.00 | 33.00 | 8.00 | 0.80 | 2 MD BLOD, 8 LT BLD | 622.00 | 46.14 |
Shahani | Riverside | 2/15/2016 | CZO | 7 | 15.10 | 15.00 | 15.05 | 3.21 | 3.08 | 3.14 | 0.74 | 20.38 | 10 | 68.70 | 6.87 | 63.50 | 6.35 | 1.08 | 1450.00 | 145.00 | 11.90 | 1.80 | 41.00 | 4.00 | 0.40 | 10 LT BLOOD | 688.00 | 47.45 |
Shahani | Riverside | 2/15/2016 | CZO | 7 | 16.00 | 16.00 | 16.00 | 3.17 | 3.35 | 3.26 | 0.77 | 20.90 | 10 | 68.30 | 6.83 | 61.90 | 6.19 | 1.10 | 1403.00 | 140.30 | 11.70 | 2.10 | 38.00 | 10.00 | 1.00 | 10 LT BLOOD | 630.00 | 44.90 |
Shahani | Riverside | 2/15/2016 | CZO | 7 | 15.80 | 15.90 | 15.85 | 3.14 | 3.20 | 3.17 | 0.74 | 21.21 | 10 | 67.70 | 6.77 | 63.60 | 6.36 | 1.06 | 1479.00 | 147.90 | 11.30 | 2.30 | 41.00 | 9.00 | 0.90 | 10 LT BLOOD | 689.00 | 46.59 |
Shahani | Riverside | 3/3/2016 | CZO | 7 | 14.50 | 14.50 | 14.50 | 2.75 | 2.80 | 2.78 | 0.66 | 22.12 | 10 | 71.00 | 7.10 | 64.10 | 6.41 | 1.11 | 1507.00 | 150.70 | 12.00 | 2.00 | 36.00 | NA | NA | 10 LT-MD BLOOD | 657.00 | 43.60 |
Shahani | Riverside | 3/3/2016 | CZO | 7 | 14.70 | 14.70 | 14.70 | 3.06 | 3.11 | 3.09 | 0.73 | 20.17 | 10 | 66.00 | 6.60 | 62.00 | 6.20 | 1.06 | 1317.00 | 131.70 | 11.50 | 1.50 | 32.00 | NA | NA | 10 LT-MD BLOOD | 520.00 | 39.48 |
Shahani | Riverside | 3/3/2016 | CZO | 7 | 14.40 | 14.40 | 14.40 | 2.88 | 2.56 | 2.72 | 0.64 | 22.44 | 10 | 65.80 | 6.58 | 60.00 | 6.00 | 1.10 | 1279.00 | 127.90 | 11.00 | 1.50 | 36.00 | NA | NA | 10 LT-MD BLOOD | 466.00 | 36.43 |
Shahani | Riverside | 4/6/2016 | CZO | 7 | 15.80 | 15.70 | 15.75 | 3.02 | 2.91 | 2.97 | 0.70 | 22.67 | 10 | 70.20 | 7.02 | 62.40 | 6.24 | 1.13 | 1424.40 | 142.44 | 12.50 | 1.50 | 44.00 | NA | NA | 10 LT BLOOD | 616.80 | 43.30 |
Shahani | Riverside | 4/6/2016 | CZO | 7 | 15.10 | 15.00 | 15.05 | 2.43 | 2.41 | 2.42 | 0.57 | 26.47 | 10 | 70.30 | 7.03 | 62.30 | 6.23 | 1.13 | 1441.20 | 144.12 | 11.50 | 2.00 | 41.00 | NA | NA | 10 LT BLOOD | 571.00 | 39.62 |
Shahani | Riverside | 4/6/2016 | CZO | 7 | 16.00 | 15.90 | 15.95 | 2.93 | 2.95 | 2.94 | 0.69 | 23.18 | 10 | 70.00 | 7.00 | 63.00 | 6.30 | 1.11 | 1456.00 | 145.60 | 11.50 | 1.50 | 36.00 | NA | NA | 10 MED BLOOD | 587.10 | 40.32 |
Shahani | Riverside | 1/9/2017 | CZO | 8 | 13.90 | 13.80 | 13.85 | 3.79 | 3.72 | 3.76 | 0.89 | 15.62 | 10 | 74.80 | 7.48 | 66.70 | 6.67 | 1.12 | 1767.60 | 176.76 | 11.50 | 2.00 | 45.00 | 10.00 | 1.00 | 10 MED BL | 879.40 | 49.75 |
Shahani | Riverside | 1/9/2017 | CZO | 8 | 14.40 | 14.50 | 14.45 | 3.38 | 3.31 | 3.34 | 0.79 | 18.24 | 10 | 71.90 | 7.19 | 63.40 | 6.34 | 1.13 | 1532.00 | 153.20 | 11.50 | 2.00 | 47.00 | 7.00 | 0.70 | 10 LT BL | 666.00 | 43.47 |
Shahani | Riverside | 1/9/2017 | CZO | 8 | 14.10 | 14.00 | 14.05 | 3.69 | 3.54 | 3.61 | 0.85 | 16.49 | 10 | 74.20 | 7.42 | 65.30 | 6.53 | 1.14 | 1683.20 | 168.32 | 11.50 | 2.50 | 41.00 | 2.00 | 0.20 | 10 MED LT BL | 760.20 | 45.16 |
Shahani | Riverside | 1/24/2017 | CZO | 8 | 14.10 | 14.10 | 14.10 | 3.64 | 3.69 | 3.67 | 0.87 | 16.25 | 10 | 83.30 | 8.33 | 72.00 | 7.20 | 1.16 | 2145.20 | 214.52 | 11.50 | 2.50 | 46.00 | 16.00 | 1.60 | 10 MED BL | 957.60 | 44.64 |
Shahani | Riverside | 1/24/2017 | CZO | 8 | 14.30 | 14.40 | 14.35 | 3.09 | 3.09 | 3.09 | 0.73 | 19.61 | 10 | 80.10 | 8.01 | 68.90 | 6.89 | 1.16 | 1972.00 | 197.20 | 11.50 | 2.50 | 49.00 | 4.00 | 0.40 | 10 LT BL | 764.00 | 38.74 |
Shahani | Riverside | 1/24/2017 | CZO | 8 | 14.50 | 14.40 | 14.45 | 3.29 | 3.29 | 3.29 | 0.78 | 18.65 | 10 | 73.50 | 7.35 | 65.20 | 6.52 | 1.13 | 1639.40 | 163.94 | 11.50 | 2.50 | 42.00 | 8.00 | 0.80 | 10 MED LT BL | 713.80 | 43.54 |
Shahani | Riverside | 2/13/2017 | CZO | 8 | 14.20 | 14.20 | 14.20 | 3.32 | 3.41 | 3.37 | 0.80 | 17.83 | 10 | 78.80 | 7.88 | 68.70 | 6.87 | 1.15 | 1926.00 | 192.60 | 12.00 | 1.90 | 50.00 | 9.00 | 0.90 | 4 MED BL, 6 DK BLD | 925.60 | 48.06 |
Shahani | Riverside | 2/13/2017 | CZO | 8 | 14.60 | 14.70 | 14.65 | 2.79 | 2.86 | 2.83 | 0.67 | 21.87 | 10 | 76.80 | 7.68 | 66.70 | 6.67 | 1.15 | 1777.20 | 177.72 | 11.90 | 2.40 | 42.00 | 5.00 | 0.50 | 5 MED BL, 5 DK BL | 865.40 | 48.69 |
Shahani | Riverside | 2/13/2017 | CZO | 8 | 14.90 | 14.80 | 14.85 | 3.04 | 3.01 | 3.02 | 0.71 | 20.90 | 10 | 75.60 | 7.56 | 65.20 | 6.52 | 1.16 | 1660.20 | 166.02 | 12.40 | 2.10 | 47.00 | 12.00 | 1.20 | 6 LT BLD, 4 MED BL | 761.00 | 45.84 |
Shahani | Riverside | 3/6/2017 | CZO | 8 | 14.80 | 14.80 | 14.80 | 3.60 | 3.55 | 3.58 | 0.84 | 17.54 | 5 | 40.80 | 8.16 | 33.90 | 6.78 | 1.20 | 1005.60 | 201.12 | 12.50 | 1.50 | 25.00 | 3.00 | 0.60 | 1 DK BL, 4 MED BL | 479.80 | 47.71 |
Shahani | Riverside | 3/6/2017 | CZO | 8 | 16.10 | 16.10 | 16.10 | 3.16 | 3.03 | 3.10 | 0.73 | 22.17 | 10 | 70.30 | 7.03 | 60.30 | 6.03 | 1.17 | 1370.00 | 137.00 | 12.80 | 1.50 | 39.00 | 10.00 | 1.00 | 5 DK BLD, 5 MED BLD | 591.60 | 43.18 |
Shahani | Riverside | 3/6/2017 | CZO | 8 | 15.30 | 15.40 | 15.35 | 2.66 | 2.56 | 2.61 | 0.61 | 24.89 | 10 | 77.40 | 7.74 | 66.70 | 6.67 | 1.16 | 1844.20 | 184.42 | 12.80 | 1.50 | 48.00 | 12.00 | 1.20 | 2 DK BLD, 8 MED BLD | 768.60 | 41.68 |
Shahani | Riverside | 4/4/2017 | CZO | 8 | 15.80 | 15.80 | 15.80 | 2.55 | 2.48 | 2.52 | 0.59 | 26.74 | 10 | 71.00 | 7.10 | 60.90 | 6.09 | 1.17 | 1448.80 | 144.88 | 12.30 | 3.00 | 44.00 | 8.00 | 0.80 | 2 LT BLD, 8 MED BLD | 577.60 | 39.87 |
Shahani | Riverside | 4/4/2017 | CZO | 8 | 15.40 | 15.40 | 15.40 | 2.25 | 2.23 | 2.24 | 0.53 | 29.20 | 10 | 74.80 | 7.48 | 63.20 | 6.32 | 1.18 | 1634.00 | 163.40 | 12.40 | 3.00 | 48.00 | 11.00 | 1.10 | 5 DK BLD, 5 MED BLD | 690.60 | 42.26 |
Shahani | Riverside | 1/8/2018 | CZO | 8 | 13.50 | 13.60 | 13.55 | 3.82 | 3.75 | 3.79 | 0.90 | 15.04 | 10 | 66.40 | 6.64 | 63.30 | 6.33 | 1.05 | 1408.60 | 140.86 | 11.20 | 2.00 | 46.00 | 12.00 | 1.20 | 3 V LT BLD, 7 MED BLD | 702.80 | 49.89 |
Shahani | Riverside | 1/8/2018 | CZO | 8 | 14.00 | 14.00 | 14.00 | 3.62 | 3.52 | 3.57 | 0.85 | 16.56 | 10 | 65.00 | 6.50 | 62.40 | 6.24 | 1.04 | 1330.60 | 133.06 | 11.40 | 2.00 | 45.00 | 7.00 | 0.70 | 3 V LT BLD, 7 MED BLD | 621.40 | 46.70 |
Shahani | Riverside | 1/8/2018 | CZO | 8 | 13.40 | 13.40 | 13.40 | 3.58 | 3.63 | 3.61 | 0.86 | 15.66 | 10 | 69.20 | 6.92 | 65.40 | 6.54 | 1.06 | 1566.60 | 156.66 | 11.20 | 2.00 | 35.00 | 5.00 | 0.50 | 5 V LT BL, 5 MED BLD | 808.80 | 51.63 |
Shahani | Riverside | 1/22/2018 | CZO | 8 | 14.00 | 14.10 | 14.05 | 3.76 | 3.87 | 3.82 | 0.90 | 15.50 | 10 | 66.10 | 6.61 | 62.30 | 6.23 | 1.06 | 1314.80 | 131.48 | 12.20 | 2.00 | 45.00 | 10.00 | 1.00 | 8 V LT BLD, 2 LT BLD | 590.20 | 44.89 |
Shahani | Riverside | 1/22/2018 | CZO | 8 | 14.40 | 14.50 | 14.45 | 3.57 | 3.55 | 3.56 | 0.84 | 17.12 | 10 | 66.80 | 6.68 | 62.40 | 6.24 | 1.07 | 1351.40 | 135.14 | 11.40 | 2.00 | 54.00 | 6.00 | 0.60 | 5 V LT BLD, 3 MED BLD, 2 LT BLD | 542.40 | 40.14 |
Shahani | Riverside | 1/22/2018 | CZO | 8 | 13.90 | 14.00 | 13.95 | 3.54 | 3.61 | 3.57 | 0.85 | 16.43 | 10 | 67.90 | 6.79 | 63.50 | 6.35 | 1.07 | 1426.00 | 142.60 | 11.40 | 2.00 | 44.00 | 10.00 | 1.00 | 7 V LT BL, 3 LT BLD | 659.20 | 46.23 |
Shahani | Riverside | 2/12/2018 | CZO | 8 | 15.20 | 15.30 | 15.25 | 3.43 | 3.49 | 3.46 | 0.81 | 18.67 | 10 | 62.70 | 6.27 | 59.70 | 5.97 | 1.05 | 1162.40 | 116.24 | 12.00 | 3.00 | 42.00 | 14.00 | 1.40 | 3 LT BL 7 V LT BL | 567.80 | 48.85 |
Shahani | Riverside | 2/12/2018 | CZO | 8 | 14.90 | 14.80 | 14.85 | 3.47 | 3.51 | 3.49 | 0.82 | 18.12 | 10 | 64.30 | 6.43 | 60.90 | 6.09 | 1.06 | 1266.80 | 126.68 | 12.00 | 3.00 | 40.00 | 17.00 | 1.70 | 3 LT BL 4 V LT BL 3 MED OR | 596.80 | 47.11 |
Shahani | Riverside | 2/12/2018 | CZO | 8 | 14.90 | 15.00 | 14.95 | 3.32 | 3.37 | 3.35 | 0.79 | 18.89 | 10 | 67.90 | 6.79 | 62.80 | 6.28 | 1.08 | 1387.60 | 138.76 | 12.00 | 3.00 | 47.00 | 9.00 | 0.90 | 3 LT BL 7 V LT BL | 660.20 | 47.58 |
Shahani | Riverside | 3/5/2018 | CZO | 8 | 15.50 | 15.40 | 15.45 | 3.22 | 3.27 | 3.24 | 0.76 | 20.31 | 10 | 65.40 | 6.54 | 62.00 | 6.20 | 1.05 | 1273.40 | 127.34 | 12.80 | 2.00 | 48.00 | 7.00 | 0.70 | 5 @ V LT BL, 5 @ V LT BL | 580.00 | 45.55 |
Shahani | Riverside | 3/5/2018 | CZO | 8 | 15.80 | 15.80 | 15.80 | 3.23 | 3.21 | 3.22 | 0.76 | 20.88 | 10 | 67.70 | 6.77 | 62.60 | 6.26 | 1.08 | 1391.00 | 139.10 | 12.80 | 2.00 | 53.00 | 5.00 | 0.50 | 2 @ MED BL, 3 @ V LT BL, 2 @ MED BL, 5 LT BL | 580.60 | 41.74 |
