Citrus ×aurantium L. var. racemosa (Risso)
CRC -----
RRUT 509
Source
Received as budwood, 2010. Material originated in an older Citrus Breeding Block of the Citrus Experiment Station and was subsequently repropagated.
Parentage/origins
Unknown at this time.
Rootstocks of accession
Carrizo citrange
Season of ripeness at Riverside
February to June
Notes and observations
This accession was propagated from a Citrus Breeeding Block of the University of California Citrus Experiment Station. Not much is known about its background at this time. According to the scant documentation, it is supposed to be pink-fleshed but appears to actually have white flesh. (RR Krueger, 06/29/2012)
This accession was previously noted as having white flesh, however consistent years of fruit quality analysis show internal flesh is a very light, almost-salmon pink color. Seeds are fewer. Standard grapefruit flavor and fruit qualities. This accession is not officially an accession of the Citrus Variety Collection, and has been in our pre-CVC evaluation block. Torrey Pines will be accessioned in near-future (KMT, 09/12/2025).
Availability
Not commercially available in California.
USDA Germplasm Resources Information Network page for Torrey Pines grapefruit
CVC Fruit Quality Data for Torrey Pines grapefruit
CULTIVAR | LOCATION | DATE | ROOT | AGE | SSC1 (%) | SSC2 (%) | Mean SSC | tit1 (V/ml) | tit2 (V/ml) | Mean tit | Citric acid (%) | SSC/TA | # FRUIT | LENGTH | AVG. LENGTH | WIDTH | AVG. WIDTH | L/W | WEIGHT | AVG. WT. | COLOR | TEXTURE | RIND | SEEDS/5 | AVG. SEEDS | INTERIOR | JUICE WT. | % JUICE |
Torrey Pines | Riverside | 1/22/2018 | CZO | 5 | 10.60 | 10.60 | 10.60 | 4.90 | 3.95 | 4.43 | 1.06 | 9.98 | 10 | 77.10 | 7.71 | 88.90 | 8.89 | 0.87 | 2753.40 | 275.34 | 8.00 | 3.50 | 71.00 | 50.00 | 5.00 | 10 LT PINK | 1261.00 | 45.80 |
Torrey Pines | Riverside | 2/2/2018 | CZO | 5 | 10.80 | 10.80 | 10.80 | 4.84 | 4.61 | 4.73 | 1.13 | 9.53 | 10 | 80.00 | 8.00 | 90.90 | 9.09 | 0.88 | 3080.20 | 308.02 | 6.50 | 1.50 | 75.00 | 75.00 | 7.50 | 3 LT PINK, 7 V LT PINK | 1425.60 | 46.28 |
Torrey Pines | Riverside | 3/5/2018 | CZO | 5 | 11.10 | 11.00 | 11.05 | 4.98 | 5.04 | 5.01 | 1.20 | 9.20 | 10 | 81.50 | 8.15 | 93.00 | 9.30 | 0.88 | 3231.40 | 323.14 | 7.00 | 2.00 | 75.00 | 50.00 | 5.00 | 10 V LT PINK | 1464.80 | 45.33 |
Torrey Pines | Riverside | 4/2/2018 | CZO | 5 | 10.90 | 10.90 | 10.90 | 4.93 | 4.81 | 4.87 | 1.17 | 9.34 | 10 | 78.80 | 7.88 | 87.90 | 8.79 | 0.90 | 2809.60 | 280.96 | 8.00 | 3.00 | 72.00 | 54.00 | 5.40 | 10 V LT PINK | 1235.80 | 43.98 |
Torrey Pines | Riverside | 2/11/2019 | CZO | 6 | 10.90 | 10.90 | 10.90 | 5.96 | 6.09 | 6.03 | 1.44 | 7.55 | 10 | 79.00 | 7.90 | 86.00 | 8.60 | 0.92 | 2786.80 | 278.68 | 7.00 | 1.50 | 77.00 | 34.00 | 3.40 | 10 V LT PINK | 1004.00 | 36.03 |
Torrey Pines | Riverside | 3/4/2019 | CZO | 6 | 13.10 | 13.10 | 13.10 | 7.57 | 7.74 | 7.65 | 1.82 | 7.21 | 10 | 77.40 | 7.74 | 84.10 | 8.41 | 0.92 | 2609.20 | 260.92 | 8.00 | 2.00 | 70.00 | 45.00 | 4.50 | 10 V LT PINK | 1083.20 | 41.51 |
Torrey Pines | Riverside | 4/2/2019 | CZO | 6 | 11.60 | 11.50 | 11.55 | 5.60 | 5.86 | 5.73 | 1.37 | 8.44 | 10 | 79.00 | 7.90 | 84.00 | 8.40 | 0.94 | 2700.40 | 270.04 | 7.00 | 2.00 | 64.00 | 30.00 | 3.00 | 10 V LT PINK | 1192.10 | 44.15 |
Torrey Pines | Riverside | 1/25/2021 | CZO | 9 | 12.60 | 12.60 | 12.60 | 6.848 | 6.732 | 6.790 | 1.62 | 7.80 | 10 | 79.3 | 7.93 | 93.3 | 9.33 | 0.85 | 3100.60 | 310.06 | 8.0 | 3.5 | 77.0 | 28 | 2.80 | PALE YEL/ V LT PK | 1342.6 | 43.3 |
Torrey Pines | Riverside | 2/10/2021 | CZO | 8 | 12.60 | 12.60 | 12.60 | 6.848 | 6.732 | 6.790 | 1.62 | 7.80 | 10 | 76.1 | 7.61 | 86.5 | 8.65 | 0.88 | 2618.40 | 261.84 | 8.0 | 2 | 72.0 | 58 | 5.80 | 10 med pink | 1111.6 | 42.5 |
Torrey Pines | Riverside | 3/9/2021 | CZO | 8 | 11.90 | 12.00 | 11.95 | 5.926 | 6.118 | 6.022 | 1.44 | 8.32 | 10 | 79.7 | 7.97 | 90.0 | 9.00 | 0.89 | 2981.20 | 298.12 | 9.0 | 1.5 | 80.0 | 64 | 6.40 | 10 MED YELL | 1204.8 | 40.4 |
Torrey Pines | Riverside | 4/6/2021 | CZO | 8 | 11.70 | 11.80 | 11.75 | 5.554 | 5.616 | 5.585 | 1.33 | 8.81 | 10 | 83.1 | 8.31 | 92.6 | 9.26 | 0.90 | 3203.00 | 320.30 | 8.0 | 2.5 | 76.0 | 40 | 4.00 | V LT PINK/DK YELLOW | 1387.6 | 43.3 |
Torrey Pines | Riverside | 1/24/2022 | CZO | 9 | 13.00 | 13.00 | 13.00 | 5.734 | 5.847 | 5.791 | 1.38 | 9.45 | 10 | 81.2 | 8.12 | 87.1 | 8.71 | 0.93 | 2876.40 | 287.64 | 8.0 | 3 | 67.0 | 86 | 8.60 | 10 med YELL & V LT PINK | 1210 | 42.1 |
Torrey Pines | Riverside | 2/21/2022 | CZO | 9 | 12.70 | 12.70 | 12.70 | 5.396 | 5.316 | 5.356 | 1.27 | 9.97 | 10 | 81.1 | 8.11 | 87.6 | 8.76 | 0.93 | 2868.00 | 286.80 | 10.0 | 2 | 66.0 | 66 | 6.60 | 10 med YELL | 1249.6 | 43.6 |
Torrey Pines | Riverside | 3/14/2022 | CZO | 9 | 11.20 | 11.30 | 11.25 | 4.944 | 4.954 | 4.949 | 1.18 | 9.50 | 10 | 83.2 | 8.32 | 88.2 | 8.82 | 0.94 | 2992.60 | 299.26 | 10.0 | 3.5 | 61.0 | 64 | 6.40 | 10 MED YELL/V LT PK | 1403.6 | 46.9 |
Torrey Pines | Riverside | 4/4/2022 | CZO | 9 | 12.60 | 12.70 | 12.65 | 5.475 | 5.284 | 5.380 | 1.28 | 9.88 | 10 | 80.3 | 8.03 | 83.1 | 8.31 | 0.97 | 2673.40 | 267.34 | 8.0 | 2.5 | 68.0 | 70 | 7.00 | DK YELL, V LT PINK | 1214 | 45.4 |
Torrey Pines | Riverside | 5/2/2022 | CZO | 9 | 12.10 | 12.10 | 12.10 | 5.042 | 4.963 | 5.003 | 1.19 | 10.14 | 8 | 70.3 | 8.79 | 66.4 | 8.30 | 1.06 | 2437.80 | 304.73 | 9.0 | 3 | 47.0 | 48 | 6.00 | YELLOW | 1154.4 | 47.4 |
Torrey Pines | Riverside | 1/24/2022 | CZO | 9 | 13.00 | 13.00 | 13.00 | 5.734 | 5.847 | 5.791 | 1.38 | 9.45 | 10 | 81.2 | 8.12 | 87.1 | 8.71 | 0.93 | 2876.40 | 287.64 | 8.0 | 3 | 67.0 | 86 | 8.60 | 10 med YELL & V LT PINK | 1210 | 42.1 |
Torrey Pines | Riverside | 2/21/2022 | CZO | 9 | 12.70 | 12.70 | 12.70 | 5.396 | 5.316 | 5.356 | 1.27 | 9.97 | 10 | 81.1 | 8.11 | 87.6 | 8.76 | 0.93 | 2868.00 | 286.80 | 10.0 | 2 | 66.0 | 66 | 6.60 | 10 med YELL | 1249.6 | 43.6 |
Torrey Pines | Riverside | 3/14/2022 | CZO | 9 | 11.20 | 11.30 | 11.25 | 4.944 | 4.954 | 4.949 | 1.18 | 9.50 | 10 | 83.2 | 8.32 | 88.2 | 8.82 | 0.94 | 2992.60 | 299.26 | 10.0 | 3.5 | 61.0 | 64 | 6.40 | 10 MED YELL/V LT PK | 1403.6 | 46.9 |
Torrey Pines | Riverside | 4/4/2022 | CZO | 9 | 12.60 | 12.70 | 12.65 | 5.475 | 5.284 | 5.380 | 1.28 | 9.88 | 10 | 80.3 | 8.03 | 83.1 | 8.31 | 0.97 | 2673.40 | 267.34 | 8.0 | 2.5 | 68.0 | 70 | 7.00 | DK YELL, V LT PINK | 1214 | 45.4 |
Torrey Pines | Riverside | 5/2/2022 | CZO | 9 | 12.10 | 12.10 | 12.10 | 5.042 | 4.963 | 5.003 | 1.19 | 10.14 | 8 | 70.3 | 8.79 | 66.4 | 8.30 | 1.06 | 2437.80 | 304.73 | 9.0 | 3 | 47.0 | 48 | 6.00 | YELLOW | 1154.4 | 47.4 |
