Tieu mandarin
Citrus reticulata Blanco
CRC 4280
Source
Received as seed from Nguyen, Minh Chau, Long Dinh Fruit Research Center, Vietnam, 1995.
Parentage/origins
Parents unknown.
Rootstocks of accession
C-54 citrange
Season of ripeness at Riverside
January to March
Notes and observations
'Tieu' is one of the most important mandarin cultivars in Vietnam. Of 50 seeds received of RSD 1995017, 3 germinated. A nucellar seedling was identified and maintained under protection (RRUT 87). A zygotic seedling was planted in the field for maintenance. This was apparently misidentified at some point as it appears to be a sweet lime (RRUT 432). This was propagated for maintenance under protection is 01/2009 (RR Krueger, 2/28/2010).
A Vietnam-born American citizen was enchanted by this accession. She informed us the "Tieu" means black pepper and that the fruit are very aromatic, including a black pepper aroma. Additional Vietnamese-Americans and Taiwanese-Americans also pronounced it as being excellent and wonderfully aromatic. May be a candidate for clean-up for niche market. Could use some assessments of basic fruit quality parameters (RR Krueger, 2/13/2017).
Availability
Commercially available in California through the Citrus Clonal Protection Program. Click here to order budwood.
USDA Germplasm Resources Information Network page for Tieu mandarin
CULTIVAR | DATE | ROOT | AGE | SSC1 (%) | SSC2 (%) | Mean SSC | tit1 (V/ml) | tit2 (V/ml) | Mean tit | Citric acid (%) | SSC/TA | # FRUIT | HEIGHT | AVE. HEIGHT | WIDTH | AVG. WIDTH | H/W | WEIGHT | AVG. WT. | COLOR | TEXTURE | RIND | SEEDS | AVG. SEEDS | INTERIOR | JUICE WT. |
Tieu | 12/10/2018 | CZO | 7 | 13.50 | 13.60 | 13.55 | 6.564 | 6.586 | 6.575 | 1.56 | 8.69 | 10 | 40.30 | 4.03 | 50.80 | 5.08 | 0.79 | 807.00 | 80.70 | 12.50 | 1.00 | 22.00 | 152.00 | 15.20 | 10 MED OR | 294.00 |
Tieu | 12/10/2018 | Troy | 7 | 12.80 | 12.90 | 12.85 | 8.828 | 8.640 | 8.734 | 2.08 | 6.19 | 10 | 40.20 | 4.02 | 50.80 | 5.08 | 0.79 | 788.20 | 78.82 | 10.50 | 1.00 | 23.00 | 121.00 | 12.10 | 6 LT OR, 4 MED OR | 212.80 |
Tieu | 1/7/2019 | CZO | 7 | 14.20 | 14.20 | 14.20 | 8.146 | 8.466 | 8.306 | 1.96 | 7.23 | 10 | 43.60 | 4.36 | 57.20 | 5.72 | 0.76 | 803.80 | 80.38 | 12.00 | 3.00 | 20.00 | 184.00 | 18.40 | 10 MED OR | 281.00 |
Tieu | 1/7/2019 | Troy | 7 | 14.60 | 14.60 | 14.60 | 9.582 | 9.522 | 9.552 | 2.26 | 6.47 | 10 | 44.20 | 4.42 | 57.60 | 5.76 | 0.77 | 823.40 | 82.34 | 12.00 | 3.40 | 16.00 | 166.00 | 16.60 | 10 MED OR | 279.20 |
Tieu | 1/22/2019 | CZO | 7 | 14.50 | 14.50 | 14.50 | 7.090 | 7.248 | 7.169 | 1.69 | 8.56 | 10 | 41.00 | 4.10 | 56.00 | 5.60 | 0.73 | 769.80 | 76.98 | 12.00 | 1.00 | 16.00 | 168.00 | 16.80 | 10 MED OR | 279.60 |
Tieu | 1/22/2019 | Troy | 7 | 16.80 | 16.90 | 16.85 | 6.370 | 6.280 | 6.325 | 1.48 | 11.39 | 10 | 44.00 | 4.40 | 60.00 | 6.00 | 0.73 | 885.40 | 88.54 | 11.50 | 2.00 | 24.00 | 41.00 | 4.10 | 10 MED OR | 297.80 |
Tieu | 2/11/2019 | CZO | 7 | 17.20 | 17.30 | 17.25 | 6.208 | 6.366 | 6.287 | 1.47 | 11.75 | 10 | 44.00 | 4.40 | 59.00 | 5.90 | 0.75 | 896.60 | 89.66 | 13.00 | 1.50 | 22.00 | 160.00 | 16.00 | 10 MED OR | 340.40 |
Tieu | 2/11/2019 | Troy | 7 | 17.40 | 17.40 | 17.40 | 6.520 | 6.710 | 6.615 | 1.54 | 11.27 | 10 | 46.00 | 4.60 | 60.00 | 6.00 | 0.77 | 930.60 | 93.06 | 12.00 | 2.00 | 19.00 | 149.00 | 14.90 | 10 MED OR | 334.60 |
Tieu | 3/7/2019 | CZO | 7 | 16.80 | 16.80 | 16.80 | 5.448 | 5.658 | 5.553 | 1.30 | 12.93 | 10 | 46.00 | 4.60 | 59.70 | 5.97 | 0.77 | 932.60 | 93.26 | 12.50 | 3.00 | 23.00 | 175.00 | 17.50 | 10 MED OR | 373.20 |
Tieu | 3/7/2019 | Troy | 7 | 17.10 | 17.20 | 17.15 | 6.094 | 6.360 | 6.227 | 1.46 | 11.79 | 10 | 44.20 | 4.42 | 58.00 | 5.80 | 0.76 | 835.40 | 83.54 | 12.50 | 3.00 | 24.00 | 177.00 | 17.70 | 10 MED OR | 293.40 |
Tieu | 4/1/2019 | CZO | 7 | 17.10 | 17.10 | 17.10 | 4.082 | 3.936 | 4.009 | 0.94 | 18.25 | 10 | 48.00 | 4.80 | 62.00 | 6.20 | 0.77 | 1051.60 | 105.16 | 12.50 | 2.00 | 17.00 | 173.00 | 17.30 | 10 MED OR | 344.40 |
Tieu | 4/1/2019 | Troy | 7 | 18.00 | 18.00 | 18.00 | 5.614 | 5.684 | 5.649 | 1.32 | 13.68 | 10 | 46.00 | 4.60 | 58.00 | 5.80 | 0.79 | 885.20 | 88.52 | 12.00 | 3.00 | 16.00 | 165.00 | 16.50 | 10 MED OR | 312.00 |
Tieu | 12/9/2019 | CZO | 8 | 11.70 | 11.60 | 11.65 | 8.302 | 8.318 | 8.310 | 1.99 | 5.87 | 10 | 36.30 | 3.63 | 49.60 | 4.96 | 0.73 | 491.40 | 49.14 | 6.00 | 1.00 | 26.00 | 176.00 | 17.60 | 10 MED OR | 109.80 |
Tieu | 12/9/2019 | Troy | 8 | 11.60 | 11.60 | 11.60 | 8.478 | 8.662 | 8.570 | 2.05 | 5.66 | 10 | 35.00 | 3.50 | 47.90 | 4.79 | 0.73 | 434.00 | 43.40 | 5.00 | 1.00 | 25.00 | 154.00 | 15.40 | 10 MED OR | 78.70 |
Tieu | 1/6/2020 | CZO | 8 | 12.70 | 12.70 | 12.70 | 8.456 | 8.658 | 8.557 | 2.04 | 6.24 | 10 | 34.50 | 3.45 | 47.30 | 4.73 | 0.73 | 431.40 | 43.14 | 12.00 | 1.00 | 21.00 | 161.00 | 16.10 | 10 MED OR | 329.40 |
Tieu | 1/6/2020 | Troy | 8 | 13.40 | 13.40 | 13.40 | 9.642 | 9.493 | 9.568 | 2.27 | 5.90 | 10 | 35.90 | 3.59 | 48.80 | 4.88 | 0.74 | 471.20 | 47.12 | 12.00 | 1.00 | 22.00 | 179.00 | 17.90 | 10 MED OR | 323.80 |
Tieu | 2/10/2020 | CZO | 8 | 14.20 | 14.30 | 14.25 | 7.992 | 8.054 | 8.023 | 1.90 | 7.51 | 10 | 35.80 | 3.58 | 47.60 | 4.76 | 0.75 | 457.60 | 45.76 | 12.50 | 3.50 | 20.00 | 182.00 | 18.20 | 10 MED OR | 159.00 |
Tieu | 2/10/2020 | Troy | 8 | 15.00 | 15.00 | 15.00 | 7.456 | 7.506 | 7.481 | 1.76 | 8.51 | 10 | 34.60 | 3.46 | 47.80 | 4.78 | 0.72 | 461.40 | 46.14 | 12.50 | 3.50 | 16.00 | 169.00 | 16.90 | 10 MED OR | 198.40 |
Tieu | 3/9/2020 | CZO | 8 | 17.40 | 17.40 | 17.40 | 4.616 | 4.606 | 4.611 | 1.08 | 16.16 | 10 | 36.20 | 3.62 | 48.00 | 4.80 | 0.75 | 460.80 | 46.08 | 12.00 | 1.00 | 20.00 | 112.00 | 11.20 | 10 MED OR | 177.40 |
Tieu | 3/9/2020 | Troy | 8 | 16.90 | 16.80 | 16.85 | 4.478 | 4.526 | 4.502 | 1.05 | 16.00 | 10 | 36.00 | 3.60 | 48.10 | 4.81 | 0.75 | 475.80 | 47.58 | 12.00 | 1.00 | 25.00 | 170.00 | 17.00 | 10 MED OR | 149.20 |
Tieu | 4/6/2020 | CZO | 8 | 14.90 | 14.90 | 14.90 | 5.496 | 5.630 | 5.563 | 1.31 | 11.36 | 10 | 39.40 | 3.94 | 52.20 | 5.22 | 0.75 | 579.40 | 57.94 | 12.20 | 3.50 | 18.00 | 169.00 | 16.90 | 10 MED OR | 225.40 |
Tieu | 4/6/2020 | Troy | 8 | 14.60 | 14.60 | 14.60 | 6.318 | 6.416 | 6.367 | 1.50 | 9.71 | 10 | 41.00 | 4.10 | 54.60 | 5.46 | 0.75 | 644.20 | 64.42 | 12.00 | 3.00 | 22.00 | 157.00 | 15.70 | 10 MED OR | 272.20 |
Tieu | 11/29/2021 | CZO | 9 | 13.00 | 13.00 | 13.00 | 9.790 | 9.982 | 9.886 | 2.35 | 5.53 | 10 | 39.30 | 3.93 | 52.70 | 5.27 | 0.75 | 625.60 | 62.56 | 11.50 | 3.50 | 31.00 | 192.00 | 19.20 | 10 MED OR | 264.80 |
Tieu | 11/29/2021 | Troy | 9 | 13.80 | 13.70 | 13.75 | 11.068 | 11.345 | 11.207 | 2.65 | 5.18 | 10 | 38.80 | 3.88 | 49.90 | 4.99 | 0.78 | 551.40 | 55.14 | 10.00 | 3.50 | 25.00 | 210.00 | 21.00 | 10 MED OR | 211.60 |
Tieu | 12/13/2021 | CZO | 9 | 12.60 | 12.60 | 12.60 | 12.313 | 12.331 | 12.322 | 2.93 | 4.30 | 10 | 42.20 | 4.22 | 55.00 | 5.50 | 0.77 | 693.00 | 69.30 | 12.00 | 3.00 | 28.00 | 201.00 | 20.10 | 10 MED OR | 242.40 |
Tieu | 12/13/2021 | Troy | 9 | 13.00 | 12.90 | 12.95 | 11.114 | 11.247 | 11.181 | 2.66 | 4.87 | 10 | 42.70 | 4.27 | 54.50 | 5.45 | 0.78 | 700.00 | 70.00 | 11.00 | 3.50 | 25.00 | 215.00 | 21.50 | 10 MED OR | 268.00 |
Tieu | 1/3/2022 | CZO | 9 | 14.10 | 14.20 | 14.15 | 9.996 | 10.278 | 10.137 | 2.40 | 5.90 | 10 | 38.80 | 3.88 | 52.70 | 5.27 | 0.74 | 632.60 | 63.26 | 12.00 | 3.00 | 23.00 | 215.00 | 21.50 | 10 MED OR | 275.20 |
Tieu | 1/3/2022 | Troy | 9 | 14.30 | 14.30 | 14.30 | 10.225 | 10.264 | 10.245 | 2.42 | 5.91 | 10 | 41.00 | 4.10 | 52.60 | 5.26 | 0.78 | 633.60 | 63.36 | 12.00 | 3.00 | 23.00 | 167.00 | 16.70 | 10 MED OR | 268.40 |
Tieu | 1/24/2022 | CZO | 9 | 14.80 | 14.80 | 14.80 | 10.394 | 10.280 | 10.337 | 2.44 | 6.07 | 10 | 39.10 | 3.91 | 51.50 | 5.15 | 0.76 | 580.20 | 58.02 | 12.00 | 2.50 | 20.00 | 139.00 | 13.90 | 10 MED OR | 239.80 |
Tieu | 1/24/2022 | Troy | 9 | 15.80 | 15.80 | 15.80 | 9.389 | 9.326 | 9.358 | 2.20 | 7.19 | 10 | 43.00 | 4.30 | 56.70 | 5.67 | 0.76 | 786.60 | 78.66 | 12.00 | 2.50 | 21.00 | 193.00 | 19.30 | 10 MED OR | 342.60 |
Tieu | 2/21/2022 | CZO | 9 | 15.90 | 15.90 | 15.90 | 7.372 | 7.584 | 7.478 | 1.76 | 9.05 | 10 | 41.00 | 4.10 | 54.50 | 5.45 | 0.75 | 690.80 | 69.08 | 12.00 | 2.00 | 22.00 | 230.00 | 23.00 | 10 MED OR | 338.40 |
Tieu | 2/21/2022 | Troy | 9 | 17.50 | 17.50 | 17.50 | 7.130 | 7.256 | 7.193 | 1.68 | 10.43 | 10 | 41.40 | 4.14 | 54.60 | 5.46 | 0.76 | 690.40 | 69.04 | 12.00 | 2.00 | 18.00 | 141.00 | 14.10 | 10 MED OR | 318.80 |
Tieu | 11/28/2022 | CZO | 10 | 11.90 | 11.90 | 11.90 | 13.301 | 13.138 | 13.220 | 3.16 | 3.77 | 10 | 43.80 | 4.38 | 56.40 | 5.64 | 0.78 | 774.80 | 77.48 | 5.00 | 4.50 | 29.00 | 117.00 | 11.70 | 10 MED OR | 283.20 |


