Citrus hybrid
CRC 4268
Source
Received as budwood from Gregory McCollum, USDA-ARS Whitmore Foundation Farm, Leesburg, Florida, 2008.
Parentage/origins
A hybrid of 'Fortune' mandarin x 'Encore' mandarin, presumably developed by Jack Hearn, USDA ARS, Florida, 1970s.
Rootstocks of accession
Carrizo citrange
Season of ripeness at Riverside
Unknown.
Notes and observations
RRK 4/1/2008: 'Stated to be a "mid-season mandarin" and to be a "high quality mandarin, seedy" by donor."
Reintroduction of RRUT 279 and RRUT 376.
Availability
Not commercially available in California.
USDA Germplasm Resources Information Network page for USDA 1-42-65 mandarin
CVC Fruit Quality Data for USDA 1-42-65 mandarin hybrid:
Controls used in evaluations were Fortune mandarin and Ambersweet orange hybrid.
CULTIVAR | LOCATION | DATE | ROOT | AGE | SSC1 (%) | SSC2 (%) | Mean SSC | tit1 (V/ml) | tit2 (V/ml) | Mean tit | Citric acid (%) | SSC/TA | # FRUIT | HEIGHT | AVE. HEIGHT | WIDTH | AVG. WIDTH | H/W | WEIGHT | AVG. WT. | COLOR | TEXTURE | RIND | SEEDS | AVG. SEEDS | INTERIOR | JUICE WT. | % JUICE | |
USDA 1-42-65 | RIVERSIDE | 11/29/2021 | CZO | 2 | 11.30 | 11.20 | 11.25 | 4.910 | 5.083 | 4.997 | 1.20 | 9.41 | 10 | 54.60 | 5.46 | 47.20 | 4.72 | 1.16 | 790.20 | 79.02 | 5.00 | 3.50 | 21.00 | 237.00 | 23.70 | 10 MED OR | 356.40 | 45.10 | |
USDA 1-42-65 | RIVERSIDE | 11/28/2022 | CZO | 3 | 13.20 | 13.20 | 13.20 | 4.643 | 4.528 | 4.586 | 1.09 | 12.12 | 10 | 48.70 | 4.87 | 56.50 | 5.65 | 0.86 | 845.60 | 84.56 | 11.50 | 4.00 | 20.00 | 231.00 | 23.10 | 10 MED OR | 400.40 | 47.35 | |
USDA 1-42-65 | RIVERSIDE | 12/12/2022 | CZO | 3 | 13.60 | 13.70 | 13.65 | 3.938 | 3.853 | 3.896 | 0.92 | 14.79 | 10 | 47.50 | 4.75 | 56.00 | 5.60 | 0.85 | 808.00 | 80.80 | 12.50 | 4.00 | 18.00 | 209.00 | 20.90 | 10 DK OR | 374.80 | 46.39 | |
USDA 1-42-65 | RIVERSIDE | 1/2/2023 | CZO | 4 | 13.50 | 13.60 | 13.55 | 4.110 | 3.998 | 4.054 | 0.96 | 14.10 | 10 | 49.90 | 4.99 | 58.00 | 5.80 | 0.86 | 938.60 | 93.86 | 12.00 | 4.00 | 20.00 | 219.00 | 21.90 | 10 MED OR | 420.80 | 44.83 | |
USDA 1-42-65 | RIVERSIDE | 1/24/2023 | CZO | 4 | 15.10 | 15.20 | 15.15 | 3.463 | 3.549 | 3.506 | 0.83 | 18.34 | 10 | 47.10 | 4.71 | 56.00 | 5.60 | 0.84 | 811.40 | 81.14 | 12.00 | 4.00 | 21.00 | 226.00 | 22.60 | 10 DK OR | 409.80 | 50.51 | |
USDA 1-42-65 | RIVERSIDE | 12/11/2023 | CZO | 4 | 10.70 | 10.70 | 10.70 | 4.528 | 4.672 | 4.600 | 1.103 | 9.70 | 10 | 47.00 | 4.70 | 53.80 | 5.38 | 0.87 | 751.60 | 75.16 | 11.50 | 3.00 | 20.00 | 305.00 | 30.50 | 10 MED OR | 276.40 | 36.77 | |
USDA 1-42-65 | RIVERSIDE | 1/5/2024 | CZO | 4 | 11.90 | 11.90 | 11.90 | 4.101 | 3.908 | 4.005 | 0.956 | 12.45 | 10 | 48.10 | 4.81 | 57.50 | 5.75 | 0.84 | 854.20 | 85.42 | 12.00 | 4.00 | 30.00 | 243.00 | 24.30 | 10 MED OR | 427.20 | 50.01 | |
USDA 1-42-65 | RIVERSIDE | 1/25/2024 | CZO | 4 | 13.80 | 13.80 | 13.80 | 4.044 | 3.989 | 4.017 | 0.951 | 14.51 | 10 | 47.40 | 4.74 | 57.90 | 5.79 | 0.82 | 859.00 | 85.90 | 12.00 | 3.50 | 22.00 | 247.00 | 24.70 | 10 MED OR | 349.20 | 40.65 | |
USDA 1-42-65 | RIVERSIDE | 2/13/2024 | CZO | 4 | 13.50 | 13.60 | 13.55 | 3.644 | 3.648 | 3.646 | 0.864 | 15.67 | 10 | 49.00 | 4.90 | 59.00 | 5.90 | 0.83 | 898.60 | 89.86 | 11.50 | 4.00 | 31.00 | 207.00 | 20.70 | 10 MED OR | 300.80 | 33.47 | |
USDA 1-42-65 | RIVERSIDE | 12/2/2024 | CZO | 5 | 13.90 | 14.00 | 13.95 | 6.332 | 6.546 | 6.439 | 1.52 | 9.152 | 10 | 47.10 | 4.71 | 55.10 | 5.51 | 0.85 | 780.80 | 78.08 | 12.50 | 3.50 | 20.00 | 251.00 | 25.10 | 10 DO | 291.80 | 37.37 | |
USDA 1-42-65 | RIVERSIDE | 1/2/2025 | CZO | 5 | 15.60 | 15.70 | 15.65 | 4.671 | 4.791 | 4.731 | 1.11 | 14.070 | 10 | 46.70 | 4.67 | 54.20 | 5.42 | 0.86 | 770.20 | 77.02 | 12.00 | 3.50 | 21.00 | 235.00 | 23.50 | 10 MED OR | 367.60 | 47.73 | |
USDA 1-42-65 | RIVERSIDE | 1/30/2025 | CZO | 5 | 17.30 | 17.40 | 17.35 | 4.106 | 4.322 | 4.214 | 0.98 | 17.632 | 10 | 47.40 | 4.74 | 56.70 | 5.67 | 0.84 | 879.60 | 87.96 | 12.50 | 4.00 | 20.00 | 250.00 | 25.00 | 10 MED OR | 436.20 | 49.59 | |
USDA 1-42-65 | RIVERSIDE | 2/18/2025 | CZO | 5 | 17.90 | 17.90 | 17.90 | 3.980 | 4.122 | 4.051 | 0.94 | 18.965 | 10 | 45.80 | 4.58 | 54.00 | 5.40 | 0.85 | 773.40 | 77.34 | 12.00 | 4.00 | 21.00 | 175.00 | 17.50 | 10 V DK OR | 394.00 | 50.94 |
