Breadcrumb

Palazzelli mandarin

Citrus spp.

CRC 4244


Source

Received as budwood from the IVIA, Valencia Province, Spain, 2009.
 

Parentage/origins

Reported to be a hybrid of C. clementina 'Comun' X C. nobilis 'King', made at the Citrus Institute, Acireale, Sicily, 1952.

 

Rootstocks of accession

Carrizo citrange
 

Season of ripeness at Riverside

Unknown
 

Notes and observations

RRK: "Introduced at the request of Dr Ed Stover, USHRL. Nicotra (2001) lists 'Palazzelli' as one of the most important mandarin hybrids developed in Italy but does not supply any descriptive detail. Saunt (2000), p 70, states "The trees are vigorous, attain medium size and are very productive but have a marked tendency to alternate-bearing. The leaves resemble those of the Clementine parent. Palazzelli fruit is medium size and the rind has a similar colour and texture to the Clementine and is easily peeled. Its outstanding features are its good Clementine-like flavour and its exceptional late maturity which allows harvesting as late as May. Palazzelli stores well but unfortunately it regularly sets five or more seeds per fruit even in solid-block plantings. Although a popular variety in Sicily, it is unlikely to gain much favour on overseas markets in Western Europe where the demand is for seedless mandarins."

 

Availability

Not commercially available in California.

USDA Germplasm Resources Information Network page for Palazzelli mandarin

CULTIVAR DATE Julian Date ROOT AGE SSC1 (%) SSC2 (%) Mean SSC tit1 (V/ml) tit2 (V/ml) Mean tit Citric acid (%) SSC/TA # FRUIT HEIGHT AVE. HEIGHT WIDTH AVG. WIDTH H/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT. 
Palazzelli 1/6/2020 006 CZO 4 12.00 12.00 12.00 6.00 6.03 6.02 1.44 8.36 10 44.30 4.43 57.60 5.76 0.77 772.20 77.22 12.00 4.00 30.00 208.00 20.80 10 MED OR 361.60
Palazzelli 1/6/2020 006 CZO 2 12.20 12.20 12.20 5.73 5.82 5.77 1.38 8.87 10 54.00 5.40 64.70 6.47 0.83 1080.00 108.00 12.00 4.00 36.00 218.00 21.80 10 MED OR 422.40
Palazzelli 2/10/2020 041 CZO 4 16.00 16.10 16.05 6.51 6.44 6.48 1.52 10.56 10 43.10 4.31 56.10 5.61 0.77 699.60 69.96 12.00 5.00 34.00 212.00 21.20 10 MED OR 227.80
Palazzelli 2/10/2020 041 CZO 2 15.40 15.50 15.45 7.47 7.50 7.49 1.76 8.77 5 26.30 5.26 31.40 6.28 0.84 499.80 99.96 12.00 5.00 18.00 105.00 21.00 10 MED OR 88.80
Palazzelli 3/9/2020 069 CZO 4 13.80 13.80 13.80 4.35 4.43 4.39 1.04 13.27 10 45.50 4.55 57.10 5.71 0.80 765.20 76.52 11.50 4.00 45.00 177.00 17.70 10 MED OR 174.80
Palazzelli 3/9/2020 069 CZO 2 15.50 15.50 15.50 6.18 6.30 6.24 1.47 10.56 10 56.40 5.64 65.00 6.50 0.87 1073.80 107.38 12.00 6.00 51.00 235.00 23.50 10 MED OR 195.80
Palazzelli 4/6/2020 097 CZO 4 14.20 14.30 14.25 4.55 4.70 4.63 1.09 13.03 10 46.10 4.61 61.40 6.14 0.75 864.60 86.46 11.60 3.80 36.00 138.00 13.80 10 MED OR 257.20
Palazzelli 4/6/2020 097 CZO 2 15.40 15.50 15.45 6.11 6.28 6.20 1.46 10.60 5 27.60 5.52 34.60 6.92 0.80 603.40 120.68 11.80 5.00 21.00 91.00 18.20 10 MED OR 156.40
Palazzelli 12/14/2020 349 CZO 2 12.30 12.40 12.35 5.23 5.07 5.15 1.23 10.07 6 34.80 5.80 45.00 7.50 0.77 964.60 160.77 5.60 6.50 24.00 67.00 11.17 10 MED OR 331.00
Palazzelli 1/4/2021 004 CZO 3 14.50 14.50 14.50 6.03 6.23 6.13 1.45 10.01 4 24.90 6.23 29.80 7.45 0.84 689.20 172.30 12.50 7.50 62.00 17.00 4.25 10 MED OR 195.00
Palazzelli 12/13/2021 347 CZO 5 12.80 12.80 12.80 5.70 5.69 5.69 1.35 9.46 10 45.50 4.55 58.30 5.83 0.78 811.00 81.10 5.00 5.00 42.00 217.00 21.70 10 MED OR 370.80
Palazzelli 12/13/2021 347 CZO 3 14.20 14.20 14.20 5.16 5.16 5.16 1.22 11.64 10 48.20 4.82 60.30 6.03 0.80 934.60 93.46 5.00 5.50 41.00 191.00 19.10 10 MED OR 313.00
Palazzelli 1/3/2022 003 CZO 6 12.10 12.00 12.05 5.36 5.45 5.40 1.29 9.35 10 44.80 4.48 56.70 5.67 0.79 771.60 77.16 12.50 5.50 49.00 219.00 21.90 10 MED OR 341.60
Palazzelli 1/3/2022 003 CZO 4 14.10 14.10 14.10 5.49 5.60 5.54 1.31 10.75 10 47.20 4.72 59.00 5.90 0.80 902.40 90.24 12.50 5.00 38.00 187.00 18.70 10 MED OR 372.40
Palazzelli 1/24/2022 024 CZO 6 13.30 13.40 13.35 5.95 6.08 6.01 1.43 9.35 10 46.00 4.60 58.70 5.87 0.78 850.20 85.02 12.00 5.00 31.00 207.00 20.70 10 MED OR 302.60
Palazzelli 1/24/2022 024 CZO 4 15.50 15.40 15.45 5.76 5.91 5.84 1.37 11.25 10 46.30 4.63 59.00 5.90 0.78 877.80 87.78 12.00 5.00 30.00 170.00 17.00 10 MED OR 333.60
Palazzelli 2/21/2022 052 CZO 6 14.70 14.70 14.70 5.28 5.10 5.19 1.22 12.01 5 34.10 6.82 37.40 7.48 0.91 725.80 145.16 5.00 4.00 29.00 0.00 0.00 10 LT OR 74.00
Palazzelli 2/21/2022 052 CZO 4 15.50 15.60 15.55 4.78 4.76 4.77 1.12 13.86 5 34.10 6.82 38.40 7.68 0.89 726.80 145.36 5.00 4.00 29.00 0.00 0.00 11 LT OR 75.00
Palazzelli 3/14/2022 073 CZO 6 13.60 13.50 13.55 4.65 4.67 4.66 1.11 12.26 10 45.70 4.57 58.20 5.82 0.79 823.00 82.30 12.50 4.50 35.00 130.00 13.00 10 MED OR 302.40
Palazzelli 3/14/2022 073 CZO 4 15.20 15.20 15.20 4.62 4.55 4.59 1.08 14.07 10 47.20 4.72 59.40 5.94 0.79 893.00 89.30 12.50 4.50 30.00 133.00 13.30 10 MED OR 375.60
Palazzelli 12/11/2023 345 CZO 6 11.60 11.60 11.60 6.88 6.74 6.81 1.63 7.13 10 43.30 4.33 53.10 5.31 0.82 622.00 62.20 5.00 4.50 32.00 141.00 14.10 10 MED OR 187.40
Palazzelli 12/11/2023 345 CZO 4 11.50 11.50 11.50 5.27 5.44 5.36 1.28 8.98 10 45.10 4.51 55.20 5.52 0.82 712.00 71.20 6.00 4.00 33.00 133.00 13.30 10 MED OR 264.00
Palazzelli 1/5/2024 005 CZO 7 12.40 12.50 12.45 6.57 6.63 6.60 1.57 7.93 10 45.80 4.58 58.40 5.84 0.78 776.60 77.66 11.50 6.50 45.00 110.00 11.00 10 MED OR 407.00
Palazzelli 1/5/2024 005 CZO 5 13.20 13.30 13.25 6.12 6.38 6.25 1.48 8.93 10 48.30 4.83 60.50 6.05 0.80 880.00 88.00 11.50 6.00 49.00 101.00 10.10 10 MED OR 472.40
Palazzelli 1/25/2024 025 CZO 7 13.80 13.70 13.75 6.28 6.38 6.33 1.50 9.17 10 45.00 4.50 56.80 5.68 0.79 726.40 72.64 11.50 5.00 36.00 120.00 12.00 10 MED OR 225.80
Palazzelli 1/25/2024 025 CZO 5 14.40 14.50 14.45 5.70 5.81 5.76 1.36 10.63 10 40.40 4.04 51.00 5.10 0.79 656.40 65.64 11.50 5.00 34.00 72.00 7.20 10 MED OR 190.00
Palazzelli 2/13/2024 044 CZO 7 14.00 14.00 14.00 5.70 5.72 5.71 1.35 10.36 10 44.00 4.40 57.50 5.75 0.77 735.00 73.50 11.50 4.00 34.00 129.00 12.90 10 MED OR 238.80
Palazzelli 2/13/2024 044 CZO 5 15.30 15.30 15.30 5.74 5.76 5.75 1.35 11.30 10 46.10 4.61 59.10 5.91 0.78 830.40 83.04 11.50 4.50 35.00 130.00 13.00 10 MED OR 283.20

 

 

palazelli_mandarin_crc_4244_001.jpg
palazelli_mandarin_crc_4244_002.jpg
Photos by David Karp, Toni Siebert Wooldridge, & Karene Trunnelle.
Let us help you with your search