Citrus unshiu Marcow.
CRC 4240
VI 825 (No longer available)
Source
Received as budwood from CCPP, 2013.
Parentage/origins
Parents unknown. Open-pollinated cultivar of unknown satsuma mandarin parentage.
Rootstocks of accession
Carrizo citrange, C-54 citrange
Season of ripeness at Riverside
October to November
Notes and observations
According to Bourgeois et al (2001, 2002), 'Early St Ann' is an improved quality, early maturing satsuma that ripens in early September to mid October (in Louisiana). Fruits are said to be larger, higher quality, and the trees higher yielding than 'Early Armstrong' satsuma. More detailed information is available in Bourgeois et al (2001, 2002), link below. (RR Krueger, 08/22/2013
Availability
No longer commercially available in California. This accession no longer has an approved bud source. Please refer to the CCPP for information on another approved bud source or to start a reintroduction inquiry.
USDA Germplasm Resources Information Network page for Early St. Ann Satsuma mandarin
CVC Fruit Quality Data for Early St. Ann satsuma mandarin
Control used in evaluations was Okitsu Wase satsuma mandarin
CULTIVAR | LOCATION | DATE | Julian Date | ROOT | AGE | SSC1 (%) | SSC2 (%) | Mean SSC | tit1 (V/ml) | tit2 (V/ml) | Mean tit | Citric acid (%) | SSC/TA | # FRUIT | HEIGHT | AVE. HEIGHT | WIDTH | AVG. WIDTH | H/W | WEIGHT | AVG. WT. | COLOR | TEXTURE | RIND | SEEDS | AVG. SEEDS | INTERIOR | JUICE WT. | % JUICE |
Early St Ann | Riverside | 9/5/2017 | 248 | CZO | 2 | 8.00 | 8.00 | 8.00 | 1.83 | 1.84 | 1.84 | 0.44 | 17.98 | 10 | 56.00 | 5.60 | 60.00 | 6.00 | 0.93 | 1018.40 | 101.84 | 4.00 | 3.00 | 34.00 | 0.00 | 0.00 | 10 LT OR | 424.20 | 41.65 |
Early St Ann | Riverside | 9/5/2017 | 248 | C54 | 2 | 7.30 | 7.30 | 7.30 | 2.33 | 2.33 | 2.33 | 0.57 | 12.89 | 10 | 62.30 | 6.23 | 62.70 | 6.27 | 0.99 | 1176.00 | 117.60 | 3.80 | 4.00 | 38.00 | 2.00 | 0.20 | 2 LT OR, 8 V LT OR | 430.20 | 36.58 |
Early St Ann | Riverside | 9/6/2016 | 250 | CZO | 1 | 7.40 | 7.30 | 7.35 | 2.35 | 2.31 | 2.33 | 0.57 | 12.98 | 10 | 57.00 | 5.70 | 63.90 | 6.39 | 0.89 | 1171.00 | 117.10 | 4.20 | 4.00 | 28.00 | 5.00 | 0.50 | 10 LT OR | 497.60 | 42.49 |
Early St Ann | Riverside | 9/6/2016 | 250 | C54 | 1 | 7.00 | 7.00 | 7.00 | 2.85 | 2.75 | 2.80 | 0.68 | 10.27 | 10 | 56.10 | 5.61 | 63.20 | 6.32 | 0.89 | 1105.60 | 110.56 | 4.00 | 4.00 | 30.00 | 1.00 | 0.10 | 4 V LT OR, 6 LT OR | 425.80 | 38.51 |
Early St Ann | Riverside | 9/10/2018 | 253 | CZO | 3 | 7.70 | 7.70 | 7.70 | 6.23 | 6.17 | 6.20 | 1.50 | 5.12 | 4 | 24.50 | 6.13 | 23.40 | 5.85 | 1.05 | 422.60 | 105.65 | 3.80 | 6.00 | 21.00 | 0.00 | 0.00 | 10 GR OR | 110.60 | 26.17 |
Early St Ann | Riverside | 9/10/2018 | 253 | C54 | 3 | 8.70 | 8.70 | 8.70 | 3.82 | 3.71 | 3.77 | 0.91 | 9.56 | 10 | 54.30 | 5.43 | 62.60 | 6.26 | 0.87 | 1087.00 | 108.70 | 4.20 | 2.50 | 25.00 | 2.00 | 0.20 | 10 LT OR | 502.20 | 46.20 |
Early St Ann | Riverside | 9/24/2018 | 267 | C54 | 3 | 9.00 | 9.10 | 9.05 | 3.19 | 3.16 | 3.18 | 0.77 | 11.80 | 10 | 53.40 | 5.34 | 63.20 | 6.32 | 0.84 | 1085.00 | 108.50 | 2.50 | 2.50 | 32.00 | 0.00 | 0.00 | 10 MED OR | 520.00 | 47.93 |
Early St Ann | Riverside | 9/25/2017 | 268 | CZO | 2 | 8.50 | 8.40 | 8.45 | 2.03 | 2.02 | 2.02 | 0.49 | 17.27 | 10 | 53.50 | 5.35 | 59.00 | 5.90 | 0.91 | 906.60 | 90.66 | 5.00 | 3.00 | 32.00 | 0.00 | 0.00 | 10 MED OR | 335.80 | 37.04 |
Early St Ann | Riverside | 9/25/2017 | 268 | C54 | 2 | 7.20 | 7.20 | 7.20 | 1.96 | 1.97 | 1.97 | 0.48 | 15.07 | 10 | 60.00 | 6.00 | 65.80 | 6.58 | 0.91 | 1257.80 | 125.78 | 4.00 | 3.00 | 37.00 | 0.00 | 0.00 | 10 MED OR | 428.20 | 34.04 |
Early St Ann | Riverside | 9/26/2016 | 270 | CZO | 1 | 7.20 | 7.20 | 7.20 | 2.14 | 2.20 | 2.17 | 0.53 | 13.64 | 10 | 61.20 | 6.12 | 70.20 | 7.02 | 0.87 | 1440.00 | 144.00 | 5.00 | 4.90 | 37.00 | 0.00 | 0.00 | 10 LT OR | 487.80 | 33.88 |
Early St Ann | Riverside | 9/26/2016 | 270 | C54 | 1 | 7.70 | 7.70 | 7.70 | 2.12 | 2.04 | 2.08 | 0.50 | 15.25 | 10 | 57.30 | 5.73 | 66.60 | 6.66 | 0.86 | 1173.80 | 117.38 | 4.90 | 5.20 | 34.00 | 0.00 | 0.00 | 10 LT OR | 309.40 | 26.36 |
Early St Ann | Riverside | 10/15/2018 | 288 | C54 | 3 | 8.20 | 8.20 | 8.20 | 2.62 | 2.67 | 2.64 | 0.64 | 12.80 | 10 | 62.50 | 6.25 | 67.40 | 6.74 | 0.93 | 1376.40 | 137.64 | 4.30 | 3.20 | 47.00 | 1.00 | 0.10 | 10 LT OR | 510.60 | 37.10 |
Early St Ann | Riverside | 10/16/2017 | 289 | CZO | 2 | 8.10 | 8.10 | 8.10 | 1.78 | 1.79 | 1.79 | 0.43 | 18.70 | 10 | 55.30 | 5.53 | 61.80 | 6.18 | 0.89 | 916.00 | 91.60 | 6.00 | 4.90 | 35.00 | 0.00 | 0.00 | 10 MED OR | 225.40 | 24.61 |
Early St Ann | Riverside | 10/16/2017 | 289 | C54 | 2 | 7.00 | 7.00 | 7.00 | 1.65 | 1.64 | 1.64 | 0.40 | 17.51 | 10 | 64.70 | 6.47 | 71.80 | 7.18 | 0.90 | 1461.80 | 146.18 | 4.30 | 7.10 | 35.00 | 0.00 | 0.00 | 10 MED OR | 219.40 | 15.01 |
Early St Ann | Riverside | 11/5/2018 | 309 | C54 | 3 | 11.50 | 11.40 | 11.45 | 3.40 | 3.44 | 3.42 | 0.82 | 14.00 | 10 | 57.80 | 5.78 | 63.60 | 6.36 | 0.91 | 1107.60 | 110.76 | 4.30 | 3.20 | 33.00 | 1.00 | 0.10 | 10 MED OR | 352.60 | 31.83 |
Early St Ann | Riverside | 11/6/2017 | 310 | CZO | 2 | 7.90 | 8.00 | 7.95 | 1.84 | 1.83 | 1.83 | 0.44 | 17.88 | 10 | 56.30 | 5.63 | 65.60 | 6.56 | 0.86 | 835.80 | 83.58 | 6.80 | 3.50 | 58.00 | 0.00 | 0.00 | 10 LT OR | 57.20 | 6.84 |
Early St Ann | Riverside | 11/6/2017 | 310 | C54 | 2 | 6.80 | 6.80 | 6.80 | 1.67 | 1.65 | 1.66 | 0.40 | 16.80 | 5 | 34.10 | 6.82 | 37.40 | 7.48 | 0.91 | 725.80 | 145.16 | 5.00 | 4.00 | 29.00 | 0.00 | 0.00 | 10 LT OR | 74.00 | 10.20 |
