Breadcrumb

China 6-22 Satsuma mandarin

Citrus unshiu Marcovitch

CRC 4214
VI 770
 


Source

Received as budwood from China via CCPP, 10/2009.


Parentage/origins

Probably a limb sport of an existing Satsuma cultivar.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

October to November


Notes and observations

Said to have acceptable tree vigor and fruit quality with good cold hardiness.

China S selections and # selections of Satsumas brought in by Dr. Huang and Dr. William Dozier of Auburn University in Alabama By Tracy Kahn 7-10-09: Spoke to Dr. William “Bill” Dozier today about the China S and China # Satsuma lines today that he arranged for clean up by the CCPP with Dr. Dave Gumpf around 1995. There are two sets. All together 14 or 15 of them survived propagation and clean up by the CCPP. The first set was given the “S” and these are the ones described in the letter from Bill Dozier to Dave Gumpf on August 28, 1995. These were brought back by this graduate student Dr. Huang. They were selected from fields in Hubei and Sichuan that had been devastated after a very bad freeze. These were the branches that had survived, so the three selection characteristics were cold hardiness, fruit quality and tree vigor. The second set was brought back by Bill after his trip to these areas of China to visit these areas of the freeze again either in 1996 or 1998. He is going to check on the date for sure. These lines were called the China #x Satsuma lines. Now one confusing part was there was two 18s, one that was part of the original set and one that did not survive cleanup at the CCPP. He just received the last four of the selections from John Bash in the past couple weeks. On his trip to China the Satsuma that he thought was the “prettiest”, best bright rind color and flesh color as well fine texture and great flavor was #18. He thinks that both 18 lines may have been the same because when he visited, Dr. Huang said that he already had 18 but he isn’t sure. Bill Dozier will be pulling together his data this summer and will continue to evaluate the Satsumas as part of his retirement plan. He has now retired from teaching at Auburn University but will continue his research. His wife died this past year. He is planning to come visit Southern California during the first or second week of September and would like to discuss these Satsuma selections more at that time. Since we have found that China S-9 had promise he would also like to come up with real names for these selections, names that are part of a sequence. He is going to contact those in China that assisted him to see if they have ideas for names, but he is open to ideas.

 

Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.


USDA Germplasm Resources Information Network page for China 6-22 Satsuma mandarin


CVC Fruit Quality data for China 6-22 Satsuma mandarin

Controls used in evaluations were Okitsu WaseFrost OwariMiho Wase, and China S-9 Satsumas. 

CULTIVAR LOCATION DATE JULIAN DATE ROOT AGE SSC1 (%) SSC2 (%) Mean SSC tit1 (V/ml) tit2 (V/ml) Mean tit Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
China 6-22 Lindcove 9/24/2013 267 C35 3 7.70 7.70 7.70 4.06 4.06 4.06 0.99 7.81 10 65.20 6.52 69.10 6.91 0.94 1590.70 159.07 4.00 5.00 19.00 4.00 0.40 10 LT OR 615.20 38.67
China 6-22 Lindcove 9/24/2013 267 CZO 3 6.70 6.70 6.70 4.31 4.17 4.24 1.03 6.49 10 69.00 6.90 68.70 6.87 1.00 1621.50 162.15 4.00 5.00 21.00 2.00 0.20 10 LT OR 659.30 40.66
China 6-22 Lindcove  9/24/2012 268 C35 2 6.70 6.60 6.65 4.05 4.23 4.14 1.01 6.64 10 59.70 5.97 63.60 6.36 0.94 1318.90 131.89 3.50 2.50 14.00 6.00 0.60 10 MED OR 551.00 41.78
China 6-22 Lindcove 9/23/2014 266 CZO 4 7.30 7.30 7.30 3.95 3.86 3.90 0.95 7.69 10 58.20 5.82 61.60 6.16 0.94 1147.40 114.74 3.00 4.00 39.00 0.00 0.00 2 V LT OR, 8 LT OR 467.20 40.72
China 6-22 Lindcove 9/23/2014 266 C35 4 7.50 7.50 7.50 3.88 3.87 3.88 0.94 7.97 10 67.20 6.72 67.50 6.75 1.00 1548.20 154.82 3.00 4.00 34.00 3.00 0.30 10 V LT OR 533.00 34.43
China 6-22 Riverside 9/26/2013 269 CZO 2 9.80 9.70 9.75 4.00 3.87 3.94 0.95 10.34 10 53.90 5.39 61.80 6.18 0.87 1035.10 103.51 5.00 4.00 18.00 1.00 0.10 10 MED OR 420.10 40.59
China 6-22 Riverside 9/26/2016 270 CZO 4 7.90 7.80 7.85 2.45 2.40 2.43 0.59 13.34 10 64.30 6.43 71.80 7.18 0.90 1625.40 162.54 4.70 4.20 38.00 4.00 0.40 10 LT OR 623.20 38.34
China 6-22 Riverside 9/26/2016 270 CZO 4 8.20 8.10 8.15 2.45 2.42 2.44 0.59 13.79 10 63.70 6.37 69.30 6.93 0.92 1553.60 155.36 4.10 5.10 37.00 1.00 0.10 10 LT OR 636.40 40.96
China 6-22 Riverside 9/28/2015 271 CZO 3 5.60 5.60 5.60 2.37 2.42 2.40 0.59 9.54 10 65.50 6.55 68.40 6.84 0.96 1545.30 154.53 3.50 2.50 34.10 5.00 0.50 10 LT OR 614.60 39.77
China 6-22 Riverside 9/28/2015 271 CZO 3 6.20 6.20 6.20 2.19 2.22 2.21 0.54 11.49 10 60.00 6.00 65.20 6.52 0.92 1313.30 131.33 3.50 2.50 31.10 0.00 0.00 10 LT OR 530.90 40.42
China 6-22 Lindcove 9/28/2016 272 CZO 6 8.00 7.90 7.95 2.76 2.74 2.75 0.67 11.91 10 62.20 6.22 66.70 6.67 0.93 1490.00 149.00 4.60 2.40 30.00 6.00 0.60 10 YEL OR 531.40 35.66
China 6-22 Lindcove 9/28/2016 272 C35 6 8.30 8.30 8.30 2.64 2.70 2.67 0.65 12.83 10 58.30 5.83 65.70 6.57 0.89 1390.00 139.00 4.20 2.30 22.00 2.00 0.20 10 LT OR 649.80 46.75
China 6-22 Lindcove 10/13/2014 286 CZO 4 7.40 7.50 7.45 2.14 2.15 2.14 0.52 14.22 10 65.80 6.58 65.30 6.53 1.01 1374.20 137.42 4.00 3.50 43.00 6.00 0.60 10 LT OR 525.40 38.23
China 6-22 Lindcove 10/13/2014 286 C35 4 5.00 5.00 5.00 1.89 1.84 1.86 0.46 10.94 10 67.80 6.78 70.80 7.08 0.96 1703.30 170.33 3.50 4.00 33.00 11.00 1.10 5MED OR, 5 LT OR 704.50 41.36
China 6-22 Riverside 10/14/2013 287 CZO 2 10.30 10.20 10.25 3.76 3.89 3.83 0.92 11.21 10 55.40 5.54 60.50 6.05 0.92 1103.80 110.38 6.00 2.00 13.00 3.00 0.30 10 MED OR 495.30 44.87
China 6-22 Lindcove 10/17/2016 291 CZO 6 8.20 8.20 8.20 2.70 2.62 2.66 0.64 12.73 10 58.00 5.80 67.80 6.78 0.86 1408.80 140.88 5.10 4.80 25.00 6.00 0.60 10 MED OR 690.20 48.99
China 6-22 Lindcove 10/17/2016 291 C35 6 7.50 7.50 7.50 2.61 2.60 2.61 0.63 11.85 10 61.70 6.17 69.40 6.94 0.89 1528.20 152.82 5.20 3.60 28.00 4.00 0.40 10 MED OR 726.00 47.51
China 6-22 Riverside 10/17/2016 291 CZO 4 8.40 8.50 8.45 2.61 2.58 2.60 0.63 13.45 5 38.10 7.62 33.40 6.68 1.14 888.00 177.60 6.00 4.00 18.00 0.00 0.00 10 MED OR 320.00 36.04
China 6-22 Riverside 10/17/2016 291 CZO 4 8.70 8.70 8.70 2.36 2.36 2.36 0.57 15.27 10 70.50 7.05 64.50 6.45 1.09 1575.00 157.50 5.50 3.50 35.00 0.00 0.00 10 MED OR 673.00 42.73
China 6-22 Lindcove 10/18/2013 291 CZO 3 6.60 6.50 6.55 3.12 3.15 3.14 0.77 8.62 10 72.10 7.21 72.00 7.20 1.00 1782.10 178.21 4.00 3.00 24.00 9.00 0.90 10 MED OR 616.90 34.62
China 6-22 Lindcove 10/18/2013 291 C35 3 7.70 7.70 7.70 3.65 3.62 3.64 0.88 8.72 10 61.90 6.19 65.60 6.56 0.94 1428.10 142.81 4.00 3.00 18.00 1.00 0.10 10 MED OR 619.00 43.34
China 6-22 Riverside 10/19/2015 292 CZO 3 6.20 6.10 6.15 2.03 2.07 2.05 0.50 12.29 10 74.10 7.41 77.80 7.78 0.95 2160.90 216.09 3.50 3.50 42.20 5.00 0.50 10 LT OR 874.60 40.47
China 6-22 Riverside 10/19/2015 292 CZO 3 6.90 6.90 6.90 2.02 2.05 2.03 0.49 13.94 10 63.40 6.34 68.80 6.88 0.92 1498.30 149.83 4.50 3.50 38.10 3.00 0.30 10 LT OR 586.50 39.14
China 6-22 Lindcove 10/19/2015 292 CZO 5 5.30 5.20 5.25 2.08 2.12 2.10 0.51 10.21 10 72.70 7.27 68.80 6.88 1.06 1685.00 168.50 4.00 3.00 42.00 14.00 1.40 10 MED OR 655.70 38.91
China 6-22 Lindcove 10/19/2015 292 C35 5 5.60 5.60 5.60 2.26 2.29 2.28 0.56 10.05 10 63.50 6.35 67.30 6.73 0.94 1506.10 150.61 4.00 3.00 45.00 26.00 2.60 10 LT OR 571.10 37.92
China 6-22 Riverside 11/6/2015 310 CZO 3 7.70 7.60 7.65 1.93 1.96 1.95 0.47 16.19 10 60.70 6.07 67.10 6.71 0.90 1401.00 140.10 5.50 3.70 29.30 9.00 0.90 10 LT OR 498.30 35.57
China 6-22 Lindcove 11/7/2016 312 CZO 6 7.90 7.90 7.90 2.09 2.13 2.11 0.51 15.44 10 62.80 6.28 68.90 6.89 0.91 1536.00 153.60 10.80 5.30 35.00 2.00 0.20 10 MED OR 559.60 36.43
China 6-22 Lindcove 11/7/2016 312 C35 6 9.50 9.50 9.50 2.41 2.44 2.43 0.58 16.25 10 61.30 6.13 69.80 6.98 0.88 1574.20 157.42 8.10 4.30 34.00 2.00 0.20 10 MED OR 587.80 37.34
China 6-22 Lindcove 11/9/2015 313 CZO 5 4.60 4.60 4.60 1.75 1.71 1.73 0.43 10.82 10 69.70 6.97 74.30 7.43 0.94 1739.30 173.93 6.50 4.10 44.10 7.00 0.70 MED OR 563.20 32.38
China 6-22 Lindcove 11/9/2015 313 C35 5 6.00 5.90 5.95 2.27 2.27 2.27 0.56 10.72 10 62.50 6.25 66.50 6.65 0.94 1386.10 138.61 5.50 3.70 43.20 2.00 0.20 MED OR 529.20 38.18
China 6-22 Lindcove 11/11/2013 315 CZO 3 8.30 8.20 8.25 3.02 2.97 3.00 0.73 11.44 10 67.50 6.75 72.80 7.28 0.93 1648.20 164.82 5.00 3.00 23.00 3.00 0.30 10 MED OR 569.80 34.57
China 6-22 Lindcove 11/11/2013 315 C35 3 9.00 9.00 9.00 3.07 3.18 3.12 0.75 11.94 10 61.30 6.13 68.10 6.81 0.90 1477.00 147.70 5.00 3.00 23.00 2.00 0.20 10 MED OR 551.40 37.33
China 6-22 Lindcove 11/19/2014 323 CZO 4 6.20 6.10 6.15 2.11 2.11 2.11 0.51 12.04 10 63.80 6.38 70.00 7.00 0.91 1459.60 52.12 9.00 4.00 41.00 0.00 0.00 MED OR 521.20 35.71
China 6-22 Lindcove 11/19/2014 323 C35 4 6.20 6.20 6.20 2.30 2.24 2.27 0.55 11.20 10 66.30 6.63 69.60 6.96 0.95 1524.60 55.87 6.50 3.00 40.00 1.00 0.10 MED OR 558.70 36.65

 

 

china6-22satsumamandarincrc4214005.jpg
china6-22satsumamandarincrc4214007.jpg
china6-22satsumamandarincrc4214002.jpg
Photos by David Karp and Toni Siebert, CVC.
Let us help you with your search