Citrus reticulata Blanco
CRC 4161
PI 658356
VI 685
Source
Received as budwood from Queensland, Australia, via the CCPP, 2006.
Parentage/origins
An Australian selection that originated as a sporting limb on a 'Ellendale'. Most probably a tangor.
Rootstocks of accession
Rubidoux trifoliate, C-35 citrange
Season of ripeness at Riverside
January to March
Notes and observations
RRK, 12/2006: 'Hickson' is reported to have originated near the town of Roma, Queensland, Australia, as a sporting limb on 'Ellendale' tangor. 'Hickson' is similar in many respects to its 'Ellendale' progenitor. In Australia, it is a mid-season variety, maturing starting in late June, about 2 weeks earlier than 'Ellendale'. 'Hickson' is considered to hang better than 'Ellendale', with the harvest date extending through August. In August, it is usually slightly puffed but the juice content is satisfactory. The general appearance of the tree is similar to 'Ellendale', although there are some differences in leaf shape. The fruit is similar in appearance to 'Ellendale' but the rind is not as smooth and it peels more easily. The fruit averages 6 cm X 5 cm, has a slight neck, and a smooth, yellowish-orange rind with some gloss. The orange-fleshed fruit is juicy with good flavor and has 12-15 seeds. 'Hickson' is resistant to brown spot and was initially considered a promising alternative to 'Ellendale'. However, 'Hickson' declines when propagated on rough lemon rootstock due to probably genetic or physiological reasons. It is also susceptible to a crotch rot associated with Phomopsis and in addition does not perform well on trifoliate. For these reasons, it is no longer as popular in Australia. This variety is currently being evaluated by the Citrus Variety Collection.
Availability
Commercially available in California through the Citrus Clonal Protection Program. Click here to order budwood.
USDA Germplasm Resources Information Network page for Hickson mandarin
Bibliography
Jorgenson, 1972, Queensland Citrus Bulletin, 1972:23-24
Cox, 1975, NSW Dept of Agriculture, Bulletin H2.2.6; Broadbent et al, Proceedings, ISC, 1978:207-208
Forsyth et al, 1985, NSW Dept of Agriculture, Agfact H2.1.4.)
CVC Fruit Quality Data for Hickson mandarin
(New format sorted by Julian date from Oct 1)
CULTIVAR | LOCATION | DATE | JULIAN DATE | ROOT | AGE | SSC1 (%) | SSC2 (%) | Mean SSC | tit1 (V/ml) | tit2 (V/ml) | Mean tit | Citric acid (%) | SSC/TA | # FRUIT | LENGTH | AVG. LENGTH | WIDTH | AVG. WIDTH | L/W | WEIGHT | AVG. WT. | COLOR | TEXTURE | RIND | SEEDS | AVG. SEEDS | INTERIOR | JUICE WT. | % JUICE |
Hickson | Lindcove | 10/17/2010 | 17 | CZO | 4 | 9.70 | 9.70 | 9.70 | 10.68 | 10.68 | 10.68 | 2.57 | 3.77 | 10.00 | 46.90 | 4.69 | 54.00 | 5.40 | 0.87 | 786.70 | 78.67 | 3.60 | 2.00 | 20.00 | 209.00 | 20.90 | 4 MED OR, 6 LT OR | 375.60 | 47.74 |
Hickson | Lindcove | 10/17/2010 | 17 | CZO | 4 | 8.40 | 8.40 | 8.40 | 9.05 | 8.95 | 9.00 | 2.18 | 3.86 | 10.00 | 43.90 | 4.39 | 49.40 | 4.94 | 0.89 | 614.70 | 61.47 | 3.70 | 1.50 | 20.00 | 151.00 | 15.10 | 10 LT OR | 306.50 | 49.86 |
Hickson | Riverside | 10/17/2010 | 17 | R. TRIF | 3 | 8.50 | 8.50 | 8.50 | 11.76 | 11.49 | 11.62 | 2.81 | 3.02 | 5.00 | 30.50 | 6.10 | 33.10 | 6.62 | 0.92 | 709.30 | 141.86 | 3.60 | 3.50 | 7.00 | 135.00 | 27.00 | 5 LT OR | 340.50 | 48.01 |
Hickson | Riverside | 10/17/2010 | 17 | C-35 | 3 | 8.50 | 8.60 | 8.55 | 13.40 | 13.11 | 13.26 | 3.21 | 2.65 | 10.00 | 46.20 | 4.62 | 50.70 | 5.07 | 0.91 | 642.30 | 64.23 | 3.50 | 2.50 | 12.00 | 218.00 | 21.80 | 10 LT OR | 294.70 | 45.88 |
Hickson | Lindcove | 10/19/2009 | 19 | CZO | 3 | 9.10 | 9.00 | 9.05 | 10.74 | 10.90 | 10.82 | 2.61 | 3.48 | 10.00 | 51.20 | 5.12 | 53.70 | 5.37 | 0.95 | 812.70 | 81.27 | 4.00 | 2.00 | 10.00 | 132.00 | 13.20 | 10 LT OR | 374.30 | 46.06 |
Hickson | Riverside | 10/19/2009 | 20 | R. TRIF | 2 | 9.10 | 9.10 | 9.10 | 14.55 | 14.84 | 14.70 | 3.55 | 2.57 | 10.00 | 45.70 | 4.57 | 51.20 | 5.12 | 0.89 | 670.10 | 67.01 | 3.40 | 1.50 | 28.00 | 136.00 | 13.60 | 1 LT OR, 9 GR OR | 285.90 | 42.67 |
Hickson | Riverside | 10/19/2009 | 20 | C-35 | 2 | 8.60 | 8.70 | 8.65 | 10.99 | 11.38 | 11.19 | 2.71 | 3.18 | 10.00 | 45.30 | 4.53 | 50.90 | 5.09 | 0.89 | 674.80 | 67.48 | 3.00 | 2.00 | 19.00 | 118.00 | 11.80 | 2 V LT OR, 8 GR OR | 276.00 | 40.90 |
Hickson | Lindcove | 11/7/2010 | 38 | CZO | 4 | 9.50 | 9.50 | 9.50 | 9.57 | 9.64 | 9.61 | 2.31 | 4.10 | 10.00 | 48.30 | 4.83 | 55.80 | 5.58 | 0.87 | 846.20 | 84.62 | 3.50 | 1.50 | 20.00 | 215.00 | 21.50 | 10 MED OR | 407.10 | 48.11 |
Hickson | Lindcove | 11/7/2010 | 38 | CZO | 4 | 9.60 | 9.60 | 9.60 | 9.68 | 9.79 | 9.73 | 2.34 | 4.10 | 10.00 | 49.40 | 4.94 | 53.70 | 5.37 | 0.92 | 771.30 | 77.13 | 4.00 | 1.50 | 22.00 | 202.00 | 20.20 | 10 MED OR | 387.30 | 50.21 |
Hickson | Riverside | 11/7/2010 | 38 | R. TRIF | 3 | 9.70 | 9.80 | 9.75 | 8.09 | 8.15 | 8.12 | 1.95 | 4.96 | 6.00 | 37.00 | 6.17 | 40.10 | 6.68 | 0.92 | 894.80 | 149.13 | 4.00 | 3.00 | 14.00 | 142.00 | 23.67 | 1 LT OR, 5 MED OR | 418.20 | 46.74 |
Hickson | Riverside | 11/7/2010 | 38 | C-35 | 3 | 10.00 | 10.00 | 10.00 | 9.98 | 9.98 | 9.98 | 2.40 | 4.17 | 10.00 | 47.50 | 4.75 | 53.60 | 5.36 | 0.89 | 760.40 | 76.04 | 4.00 | 3.00 | 20.00 | 212.00 | 21.20 | 10 MED OR | 381.40 | 50.16 |
Hickson | Riverside | 11/7/2011 | 38 | R. trif | 4 | 9.40 | 9.30 | 9.35 | 14.49 | 14.46 | 14.48 | 3.49 | 2.69 | 10.00 | 44.30 | 4.43 | 52.50 | 5.25 | 0.84 | 664.40 | 66.44 | 4.00 | 2.50 | 15.00 | 131.00 | 13.10 | 4 MED OR, 6 LT OR | 336.60 | 50.66 |
Hickson | Riverside | 11/9/2009 | 40 | R. TRIF | 2 | 8.20 | 8.10 | 8.15 | 9.21 | 9.25 | 9.23 | 2.24 | 3.67 | 10.00 | 46.30 | 4.63 | 54.50 | 5.45 | 0.85 | 766.80 | 76.68 | 4.00 | 1.50 | 20.00 | 211.00 | 21.10 | 10 LT OR | 368.60 | 48.07 |
Hickson | Riverside | 11/9/2009 | 40 | C-35 | 2 | 9.10 | 9.00 | 9.05 | 9.33 | 9.55 | 9.44 | 2.28 | 3.99 | 5.00 | 27.30 | 5.46 | 31.20 | 6.24 | 0.88 | 580.10 | 116.02 | 4.00 | 2.00 | 15.00 | 90.00 | 18.00 | 5 MED OR | 268.00 | 46.20 |
Hickson | Lindcove | 11/10/2011 | 41 | CZO | 4 | 10.60 | 10.60 | 10.60 | 13.72 | 13.95 | 13.84 | 3.32 | 3.19 | 10.00 | 46.90 | 4.69 | 52.20 | 5.22 | 0.90 | 703.60 | 70.36 | 4.00 | 3.00 | 12.00 | 112.00 | 11.20 | 9 MED OR, 1 LT OR | 362.00 | 51.45 |
Hickson | Lindcove | 11/10/2011 | 41 | CZO | 4 | 9.40 | 9.40 | 9.40 | 17.83 | 18.06 | 17.95 | 4.33 | 2.17 | 10.00 | 50.10 | 5.01 | 54.20 | 5.42 | 0.92 | 795.80 | 79.58 | 4.00 | 2.50 | 17.00 | 172.00 | 17.20 | 10 MED OR | 402.50 | 50.58 |
Hickson | Riverside | 12/5/2011 | 66 | R. trif | 4 | 10.30 | 10.20 | 10.25 | 13.90 | 13.87 | 13.89 | 3.34 | 3.09 | 10.00 | 44.90 | 4.49 | 53.40 | 5.34 | 0.84 | 698.40 | 69.84 | 7.00 | 2.00 | 20.00 | 147.00 | 14.70 | 10 MED OR | 392.30 | 56.17 |
Hickson | Riverside | 12/6/2010 | 67 | R. TRIF | 3 | 10.70 | 10.70 | 10.70 | 6.67 | 6.72 | 6.70 | 1.61 | 6.66 | 5.00 | 30.30 | 6.06 | 34.30 | 6.86 | 0.88 | 802.70 | 160.54 | 5.00 | 2.50 | 13.00 | 132.00 | 26.40 | 5 MED OR | 409.50 | 51.02 |
Hickson | Riverside | 12/6/2010 | 67 | C-35 | 3 | 10.50 | 10.50 | 10.50 | 9.37 | 9.23 | 9.30 | 2.23 | 4.71 | 10.00 | 47.10 | 4.71 | 53.80 | 5.38 | 0.88 | 767.60 | 76.76 | 4.50 | 2.00 | 19.00 | 201.00 | 20.10 | 10 MED OR | 390.00 | 50.81 |
Hickson | Riverside | 12/8/2009 | 69 | R. TRIF | 2 | 12.10 | 12.10 | 12.10 | 8.29 | 8.33 | 8.31 | 1.98 | 6.11 | 10.00 | 49.70 | 4.97 | 58.30 | 5.83 | 0.85 | 947.10 | 94.71 | 6.20 | 1.50 | 19.00 | 137.00 | 13.70 | 10 MED OR | 517.90 | 54.68 |
Hickson | Riverside | 12/8/2009 | 69 | C-35 | 2 | 11.70 | 11.70 | 11.70 | 8.33 | 8.41 | 8.37 | 2.00 | 5.85 | 10.00 | 54.40 | 5.44 | 63.60 | 6.36 | 0.86 | 1206.60 | 120.66 | 7.00 | 1.50 | 20.00 | 169.00 | 16.90 | 10 MED OR | 641.20 | 53.14 |
Hickson | Lindcove | 12/9/2010 | 70 | CZO | 4 | 9.90 | 9.90 | 9.90 | 5.04 | 5.26 | 5.15 | 1.24 | 7.99 | 10.00 | 50.50 | 5.05 | 59.10 | 5.91 | 0.85 | 1001.30 | 100.13 | 6.00 | 3.00 | 22.00 | 192.00 | 19.20 | 10 MED OR | 506.50 | 50.58 |
Hickson | Lindcove | 12/9/2010 | 70 | CZO | 4 | 10.30 | 10.20 | 10.25 | 6.32 | 6.51 | 6.42 | 1.54 | 6.68 | 10.00 | 48.70 | 4.87 | 59.20 | 5.92 | 0.82 | 955.70 | 95.57 | 6.00 | 3.00 | 26.00 | 183.00 | 18.30 | 10 MED OR | 494.90 | 51.78 |
Hickson | Lindcove | 12/9/2011 | 70 | CZO | 4 | 10.70 | 10.70 | 10.70 | 10.08 | 9.96 | 10.02 | 2.40 | 4.45 | 10.00 | 48.30 | 4.83 | 57.50 | 5.75 | 0.84 | 906.80 | 90.68 | 5.00 | 2.50 | 20.00 | 204.00 | 20.40 | 10 MED OR | 455.90 | 50.28 |
Hickson | Lindcove | 12/9/2011 | 70 | CZO | 4 | 10.40 | 10.40 | 10.40 | 12.45 | 12.30 | 12.37 | 2.97 | 3.50 | 10.00 | 48.00 | 4.80 | 58.40 | 5.84 | 0.82 | 896.10 | 89.61 | 7.00 | 3.00 | 24.00 | 186.00 | 18.60 | 10 MED OR | 411.20 | 45.89 |
Hickson | Lindcove | 12/14/2009 | 75 | CZO | 3 | 9.60 | 9.70 | 9.65 | 5.04 | 4.94 | 4.99 | 1.20 | 7.99 | 10.00 | 56.80 | 5.68 | 65.70 | 6.57 | 0.86 | 1386.00 | 138.60 | 5.30 | 2.00 | 20.00 | 177.00 | 17.70 | 10 MED OR | 705.70 | 50.92 |
Hickson | Lindcove | 1/2/2011 | 94 | CZO | 4 | 9.70 | 9.80 | 9.75 | 3.26 | 3.37 | 3.31 | 0.80 | 12.16 | 10.00 | 51.60 | 5.16 | 63.30 | 6.33 | 0.82 | 1180.60 | 118.06 | 5.40 | 2.50 | 30.00 | 230.00 | 23.00 | 10 MED OR | 546.70 | 46.31 |
Hickson | Lindcove | 1/2/2011 | 94 | CZO | 4 | 10.30 | 10.20 | 10.25 | 4.05 | 4.14 | 4.09 | 0.98 | 10.47 | 10.00 | 49.20 | 4.92 | 63.20 | 6.32 | 0.78 | 1086.80 | 108.68 | 6.80 | 2.00 | 34.00 | 180.00 | 18.00 | 10 MED OR | 509.30 | 46.86 |
Hickson | Riverside | 1/2/2011 | 94 | R. TRIF | 3 | 12.40 | 12.40 | 12.40 | 4.77 | 4.64 | 4.71 | 1.12 | 11.06 | 10.00 | 65.60 | 6.56 | 74.30 | 7.43 | 0.88 | 1944.50 | 194.45 | 7.90 | 3.00 | 25.00 | 187.00 | 18.70 | 10 MED OR | 1128.10 | 58.01 |
Hickson | Riverside | 1/2/2011 | 94 | C-35 | 3 | 11.30 | 11.20 | 11.25 | 8.27 | 8.12 | 8.20 | 1.96 | 5.76 | 10.00 | 46.40 | 4.64 | 55.70 | 5.57 | 0.83 | 806.40 | 80.64 | 7.50 | 2.50 | 22.00 | 194.00 | 19.40 | 10 MED OR | 453.60 | 56.25 |
Hickson | Riverside | 1/4/2010 | 96 | R. TRIF | 2 | 13.60 | 13.60 | 13.60 | 8.20 | 8.06 | 8.13 | 1.93 | 7.06 | 10.00 | 59.10 | 5.91 | 59.10 | 5.91 | 1.00 | 982.00 | 98.20 | 10.50 | 2.00 | 24.00 | 127.00 | 12.70 | 10 MED OR | 499.60 | 50.88 |
Hickson | Riverside | 1/4/2010 | 96 | C-35 | 2 | 12.90 | 12.60 | 12.75 | 5.81 | 5.57 | 5.69 | 1.35 | 9.53 | 10.00 | 55.70 | 5.57 | 65.20 | 6.52 | 0.85 | 1289.90 | 128.99 | 10.40 | 2.00 | 30.00 | 133.00 | 13.30 | 10 MED OR | 611.90 | 47.44 |
Hickson |
Riverside |
1/4/2012 | 96 | R. trif | 4 | 10.80 | 10.80 | 10.80 | 9.93 | 9.80 | 9.87 | 2.37 | 4.57 | 10.00 | 45.20 | 4.52 | 57.10 | 5.71 | 0.79 | 839.60 | 83.96 | 11.00 | 2.00 | 12.00 | 179.00 | 17.90 | 10 MED OR | 466.10 | 55.51 |
Hickson |
Lindcove |
1/4/2012 | 96 | CZO | 4 | 12.00 | 11.90 | 11.95 | 7.68 | 7.49 | 7.58 | 1.81 | 6.63 | 10.00 | 50.00 | 5.00 | 59.40 | 5.94 | 0.84 | 995.40 | 99.54 | 12.00 | 2.00 | 21.00 | 206.00 | 20.60 | 10 MED OR | 528.50 | 53.09 |
Hickson |
Lindcove |
1/4/2012 | 96 | CZO | 4 | 12.10 | 12.10 | 12.10 | 12.10 | 12.00 | 12.05 | 2.87 | 4.21 | 10.00 | 49.50 | 4.95 | 62.60 | 6.26 | 0.79 | 1053.20 | 105.32 | 12.00 | 3.00 | 32.00 | 181.00 | 18.10 | 10 MED OR | 512.30 | 48.64 |
Hickson |
Riverside |
1/7/2013 | 99 | C-35 | 5 | 9.80 | 9.70 | 9.75 | 7.09 | 6.97 | 7.03 | 1.69 | 5.79 | 10.00 | 47.70 | 4.77 | 58.80 | 5.88 | 0.81 | 909.30 | 90.93 | 12.00 | 4.00 | 19.00 | 200.00 | 20.00 | 10 MED OR | 419.60 | 46.15 |
Hickson |
Lindcove |
1/9/2013 | 101 | CZO | 5 | 10.80 | 10.80 | 10.80 | 8.02 | 7.60 | 7.81 | 1.87 | 5.77 | 10.00 | 50.60 | 5.06 | 59.60 | 5.96 | 0.85 | 964.70 | 96.47 | 11.50 | 4.00 | 12.00 | 175.00 | 17.50 | 10 MED OR | 398.10 | 41.27 |
Hickson |
Lindcove |
1/9/2013 | 101 | CZO | 5 | 10.50 | 10.50 | 10.50 | 8.46 | 8.70 | 8.58 | 2.06 | 5.10 | 10.00 | 51.10 | 5.11 | 60.70 | 6.07 | 0.84 | 951.20 | 95.12 | 11.00 | 4.00 | 14.00 | 166.00 | 16.60 | 10 MED OR | 364.10 | 38.28 |
Hickson |
Lindcove |
1/11/2010 | 103 | CZO | 3 | 9.50 | 9.50 | 9.50 | 2.24 | 2.37 | 2.30 | 0.56 | 17.11 | 10.00 | 56.00 | 5.60 | 63.30 | 6.33 | 0.88 | 1236.00 | 123.60 | 7.00 | 2.50 | 34.00 | 128.00 | 12.80 | 10 MED OR | 649.00 | 52.51 |
Hickson |
Riverside |
1/30/2012 | 122 | R. trif | 4 | 11.00 | 11.00 | 11.00 | 9.10 | 8.84 | 8.97 | 2.15 | 5.12 | 10.00 | 44.80 | 4.48 | 55.90 | 5.59 | 0.80 | 797.90 | 79.79 | 11.00 | 2.00 | 18.00 | 114.00 | 11.40 | 10 MED OR | 456.60 | 57.23 |
Hickson |
Lindcove |
1/30/2012 | 122 | CZO | 4 | 11.70 | 11.70 | 11.70 | 6.65 | 6.54 | 6.60 | 1.58 | 7.43 | 10.00 | 48.80 | 4.88 | 58.80 | 5.88 | 0.83 | 938.90 | 93.89 | 11.30 | 3.50 | 17.00 | 174.00 | 17.40 | 10 MED OR | 521.50 | 55.54 |
Hickson |
Lindcove |
1/30/2012 | 122 | CZO | 4 | 12.50 | 12.50 | 12.50 | 9.99 | 9.77 | 9.88 | 2.35 | 5.31 | 10.00 | 47.60 | 4.76 | 58.70 | 5.87 | 0.81 | 921.20 | 92.12 | 12.00 | 4.00 | 22.00 | 164.00 | 16.40 | 10 MED OR | 451.90 | 49.06 |
Hickson | Riverside | 1/31/2011 | 123 | R. TRIF | 3 | 13.60 | 13.50 | 13.55 | 3.92 | 4.01 | 3.96 | 0.94 | 14.47 | 10.00 | 65.50 | 6.55 | 70.70 | 7.07 | 0.93 | 1773.00 | 177.30 | 8.60 | 4.00 | 21.00 | 211.00 | 21.10 | 10 MED OR | 921.20 | 51.96 |
Hickson | Riverside | 1/31/2011 | 123 | C-35 | 3 | 11.80 | 11.90 | 11.85 | 6.04 | 6.21 | 6.13 | 1.46 | 8.07 | 10.00 | 45.60 | 4.56 | 56.60 | 5.66 | 0.81 | 798.20 | 79.82 | 8.00 | 3.00 | 21.00 | 173.00 | 17.30 | 10 MED OR | 405.80 | 50.84 |
Hickson | Riverside | 2/1/2010 | 124 | R. TRIF | 2 | 14.50 | 14.60 | 14.55 | 6.09 | 5.84 | 5.97 | 1.41 | 10.29 | 10.00 | 56.20 | 5.62 | 66.70 | 6.67 | 0.84 | 1337.60 | 133.76 | 11.00 | 3.00 | 23.00 | 180.00 | 18.00 | 10 MED OR | 648.50 | 48.48 |
Hickson | Riverside | 2/1/2010 | 124 | C-35 | 2 | 13.80 | 13.80 | 13.80 | 4.50 | 4.65 | 4.58 | 1.08 | 12.73 | 10.00 | 49.90 | 4.99 | 60.10 | 6.01 | 0.83 | 1040.20 | 104.02 | 11.50 | 2.00 | 32.00 | 170.00 | 17.00 | 10 MED OR | 702.80 | 67.56 |
Hickson | Lindcove | 2/2/2011 | 125 | CZO | 4 | 10.30 | 10.20 | 10.25 | 2.51 | 2.60 | 2.56 | 0.61 | 16.77 | 10.00 | 49.10 | 4.91 | 62.60 | 6.26 | 0.78 | 1059.10 | 105.91 | 11.00 | 3.00 | 28.00 | 176.00 | 17.60 | 10 MED OR | 509.40 | 48.10 |
Hickson | Lindcove | 2/2/2011 | 125 | CZO | 4 | 10.40 | 10.40 | 10.40 | 2.96 | 3.11 | 3.04 | 0.73 | 14.27 | 10.00 | 51.20 | 5.12 | 55.90 | 5.59 | 0.92 | 1230.80 | 123.08 | 10.20 | 3.50 | 31.00 | 228.00 | 22.80 | 10 MED OR | 588.30 | 47.80 |
Hickson |
Riverside |
2/4/2013 | 127 | C-35 | 5 | 11.20 | 11.20 | 11.20 | 4.86 | 4.44 | 4.65 | 1.11 | 10.06 | 10.00 | 46.50 | 4.65 | 57.50 | 5.75 | 0.81 | 900.80 | 90.08 | 12.00 | 3.50 | 13.00 | 147.00 | 14.70 | 10 MED OR | 470.40 | 52.22 |
Hickson |
Lindcove |
2/7/2013 | 130 | CZO | 5 | 12.00 | 12.00 | 12.00 | 6.19 | 6.23 | 6.21 | 1.48 | 8.10 | 10.00 | 52.00 | 5.20 | 67.00 | 6.70 | 0.78 | 1201.80 | 120.18 | 11.00 | 4.00 | 12.00 | 172.00 | 17.20 | 10 MED OR | 528.60 | 43.98 |
Hickson |
Lindcove |
2/7/2013 | 130 | CZO | 5 | 11.80 | 11.80 | 11.80 | 6.77 | 6.91 | 6.84 | 1.63 | 7.23 | 10.00 | 53.80 | 5.38 | 64.20 | 6.42 | 0.84 | 1134.20 | 113.42 | 11.00 | 4.50 | 11.00 | 165.00 | 16.50 | 10 MED OR | 483.50 | 42.63 |
Hickson |
Riverside |
2/25/2013 | 148 | C-35 | 5 | 9.80 | 9.90 | 9.85 | 5.39 | 5.31 | 5.35 | 1.29 | 7.61 | 10.00 | 56.90 | 5.69 | 45.50 | 4.55 | 1.25 | 827.80 | 82.78 | 11.00 | 3.00 | 16.00 | 140.00 | 14.00 | 10 MED OR | 454.70 | 54.93 |
Hickson |
Lindcove |
2/26/2013 | 149 | CZO | 5 | 8.10 | 8.20 | 8.15 | 6.53 | 6.66 | 6.59 | 1.60 | 5.07 | 10.00 | 52.90 | 5.29 | 65.30 | 6.53 | 0.81 | 1146.30 | 114.63 | 11.00 | 4.50 | 25.00 | 170.00 | 17.00 | 10 LT OR | 407.10 | 35.51 |
Hickson |
Lindcove |
2/26/2013 | 149 | CZO | 5 | 9.80 | 9.80 | 9.80 | 6.26 | 6.65 | 6.46 | 1.55 | 6.30 | 10.00 | 59.30 | 5.93 | 69.20 | 6.92 | 0.86 | 1266.30 | 126.63 | 11.00 | 4.50 | 12.00 | 165.00 | 16.50 | 10 LT OR | 426.30 | 33.67 |