Breadcrumb

Delfino blood orange

Citrus sinensis (L.) Osbeck 

CRC 4114
PI 654897
VI 653


Source

Received as budwood from Soledad, California, via the CCPP, 2002.


Parentage/origins

The donor states that this is possibly a seedling from prior to the 1930's.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

December to January


Notes and observations

According to the donor, the fruit matures in later summer in Soledad, is nearly spherical, the flesh is lightly colored with anthocyanins, and has some seeds.


Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.

USDA Germplasm Resources Information Network page for Delfino blood orange


CVC Fruit Quality Data for Delfino blood orange

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
Delfino Riverside 1/23/2006 10 62.3 65.5 1.0 1361.7 136.2 11.0 3.0 47.0 84.0 YELLOW 691.5 50.8 11.2 1.1 10.4
Delfino Riverside 1/23/2006 10 60.4 64.4 0.9 1285.9 128.6 11.0 3.0 41.0 74.0 YELLOW 631.6 49.1 12.6 1.1 11.1
Delfino Lindcove 1/25/2006 10 64.0 70.5 0.9 1671.7 167.2 12.0 3.5 53.0 99.0 LIGHT 796.8 47.7 11.4 1.3 9.0
Delfino Lindcove 1/25/2006 10 64.4 71.0 0.9 1770.6 177.1 12.0 3.0 53.0 111.0 LIGHT 896.9 50.7 12.0 1.1 10.6
Delfino Lindcove 1/25/2006 10 58.3 65.4 0.9 1346.8 134.7 11.5 3.0 46.0 104.0 LIGHT 659.5 49.0 12.5 1.1 11.1
Delfino Riverside 2/12/2006 10 62.7 66.8 0.9 1455.1 145.5 11.5 4.0 49.0 67.0 YELLOW 732.5 50.3 11.7 1.0 11.7
Delfino Riverside 2/12/2006 10 60.3 64.9 0.9 1331.9 133.2 11.0 3.5 51.0 85.0 YELLOW 643.7 48.3 12.1 1.1 11.2
Delfino Lindcove 2/16/2006 10 67.4 74.5 0.9 1924.8 192.5 11.5 4.0 72.0 78.0 LT. YELLOW PINK 895.4 46.5 11.6 1.3 9.3
Delfino Lindcove 2/16/2006 10 67.1 75.1 0.9 2001.1 200.1 11.5 3.0 55.0 84.0 MEDIUM 1082.6 54.1 12.0 1.0 11.6
Delfino Lindcove 2/16/2006 10 62.8 70.7 0.9 1656.5 165.7 11.5 2.5 50.0 95.0 MEDIUM 895.2 54.0 12.7 1.1 11.7
Delfino Riverside 3/6/2006 10 62.1 66.6 0.9 1451.0 145.1 11.0 3.0 44.0 86.0 MEDIUM ORANGE 710.8 49.0 11.3 1.0 11.0
Delfino Riverside 3/6/2006 10 63.3 66.4 1.0 1445.6 144.6 11.0 3.0 48.0 95.0 MEDIUM ORANGE 699.4 48.4 13.0 1.0 13.2
Delfino Lindcove 3/9/2006 10 67.4 76.0 0.9 2055.7 205.6 11.5 3.5 52.0 102.0 LIGHT RED 989.1 48.1 12.4 1.1 10.9
Delfino Lindcove 3/9/2006 10 64.7 69.8 0.9 1663.3 166.3 11.5 3.0 52.0 123.0 MEDIUM RED 814.5 49.0 12.1 1.1 11.3
Delfino Lindcove 3/9/2006 10 61.5 68.3 0.9 1528.0 152.8 11.5 3.0 43.0 83.0 MEDIUM RED 762.4 49.9 12.5 0.9 13.6
Delfino Lindcove 3/27/2006 10 65.5 75.0 0.9 1930.5 193.1 11.5 3.0 65.0 94.0 MEDIUM RED 871.5 45.1 12.4 1.2 10.7
Delfino Lindcove 3/27/2006 10 61.8 67.4 0.9 1514.6 151.5 11.5 2.5 44.0 105.0 MED. DARK RED 745.9 49.2 11.6 1.1 10.3
Delfino Lindcove 3/27/2006 10 57.9 63.7 0.9 1291.1 129.1 11.5 2.0 42.0 98.0 MED. DARK RED 642.1 49.7 12.5 1.1 11.1
Delfino Riverside 1/16/2007 10 60.4 67.6 0.9 1244.8 124.5 11.5 2.0 42.0 62.0 LT. YEL./ORANGE 661.9 53.2 11.8 1.1 10.8
Delfino Riverside 1/16/2007 10 61.5 65.6 0.9 1379.8 138.0 11.5 2.0 40.0 113.0 LT. YEL./ORANGE 653.0 47.3 11.2 1.2 9.7
Delfino Lindcove 1/23/2007 10 65.2 69.2 0.9 1606.5 160.6 11.5 2.5 54.0 88.0 ORANGE 687.6 42.8 10.9 1.2 9.4
Delfino Lindcove 1/23/2007 10 66.0 70.2 0.9 1711.6 171.1 11.0 3.5 44.0 150.0 ORANGE 617.5 36.1 10.9 1.4 7.7
Delfino Lindcove 1/23/2007 10 65.0 67.6 1.0 1509.7 150.9 11.5 3.0 43.0 93.0 ORANGE 629.5 41.7 12.2 1.3 9.8
Delfino Riverside 2/12/2007 10 61.1 65.6 0.9 1358.6 135.9 11.5 2.5 37.0 61.0 ORANGE 653.9 48.1 13.1 1.1 12.4
Delfino Riverside 2/12/2007 10 61.8 67.0 0.9 1409.8 141.0 11.0 2.5 36.0 106.0 ORANGE 643.5 45.6 13.3 1.1 11.9
Delfino Riverside 3/5/2007 10 61.0 65.3 0.9 1324.3 132.4 11.5 3.0 41.0 83.0 ORANGE /RED 622.4 47.0 13.5 1.0 13.8
Delfino Riverside 3/5/2007 10 60.3 63.5 0.9 1242.4 124.2 11.5 2.5 37.0 86.0 ORANGE /RED 562.6 45.3 13.7 1.2 11.9
Delfino Riverside 3/26/2007 10 61.4 67.2 0.9 1425.5 142.6 11.0 3.0 55.0 88.0 VERY LIGHT PINK 619.5 43.5 12.5 0.9 13.2
Delfino Riverside 3/26/2007 10 69.2 63.5 1.1 1244.1 124.4 11.0 3.0 41.0 87.0 VERY LIGHT PINK 599.7 48.2 13.4 1.1 11.9
Delfino Lindcove 1/7/2008 10 73.9 66.7 1.1 1839.5 184.0 12.0 5.0 62.0 158.0 BR. OR. W/ FLECKS 813.6 44.2 11.3 1.0 11.4
Delfino Lindcove 1/7/2008 10 68.9 61.5 1.1 1493.4 149.3 12.0 6.0 57.0 133.0 BR. OR. W/ FLECKS 600.0 40.2 11.5 1.2 9.5
Delfino Lindcove 1/7/2008 10 72.6 64.6 1.1 1755.8 175.6 12.0 5.5 55.0 160.0 BR. OR. W/ FLECKS 812.0 46.2 12.2 1.1 11.3
Delfino Riverside 1/7/2008 10 60.4 64.2 0.9 1273.6 127.4 11.0 3.5 54.0 135.0 VERY LIGHT RED 590.4 46.4 11.2 1.1 10.6
Delfino Riverside 1/7/2008 10 64.8 69.5 0.9 1578.1 157.8 10.5 3.5 47.0 158.0 VERY LIGHT RED 724.1 45.9 10.5 1.0 10.2
Delfino Lindcove 2/4/2008 10 66.2 59.4 1.1 1363.4 136.3 11.5 2.0 48.0 123.0 BR. OR. W/ FLECKS 648.4 47.6 11.4 1.0 11.5
Delfino Lindcove 2/4/2008 10 70.2 64.3 1.1 1640.5 164.1 12.0 3.0 56.0 134.0 BR. OR. W/ FLECKS 737.4 44.9 10.9 1.2 9.1
Delfino Lindcove 2/4/2008 10 73.1 64.6 1.1 1784.0 178.4 12.0 2.0 54.0 138.0 BR. OR. W/ FLECKS 830.2 46.5 12.6 1.1 11.4
Delfino Riverside 2/4/2008 10 62.5 66.6 0.9 1377.2 137.7 11.0 3.0 61.0 124.0 OR./RED FLECKS 588.9 42.8 11.7 1.0 11.5
Delfino Riverside 2/4/2008 10 65.1 72.4 0.9 1712.3 171.2 11.0 3.0 62.0 149.0 OR./RED FLECKS 774.9 45.3 11.9 1.5 7.9
Delfino Riverside 2/25/2008 10 61.7 65.8 0.9 1355.2 135.5 11.0 3.0 52.0 105.0 LT. MEDIUM. RED 587.7 43.4 11.9 1.3 8.9
Delfino Riverside 2/25/2008 10 65.1 66.3 1.0 1492.0 149.2 12.0 3.0 55.0 125.0 LT. MEDIUM. RED 667.2 44.7 12.3 1.4 9.1
Delfino Lindcove 2/29/2008 10 64.4 71.0 0.9 1729.8 173.0 11.5 2.0 53.0 105.0 OR./RED FLECKS 750.0 43.4 11.6 0.8 14.4
Delfino Lindcove 2/29/2008 10 63.6 72.0 0.9 1716.3 171.6 12.0 2.0 52.0 95.0 OR./RED FLECKS 746.0 43.5 12.6 1.0 13.0
Delfino Lindcove 2/29/2008 10 61.8 67.5 0.9 1473.9 147.4 12.0 2.0 55.0 79.0 OR./RED FLECKS 659.5 44.7 12.6 1.3 9.6
Delfino Riverside 3/25/2008 10 61.0 65.5 0.9 1352.8 135.3 11.0 3.0 52.0 94.0 OR./RED FLECKS 563.4 41.6 13.0 1.2 10.6
Delfino Riverside 3/25/2008 10 60.0 63.7 0.9 1255.2 125.5 11.0 3.0 53.0 103.0 OR./RED FLECKS 520.0 41.4 12.7 1.1 11.5
Delfino Lindcove 4/2/2008 10 64.3 71.5 0.9 1699.9 170.0 12.5 2.0 47.0 83.0 ORANGE 697.9 41.1 12.6 0.7 16.9
Delfino Lindcove 4/2/2008 10 62.3 70.7 0.9 1645.7 164.6 12.0 2.0 48.0 100.0 ORANGE 661.3 40.2 12.0 0.7 17.5

 

 

delfinobloodorangecrc4114_001
delfinobloodorangecrc4114_002
delfinobloodorangecrc4114_003
Photos by David Karp and Toni Siebert, 3/17/2010, CVC.
Let us help you with your search