Breadcrumb

Dart South Satsuma mandarin

Citrus unshiu Marcovitch 

CRC 4099
PI 600668
VI 557 
(No longer available)


Source

Received as budwood from Lange Ranch, Dart South Avenue, Woodlake, California.


Parentage/origins

One of several owari satsuma budlines collected from Central Valley by Kim Bowman and Raul Gonzales.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

October to November 


Notes and observations

8/7/2007, RRK: In the early 1990s, 6 budlines of 'Owari' satsumas (RCRC 4098, PI 600668/RCRC 4099, RCRC 4100, PI 600669/RCRC 4101, RCRC 4102, RCRC 4103) were collected from Tulare County, California in the hope of finding a superior-performing selection for San Joaquin Valley conditions. However, interest in these quickly waned and they are not currently maintained by CCPP as commercial bud sources. It is not known at this time how they are supposed to differ or be superior to the standard selection of 'Owari' ('Frost Owari', PI 539689/RCRC 3178).


Availability

No longer commercially available in California. This accession no longer has an approved budsource. Please refer to the CCPP for information on another approved budsource or to start a reintroduction inquiry.

USDA Germplasm Resources Information Network page for Dart South Satsuma mandarin


CVC Fruit Quality Data for Dart South Satsuma mandarin

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
Dart South Riverside 10/8/2001 10 46.9 50.6 0.9 589.1 58.9 3.3 2.5 31.0 7.0 LT.-MED. OR. 276.1 46.9 9.9 1.4 6.9
Dart South Riverside 10/8/2001 10 44.6 48.9 0.9 538.4 53.8 4.0 2.0 28.0 9.0 LT. ORANGE 251.3 46.7 9.3 1.6 5.9
Dart South Riverside 10/28/2001 10 46.6 52.5 0.9 666.0 66.6 4.5 3.0 32.0 8.0 MED.-BRT. OR. 286.5 43.0 9.6 1.1 8.5
Dart South Riverside 10/28/2001 10 45.6 53.3 0.9 658.7 65.9 3.5 2.5 27.0 5.0 MED.-BRT. OR. 299.8 45.5 10.2 1.1 9.2
Dart South Riverside 11/16/2001 10 49.1 56.6 0.9 781.4 78.1 4.0 3.0 34.0 7.0 BR. ORANGE 355.7 45.5 10.0 0.9 11.4
Dart South Riverside 11/16/2001 10 47.0 55.8 0.8 749.6 75.0 5.0 3.0 37.0 5.0 BR. ORANGE 336.9 44.9 10.7 0.9 11.4
Dart South Riverside 9/26/2002 10 37.1 38.8 1.0 291.9 29.2 3.0 2.0 24.0 4.0 GR. ORANGE 110.9 38.0 8.9 1.9 4.8
Dart South Riverside 9/26/2002 10 41.4 44.7 0.9 474.0 47.4 3.0 3.0 29.0 20.0 GR. ORANGE 194.1 40.9 9.3 2.0 4.7
Dart South Riverside 10/22/2002 10 39.0 41.9 0.9 369.0 36.9 4.5 2.0 15.0 7.0 ORANGE 174.3 47.2 9.1 1.4 6.5
Dart South Riverside 10/22/2002 10 42.4 47.3 0.9 493.8 49.4 4.0 3.0 21.0 26.0 ORANGE 234.7 47.5 6.0 0.9 6.4
Dart South Riverside 11/19/2002 10 42.1 48.2 0.9 499.2 49.9 8.0 2.0 24.0 4.0 BR. ORANGE 233.4 46.8 10.7 1.0 10.4
Dart South Riverside 11/19/2002 10 46.5 53.7 0.9 679.0 67.9 5.0 3.0 28.0 12.0 BR. ORANGE 352.4 51.9 10.9 1.0 10.9
Dart South Riverside 10/6/2003 10 46.2 46.7 1.0 519.8 52.0 3.5 3.0 33.0 9.0 LT. OR. YEL. 208.7 40.2 NA NA NA
Dart South Riverside 10/6/2003 10 45.1 48.4 0.9 546.8 54.7 3.5 3.0 31.0 10.0 LT. OR. YEL. 232.9 42.6 NA NA NA
Dart South Riverside 10/6/2003 10 46.2 46.7 1.0 519.8 52.0 3.5 3.0 33.0 9.0 LT. OR. YEL. 208.7 40.2 9.4 NA NA
Dart South Riverside 10/6/2003 10 45.1 48.4 0.9 546.8 54.7 3.5 3.0 31.0 10.0 LT. OR. YEL. 232.9 42.6 9.2 NA NA
Dart South Riverside 10/27/2003 10 49.1 52.7 0.9 710.6 71.1 4.0 2.0 31.0 6.0 ORANGE 126.1 17.7 9.4 NA NA
Dart South Riverside 10/27/2003 10 51.7 54.8 0.9 823.0 82.3 4.0 2.5 34.0 6.0 ORANGE 216.3 26.3 9.2 NA NA
Dart South Riverside 11/19/2003 10 51.2 54.4 0.9 773.8 77.4 4.5 5.0 30.0 4.0 BR. ORANGE 343.2 44.4 NA NA NA
Dart South Riverside 11/19/2003 10 50.3 56.7 0.9 814.0 81.4 4.0 2.5 27.0 3.0 BR. ORANGE 382.3 47.0 NA NA NA
 

 

dartsouthsatsumamandarincrc4099_001
dartsouthsatsumamandarincrc4099_002
dartsouthsatsumamandarincrc4099_003
dartsouthsatsumamandarincrc4099_004
dartsouthsatsumamandarincrc4099_005
dartsouthsatsumamandarincrc4099_006
dartsouthsatsumamandarincrc4099_007
dartsouthsatsumamandarincrc4099_008
dartsouthsatsumamandarincrc4099_009
Photos by Toni Siebert, CVC. 14 year old trees.
Let us help you with your search