Breadcrumb

Iveriya Satsuma mandarin

Citrus unshiu Marcovitch

CRC 4091
PI 654879
VI 643


Source

Received as budwood from MAF Keri Keri Horticultural Research Station, New Zealand.


Parentage/origins

Parents unknown.


Rootstocks of accession

Carrizo citrange


Season of ripeness at Riverside

October to December


Notes and observations

According to A. Harty this selection was made in the early 1980's from the Black Sea Coast of Georgia (formerly USSR) by Stuart Dawes of Hort+ whose wife was Georgian.


Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.


USDA Germplasm Resources Information Network page for Iveriya Satsuma mandarin


CVC Fruit Quality Data for Iveriya Satsuma mandarin

(New format sorted by Julian date from Jan 1)

CULTIVAR LOCATION DATE JULIAN DATE Mean SSC Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
Iveriya Riverside 9/25/2009 268 9.90 1.40 7.09 10 53.20 5.32 54.10 5.41 0.98 809.40 80.94 3.50 2.50 33.00 0.00 0.00 10 LT OR 328.60 40.60
Iveriya Riverside 9/25/2009 268 8.45 1.09 7.69 10 50.80 5.08 55.30 5.53 0.92 800.80 80.08 3.60 2.50 31.00 3.00 0.30 10 MED OR 321.80 40.18
Iveriya Lindcove 9/28/2009 271 8.35 1.41 5.88 10 56.10 5.61 59.80 5.98 0.94 1018.10 101.81 3.40 3.50 42.00 11.00 1.10 8 LT OR, 2 MED OR 400.40 39.33
Iveriya Lindcove 9/28/2009 271 9.10 1.32 6.91 10 56.60 5.66 59.20 5.92 0.96 1022.90 102.29 3.20 2.50 29.00 2.00 0.20 ORANGE 330.80 32.34
Iveriya Lindcove 9/28/2009 271 8.75 1.58 5.58 10 57.30 5.73 61.50 6.15 0.93 1079.90 107.99 3.50 2.50 37.00 4.00 0.40 PALE ORANGE 446.60 41.36
Iveriya Lindcove 9/29/2008 273 6.90 1.22 5.67 10 55.50 5.55 57.00 5.70 0.97 887.20 88.72 4.00 3.50 36.00 18.00 1.80 BR. ORANGE 264.80 29.85
Iveriya Lindcove 9/29/2008 273 5.90 1.16 5.07 10 57.80 5.78 59.70 5.97 0.97 998.40 99.84 4.00 3.50 32.00 50.00 5.00 BR. ORANGE 331.70 33.22
Iveriya Riverside 9/29/2008 273 7.20 1.23 5.83 10 55.00 5.50 65.00 6.50 0.85 1188.30 118.83 3.00 4.00 41.00 1.00 0.10 LT. ORANGE 456.30 38.40
Iveriya Riverside 9/29/2008 273 8.80 1.25 6.98 10 57.50 5.75 65.80 6.58 0.87 1225.70 122.57 3.50 4.00 41.00 2.00 0.20 LT. ORANGE 493.80 40.29
Iveriya Lindcove 10/1/2007 274 9.40 1.61 5.81 10 53.50 5.35 58.00 5.80 0.92 925.10 92.51 3.50 4.00 29.00 5.00 0.50 ORANGE 381.50 41.24
Iveriya Lindcove 10/1/2007 274 9.50 1.41 6.75 10 49.10 4.91 56.00 5.60 0.88 828.90 82.89 3.00 3.50 27.00 3.00 0.30 ORANGE 405.40 48.91
Iveriya Lindcove 10/2/2006 275 9.40 1.29 7.31 10 61.10 6.11 62.50 6.25 0.98 1189.90 118.99 4.50 3.00 42.00 7.00 0.70 BR. ORANGE 533.40 44.83
Iveriya Lindcove 10/2/2006 275 9.10 2.05 4.46 10 63.50 6.35 62.00 6.20 1.02 1149.60 114.96 4.50 3.00 46.00 17.00 1.70 BR. ORANGE 420.70 36.60
Iveriya Riverside 10/2/2006 275 8.40 1.38 6.10 10 53.00 5.30 63.70 6.37 0.83 1130.90 113.09 3.00 4.00 26.00 0.00 0.00 ORANGE 519.70 45.95
Iveriya Riverside 10/2/2006 275 8.50 1.34 6.31 10 54.90 5.49 64.30 6.43 0.85 1186.20 118.62 4.00 3.50 40.00 4.00 0.40 BR. ORANGE 584.50 49.27
Iverya Riverside 10/3/2005 276 8.50 1.35 6.33 7 38.00 5.43 40.00 5.71 0.95 640.70 91.53 3.00 2.00 27.00 0.00 0.00 7 MED OR 287.30 44.84
Iverya Riverside 10/3/2005 276 8.00 1.20 6.64 10 50.90 5.09 56.50 5.65 0.90 849.10 84.91 3.10 3.00 41.00 5.00 0.50 10 MED OR 440.70 51.90
Iveriya Lindcove 10/6/2005 279 7.80 1.61 4.84 10 53.50 5.35 58.90 5.89 0.91 946.10 94.61 3.00 2.00 42.00 0.00 0.00 10 MED OR 445.40 47.08
Iveriya Lindcove 10/6/2005 279 7.30 1.47 5.00 10 55.00 5.50 61.20 6.12 0.90 1089.50 108.95 3.50 5.00 34.00 6.00 0.60 MED. ORANGE 533.40 48.96
Iveriya Lindcove 10/10/2007 283 8.40 0.88 10.59 10 55.00 5.50 62.60 6.26 0.88 1139.80 113.98 3.50 5.00 35.00 6.00 0.60 MED. ORANGE 559.80 49.11
Iveriya Lindcove 10/10/2007 283 8.10 1.05 7.65 10 61.60 6.16 69.40 6.94 0.89 1562.30 156.23 3.90 2.50 35.00 1.00 0.10 BR. ORANGE 689.80 44.15
Iveriya Lindcove 10/17/2006 290 8.40 1.02 8.32 10 62.10 6.21 67.90 6.79 0.91 1482.40 148.24 3.40 3.50 40.00 13.00 1.30 ORANGE 625.80 42.22
Iveriya Lindcove 10/17/2006 290 9.50 1.36 6.95 10 57.00 5.70 58.70 5.87 0.97 965.60 96.56 5.00 1.50 26.00 25.00 2.50 BR. ORANGE 381.50 39.51
Iveriya Lindcove 10/19/2009 292 8.30 0.92 8.99 10 62.30 6.23 63.10 6.31 0.99 1201.70 120.17 5.00 1.50 36.00 53.00 5.30 BR. ORANGE 542.10 45.11
Iveriya Lindcove 10/19/2009 292 8.85 0.91 9.67 10 56.20 5.62 59.50 5.95 0.94 978.50 97.85 5.50 3.50 41.00 11.00 1.10 10 MED OR 393.60 40.22
Iveriya Lindcove 10/19/2009 292 7.95 0.90 8.76 10 55.30 5.53 65.40 6.54 0.85 1166.40 116.64 6.50 3.50 40.00 15.00 1.50 10 MED OR 504.20 43.23
Iveriya Lindcove 10/20/2005 293 7.70 1.11 6.95 10 56.40 5.64 62.90 6.29 0.90 1187.30 118.73 5.60 1.50 47.00 3.00 0.30 BR. ORANGE 528.10 44.48
Iveriya Lindcove 10/20/2005 293 7.50 1.13 6.68 10 64.40 6.44 70.00 7.00 0.92 1539.70 153.97 4.90 4.00 42.00 0.00 0.00 BR. ORANGE 645.60 41.93
Iveriya Riverside 10/19/2008 293 8.60 1.05 8.20 10 63.60 6.36 78.40 7.84 0.81 1856.30 185.63 5.00 4.50 50.00 0.00 0.00 BR. ORANGE 701.60 37.80
Iveriya Riverside 10/19/2008 293 10.60 1.08 9.77 10 55.50 5.55 68.50 6.85 0.81 1258.90 125.89 5.50 4.00 40.00 0.00 0.00 BR. ORANGE 501.50 39.84
Iveriya Lindcove 10/20/2008 294 10.10 0.92 10.98 10 50.10 5.01 61.70 6.17 0.81 974.60 97.46 6.00 3.00 29.00 4.00 0.40 BR. ORANGE 443.00 45.45
Iveriya Lindcove 10/20/2008 294 7.90 1.16 6.75 10 57.50 5.75 68.80 6.88 0.84 1328.10 132.81 6.00 3.00 37.00 6.00 0.60 BR. ORANGE 591.30 44.52
Iveriya Riverside 10/20/2008 294 8.20 0.89 9.17 10 46.60 4.66 50.50 5.05 0.92 624.70 62.47 3.50 1.50 30.00 9.00 0.90 10 V LT OR 249.80 39.99
Iveriya Riverside 10/20/2008 294 8.70 1.07 8.15 10 44.60 4.46 50.80 5.08 0.88 606.40 60.64 3.40 2.00 29.00 18.00 1.80 10 V LT OR 281.70 46.45
Iveriya Lindcove 10/22/2007 295 9.00 0.95 9.46 10 51.00 5.10 55.90 5.59 0.91 835.90 83.59 3.30 2.50 32.00 25.00 2.50 PALE ORANGE 331.10 39.61
Iveriya Lindcove 10/22/2007 295 9.20 1.00 9.23 10 52.90 5.29 55.90 5.59 0.95 839.70 83.97 3.50 3.00 32.00 36.00 3.60 PALE ORANGE 347.30 41.36
Iveriya Riverside 10/23/2006 296 9.00 0.86 10.50 10 50.00 5.00 60.00 6.00 0.83 961.50 96.15 3.00 3.00 41.00 4.00 0.40 ORANGE 421.90 43.88
Iveriya Riverside 10/23/2006 296 8.40 0.76 11.01 10 48.70 4.87 59.00 5.90 0.83 883.40 88.34 3.00 3.50 36.00 10.00 1.00 ORANGE 386.00 43.69
Iveriya Riverside 10/24/2005 297 10.00 0.86 11.59 10 48.70 4.87 56.40 5.64 0.86 787.20 78.72 3.00 3.50 37.00 8.00 0.80 BR. ORANGE 542.90 68.97
Iveriya Riverside 10/24/2005 297 9.20 0.92 10.03 10 51.30 5.13 58.90 5.89 0.87 874.90 87.49 4.00 4.00 37.00 7.00 0.70 BR. ORANGE 384.20 43.91
Iveriya Riverside 10/29/2007 302 8.60 0.99 8.61 10 45.40 4.54 51.40 5.14 0.88 639.50 63.95 4.00 1.50 31.00 7.00 0.70 10 MED OR 279.10 43.64
Iveriya Riverside 10/29/2007 302 8.20 1.02 8.00 10 46.70 4.67 52.80 5.28 0.88 672.30 67.23 4.60 1.50 37.00 17.00 1.70 10 MED OR 291.40 43.34
Iveriya Riverside 11/9/2009 313 10.90 0.88 12.41 10 58.00 5.80 64.80 6.48 0.90 1157.10 115.71 3.60 2.50 49.00 37.00 3.70 BR. ORANGE 482.10 41.66
Iveriya Riverside 11/9/2009 313 9.10 0.55 16.63 10 58.50 5.85 63.50 6.35 0.92 1202.00 120.20 3.70 2.50 41.00 26.00 2.60 ORANGE 520.10 43.27
Iveriya Lindcove 11/11/2009 315 10.65 0.92 11.53 10 48.80 4.88 60.30 6.03 0.81 930.50 93.05 4.00 3.00 36.00 0.00 0.00 BR. ORANGE 456.60 49.07
Iveriya Lindcove 11/11/2009 315 10.00 0.94 10.68 10 48.40 4.84 61.20 6.12 0.79 957.30 95.73 4.00 3.00 36.00 12.00 1.20 BR. ORANGE 469.20 49.01
Iveriya Lindcove 11/10/2008 315 9.50 0.87 10.93 10 44.20 4.42 58.50 5.85 0.76 826.40 82.64 5.00 2.50 29.00 3.00 0.30 BR. ORANGE 381.40 46.15
Iveriya Lindcove 11/10/2008 315 9.40 0.88 10.67 10 48.80 4.88 61.30 6.13 0.80 972.60 97.26 4.50 2.50 36.00 12.00 1.20 BR. ORANGE 414.70 42.64
Iveriya Riverside 11/10/2008 315 10.50 0.86 12.20 10 61.30 6.13 65.20 6.52 0.94 1273.40 127.34 5.50 3.50 37.00 2.00 0.20 BR. ORANGE 538.80 42.31
Iveriya Riverside 11/10/2008 315 10.10 0.80 12.69 10 60.10 6.01 64.30 6.43 0.93 1149.70 114.97 5.50 3.00 44.00 8.00 0.80 BR. ORANGE 504.30 43.86
Iveriya Riverside 11/13/2006 317 9.10 0.75 12.20 10 52.10 5.21 59.30 5.93 0.88 906.20 90.62 5.10 3.00 32.00 23.00 2.30 10 MED OR 422.50 46.62
Iveriya Riverside 11/13/2006 317 8.80 0.75 11.63 10 50.10 5.01 57.70 5.77 0.87 835.50 83.55 5.40 3.50 42.00 13.00 1.30 10 MED OR 356.60 42.68
Iveriya Riverside 11/13/2007 317 9.00 0.66 13.68 10 54.60 5.46 64.50 6.45 0.85 1166.20 116.62 5.10 2.00 37.00 53.00 5.30 BR. ORANGE 482.00 41.33
Iveriya Riverside 11/13/2007 317 9.60 0.71 13.61 10 59.90 5.99 66.50 6.65 0.90 1232.70 123.27 5.50 2.00 32.00 32.00 3.20 BR. ORANGE 535.20 43.42
Iverya Riverside 11/14/2005 318 9.90 0.74 14.82 10 52.90 5.29 68.20 6.82 0.78 1149.50 114.95 6.00 3.00 34.00 10.00 1.00 BR. ORANGE 504.80 43.91
Iverya Riverside 11/14/2005 318 10.80 0.67 13.58 10 54.90 5.49 69.20 6.92 0.79 1209.60 120.96 8.00 3.50 32.00 24.00 2.40 BR. ORANGE 505.80 41.82
Iveriya Riverside 11/15/2007 319 10.20 0.74 13.71 10 61.50 6.15 65.60 6.56 0.94 1218.80 124.88 5.00 3.00 34.00 24.00 2.40 BR. ORANGE 499.50 40.98
Iveriya Riverside 11/15/2007 319 8.60 0.76 11.29 10 59.80 5.98 65.40 6.54 0.91 1152.60 115.26 5.50 3.00 28.00 16.00 1.60 BR. ORANGE 416.60 36.14
Iveriya Lindcove 11/16/2006 320 8.90 0.74 11.95 10 51.90 5.19 66.20 6.62 0.78 1090.30 109.03 8.00 2.50 40.00 4.00 0.40 BR. ORANGE 481.90 44.20
Iveriya Lindcove 11/16/2006 320 8.80 0.78 11.29 10 51.30 5.13 64.50 6.45 0.80 1073.70 107.37 8.00 2.50 36.00 20.00 2.00 BR. ORANGE 474.10 44.16
Iveriya Lindcove 11/18/2005 322 8.10 0.78 10.44 10 62.00 6.20 68.10 6.81 0.91 1293.20 129.32 7.00 3.50 45.00 3.00 0.30 BR. ORANGE 474.90 36.72
Iveriya Lindcove 11/18/2005 322 7.90 0.65 12.44 10 63.20 6.32 69.00 6.90 0.92 1358.80 135.88 5.50 3.00 44.00 0.00 0.00 BR. ORANGE 493.30 36.30

 

Iveriya Satsuma mandarin fruit sliced open on tree
Iveriya Satsuma mandarin orchard
Iveriya Satsuma mandarin tree
Iveriya Satsuma mandarin tree
Photos by Toni Siebert, CVC. 5 year old trees both on Carrizo.
Let us help you with your search