Breadcrumb

Armstrong satsuma mandarin

Citrus unshiu Marcovitch

CRC 4064
PI 654852 
VI 580


Source

Received as budwood from Port Sulphur, Louisiana. 
 

Parentage/origins

Parents unknown. 
 

Rootstocks of accession

Carrizo citrange, C-35 citrange
 

Season of ripeness at Riverside

October to December 
 

Notes and observations

RRK: A satsuma selected by Albert Newcomb from the collection at Louisiana State University Citrus Research Station, Port Sulphur, LA.
 

Availability

Commercially available in California through the Citrus Clonal Protectin ProgramClick here to order budwood.
 

USDA Germplasm Resources Information Network page for Armstrong Satsuma mandarin


CVC Fruit Quality Data for Armstrong Satsuma mandarin:

(New format sorted by Julian date of Jan 1)

CULTIVAR LOCATION DATE JULIAN DATE Mean SSC Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
Armstrong Satsuma Riverside 9/20/2004 264 9.60 1.11 8.65 10 55.90 5.59 61.70 6.17 0.91 1102.00 110.20 4.50 2.50 24.00 6.00 0.60 BRT. ORANGE 560.50 50.86
Armstrong Satsuma Riverside 9/20/2004 264 8.10 1.13 7.19 10 63.00 6.30 64.90 6.49 0.97 1316.80 131.70 4.00 2.00 25.00 6.00 0.60 LT. ORANGE 626.60 47.59
Armstrong Riverside 9/25/2009 268 7.05 0.77 9.15 5 28.50 5.70 32.10 6.42 0.89 577.10 115.42 4.00 1.00 21.00 0.00 0.00 10 LT OR 213.20 36.94
Armstrong Riverside 9/25/2009 268 10.35 0.90 11.49 10 45.70 4.57 53.00 5.30 0.86 673.70 67.37 4.00 1.00 23.00 2.00 0.20 10 MED OR 310.00 46.01
Armstrong Lindcove 9/28/2009 271 8.15 0.92 8.94 10 64.40 6.44 72.10 7.21 0.89 1550.80 155.08 3.40 1.50 36.00 0.00 0.00 10 LT OR 689.50 44.46
Armstrong Lindcove 9/28/2009 271 8.15 0.97 8.46 10 61.60 6.16 64.80 6.48 0.95 1351.50 135.15 4.00 1.50 29.00 0.00 0.00 10 LT OR 597.40 44.20
Armstrong Lindcove 9/28/2009 271 8.00 0.77 10.43 10 63.00 6.30 66.90 6.69 0.94 1420.30 142.03 3.60 2.50 38.00 2.00 0.20 10 MED OR 615.90 43.36
Armstrong Lindcove 9/28/2009 271 5.70 0.58 9.79 10 66.70 6.67 71.60 7.16 0.93 1672.30 167.23 3.70 2.50 39.00 0.00 0.00 10 MED OR 735.60 43.99
Armstrong Lindcove 9/29/2008 273 8.00 0.89 8.90 10 57.20 5.72 61.00 6.10 0.94 1095.70 109.57 3.90 2.00 23.00 4.00 0.40 BRT. ORANGE 522.70 47.70
Armstrong Lindcove 9/29/2008 273 7.50 0.95 7.92 10 63.30 6.33 66.40 6.64 0.95 1430.30 143.03 3.80 2.00 33.00 1.00 0.10 PALE ORANGE 618.30 43.23
Armstrong Riverside 9/29/2008 273 9.30 0.79 11.79 10 57.20 5.72 61.80 6.18 0.93 1124.00 112.40 3.70 1.50 32.00 5.00 0.50 BRT. ORANGE 527.80 46.96
Armstrong Riverside 10/1/2007 274 8.60 0.98 8.78 10 54.10 5.41 60.70 6.07 0.89 1006.80 100.68 4.00 3.00 27.00 9.00 0.90 BRT. ORANGE 409.40 40.66
Armstrong Lindcove 10/2/2006 275 10.20 1.37 7.44 10 51.80 5.18 54.70 5.47 0.95 780.20 78.02 3.50 3.50 38.00 5.00 0.50 ORANGE 309.20 39.63
Armstrong Lindcove 10/2/2006 275 9.80 1.15 8.50 10 50.90 5.09 58.70 5.87 0.87 881.60 88.16 3.50 3.00 29.00 2.00 0.20 ORANGE 412.90 46.84
Armstrong Riverside 10/2/2006 275 8.40 1.57 5.37 10 59.70 5.97 61.70 6.17 0.97 1188.90 118.89 3.50 3.00 31.00 0.00 0.00 BRT. ORANGE 568.70 47.83
Armstrong Riverside 10/2/2006 275 8.10 0.88 9.24 10 58.90 5.89 63.70 6.37 0.92 1167.40 116.74 3.50 3.50 36.00 0.00 0.00 ORANGE 523.10 44.81
Armstrong Riverside 10/3/2005 276 9.40 1.13 8.34 10 35.40 3.54 41.30 4.13 0.86 323.80 32.40 4.50 2.00 21.00 6.00 0.60 BRT. ORANGE 130.80 40.40
Armstrong Riverside 10/3/2005 276 11.00 1.34 8.21 10 43.70 4.37 49.30 4.93 0.89 564.90 56.49 5.00 2.50 28.00 2.00 0.20 BRT. ORANGE 257.80 45.64
Armstrong Lindcove 10/6/2005 279 7.70 1.09 7.13 10 47.80 4.78 54.90 5.49 0.87 769.80 76.98 4.00 2.50 23.00 0.00 0.00 BRT. ORANGE 380.20 49.39
Armstrong Lindcove 10/6/2005 279 6.70 0.92 7.36 10 51.40 5.14 59.30 5.93 0.87 958.90 95.89 4.00 2.50 22.00 0.00 0.00 BRT. ORANGE 459.40 47.91
Armstrong Lindcove 10/10/2007 283 9.10 0.81 11.17 10 62.10 6.21 64.70 6.47 0.96 1372.60 137.26 5.00 1.50 34.00 0.00 0.00 BRT. ORANGE 555.00 40.43
Armstrong Lindcove 10/10/2007 283 8.50 0.73 11.67 10 61.20 6.12 64.80 6.48 0.94 1263.10 126.31 5.00 1.00 32.00 2.00 0.20 BRT. ORANGE 494.50 39.15
Armstrong Lindcove 10/17/2006 290 9.90 0.88 11.30 10 59.50 5.95 66.50 6.65 0.89 1314.70 131.47 4.00 3.50 25.00 6.00 0.60 BRT. ORANGE 642.40 48.86
Armstrong Lindcove 10/17/2006 290 10.30 0.95 10.31 10 55.00 5.50 61.10 6.11 0.90 1081.40 108.14 4.50 3.00 30.00 0.00 0.00 BRT. ORANGE 545.10 50.41
Armstrong Lindcove 10/19/2009 292 8.35 0.89 9.49 10 64.20 6.42 70.70 7.07 0.91 1581.70 158.17 5.00 3.00 36.00 0.00 0.00 10 MED OR 693.00 43.81
Armstrong Lindcove 10/19/2009 292 8.25 0.71 11.66 10 70.20 7.02 77.20 7.72 0.91 2026.00 202.60 5.50 3.00 38.00 3.00 0.30 10 MED OR 755.20 37.28
Armstrong Lindcove 10/19/2009 292 6.00 0.25 24.12 5 34.00 6.80 35.50 7.10 0.96 776.40 155.28 5.00 3.00 22.00 0.00 0.00 5 MED OR 258.10 33.24
Armstrong Lindcove 10/19/2009 292 8.35 0.31 27.30 10 66.30 6.63 75.40 7.54 0.88 1786.40 178.64 5.50 3.00 45.00 0.00 0.00 10 MED OR 601.90 33.69
Armstrong Lindcove 10/20/2005 293 8.90 0.87 10.26 10 47.90 4.79 58.40 5.84 0.82 898.70 89.87 5.00 3.00 22.00 0.00 0.00 BRT. ORANGE 451.50 50.24
Armstrong Lindcove 10/20/2005 293 6.40 0.57 11.34 10 52.80 5.28 61.00 6.10 0.87 1044.00 104.40 5.00 3.00 28.00 1.00 0.10 MED. ORANGE 445.20 42.64
Armstrong Riverside 10/19/2008 293 7.10 0.67 10.56 10 57.00 5.70 64.40 6.44 0.89 1144.70 114.47 4.00 1.50 40.00 1.00 0.10 10 MED OR 532.60 46.53
Armstrong Riverside 10/19/2008 293 10.50 0.77 13.60 10 49.00 4.90 55.40 5.54 0.88 767.00 76.70 5.50 1.00 33.00 5.00 0.50 10 MED OR 396.20 51.66
Armstrong Lindcove 10/20/2008 294 6.10 0.58 10.56 10 60.80 6.08 66.00 6.60 0.92 1272.00 127.20 4.20 1.50 30.00 8.00 0.80 ORANGE 544.00 42.77
Armstrong Lindcove 10/20/2008 294 8.60 0.68 12.58 10 65.20 6.52 69.70 6.97 0.87 1565.90 104.40 4.60 2.00 68.00 0.00 0.00 BRT. ORANGE 1044.80 42.64
Armstrong Riverside 10/20/2008 294 9.70 0.67 14.48 10 66.60 6.66 71.70 7.17 0.92 1700.30 127.20 4.60 2.00 57.00 0.00 0.00 BRT. ORANGE 999.70 42.77
Armstrong Riverside 10/22/2007 295 9.40 0.82 11.52 10 55.80 5.58 62.60 6.26 0.89 1097.50 109.75 5.00 1.50 35.00 11.00 1.10 BRT. ORANGE 492.90 44.91
Armstrong Riverside 10/23/2006 296 6.80 0.71 9.62 10 49.60 4.96 56.30 5.63 0.88 832.60 83.26 4.50 3.00 31.00 0.00 0.00 BRT. ORANGE 398.30 47.84
Armstrong Riverside 10/23/2006 296 8.60 0.64 13.54 10 51.20 5.12 58.90 5.89 0.87 944.50 94.45 5.50 2.50 30.00 3.00 0.30 BRT. ORANGE 438.50 46.43
Armstrong Riverside 10/24/2005 297 11.20 0.84 13.33 10 36.50 3.65 43.30 4.33 0.84 381.90 38.19 5.00 2.00 25.00 5.00 0.50 BRT. ORANGE 164.90 43.18
Armstrong Riverside 10/24/2005 297 12.80 0.94 13.58 10 44.30 4.43 53.30 5.33 0.83 672.10 67.21 6.00 4.00 33.00 6.00 0.60 BRT. ORANGE 318.40 47.37
Armstrong Satsuma Riverside 10/25/2004 299 9.60 0.95 10.18 10 64.30 6.43 67.90 6.79 0.95 1372.20 137.20 8.00 3.00 48.00 5.00 0.50 BRT. ORANGE 560.20 40.82
Armstrong Satsuma Riverside 10/25/2004 299 8.30 0.81 10.20 10 73.00 7.30 77.50 7.75 0.94 1917.50 191.80 7.00 3.00 50.00 9.00 0.90 ORANGE 727.00 37.91
Armstrong Lindcove 10/29/2007 302 10.00 0.86 11.52 10 56.00 5.60 62.70 6.27 0.89 1077.50 107.75 6.00 2.50 25.00 3.00 0.30 BRT. ORANGE 477.40 44.31
Armstrong Lindcove 10/29/2007 302 9.50 0.81 11.60 10 63.20 6.32 64.40 6.44 0.98 1262.30 126.23 5.50 3.00 26.00 14.00 1.40 BRT. ORANGE 524.60 41.56
Armstrong Riverside 11/9/2009 313 11.50 0.70 16.31 10 48.30 4.83 56.10 5.61 0.86 760.80 76.08 8.00 2.00 33.00 4.00 0.40 10 MED OR 387.80 50.97
Armstrong Lindcove 11/10/2008 315 9.80 0.75 12.93 10 68.30 6.83 73.90 7.39 0.92 1610.90 161.09 6.30 2.50 48.00 25.00 2.50 ORANGE 514.00 31.91
Armstrong Lindcove 11/10/2008 315 9.80 0.69 14.33 10 67.00 6.70 73.40 7.34 0.91 1791.80 179.18 5.40 4.00 36.00 0.00 0.00 ORANGE 718.20 40.08
Armstrong Lindcove 11/11/2009 315 9.50 0.74 12.86 10 63.60 6.36 70.40 7.04 0.90 1530.10 153.01 5.50 4.00 39.00 9.00 0.90 BRT. ORANGE 645.80 42.21
Armstrong Lindcove 11/11/2009 315 8.50 0.60 14.19 10 69.80 6.98 77.20 7.72 0.90 1740.30 174.03 5.70 4.00 50.00 0.00 0.00 8 MED OR, 2 LT OR 624.00 35.86
Armstrong Riverside 11/10/2008 315 10.20 0.61 16.58 9 63.20 7.02 67.30 7.48 0.94 1619.80 179.98 7.50 3.50 54.00 0.00 0.00 10 MED OR 516.00 31.86
Armstrong Riverside 11/13/2006 317 9.90 0.82 12.04 10 54.40 5.44 60.30 6.03 0.90 954.60 95.46 6.50 3.50 31.00 1.00 0.10 BRT. ORANGE 425.90 44.62
Armstrong Riverside 11/13/2006 317 8.00 0.56 14.18 10 54.50 5.45 63.70 6.37 0.86 1030.70 103.07 6.50 3.50 29.00 7.00 0.70 BRT. ORANGE 396.30 38.45
Armstrong Riverside 11/13/2007 317 10.10 0.82 12.31 10 61.70 6.17 68.00 6.80 0.91 1257.20 125.72 7.00 3.00 28.00 5.00 0.50 BRT. ORANGE 368.40 29.30
Armstrong Riverside 11/14/2005 318 11.60 0.80 15.91 10 58.00 5.80 44.80 4.48 1.29 389.90 38.99 10.00 1.50 27.00 0.00 0.00 BRT. ORANGE 160.00 41.04
Armstrong Riverside 11/14/2005 318 15.50 0.73 18.05 10 46.10 4.61 54.10 5.41 0.85 681.40 68.14 10.00 2.00 28.00 3.00 0.30 BRT. ORANGE 293.20 43.03
Armstrong Lindcove 11/15/2007 319 9.60 0.63 15.33 10 67.60 6.76 70.30 7.03 0.96 1371.00 137.10 6.50 3.00 41.00 5.00 0.50 BRT. ORANGE 407.70 29.74
Armstrong Lindcove 11/15/2007 319 10.10 0.68 14.95 10 63.50 6.35 68.00 6.80 0.93 1337.40 133.74 8.00 3.00 39.00 0.00 0.00 BRT. ORANGE 465.20 34.78
Armstrong Lindcove 11/16/2006 320 9.80 0.78 12.57 10 62.70 6.27 68.80 6.88 0.91 1356.50 135.70 11.50 3.00 37.00 3.00 0.30 BRT. ORANGE 578.70 42.66
Armstrong Lindcove 11/16/2006 320 9.40 0.77 12.17 10 73.30 7.33 79.30 7.93 0.92 1890.60 189.10 11.00 3.00 40.00 13.00 1.30 BRT. ORANGE 677.20 35.82
Armstrong Riverside 11/15/2004 320 11.40 0.74 15.42 10 62.20 6.22 69.60 6.96 0.89 1360.40 136.04 8.00 3.00 38.00 1.00 0.10 BRT. ORANGE 494.70 36.36
Armstrong Riverside 11/15/2004 320 9.10 0.71 12.82 10 58.40 5.84 68.50 6.85 0.85 1315.30 131.53 6.50 3.00 38.00 1.00 0.10 BRT. ORANGE 479.90 36.49
Armstrong Lindcove 11/18/2005 322 9.40 0.68 13.80 10 53.40 5.34 62.10 6.21 0.86 1017.10 101.71 10.00 2.00 30.00 0.00 0.00 BRT. ORANGE 455.70 44.80
Armstrong Lindcove 11/18/2005 322 8.80 0.74 11.95 10 56.60 5.66 63.80 6.38 0.89 1113.60 111.36 10.00 2.00 26.00 8.00 0.80 BRT. ORANGE 499.20 44.83

 

Let us help you with your search