Citrus clementina hort. ex Tanaka
CRC 4057
PI 654846
VI 632
Source
Received as budwood from L. Navarro, IVIA, Spain, date unknown.
Parentage/origins
Reported to be mutation of 'Cadoux' clementine.
Rootstocks of accession
Carrizo citrange, C-35 citrange
Season of ripeness at Riverside
October to December
Notes and observations
A mutation of 'Cadoux' found in Morocco in 1962. Medium sized with a slightly coarse rind; matures in late January or early February; does no store well on tree; extensively planted in Morocco. 'Sunerine' used to be the name given to the current 'Nour' clementine. According to a well knowledgable person from the Societe de Developpement Agricole (SODEA) of Morocco, this selection was found in the early 1980's in the Souss region in a grove that used to be owned by the Suner family and currently managed by SODEA. During the early years of its production it also was exported as 'Sunerine'. It is in the early 1990's that the name was changed to 'Nour'.
Availability
Commercially available in California through the Citrus Clonal Protection Program. Click here to order budwood.
USDA Germplasm Resources Information Network page for Nour clementine
CVC Fruit Quality Data for Nour clementine
(Old format)
CULTIVAR | SAMPLE LOCATION | DATE | NUMBER OF FRUIT PER SAMPLE | TOTAL LENGTH PER SAMPLE (cm) | TOTAL WIDTH PER SAMPLE (cm) | LENGTH /WIDTH RATIO | TOTAL WT PER SAMPLE (grams) | MEAN WEIGHT PER FRUIT (grams) | EXTERNAL COLOR BASED ON COLOR CHART | TEXTURE BASED ON CHART | TOTAL RIND THICKNESS PER SAMPLE (mm) | TOTAL SEEDS PER SAMPLE | INTERIOR COLOR DESCRIPTION | TOTAL JUICE WT. PER SAMPLE (grams) | % JUICE | TSS (TOTAL SOLUBLE SOLIDS) | % ACID (BASED ON CITRIC ACID) | RATIO (TSS / % ACID) |
Nour | Riverside | 10/25/2004 | 10 | 46.3 | 46.3 | 1.0 | 499.3 | 49.9 | 3.5 | 2.5 | 35.0 | 154.0 | BR. ORANGE | 194.1 | 38.9 | 10.6 | 1.6 | 6.7 |
Nour | Riverside | 10/25/2004 | 10 | 48.7 | 47.6 | 1.0 | 555.8 | 55.6 | 3.5 | 2.5 | 34.0 | 106.0 | ORANGE | 231.4 | 41.6 | 10.4 | 1.4 | 7.7 |
Nour | Riverside | 11/15/2004 | 10 | 54.4 | 55.5 | 1.0 | 767.3 | 76.7 | 5.0 | 3.0 | 46.0 | 175.0 | BR. ORANGE | 298.8 | 38.9 | 11.6 | 1.1 | 10.6 |
Nour | Riverside | 11/15/2004 | 10 | 52.3 | 54.4 | 1.0 | 771.8 | 77.2 | 5.0 | 3.0 | 39.0 | 145.0 | BR. ORANGE | 347.5 | 45.0 | 11.0 | 1.1 | 9.8 |
Nour | Riverside | 12/6/2004 | 10 | 56.5 | 59.0 | 1.0 | 881.0 | 88.1 | 11.0 | 2.0 | 59.0 | 177.0 | BR. ORANGE | 286.7 | 32.5 | 11.3 | 1.0 | 11.3 |
Nour | Riverside | 12/6/2004 | 10 | 56.2 | 59.1 | 1.0 | 966.2 | 96.6 | 11.0 | 2.0 | 49.0 | 216.0 | BR. ORANGE | 374.2 | 38.7 | 10.8 | 0.9 | 12.0 |
Nour | Lindcove | 10/20/2005 | 10 | 49.3 | 45.2 | 1.1 | 507.8 | 50.8 | 3.5 | 5.0 | 25.0 | 13.0 | BR. ORANGE | 187.2 | 36.9 | 9.5 | 1.8 | 5.3 |
Nour | Lindcove | 10/20/2005 | 10 | 47.7 | 48.4 | 1.0 | 572.9 | 57.3 | 4.0 | 4.5 | 3.5 | 5.0 | LT. ORANGE | 232.1 | 40.5 | 10.0 | 1.6 | 6.3 |
Nour | Riverside | 10/24/2005 | 10 | 49.9 | 49.0 | 1.0 | 599.5 | 60.0 | 4.0 | 3.5 | 35.0 | 113.0 | GRN. ORANGE | 229.0 | 38.2 | 10.7 | 1.5 | 6.9 |
Nour | Riverside | 11/14/2005 | 10 | 61.5 | 62.9 | 1.0 | 1224.1 | 122.4 | 4.0 | 6.0 | 38.0 | 158.0 | LT. ORANGE | 374.2 | 30.6 | 11.0 | NA | 7.1 |
Nour | Lindcove | 11/18/2005 | 10 | 56.9 | 58.5 | 1.0 | 903.2 | 90.3 | 8.0 | 3.5 | 39.0 | 52.0 | BR. ORANGE | 361.9 | 40.1 | 11.1 | 0.9 | 12.1 |
Nour | Lindcove | 11/18/2005 | 5 | 28.8 | 30.2 | 1.0 | 501.5 | 100.3 | 5.0 | 3.0 | 15.0 | 20.0 | BR. ORANGE | 208.8 | 41.6 | 10.9 | 0.8 | 14.3 |
Nour | Lindcove | 12/7/2005 | 10 | 52.4 | 58.4 | 0.9 | 909.5 | 91.0 | 11.5 | 2.5 | 35.0 | 114.0 | BR. ORANGE | 361.0 | 39.7 | 12.5 | 0.9 | 13.6 |
Nour | Lindcove | 12/7/2005 | 10 | 54.0 | 56.2 | 1.0 | 849.7 | 85.0 | 6.0 | 2.5 | 29.0 | 38.0 | BR. ORANGE | 378.3 | 44.5 | 11.0 | 0.7 | 15.5 |
Nour | Lindcove |
10/17/2006 |
10 | 43.0 | 44.6 | 1.0 | 455.3 | 45.5 | 4.0 | 3.0 | 31.0 | 63.0 | ORANGE | 193.8 | 42.6 | 10.9 | 1.6 | 6.8 |
Nour | Lindcove |
10/17/2006 |
10 | 48.0 | 53.0 | 0.9 | 719.0 | 71.9 | 4.5 | 3.5 | 30.0 | 81.0 | ORANGE | 334.3 | 46.5 | 11.1 | 1.2 | 9.3 |
Nour | Riverside | 10/23/2006 | 10 | 43.1 | 48.3 | 0.9 | 329.1 | 32.9 | 4.5 | 3.0 | 38.0 | 111.0 | ORANGE | 200.4 | 60.9 | 13.0 | 1.4 | 9.4 |
Nour | Riverside | 10/23/2006 | 10 | 43.3 | 47.4 | 0.9 | 524.6 | 52.5 | 3.5 | 3.0 | 32.0 | 119.0 | ORANGE | 219.5 | 41.8 | 11.5 | 1.3 | 8.7 |
Nour | Irvine | 10/26/2006 | 10 | 42.8 | 45.6 | 0.9 | 461.0 | 46.1 | 4.0 | 4.0 | 30.0 | 76.0 | ORANGE | 231.2 | 50.2 | 12.5 | 2.4 | 5.2 |
Nour | Irvine | 10/26/2006 | 10 | 38.6 | 42.0 | 0.9 | 370.5 | 37.1 | 4.0 | 3.5 | 25.0 | 25.0 | PALE ORANGE | 182.4 | 49.2 | 11.1 | 2.7 | 4.2 |
Nour | Riverside | 11/13/2006 | 10 | 46.0 | 51.8 | 0.9 | 631.8 | 63.2 | 8.5 | 4.0 | 33.0 | 120.0 | BR. ORANGE | 251.0 | 39.7 | 12.9 | 1.1 | 11.4 |
Nour | Riverside | 11/13/2006 | 10 | 46.6 | 53.4 | 0.9 | 678.8 | 67.9 | 6.0 | 4.0 | 30.0 | 82.0 | BR. ORANGE | 325.5 | 48.0 | 12.3 | 1.1 | 10.8 |
Nour | Irvine | 11/13/2006 | 10 | 43.6 | 49.3 | 0.9 | 537.3 | 53.7 | 5.0 | 2.5 | 30.0 | 86.0 | BR. ORANGE | 267.1 | 49.7 | 11.6 | 1.3 | 9.1 |
Nour | Irvine | 11/13/2006 | 10 | 42.8 | 47.6 | 0.9 | 517.2 | 51.7 | 5.0 | 1.0 | 22.0 | 21.0 | ORANGE | 266.2 | 51.5 | 10.1 | 1.2 | 8.2 |
Nour | Lindcove |
11/16/2006 |
10 | 53.4 | 60.0 | 0.9 | 925.4 | 92.5 | 7.0 | 3.0 | 33.0 | 68.0 | BR. ORANGE | 285.3 | 30.8 | 13.0 | 1.0 | 13.0 |
Nour | Lindcove |
11/16/2006 |
10 | 50.5 | 58.3 | 0.9 | 840.6 | 84.1 | 8.0 | 3.5 | 36.0 | 81.0 | BR. ORANGE | 321.8 | 38.3 | 13.4 | 1.0 | 13.7 |
Nour | Riverside | 12/4/2006 | 10 | 44.7 | 50.5 | 0.9 | 593.0 | 59.3 | 11.0 | 3.5 | 35.0 | 136.0 | BR. ORANGE | 245.1 | 41.3 | 12.4 | 1.0 | 12.0 |
Nour | Riverside | 12/4/2006 | 10 | 48.0 | 54.0 | 0.9 | 710.2 | 71.0 | 11.0 | 3.5 | 37.0 | 118.0 | BR. ORANGE | 316.6 | 44.6 | 11.6 | 1.0 | 12.1 |
Nour | Lindcove | 10/29/2007 | 10 | 49.2 | 50.4 | 1.0 | 618.1 | 61.8 | 4.5 | 2.5 | 34.0 | 116.0 | BR. ORANGE | 255.4 | 41.3 | 10.6 | 1.3 | 8.4 |
Nour | Lindcove | 10/29/2007 | 10 | 54.5 | 54.0 | 1.0 | 814.0 | 81.4 | 4.5 | 3.5 | 32.0 | 35.0 | ORANGE | 390.5 | 48.0 | 11.0 | 1.2 | 9.2 |
Nour | Lindcove | 11/15/2007 | 10 | 49.4 | 49.3 | 1.0 | 565.6 | 56.6 | 5.0 | 4.0 | 40.0 | 81.0 | BR. ORANGE | 217.4 | 38.4 | 11.4 | 1.0 | 11.8 |
Nour | Lindcove | 11/15/2007 | 10 | 51.5 | 52.3 | 1.0 | 695.4 | 69.5 | 5.5 | 3.5 | 40.0 | 82.0 | BR. ORANGE | 287.5 | 41.3 | 11.5 | 1.0 | 11.1 |
Nour | Lindcove | 12/13/2007 | 10 | 52.5 | 52.6 | 1.0 | 695.0 | 69.5 | 8.0 | 3.0 | 36.0 | 83.0 | BR. ORANGE | 265.9 | 38.3 | 12.4 | 0.8 | 16.3 |
Nour | Lindcove | 12/13/2007 | 10 | 53.0 | 53.6 | 1.0 | 733.4 | 73.3 | 8.0 | 2.5 | 36.0 | 50.0 | BR. ORANGE | 291.6 | 39.8 | 12.9 | 0.8 | 17.1 |