Citrus clementina hort. ex Tanaka
CRC 4054
PI 654843
VI 627 (No longer available)
Source
Received as budwood from San Guiliano, Corsica, date unknown.
Parentage/origins
Parents unknown.
Rootstocks of accession
Carrizo citrange, C-35 citrange
Season of ripeness at Riverside
October to December
Notes and observations
SRA, San Guiliano, Corsica. Also known as 'Bekria' and 'Clementine 2000', this is a Moroccan selection of natural mutation, discovered in 1968 (September in Morocco) and seedless when pollinators absent, but low acid and poor rind color.
Availability: No longer commercially available in California. This accession no longer has an approved budsource. Please refer to the CCPP for information on another approved budsource or to start a reintroduction inquiry.
USDA Germplasm Resources Information Network page for Carte Noir clementine
CVC Fruit Quality Data for Carte Noir clementine
(Old format)
CULTIVAR | SAMPLE LOCATION | DATE | NUMBER OF FRUIT PER SAMPLE | TOTAL LENGTH PER SAMPLE (cm) | TOTAL WIDTH PER SAMPLE (cm) | LENGTH /WIDTH RATIO | TOTAL WT PER SAMPLE (grams) | MEAN WEIGHT PER FRUIT (grams) | EXTERNAL COLOR BASED ON COLOR CHART | TEXTURE BASED ON CHART | TOTAL RIND THICKNESS PER SAMPLE (mm) | TOTAL SEEDS PER SAMPLE | INTERIOR COLOR DESCRIPTION | TOTAL JUICE WT. PER SAMPLE (grams) | % JUICE | TSS (TOTAL SOLUBLE SOLIDS) | % ACID (BASED ON CITRIC ACID) | RATIO (TSS / % ACID) |
Carte Noir | Riverside | 10/25/2004 | 10 | 51.8 | 52.9 | 1.0 | 739.3 | 73.9 | 10.5 | 2.0 | 27.0 | 73.0 | LT. ORANGE | 339.4 | 45.9 | 10.4 | 1.0 | 10.9 |
Carte Noir | Riverside | 10/25/2004 | 10 | 50.2 | 51.4 | 1.0 | 698.8 | 69.9 | 11.0 | 2.0 | 24.0 | 108.0 | ORANGE | 309.2 | 44.2 | 10.1 | 0.9 | 10.9 |
Carte Noir | Riverside | 11/15/2004 | 10 | 56.4 | 60.8 | 0.9 | 1027.4 | 102.7 | 11.0 | 2.0 | 27.0 | 150.0 | BRT. ORANGE | 464.5 | 45.2 | 11.6 | 1.0 | 11.7 |
Carte Noir | Riverside | 11/15/2004 | 10 | 53.1 | 56.2 | 0.9 | 860.7 | 86.1 | 10.5 | 2.0 | 29.0 | 149.0 | BRT. ORANGE | 413.7 | 48.1 | 10.8 | 1.0 | 10.8 |
Carte Noir | Irvine | 11/17/2004 | 10 | 48.2 | 54.5 | 0.9 | 761.9 | 76.2 | 11.0 | 1.0 | 21.0 | 115.0 | LT. ORANGE | 326.3 | 42.8 | 8.4 | 1.0 | 8.5 |
Carte Noir | Irvine | 11/17/2004 | 10 | 39.8 | 45.0 | 0.9 | 442.3 | 44.2 | 11.0 | 1.0 | 20.0 | 213.0 | ORANGE | 223.4 | 50.5 | 10.9 | 1.2 | 9.3 |
Carte Noir | Riverside | 12/6/2004 | 10 | 58.0 | 58.7 | 1.0 | 936.8 | 93.7 | 11.5 | 2.0 | 38.0 | 126.0 | BRT. ORANGE | 365.0 | 39.0 | 11.4 | 1.1 | 10.8 |
Carte Noir | Riverside | 12/6/2004 | 10 | 55.5 | 56.3 | 1.0 | 837.6 | 83.8 | 12.0 | 2.0 | 33.0 | 160.0 | BRT. ORANGE | 334.0 | 39.9 | 11.8 | 1.0 | 12.1 |
Carte Noir | Irvine | 12/13/2004 | 10 | 51.4 | 56.4 | 0.9 | 831.5 | 83.2 | 9.5 | 2.0 | 24.0 | 129.0 | PALE ORANGE | 294.0 | 35.4 | 10.5 | 0.5 | 22.0 |
Carte Noir | Irvine | 12/13/2004 | 10 | 40.4 | 46.4 | 0.9 | 463.8 | 46.4 | 9.0 | 2.0 | 24.0 | 88.0 | BRT. ORANGE | 212.3 | 45.8 | 9.3 | 0.6 | 15.6 |
Carte Noir | Lindcove | 10/20/2005 | 10 | 54.9 | 60.9 | 0.9 | 1065.0 | 106.5 | 6.5 | 3.5 | 20.0 | 12.0 | LT. ORANGE | 462.9 | 43.5 | 10.6 | 1.1 | 10.2 |
Carte Noir | Lindcove | 10/20/2005 | 10 | 52.9 | 54.6 | 1.0 | 814.1 | 81.4 | 6.0 | 3.5 | 21.0 | 17.0 | LT. ORANGE | 258.5 | 31.8 | 9.0 | 1.1 | 8.5 |
Carte Noir | Riverside | 10/24/2005 | 10 | 45.6 | 53.8 | 0.8 | 716.6 | 71.7 | 8.5 | 3.0 | 20.0 | 13.0 | MED. ORANGE | 415.6 | 58.0 | 11.9 | 1.0 | 12.3 |
Carte Noir | Riverside | 10/24/2005 | 10 | 53.1 | 51.9 | 1.0 | 730.6 | 73.1 | 4.0 | 3.0 | 22.0 | 38.0 | LT. ORANGE | 358.9 | 49.1 | 10.4 | 1.8 | 5.8 |
Carte Noir | Riverside | 11/14/2005 | 10 | 51.5 | 57.5 | 0.9 | 893.1 | 89.3 | 11.5 | 2.0 | 25.0 | 21.0 | LT. ORANGE | 388.0 | 43.4 | 12.2 | 0.8 | 15.7 |
Carte Noir | Riverside | 11/14/2005 | 10 | 54.6 | 56.2 | 1.0 | 888.5 | 88.9 | 6.0 | 2.5 | 27.0 | 5.0 | LT. ORANGE | 391.8 | 44.1 | 11.0 | 0.8 | 9.9 |
Carte Noir | Lindcove | 11/18/2005 | 10 | 63.5 | 64.0 | 1.0 | 1258.2 | 125.8 | 11.5 | 2.0 | 30.0 | 9.0 | MED. ORANGE | 510.3 | 40.6 | 11.5 | 0.9 | 13.0 |
Carte Noir | Lindcove | 11/18/2005 | 10 | 56.3 | 62.0 | 0.9 | 1069.9 | 107.0 | 11.0 | 2.0 | 21.0 | 20.0 | MED. ORANGE | 353.5 | 33.0 | 10.0 | 0.9 | 11.8 |
Carte Noir | Riverside | 12/5/2005 | 10 | 56.2 | 63.9 | 0.9 | 1129.2 | 112.9 | 11.5 | 2.0 | 30.0 | 38.0 | BRT. ORANGE | 542.7 | 54.3 | 12.1 | 0.9 | 15.4 |
Carte Noir | Riverside | 12/5/2005 | 10 | 60.8 | 65.8 | 0.9 | 1269.9 | 127.0 | 7.0 | 3.0 | 29.0 | 66.0 | BRT. ORANGE | 460.7 | 46.1 | 10.9 | 0.8 | 9.5 |
Carte Noir | Lindcove | 12/7/2005 | 10 | 60.3 | 62.8 | 1.0 | 1271.7 | 127.2 | 11.5 | 2.5 | 20.0 | 8.0 | BRT. ORANGE | 509.4 | 40.1 | 11.5 | 0.8 | 13.9 |
Carte Noir | Lindcove | 12/7/2005 | 10 | 59.0 | 59.4 | 1.0 | 968.2 | 96.8 | 11.5 | 2.5 | 27.0 | 14.0 | BRT. ORANGE | 176.4 | 18.2 | 11.3 | 0.8 | 14.7 |
Carte Noir | Lindcove | 10/17/2006 | 10 | 52.1 | 56.3 | 0.9 | 801.0 | 80.1 | 5.0 | 3.5 | 24.0 | 27.0 | WHT. ORANGE | 291.4 | 36.4 | 10.1 | 1.0 | 9.9 |
Carte Noir | Lindcove | 10/17/2006 | 10 | 58.4 | 68.9 | 0.8 | 1481.7 | 148.2 | 3.5 | 4.5 | 44.0 | 10.0 | YEL. ORANGE | 655.0 | 44.2 | 8.8 | 2.3 | 3.9 |
Carte Noir | Riverside | 10/23/2006 | 10 | 42.7 | 47.6 | 0.9 | 346.2 | 34.6 | 8.0 | 2.0 | 20.0 | 170.0 | ORANGE | 257.0 | 74.2 | 11.7 | 1.0 | 11.6 |
Carte Noir | Riverside | 10/23/2006 | 10 | 44.5 | 51.3 | 0.9 | 457.6 | 45.8 | 8.0 | 2.0 | 21.0 | 115.0 | ORANGE | 327.4 | 71.5 | 11.8 | 1.0 | 11.9 |
Carte Noir | Irvine | 10/26/2006 | 10 | 50.1 | 56.0 | 0.9 | 844.0 | 84.4 | 7.5 | 3.0 | 21.0 | 67.0 | ORANGE | 419.1 | 49.7 | 10.8 | 1.5 | 7.5 |
Carte Noir | Riverside | 11/13/2006 | 10 | 45.5 | 50.0 | 0.9 | 585.2 | 58.5 | 11.5 | 3.0 | 17.0 | 177.0 | BRT. ORANGE | 268.1 | 45.8 | 10.8 | 1.0 | 11.3 |
Carte Noir | Riverside | 11/13/2006 | 10 | 49.5 | 54.7 | 0.9 | 746.3 | 74.6 | 7.0 | 3.0 | 18.0 | 190.0 | BRT. ORANGE | 341.7 | 45.8 | 11.2 | 1.1 | 10.7 |
Carte Noir | Irvine | 11/13/2006 | 10 | 47.7 | 55.0 | 0.9 | 755.7 | 75.6 | 7.0 | 2.0 | 13.0 | 20.0 | ORANGE | 380.7 | 50.4 | 9.8 | 1.0 | 9.5 |
Carte Noir | Lindcove | 11/16/2006 | 10 | 56.5 | 59.8 | 0.9 | 840.4 | 84.0 | 11.5 | 2.5 | 27.0 | 39.0 | ORANGE | 75.0 | 8.9 | 12.8 | 0.8 | 15.6 |
Carte Noir | Lindcove | 11/16/2006 | 10 | 50.1 | 53.1 | 0.9 | 658.6 | 65.9 | 11.0 | 1.0 | 30.0 | 65.0 | ORANGE | 90.5 | 13.7 | 13.6 | 1.0 | 13.9 |
Carte Noir | Lindcove | 11/29/2006 | 5 | 54.5 | 57.1 | 1.0 | 822.9 | 12.0 | 2.0 | 20.0 | 16.0 | ORANGE | 118.4 | 14.4 | 13.5 | 1.1 | 12.3 | |
Carte Noir | Lindcove | 11/29/2006 | 10 | 46.7 | 51.2 | 0.9 | 607.7 | 60.8 | 12.0 | 2.0 | 25.0 | 60.0 | ORANGE | 195.8 | 32.2 | 13.2 | 1.1 | 12.5 |
Carte Noir | Lindcove | 11/29/2006 | 10 | 47.2 | 52.5 | 0.9 | 664.7 | 66.5 | 8.0 | 2.0 | 39.0 | 61.0 | BRT. ORANGE | 256.0 | 38.5 | 12.5 | 0.7 | 17.1 |
Carte Noir | Lindcove | 11/29/2006 | 10 | 46.6 | 51.5 | 0.9 | 630.5 | 63.1 | 8.0 | 2.0 | 27.0 | 72.0 | BRT. ORANGE | 246.9 | 39.2 | 12.9 | 1.0 | 13.6 |
Carte Noir | Riverside | 12/4/2006 | 10 | 46.7 | 52.3 | 0.9 | 665.8 | 66.6 | 12.0 | 3.0 | 23.0 | 131.0 | BRT. ORANGE | 284.7 | 42.8 | 13.3 | 1.1 | 12.4 |
Carte Noir | Riverside | 10/22/2007 | 10 | 60.5 | 59.4 | 1.0 | 1081.2 | 108.1 | 4.5 | 1.5 | 22.0 | 68.0 | BRT. ORANGE | 413.8 | 38.3 | 10.7 | 1.1 | 10.0 |
Carte Noir | Lindcove | 10/29/2007 | 10 | 49.1 | 52.8 | 0.9 | 701.4 | 70.1 | 7.0 | 2.0 | 23.0 | 86.0 | ORANGE | 331.8 | 47.3 | 10.2 | 0.8 | 14.5 |
Carte Noir | Lindcove | 10/29/2007 | 10 | 48.1 | 51.0 | 0.9 | 646.4 | 64.6 | 7.0 | 2.5 | 27.0 | 70.0 | ORANGE | 284.5 | 44.0 | 11.8 | 0.8 | 14.0 |
Carte Noir | Riverside | 11/13/2007 | 10 | 60.2 | 61.5 | 1.0 | 1094.5 | 109.5 | 6.0 | 3.0 | 19.0 | 47.0 | BRT. ORANGE | 406.8 | 37.2 | 11.3 | 0.9 | 13.0 |
Carte Noir | Lindcove | 11/15/2007 | 10 | 46.9 | 50.5 | 0.9 | 623.7 | 62.4 | 11.5 | 1.5 | 27.0 | 41.0 | ORANGE | 257.5 | 41.3 | 12.0 | 0.9 | 13.8 |
Carte Noir | Lindcove | 11/15/2007 | 10 | 47.4 | 52.1 | 0.9 | 646.3 | 64.6 | 11.5 | 1.5 | 25.0 | 45.0 | ORANGE | 268.8 | 41.6 | 12.7 | 0.9 | 13.8 |
Carte Noir | Riverside | 12/10/2007 | 10 | 69.0 | 67.2 | 1.0 | 1407.3 | 140.7 | 11.0 | 2.0 | 30.0 | 53.0 | BRT. ORANGE | 483.0 | 34.3 | 11.8 | 0.9 | 13.6 |
Carte Noir | Lindcove | 12/13/2007 | 10 | 46.8 | 51.0 | 0.9 | 654.7 | 65.5 | 11.0 | 1.5 | 25.0 | 62.0 | BRT. ORANGE | 270.6 | 41.3 | 12.4 | 0.8 | 14.9 |
Carte Noir | Lindcove | 12/13/2007 | 10 | 48.0 | 50.1 | 1.0 | 589.8 | 59.0 | 11.0 | 2.0 | 35.0 | 87.0 | BRT. ORANGE | 205.0 | 34.8 | 13.2 | 0.9 | 14.9 |
