Breadcrumb

Powell navel orange

Citrus sinensis L. Osbeck 

CRC 4040
VI 530
 (No longer available)


Source

Received as a live tree from B & Z Nursery, 1998.


Parentage/origins

Received as budwood by CCPP, 04/1990; contract clean-up for Michaelis Nursery, Porterville, CA, which retains exclusive propagation rights in the U.S. Propagated for planting in CVC only; planted July, 1998. First selected by Clive Neil Powell, Curlwaa, NSW, Australia, circa 1978; apparent sport of Washington navel. IPR: PVR (Australia); U.S. Patent no. 6733; Powell Late Navel Pty, Ltd, P.O. Box 1135, Mildura, Victoria, Australia. Licensed in U.S. to Michaelis Nursery, Porterville, CA.


Rootstocks of accession

Carrizo citrange, C-35 citrange
 

Season of ripeness at Riverside

February to June


Notes and observations

In the late 1980s and early 1990s, six of the twelve selections (Autumn Gold, Barnfield, Chislett, Powell, Rohde, and Summer Gold) evaluated in Australia, were sent to the CCPP for quarantine and then subsequently released for propagation in California in 1991 and 1992. In mid 1990s, an additional selection called Wiffen was also introduced through the CCPP into California. The California Citrus Nursery Society (CCNS) agreed to facilitate the testing of these late navel selections which are currently licensed in California. Evaluations of six of these selections began in California in 1997 at nine locations in collaboration with growers ranging from Madera in the north to Fillmore in the south. (Kahn and Bier 2003).  Please see "New late-season navel orange varieties evaluated for quality characteristics" in the bibliography for a complete description of this variety.


Availability

No longer commercially available in California. This accession no longer has an approved budsource. Please refer to the CCPP for information on another approved budsource or to start a reintroduction inquiry. THIS IS A PROPRIETARY CULTIVAR OWNED BY THE LIMONEIRA COMPANY, 26000 Avenue 116, Porterville, CA 93257.


USDA Germplasm Resources Information Network page for Powell navel orange

 

Bibliography

"New late-season navel orange varieties evaluated for quality characteristics". California Agriculture. 2007. Kahn, T., Bier O., Beaver, R.Volume 61, Number 3.


CVC Fruit quality data for Powell navel orange

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
POWELL Exeter 3/29/1999 6 46.3 46.8 1.0 1460.8 243.5 8.0 2.7 33.0 0.0 MED. ORANGE 735.7 50.4 12.8 0.7 19.3
POWELL Exeter 3/29/1999 8 64.1 64.8 1.0 2145.7 268.2 8.0 2.5 41.0 0.0 MED. ORANGE 961.5 44.8 11.5 0.8 15.0
POWELL Fillmore 3/29/1999 10 71.2 73.8 1.0 1939.4 193.9 9.0 1.5 44.0 0.0 MED. ORANGE 1052.0 54.2 NA NA NA
POWELL Fillmore 3/29/1999 10 73.8 75.8 1.0 2174.3 217.4 7.5 2.0 45.0 0.0 MED. ORANGE 1165.4 53.6 NA NA NA
POWELL Ojai 3/29/1999 10 74.5 74.7 1.0 1944.4 194.4 10.0 2.0 59.0 0.0 MED. ORANGE 906.0 46.6 10.3 0.9 12.1
POWELL Ojai 3/29/1999 10 73.3 73.7 1.0 1870.3 187.0 10.0 2.0 51.0 0.0 MED. ORANGE 864.2 46.2 11.7 1.0 11.5
POWELL Ojai 4/2/2004 10 78.1 78.9 1.0 2425.0 242.5 8.5 3.0 52.0 0.0 ORANGE 1315.9 57.9 NA 1.3 9.9
POWELL Ojai 4/2/2004 10 81.3 81.2 1.0 2668.3 266.8 8.0 2.0 53.0 0.0 ORANGE 1403.3 54.3 NA 1.4 8.9
POWELL Ojai 4/2/2004 10 85.5 86.2 1.0 3009.0 300.9 10.5 3.5 59.0 0.0 ORANGE 1449.7 48.2 NA 0.4 22.5
POWELL Ojai 4/2/2004 10 80.4 85.3 0.9 2834.7 283.5 11.0 3.5 54.0 0.0 ORANGE 1325.8 46.8 NA 0.5 22.0
POWELL Ojai 4/2/2004 10 86.6 88.5 1.0 3209.1 320.9 10.5 3.5 65.0 0.0 ORANGE 1550.9 48.3 NA 0.5 19.8
POWELL Ojai 5/13/2004 10 80.7 78.2 1.0 2462.0 246.2 7.5 2.0 47.0 0.0 ORANGE 1303.6 52.9 NA 0.8 17.9
POWELL Ojai 5/13/2004 10 80.0 80.8 1.0 2655.3 265.5 7.5 2.0 51.0 0.0 ORANGE 1379.8 52.0 NA 0.9 15.5
POWELL Ojai 5/13/2004 10 78.8 81.9 1.0 2566.7 256.7 10.5 2.5 64.0 0.0 ORANGE 1236.8 48.2 14.5 0.8 14.5
POWELL Ojai 5/13/2004 10 86.2 87.8 1.0 3193.6 319.4 10.0 2.5 58.0 0.0 ORANGE 1566.4 49.0 14.2 0.8 14.2
POWELL Ojai 7/2/2004 10 76.5 73.7 1.0 2189.2 218.9 10.0 3.0 41.0 0.0 MED. ORANGE 1105.0 50.5 NA 0.7 21.6
POWELL Ojai 7/2/2004 10 84.5 81.0 1.0 2826.4 282.6 10.0 2.5 53.0 0.0 MED. ORANGE 1344.9 47.6 NA 0.8 18.9
POWELL Riverside 3/8/2006 10 76.3 75.0 1.0 1973.8 197.4 10.5 3.0 53.0 0.0 BR. ORANGE 1030.5 52.2 13.7 0.9 15.5
POWELL Riverside 3/8/2006 10 76.2 74.7 1.0 1946.8 194.7 10.5 3.0 54.0 1.0 BR. ORANGE 1067.7 54.8 13.2 0.8 16.8
POWELL Ojai 3/9/2006 10 81.6 77.0 1.1 2278.4 227.8 10.0 3.0 55.0 0.0 ORANGE 987.4 43.3 11.4 0.9 12.5
POWELL Ojai 3/9/2006 10 72.0 71.5 1.0 1740.3 174.0 10.0 3.0 55.0 0.0 BR. ORANGE 745.4 42.8 11.7 1.2 10.0
POWELL Riverside 3/27/2006 10 75.0 73.9 1.0 2045.3 204.5 11.0 3.0 46.0 4.0 BR. ORANGE 1000.7 48.9 14.1 0.9 15.0
POWELL Riverside 3/27/2006 10 77.3 75.0 1.0 2150.2 215.0 11.0 3.0 43.0 2.0 BR. ORANGE 1050.0 48.8 14.3 0.9 16.4
POWELL Riverside 5/1/2006 10 76.2 76.7 1.0 2282.5 228.3 10.5 2.0 45.0 0.0 BR. ORANGE 1294.5 56.7 14.6 0.8 18.7
POWELL Riverside 5/1/2006 10 74.6 75.6 1.0 2173.8 217.4 10.5 2.0 45.0 3.0 BR. ORANGE 1182.4 54.4 14.4 0.7 20.1
POWELL Riverside 6/19/2006 10 77.7 72.5 1.1 2104.6 210.5 10.5 3.0 42.0 1.0 BR. ORANGE 1046.3 49.7 16.0 0.6 28.4
POWELL Riverside 6/19/2006 10 75.1 72.8 1.0 2062.5 206.3 10.5 3.0 43.0 2.0 BR. ORANGE 1054.2 51.1 15.9 0.6 26.3
POWELL Riverside 2/26/2007 10 75.7 75.4 1.0 2193.4 219.3 10.5 2.5 45.0 1.0 BR. ORANGE 962.0 43.9 13.4 1.0 13.4
POWELL Riverside 2/26/2007 10 77.7 80.0 1.0 2532.8 253.3 10.5 2.5 38.0 7.0 BR. ORANGE 1244.0 49.1 14.0 1.0 13.6
POWELL Riverside 3/26/2007 10 76.0 73.8 1.0 2115.2 211.5 10.5 3.0 51.0 5.0 BR. ORANGE 853.1 40.3 14.6 0.8 17.8
POWELL Riverside 3/26/2007 10 73.6 74.0 1.0 2107.4 210.7 10.5 3.0 45.0 3.0 BR. ORANGE 947.4 45.0 14.5 0.7 19.5
POWELL Riverside 4/30/2007 10 80.4 77.2 1.0 2427.2 242.7 10.5 3.0 38.0 7.0 BR. ORANGE 1128.7 46.5 14.5 0.8 18.6
POWELL Riverside 4/30/2007 10 78.5 76.5 1.0 2374.9 237.5 10.5 2.5 44.0 2.0 BR. ORANGE 1071.5 45.1 14.9 0.8 19.6
POWELL Riverside 6/18/2007 10 79.8 76.4 1.0 2389.7 239.0 11.0 2.5 51.0 8.0 BR. ORANGE 1236.9 51.8 15.6 0.7 21.4
POWELL Riverside 6/18/2007 10 75.7 76.2 1.0 2255.1 226.0 11.0 2.5 48.0 2.0 BR. ORANGE 1205.3 53.4 15.4 0.7 23.8
POWELL Riverside 2/25/2008 10 78.5 74.6 1.1 2143.9 214.4 8.0 2.0 54.0 2.0 BR. ORANGE 971.3 45.3 12.9 0.8 17.0
POWELL Riverside 2/25/2008 10 79.0 76.8 1.0 2288.9 228.9 10.0 2.0 59.0 4.0 BR. ORANGE 1024.0 44.7 12.9 0.7 19.2
POWELL Lindcove 2/29/2008 10 74.3 72.5 1.0 1998.2 199.8 8.0 2.0 42.0 0.0 BR. ORANGE 979.8 49.0 11.6 0.8 13.7
POWELL Lindcove 2/29/2008 10 81.9 76.5 1.1 2362.7 236.3 7.5 1.0 47.0 3.0 BR. ORANGE 1041.0 44.1 8.0 0.9 9.4
POWELL Riverside 3/25/2008 10 77.2 75.0 1.0 2245.5 224.6 9.0 2.0 55.0 1.0 BR. ORANGE 1053.8 46.9 14.1 0.8 18.9
POWELL Riverside 3/25/2008 10 77.5 75.5 1.0 2236.7 223.7 8.0 2.0 53.0 2.0 BR. ORANGE 1059.8 47.4 12.5 0.7 18.8
POWELL Lindcove 4/2/2008 10 79.3 75.5 1.1 2285.5 228.6 11.0 2.0 44.0 0.0 BR. ORANGE 1203.2 52.6 12.1 0.7 17.3
POWELL Lindcove 4/2/2008 10 86.6 79.7 1.1 2727.9 272.8 8.0 2.5 51.0 1.0 BR. ORANGE 1241.8 45.5 12.2 0.6 20.5
POWELL Lindcove 4/25/2008 10 79.7 77.4 1.0 2498.2 249.8 6.0 1.5 54.0 0.0 BR. ORANGE 1315.7 52.7 12.5 0.5 26.1
POWELL Lindcove 4/25/2008 10 90.6 83.5 1.1 3122.4 312.2 6.0 1.5 65.0 0.0 BR. ORANGE 1563.4 50.1 12.7 0.4 29.1
POWELL Riverside 4/28/2008 10 77.8 73.1 1.1 2098.7 209.9 10.5 1.0 47.0 2.0 BR. ORANGE 1014.3 48.3 14.0 0.9 16.0
POWELL Riverside 4/28/2008 10 79.9 75.0 1.1 2280.4 228.0 11.0 1.0 52.0 0.0 BR. ORANGE 1004.9 44.1 13.8 0.9 15.7
POWELL Lindcove 6/11/2008 10 97.2 91.6 1.1 4107.1 410.7 6.0 2.5 56.0 0.0 BR. ORANGE 2110.6 51.4 12.0 0.4 30.9
POWELL Riverside 6/17/2008 10 82.7 74.5 1.1 2313.9 231.4 9.0 2.0 51.0 0.0 BR. ORANGE 1117.8 48.3 15.2 0.5 30.1
POWELL Riverside 6/17/2008 10 78.2 75.2 1.0 2232.0 223.2 10.0 3.0 59.0 0.0 BR. ORANGE 1052.5 47.2 15.7 0.5 31.6

 

powell1_001
powell2_002
powell3_001
Photos by David Karp and Toni Siebert, CVC.
Let us help you with your search