Breadcrumb

Barnfield navel orange

Barnfield Summer navel
Citrus sinensis L. Osbeck

CRC 4038


Source

Received as a live tree from B & Z Nursery, 1998. 


Parentage/origins

Barnfield was contract clean-up for L. Caratan, Delano, CA, which retained exclusive propagation rights in the United States. Currenlty, the California Citrus Nursery Society has been granted an exclusive license to sell buds and trees of Barnfield Summer navel. First selected by Wayne Barnfield, Ellerslie, NSW, Australia, circa 1985. It is apparently a sport of Washington navel; said to have good size and carry well on tree without chemicals until June. 


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

February to June 


Notes and observations

In the late 1980s and early 1990s, six of the twelve selections (Autumn Gold, Barnfield, Chislett, Powell, Rohde, and Summer Gold) evaluated in Australia, were sent to the CCPP for quarantine and then subsequently released for propagation in California in 1991 and 1992. In mid 1990s, an additional selection called Wiffen was also introduced through the CCPP into California. The California Citrus Nursery Society (CCNS) agreed to facilitate the testing of these late navel selections which are currently licensed in California. Evaluations of six of these selections began in California in 1997 at nine locations in collaboration with growers ranging from Madera in the north to Fillmore in the south. (Kahn and Bier 2003).  Please see "New late-season navel orange varieties evaluated for quality characteristics" in the bibliography for a complete description of this variety.


Availability

Commercially available in California through the Citrus Clonal Protection Program. THIS IS A PROPRIETARY CULTIVAR.


USDA Germplasm Resources Information Network page for Barnfield navel orange


Bibliography

"New late-season navel orange varieties evaluated for quality characteristics". California Agriculture. 2007. Kahn, T., Bier O., Beaver, R.Volume 61, Number 3.


CVC Fruit quality data for Barnfield navel orange

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
Barnfield Riverside 3/8/2006 10 77.2 75 1.0 2139.3 213.9 10.5 3 54 0 BRT. ORANGE 919.1 43.0 14.6 0.9 17.0
Barnfield Riverside 3/8/2006 10 73.2 71.3 1.0 1900.0 190.0 10.5 3 47 5 BRT. ORANGE 868.2 45.7 14.1 0.8 17.5
Barnfield Riverside 3/27/2006 10 72.3 72 1.0 1850.3 185.0 1 3 52 0 BRT. ORANGE 813.9 44.0 15.0 0.9 16.8
Barnfield Riverside 3/27/2006 10 74 74 1.0 2026.3 202.6 11 3 45 6 BRT. ORANGE 964.1 47.6 14.1 0.8 17.6
Barnfield Riverside 5/1/2006 10 73 75.2 1.0 2005.5 200.6 11 2.5 53 1 MED. ORANGE 1022 51.0 14.6 0.7 21.5
Barnfield Riverside 5/1/2006 10 70.05 71.5 1.0 1847.2 184.7 11 2.5 46 7 MED. ORANGE 993.3 53.8 15.0 0.7 22.1
Barnfield Riverside 6/19/2006 10 77.4 73.6 1.1 2173.0 217.3 11 3 47 1 BRT. ORANGE 1046 48.1 16.1 0.6 28.7
Barnfield Riverside 6/19/2006 10 75.2 72.5 1.0 2084.2 208.4 11 3 45 1 BRT. ORANGE 1051.7 50.5 14.9 0.5 32.0
Barnfield Riverside 2/26/2007 10 78 77.6 1.0 2384.9 238.5 10.5 3 46 0 ORANGE 839.4 35.2 13.4 0.9 14.6
Barnfield Riverside 2/26/2007 10 76 76.2 1.0 2292.3 229.2 10.5 3 47 9 ORANGE 802.9 35.0 12.1 0.8 15.0
Barnfield Riverside 3/26/2007 10 74.1 73.2 1.0 2039.0 203.9 10.5 3 48 2 BRT. ORANGE 857.5 42.1 14.6 0.8 18.4
Barnfield Riverside 3/26/2007 10 72.5 70.8 1.0 1881.5 188.2 10.5 3 48 5 BRT. ORANGE 847 45.0 14.3 0.7 21.9
Barnfield Riverside 4/30/2007 10 79.3 76.2 1.0 2365.2 236.5 10.5 3 44 5 BRT. ORANGE 1020.8 43.2 14.8 0.8 18.2
Barnfield Riverside 4/30/2007 10 72.5 70.4 1.0 1842.9 184.3 11 2.5 39 26 BRT. ORANGE 830.9 45.1 15.0 0.7 22.3
Barnfield Riverside 6/18/2007 10 80.9 78.3 1.0 2579.4 257.9 11 2.5 55 0 BRT. ORANGE 1261 48.9 16.3 0.6 26.4
Barnfield Riverside 6/18/2007 10 77 73.5 1.0 2105.1 210.5 11 2.5 53 12 BRT. ORANGE 1040.9 49.4 15.8 0.6 28.5

 

 

Barnfield navel orange crc4038002
Barnfield navel orange crc4038003
Photos by Toni Siebert, CVC, 5/13/2008. Both trees on Carrizo, 10 year old trees.
Let us help you with your search