Breadcrumb

Kuno Wase Satsuma mandarin

Citrus unshiu Marcovitch

CRC 4030
PI 600666
VI 555 


Source

Received as budwood from from New Zealand via A. Harty, Ministry of Agriculture.


Parentage/origins

Parents unknown.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

October to December


Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.

USDA Germplasm Resources Information Network page for Kuno Wase Satsuma mandarin


CVC Fruit Quality Data for Kuno Wase Satsuma mandarin

(New format sorted by Julian date from Jan 1)

CULTIVAR LOCATION DATE JULIAN DATE Mean SSC Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
Kuno Wase Riverside 9/25/2009 268 9.85 1.67 5.94 10 61.60 6.16 61.30 6.13 1.00 1133.80 113.38 3.60 2.50 42.00 2.00 0.20 9 GR OR, 1 V LT OR 417.20 36.80
Kuno Wase Riverside 9/25/2009 268 9.35 1.08 8.72 10 50.10 5.01 61.80 6.18 0.81 1031.10 103.11 4.00 1.00 32.00 26.00 2.60 10 MED OR 460.20 44.63
Kuno Wase Riverside 9/26/2002 269 9.0 1.22 7.38 6 30.40 5.07 38.00 6.33 0.80 648.90 108.15 4.00 2.00 17.00 2.00 0.33 MED. ORANGE 328.50 50.62
Kuno Wase Lindcove 9/28/2009 271 10.30 1.44 7.13 10 55.10 5.51 58.60 5.86 0.94 972.40 97.24 3.60 4.00 41.00 12.00 1.20 10 MED OR 398.00 40.93
Kuno Wase Lindcove 9/28/2009 271 8.80 1.38 6.38 10 59.70 5.97 63.20 6.32 0.94 1164.60 116.46 3.60 3.50 40.00 14.00 1.40 10 MED OR 495.00 42.50
Kuno Wase Lindcove 9/29/2009 272 11.6 1.54 7.58 10 49.00 4.90 56.50 5.65 0.87 789.60 78.96 3.80 1.50 33.00 7.00 0.70 ORANGE 300.30 38.03
Kuno Wase Riverside 9/29/2008 273 10.3 0.99 10.42 10 48.90 4.89 57.90 5.79 0.84 882.70 88.27 3.60 1.50 27.00 31.00 3.10 ORANGE 439.70 49.81
Kuno Wase Riverside 10/1/2007 274 8.9 1.26 7.05 10 57.40 5.74 66.90 6.69 0.86 1225.40 122.54 5.00 3.00 38.00 45.00 4.50 BR. ORANGE 409.50 33.42
Kuno Wase Lindcove 10/2/2006 275 11.8 2.03 5.84 10 60.50 6.05 66.80 6.68 0.91 1311.00 131.10 3.50 4.00 44.00 7.00 0.70 LT. ORANGE 476.70 36.36
Kuno Wase Lindcove 10/2/2006 275 12.6 1.65 7.64 10 54.90 5.49 61.80 6.18 0.89 1018.20 101.82 3.50 4.00 47.50 2.00 0.20 ORANGE 322.50 31.67
Kuno Wase Riverside 10/2/2006 275 11.0 1.53 7.20 10 48.50 4.85 59.00 5.90 0.82 870.50 87.05 4.00 3.50 36.00 35.00 3.50 ORANGE 391.60 44.99
Kuno Wase Riverside 10/3/2005 276 13.8 1.41 9.85 10 39.30 3.93 53.30 5.33 0.74 579.40 57.94 5.00 2.00 29.00 40.00 4.00 BR. ORANGE 257.00 44.36
Kuno Wase Lindcove 10/6/2005 279 13.1 1.95 6.71 10 44.40 4.44 55.90 5.59 0.79 719.40 71.94 5.00 3.00 30.00 13.00 1.30 BR. ORANGE 363.70 50.56
Kuno Wase Lindcove 10/6/2005 279 14.0 2.37 5.90 10 39.60 3.96 49.10 4.91 0.81 522.30 52.23 5.00 2.50 28.00 17.00 1.70 BR. ORANGE 260.10 49.80
Kuno Wase Riverside 10/8/2001 281 9.3 1.01 9.22 10 46.00 4.60 50.80 5.08 0.91 860.00 86.00 4.00 1.00 21.00 14.00 1.40 BR. ORANGE 455.00 52.91
Kuno Wase Lindcove 10/10/2007 283 9.2 1.13 8.18 10 65.10 6.51 72.80 7.28 0.89 1669.50 166.95 5.00 3.50 38.00 10.00 1.00 BR. ORANGE 661.50 39.62
Kuno Wase Lindcove 10/10/2007 283 8.3 1.34 6.18 10 67.50 6.75 69.80 6.98 0.97 1651.20 165.10 4.50 3.50 32.00 21.00 2.10 BR. ORANGE 664.90 40.27
Kuno Wase Lindcove 10/17/2006 290 12.1 1.41 8.59 10 54.70 5.47 63.50 6.35 0.86 1119.70 111.97 4.50 4.00 38.00 3.00 0.30 BR. ORANGE 494.10 44.13
Kuno Wase Lindcove 10/17/2006 290 14.0 1.56 8.99 10 54.70 5.47 63.20 6.32 0.87 1102.00 110.20 4.50 4.00 44.00 1.00 0.10 BR. ORANGE 423.00 38.38
Kuno Wase Lindcove 10/19/2009 292 10.75 1.17 9.23 10 56.30 5.63 62.80 6.28 0.90 1073.20 107.32 5.60 3.00 43.00 19.00 1.90 10 MED OR 429.80 40.05
Kuno Wase Lindcove 10/19/2009 292 10.05 1.04 9.59 10 61.30 6.13 68.40 6.84 0.90 1367.20 136.72 5.20 3.50 43.00 18.00 1.80 10 MED OR 482.90 35.32
Kuno Wase Lindcove 10/20/2005 293 13.7 1.73 7.92 10 44.00 4.40 56.60 5.66 0.78 478.20 47.82 5.00 3.00 34.00 9.00 0.90 MED. ORANGE 311.10 65.06
Kuno Wase Lindcove 10/20/2005 293 16.3 2.43 6.71 10 40.40 4.04 50.50 5.05 0.80 566.50 56.65 5.50 2.50 30.00 17.00 1.70 MED. ORANGE 221.00 39.01
Kuno Wase Riverside 10/19/2008 293 7.70 1.22 6.32 10 65.30 6.53 65.60 6.56 1.00 1359.80 135.98 3.60 2.50 36.00 0.00 0.00 10 MED OR 641.80 47.20
Kuno Wase Riverside 10/19/2008 293 9.05 0.91 10.05 10 55.70 5.57 69.40 6.94 0.80 1357.70 135.77 5.20 2.00 35.00 18.00 1.80 10 MED OR 597.30 43.99
Kuno Wase Lindcove 10/20/2008 294 9.9 1.16 8.54 10 53.70 5.37 62.90 6.29 0.85 1077.10 107.71 3.40 2.00 51.00 1.00 0.10 BR. YELLOW 815.60 75.72
Kuno Wase Lindcove 10/20/2008 294 14.3 1.33 10.76 10 49.80 4.98 60.70 6.07 0.82 916.40 91.64 3.90 2.00 45.00 0.00 0.00 PALE YELLOW 731.50 79.82
Kuno Wase Riverside 10/20/2008 294 9.9 0.95 10.46 10 53.40 5.34 61.50 6.15 0.87 1017.60 101.76 4.00 1.00 33.00 57.00 5.70 BR. ORANGE 464.00 45.60
Kuno Wase Riverside 10/22/2002 295 8.9 0.66 13.54 5 27.40 5.48 35.90 7.18 0.76 743.00 148.60 5.00 2.00 12.00 1.00 0.20 ORANGE 353.40 47.56
Kuno Wase Riverside 10/22/2007 295 9.5 0.79 12.07 10 54.20 5.42 63.20 6.32 0.86 1081.70 108.17 5.50 2.50 43.00 17.00 1.70 BR. ORANGE 401.10 37.08
Kuno Wase Riverside 10/23/2006 296 10.2 1.08 9.50 10 48.10 4.81 59.10 5.91 0.81 912.80 91.28 5.00 3.00 29.00 40.00 4.00 BR. ORANGE 417.30 45.72
Kuno Wase Riverside 10/24/2005 297 15.1 1.44 10.56 10 39.90 3.99 56.40 5.64 0.71 649.40 64.94 11.00 3.00 35.00 36.00 3.60 BR. ORANGE 269.70 41.53
Kuno Wase  Riverside 10/25/2004 299 8.2 1.28 6.43 5 37.40 7.48 39.20 7.84 0.95 1052.20 210.44 3.50 3.00 25.00 0.00 0.00 ORANGE 633.00 60.16
Kuno Wase Riverside 10/28/2001 301 9.5 0.79 12.15 10 49.20 4.92 64.60 6.46 0.76 1084.00 108.40 5.50 2.50 29.00 25.00 2.50 ORANGE 553.30 51.04
Kuno Wase Lindcove 10/29/2007 302 10.6 1.00 10.60 10 58.50 5.85 68.30 6.83 0.86 1304.80 130.48 5.50 3.00 41.00 4.00 0.40 BR. ORANGE 535.40 41.03
Kuno Wase Lindcove 10/29/2007 302 9.6 0.91 10.48 10 65.10 6.51 74.50 7.45 0.87 1668.80 166.88 4.50 4.00 41.00 8.00 0.80 BR. ORANGE 687.90 41.22
Kuno Wase Riverside 11/9/2009 313 9.95 0.72 13.79 10 58.00 5.80 74.30 7.43 0.78 1430.20 143.02 6.80 3.50 63.00 31.00 3.10 10 MED OR 485.80 33.97
Kuno Wase Lindcove 11/10/2008 315 13.5 0.90 14.93 10 55.60 5.56 66.50 6.65 0.84 1214.10 121.41 5.80 4.00 44.00 12.00 1.20 BR. ORANGE 444.90 36.64
Kuno Wase Lindcove 11/10/2008 315 14.9 1.57 9.50 10 51.50 5.15 60.30 6.03 0.85 894.00 89.40 7.40 2.50 44.00 48.00 4.80 BR. ORANGE 167.90 18.78
Kuno Wase Lindcove 11/11/2009 315 11.40 0.95 12.01 10 59.20 5.92 66.70 6.67 0.89 1190.50 119.05 7.00 3.00 47.00 14.00 1.40 10 MED OR 667.20 56.04
Kuno Wase Lindcove 11/11/2009 315 11.40 1.11 10.24 10 57.70 5.77 61.90 6.19 0.93 1030.00 103.00 8.80 3.50 46.00 5.00 0.50 10 MED OR 412.40 40.04
Kuno Wase Riverside 11/10/2008 315 11.4 0.85 13.45 10 55.40 5.54 67.00 6.70 0.83 1183.30 118.33 6.60 2.00 41.00 36.00 3.60 BR. ORANGE 431.80 36.49
Kuno Wase Riverside 11/13/2006 317 9.4 0.91 10.38 10 50.70 5.07 63.90 6.39 0.79 1038.20 103.82 8.00 4.00 39.00 22.00 2.20 BR. ORANGE 462.20 44.52
Kuno Wase Riverside 11/13/2007 317 10.5 0.78 13.33 10 59.20 5.92 69.20 6.92 0.86 1144.10 114.41 7.50 3.00 55.00 28.00 2.80 BR. ORANGE 550.60 48.13
Kuno Wase Riverside 11/14/2005 318 14.4 0.82 12.79 10 43.80 4.38 57.90 5.79 0.76 680.30 68.03 10.50 2.50 25.00 35.00 3.50 BR. ORANGE 264.50 38.88
Kuno Wase Lindcove 11/15/2007 319 9.9 0.69 14.22 10 71.00 7.10 80.40 8.04 0.88 1937.50 193.75 10.00 5.00 74.00 4.00 0.40 BR. ORANGE 564.10 29.11
Kuno Wase Lindcove 11/15/2007 319 9.2 0.65 14.16 10 82.20 8.22 89.40 8.94 0.92 2718.00 271.80 6.00 4.00 64.00 6.00 0.60 BR. ORANGE 824.60 30.34
Kuno Wase Lindcove 11/16/2006 320 13.2 1.13 11.64 10 60.70 6.07 72.40 7.24 0.84 1382.20 138.22 8.50 4.00 43.00 4.00 0.40 ORANGE 256.00 18.52
Kuno Wase Lindcove 11/16/2006 320 14.3 1.30 11.07 10 63.40 6.34 74.00 7.40 0.86 1283.50 128.35 8.00 4.00 44.00 7.00 0.70 ORANGE 265.10 20.65
Kuno Wase Riverside 11/16/2001 320 11.1 0.61 18.20 10 78.40 7.84 65.30 6.53 1.20 1071.90 107.19 11.00 3.00 34.00 23.00 2.30 BR. ORANGE 497.20 46.38
Kuno Wase Lindcove 11/18/2005 322 16.4 1.73 9.47 10 56.60 5.66 59.30 5.93 0.95 821.60 82.16 11.00 3.00 36.00 18.00 1.80 DARK ORANGE 314.80 38.32
Kuno Wase Lindcove 11/18/2005 322 17.3 2.00 8.63 10 45.10 4.51 57.80 5.78 0.78 730.50 73.05 11.00 3.00 33.00 21.00 2.10 DARK ORANGE 284.20 38.90
Kuno Wase Riverside 11/19/2002 323 10.9 0.72 15.04 10 57.20 5.72 74.30 7.43 0.77 1603.00 160.30 11.00 3.00 30.00 1.00 0.10 BR. ORANGE 839.60 52.38
Kuno Wase Satsuma mandarin 009
Kuno Wase Satsuma mandarin 001
Kuno Wase Satsuma mandarin 002
Kuno Wase Satsuma mandarin 000
Photos by Toni Siebert, CVC. 12 year old tree on Carrizo.
Let us help you with your search