Breadcrumb

Navelina navel orange

Citrus sinensis (L.) Osbeck

CRC 4015
PI 600660
VI 532


Source

Received as budwood from Spain, date unknown.


Parentage/origins

Navelina or Dalmau (VI 532) was originally called Smith's Early at the Citrus Research Center when it was selected as a budsport selection from the Rubidoux Tract variety block about 1910. ‘Smith’s Early’ was exported to Spain in 1933 from the Citrus Research Center in Riverside, Calif. This variety underwent extensive selection in Spain, and was reintroduced to California from Spain in 1990 under the name Navelina.


Rootstocks of accession

Carrizo citrange


Season of ripeness at Riverside

November to January


Notes and observations

Navelina trees are not very vigorous, and semi-dwarf in size. The fruit is medium to medium-large in size and slightly pear-shaped with a small navel. The fruit have very smooth rind and have reddish orange rind color at maturity. The fruit mature very early and are juicy with a sweet flavor that is less sprightly than Washington navel. 


Description from The Citrus Industry Vol. 1 (1967)

"Fruit medium to medium-large, spherical to obovoid; basal end commonly strongly furrowed; navel small and not prominent, but opening not closed; seedless. Color reddish-orange at maturity. Rind medium-thin and smooth (approaching Thomson). Flesh color deep; texture medium; rather juicy; flavor sweet (less sprightly than Washington). Very early in maturity (fully as early as Thomson and perhaps a little earlier).

Tree lacking in vigor, semi-dwarfed, and small (like Robertson); characteristic small dark green leaves give a distinctive appearance. Productive.

In comparison with Washington, the fruit of the Navelina variety averages a little smaller and has a much less prominent navel, the rind is smoother and deeper colored, and maturity is much earlier. The flavor is not as rich and sprightly. The tree is notably less vigorous and smaller.

Gonzalez-Sicilia (1963) reports that this variety was received about 1933 from the Citrus Research Center, Riverside, California, under the name Early Navel (R5, T8, CES 574). The records at the Citrus Research Center show that the variety was accessioned about 1910 under the name Smith's Early Navel and was thought to be a budsport of local origin. Under the Spanish name Navelina, presumably referring to the small tree, this variety is now available from several nurseries in Spain. It is grown in Portugal under the name of Dalmau and is under trial in a number of other Mediterranean countries. Currently, the principal center of commercial production is reported to be the Sagunto-Castellón district, north of Valencia, Spain.

Chapot reports that two clones are recognized in Morocco. That described above is called Dalmau (name of a Spanish nurseryman). Another, similar in all respects except that the color of both fruit and leaves is less intense, goes by the name Navelina."


Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.


USDA Germplasm Resources Information Network page for Navelina navel orange


CVC Fruit Quality Data for Navelina navel orange

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
NAVELINA Riverside 11/3/1997 10 79.7 73.1 1.1 2239.9 224.0 8.7 2.0 44.0 0.0 BR. YELLOW 1206.8 53.9 11.4 0.9 13.1
NAVELINA Riverside 11/3/1997 10 90.0 79.8 1.1 2967.0 296.7 5.8 2.0 56.0 0.0 BR. YELLOW 1427.8 48.1 9.7 0.7 13.7
NAVELINA Riverside 12/3/1997 10 88.4 79.3 1.1 2842.8 284.3 9.9 2.0 46.0 3.0 MED. YEL. 1494.6 52.6 11.9 0.7 17.0
NAVELINA Riverside 10/1/1998 10 57.2 56.2 1.0 902.7 90.3 4.0 2.5 42.0 1.0 YEL.-GREEN 391.4 43.4 9.7 1.6 6.1
NAVELINA Riverside 10/1/1998 10 57.7 57.5 1.0 943.2 94.3 4.0 3.0 47.0 1.0 YEL.-GREEN 381.0 40.4 9.3 1.6 6.0
NAVELINA Riverside 10/15/1998 10 64.0 62.9 1.0 1222.9 122.3 4.1 2.1 48.0 2.0 MED. YEL.-OR. 583.7 47.7 10.7 1.3 8.4
NAVELINA Riverside 10/15/1998 10 65.2 62.1 1.0 1221.7 122.2 4.0 2.2 46.5 0.0 MED. YEL.-OR. 554.4 45.4 9.7 1.3 7.8
NAVELINA Lindcove 11/6/1998 10 67.3 65.9 1.0 1458.9 145.9 4.9 2.0 44.0 0.0 MED. YEL.-OR. 776.8 53.2 9.1 1.1 8.4
NAVELINA Lindcove 11/6/1998 10 62.6 61.4 1.0 1168.4 116.8 5.0 2.0 46.0 1.0 MED. YEL.-OR. 540.4 46.3 10.4 1.1 9.4
NAVELINA Riverside 11/6/1998 10 67.3 65.9 1.0 1458.9 145.9 4.9 2.0 44.0 0.0 MED. YEL.-OR. 776.8 53.2 9.1 1.1 8.4
NAVELINA Riverside 11/6/1998 10 62.6 61.4 1.0 1168.4 116.8 5.0 2.0 46.0 1.0 MED. YEL.-OR. 540.4 46.3 10.4 1.1 9.4
NAVELINA Riverside 11/30/1998 10 66.9 65.5 1.0 1418.1 141.8 8.0 2.5 49.0 1.0 MED. ORANGE 701.0 49.4 11.3 1.0 11.1
NAVELINA  Riverside 11/30/1998 10 68.3 66.4 1.0 1461.8 146.2 10.5 2.5 44.0 0.0 LT.-MED. OR. 780.4 53.4 11.0 1.1 10.3
NAVELINA Riverside 12/14/1998 10 70.0 70.9 1.0 1740.3 174.0 11.5 2.0 47.5 7.0 MED. ORANGE 949.0 54.5 11.6 1.1 10.4
NAVELINA Riverside 12/14/1998 10 69.6 66.5 1.0 1552.7 155.3 11.5 2.0 51.6 0.0 MED. ORANGE 801.9 51.6 11.4 1.0 11.7
NAVELINA Riverside 10/7/1999 10 69.9 69.7 1.0 1666.3 166.6 4.0 3.0 62.0 0.0 LIGHT ORANGE 641.2 38.5 9.0 1.5 6.0
NAVELINA Riverside 10/7/1999 10 65.2 63.9 1.0 1406.2 140.6 4.0 2.5 51.0 0.0 LIGHT ORANGE 607.1 43.2 8.5 1.4 6.2
NAVELINA Coachella 10/13/1999 5 39.4 37.1 1.1 1132.0 226.4 3.5 3.0 26.0 0.0 YEL. ORANGE 510.5 45.1 6.7 0.4 17.1
NAVELINA Riverside 10/28/1999 10 62.2 64.6 1.0 1333.3 133.3 4.0 2.0 43.0 0.0 LIGHT ORANGE 606.5 45.5 9.8 1.3 7.8
NAVELINA Riverside 10/28/1999 10 59.2 62.1 1.0 1185.8 118.6 4.0 2.0 40.0 0.0 LIGHT ORANGE 545.0 46.0 9.9 1.0 9.6
NAVELINA Coachella 11/3/1999 5 49.0 42.8 1.1 1855.3 371.1 4.0 3.0 31.0 0.0 LIGHT ORANGE 846.4 45.6 8.4 0.4 21.4
NAVELINA Riverside 11/28/1999 10 72.2 69.5 1.0 1712.3 171.2 9.0 3.0 57.0 2.0 LIGHT ORANGE 857.3 50.1 10.8 1.1 9.8
NAVELINA Riverside 11/28/1999 10 74.6 73.6 1.0 2027.8 202.8 8.0 2.5 55.0 0.0 LIGHT ORANGE 1041.8 51.4 10.8 1.2 9.1
NAVALINA Coachella 12/3/1999 5 46.5 40.7 1.1 1569.9 314.0 6.0 3.0 26.0 0.0 LIGHT ORANGE 743.0 47.3 9.1 0.5 18.8
NAVELINA Riverside 12/12/1999 10 82.5 78.8 1.0 2465.8 246.6 11.0 2.5 53.0 0.0 MED. ORANGE 1281.5 52.0 11.5 1.0 12.4
NAVELINA Riverside 12/12/1999 10 77.9 72.7 1.1 2030.7 203.1 11.0 2.0 53.0 1.0 MED. ORANGE 1048.9 51.7 11.3 1.0 11.0
NAVELINA Riverside 9/27/2000 10 70.2 63.3 1.1 1351.1 135.1 4.5 2.0 44.0 5.0 LIGHT ORANGE 628.7 46.5 10.0 1.3 8.0
NAVELINA Riverside 9/27/2000 10 72.1 66.4 1.1 1512.5 151.3 4.5 2.0 44.0 1.0 LT-MED OR. 736.9 48.7 9.5 1.1 8.4
NAVELINA Riverside 10/12/2000 10 79.1 70.3 1.1 1832.1 183.2 4.0 2.0 52.0 1.0 LT-MED OR. 881.0 48.1 9.3 1.2 7.5
NAVELINA Riverside 10/12/2000 10 81.0 72.5 1.1 2023.4 202.3 4.5 2.0 52.0 1.0 LT-MED OR. 970.1 47.9 9.3 1.2 7.9
NAVELINA Riverside 10/31/2000 10 78.4 71.9 1.1 1941.0 194.1 4.5 2.5 48.0 5.0 MED. ORANGE 983.6 50.0 10.3 1.1 9.2
NAVELINA Riverside 10/31/2000 10 81.9 75.6 1.1 2315.2 231.5 5.5 2.5 47.0 3.0 LIGHT ORANGE 1180.1 42.5 10.0 1.0 9.9
NAVELINA Riverside 11/20/2000 10 82.0 73.7 1.1 2110.3 211.0 11.0 2.0 54.0 1.0 MED. ORANGE 1410.7 66.8 10.8 0.9 12.3
NAVELINA Riverside 11/20/2000 10 87.4 80.5 1.1 2678.6 267.9 11.0 2.0 51.0 3.0 MED. ORANGE 1110.0 41.4 11.3 1.0 11.1
NAVELINA Riverside 12/10/2000 10 84.0 74.0 1.1 2153.0 215.3 11.8 2.5 53.0 2.0 MED. ORANGE 1127.8 52.4 11.9 0.9 12.8
NAVELINA Riverside 12/10/2000 10 83.4 78.0 1.1 2451.2 245.1 11.8 2.5 54.0 0.0 MED. ORANGE 1255.5 51.2 11.7 0.7 16.4
NAVELINA Riverside 10/8/2001 10 72.6 70.1 1.0 1741.4 174.1 4.5 2.5 61.0 2.0 MED.-YEL. OR. 770.4 44.2 8.9 1.3 6.9
NAVELINA Riverside 10/8/2001 10 71.6 65.1 1.1 1495.4 149.5 4.5 2.5 45.0 5.0 MED.-YEL. OR. 642.0 42.9 9.0 1.3 6.8
NAVELINA Coachella 10/10/2001 5 41.9 40.8 1.0 1339.8 268.0 4.0 2.5 35.0 1.0 LT.-YEL. OR. 565.0 42.2 9.4 0.4 23.6
NAVELINA Coachella 10/28/2001 10 82.5 74.5 1.1 2648.8 264.9 4.0 2.5 69.0 0.0 LIGHT ORANGE 1017.1 38.4 9.6 0.4 23.3
NAVELINA Riverside 10/28/2001 10 79.0 72.1 1.1 1954.2 195.4 4.5 2.5 52.0 5.0 LIGHT ORANGE 965.0 49.4 9.7 1.1 8.9
NAVELINA Riverside 10/28/2001 10 78.4 73.1 1.1 2097.6 209.8 4.5 2.5 52.0 0.0 LIGHT ORANGE 1079.9 51.5 9.4 1.2 8.0
NAVELINA Riverside 11/19/2001 10 83.0 74.2 1.1 2243.2 224.3 7.0 3.0 48.0 2.0 MED. ORANGE 1188.2 53.0 11.1 1.0 11.3
NAVELINA Riverside 11/19/2001 10 84.4 76.3 1.1 2424.3 242.4 7.0 2.5 48.0 4.0 MED. ORANGE 1312.6 54.1 11.0 1.0 10.7
NAVELINA Coachella 9/26/2002 10 80.1 70.8 1.1 1906.5 190.7 3.5 2.5 71.0 1.0 YELLOW 731.0 38.3 8.2 0.3 24.6
NAVELINA Riverside 9/26/2002 6 37.6 35.3 1.1 655.2 109.2 3.5 2.5 25.0 0.0 LT. GR. OR. 265.8 40.6 9.8 1.5 6.8
NAVELINA Riverside 9/26/2002 6 41.4 38.9 1.1 896.3 149.4 3.5 2.5 26.0 0.0 LT. GR. OR. 363.0 40.5 9.1 1.4 6.7
NAVELINA Riverside 10/22/2002 5 34.7 32.3 1.1 733.2 146.6 5.0 2.0 24.0 1.0 LIGHT ORANGE 333.5 45.5 11.2 1.0 11.2
NAVELINA Riverside 10/22/2002 5 35.7 33.1 1.1 768.0 153.6 5.0 2.0 25.0 0.0 MED. ORANGE 361.5 47.1 10.2 0.9 11.3
NAVELINA Coachella 10/31/2002 10 85.7 74.1 1.2 2210.0 221.0 4.0 4.0 78.0 0.0 YELLOW 769.9 34.8 8.6 0.4 21.9
NAVELINA Riverside 11/20/2002 10 75.7 71.7 1.1 1939.2 193.9 8.7 2.0 47.0 1.0 MED. ORANGE 982.1 50.6 11.9 0.9 12.8
NAVELINA Riverside 11/20/2002 10 74.8 70.4 1.1 1908.3 190.8 9.1 2.0 47.0 0.0 MED. ORANGE 999.5 52.4 10.7 0.8 13.5
NAVELINA Coachella 11/24/2002 10 91.0 78.1 1.2 2609.0 260.9 5.0 2.5 76.0 0.0 YELLOW 924.1 35.4 10.0 0.4 24.5

 

navelinanavelorangecrc4015004
navelinanavelorangecrc4015001
navelinanavelorangecrc4015003
navelinanavel_crc4015_006
Photos by David Karp and Toni Siebert, CVC.
Let us help you with your search