Breadcrumb

Clausellina Satsuma mandarin

Citrus unshiu Marcovitch

CRC 4012
PI 600646
VI 516


Source

Received as budwood from Luis Navarro, Valencia, Spain IVIA 19-3, 1990.


Parentage/origins

Bud mutation of Owari Satsuma, found in 1962 in Almazora (Castellon), Spain (per Francisco Llatser).


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

October to November


Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.


USDA Germplasm Resources Information Network page for Clausellina Satsuma mandarin


CVC Fruit Quality Data for Clausellina Satsuma mandarin

(New format sorted by Julian date from Jan 1)

CULTIVAR LOCATION DATE JULIAN DATE Mean SSC Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
CLAUSELLINA Riverside 9/26/1995 269 10.70 0.910 11.800 10 33.90 3.39 40.60 4.06 0.83 320.60 32.06 3.50 1.00 14.00 0.00 0.00 LT. / BRT. OR. 147.40 45.98
CLAUSELLINA Riverside 9/26/1995 269 9.50 0.720 13.300 10 40.20 4.02 46.50 4.65 0.86 476.30 47.63 3.50 1.00 31.00 0.00 0.00 LT. GRN./ OR. 175.50 36.85
CLAUSELLINA Lindcove 9/28/1995 271 8.20 1.000 8.210 10 47.40 4.74 53.20 5.32 0.89 763.42 76.34 4.00 2.00 12.00 0.00 0.00 LT. ORANGE 398.00 52.13
CLAUSELLINA Lindcove 9/28/1998 271 8.40 2.120 3.950 10 47.60 4.76 52.00 5.20 0.92 701.00 70.10 4.20 2.00 30.00 0.00 0.00 LT. ORANGE 328.70 46.89
CLAUSELLINA Lindcove 9/28/1998 271 7.50 1.680 4.470 10 46.00 4.60 50.70 5.07 0.91 632.60 63.26 4.20 2.00 29.00 0.00 0.00 LT. ORANGE 277.30 43.83
CLAUSELLINA Riverside 9/27/2000 271 7.20 0.910 7.930 5 30.30 6.06 33.00 6.60 0.92 641.90 128.38 4.00 2.50 16.00 2.00 0.40 MED. ORANGE 286.10 44.57
CLAUSELLINA Irvine 9/28/2000 272 8.90 1.500 5.930 10 49.10 4.91 52.50 5.25 0.94 698.10 69.81 3.50 3.00 24.00 5.00 0.50 MED. ORANGE 349.30 50.04
CLAUSELLINA Riverside 9/30/1997 273 8.70 0.650 13.480 10 55.40 5.54 57.20 5.72 0.97 870.70 87.07 4.00 2.00 30.00 3.00 0.30 MED YELLOW-OR. 408.10 46.87
CLAUSELLINA Riverside 9/30/1997 273 7.30 0.580 13.440 5 28.50 5.70 32.00 6.40 0.89 490.20 98.04 3.50 2.00 16.00 1.00 0.20 MED YELLOW-OR. 251.70 51.35
CLAUSELLINA Irvine 10/1/1998 274 10.60 1.370 7.750 10 44.10 4.41 52.20 5.22 0.84 676.00 67.60 4.20 1.70 26.00 0.00 0.00 LT.-BRT. OR. 312.00 46.15
CLAUSELLINA Riverside 10/1/1998 274 8.50 1.210 7.000 10 42.30 4.23 47.30 4.73 0.89 502.00 50.20 3.50 3.00 25.00 2.00 0.20 LT.-MED. OR. 211.40 42.11
CLAUSELLINA Riverside 10/1/1998 274 7.50 1.230 6.080 5 26.20 5.24 29.60 5.92 0.89 476.80 95.36 3.50 3.00 15.00 0.00 0.00 BRT. ORANGE 194.30 40.75
CLAUSELLINA Riverside 10/1/1996 275 9.80 1.030 9.520 10 52.00 5.20 56.60 5.66 0.92 879.10 87.91 4.00 2.50 29.00 0.00 0.00 BRT. ORANGE 414.50 47.15
CLAUSELLINA Irvine 10/3/1997 276 11.50 1.610 7.120 10 42.00 4.20 50.60 5.06 0.83 534.20 53.42 4.00 2.00 37.00 1.00 0.10 MED. ORANGE 211.20 39.54
CLAUSELLINA Lindcove 10/2/1996 276 8.90 0.840 10.650 10 25.70 2.57 27.00 2.70 0.95 459.40 45.94 4.00 3.00 14.00 2.00 0.20 MED. ORANGE 212.10 46.17
CLAUSELLINA Lindcove 10/2/1996 276 9.00 0.850 10.640 10 24.80 2.48 28.10 2.81 0.88 404.20 40.42 4.00 2.50 12.00 3.00 0.30 MED. ORANGE 209.10 51.73
CLAUSELLINA Lindcove 10/3/1997 276 9.10 0.820 10.980 5 24.80 4.96 28.30 5.66 0.88 445.40 89.08 4.00 2.50 11.00 1.00 0.20 YELLOW-OR 232.20 52.13
CLAUSELLINA Lindcove 10/3/1997 276 8.00 0.710 11.340 5 28.90 5.78 30.50 6.10 0.95 566.40 113.28 3.50 2.50 14.00 1.00 0.20 YELLOW-OR 273.00 48.20
CLAUSELLINA Irvine 10/7/1999 280 11.00 1.510 7.290 10 33.20 3.32 40.00 4.00 0.83 300.40 30.04 4.50 2.00 17.00 1.00 0.10 BRT. ORANGE 141.50 47.10
CLAUSELLINA Lindcove 10/11/1995 284 8.50 1.840 10.170 10 51.30 5.13 57.80 5.78 0.89 943.80 94.38 5.00 2.50 33.00 0.00 0.00 LT./BRT. OR. 425.10 45.04
CLAUSELLINA Lindcove 10/11/1999 284 8.10 0.971 8.345 10 49.60 4.96 53.70 5.37 0.92 766.90 76.69 3.00 3.00 28.00 0.00 0.00 LT.-MED. OR. 368.20 48.01
CLAUSELLINA Lindcove 10/11/1999 284 9.20 0.948 9.755 10 50.10 5.01 53.00 5.30 0.95 729.00 72.90 3.50 3.50 22.00 6.00 0.60 MED. ORANGE 327.50 44.92
CLAUSELLINA Lindcove 10/12/1998 285 8.80 1.230 7.150 10 24.40 2.44 27.00 2.70 0.90 418.60 41.86 4.10 2.30 9.50 0.00 0.00 BRT. ORANGE 212.40 50.74
CLAUSELLINA Lindcove 10/12/1998 285 10.10 1.200 8.450 10 48.90 4.89 55.60 5.56 0.88 836.10 83.61 4.30 2.30 25.00 1.00 0.10 BRT. ORANGE 431.70 51.63
CLAUSELLINA Riverside 10/12/2000 286 10.00 0.900 11.130 10 49.90 4.99 58.00 5.80 0.86 864.40 86.44 5.00 2.50 30.00 5.00 0.50 MED.-BRT OR. 407.40 47.13
CLAUSELLINA Riverside 10/12/2000 286 7.80 0.810 9.680 5 32.90 6.58 36.10 7.22 0.91 862.30 172.46 3.50 3.00 20.00 1.00 0.20 NA 399.50 46.33
CLAUSELLINA Irvine 10/13/2000 287 9.70 1.220 7.980 10 51.30 5.13 57.70 5.77 0.89 894.60 89.46 4.00 2.50 26.00 6.00 0.60 BRT. ORANGE 444.60 49.70
CLAUSELLINA Irvine 10/15/1998 288 11.50 1.060 10.810 10 45.90 4.59 56.70 5.67 0.81 801.70 80.17 4.50 2.20 29.00 0.00 0.00 BRT. ORANGE 364.00 45.40
CLAUSELLINA Riverside 10/15/1998 288 8.20 1.030 7.990 10 43.20 4.32 47.90 4.79 0.90 548.30 54.83 4.00 2.50 22.00 0.00 0.00 BRT. ORANGE 249.10 45.43
CLAUSELLINA Riverside 10/15/1998 288 6.90 1.000 6.860 5 28.50 5.70 31.50 6.30 0.90 602.50 120.50 3.80 3.00 13.00 0.00 0.00 BRT. ORANGE 274.20 45.51
CLAUSELLINA Lindcove 10/16/1996 290 9.10 0.610 14.900 5 27.90 5.58 30.50 6.10 0.91 527.00 105.40 4.50 4.00 19.00 2.00 0.40 MED. ORANGE 207.30 39.34
CLAUSELLINA Lindcove 10/16/1996 290 9.20 0.700 13.210 5 26.10 5.22 30.60 6.12 0.85 486.70 97.34 4.50 4.00 17.00 3.00 0.60 MED. ORANGE 212.00 43.56
CLAUSELLINA Riverside 10/17/1995 290 11.30 0.820 13.730 10 37.60 3.76 45.20 4.52 0.83 427.70 42.77 5.00 2.00 20.00 0.00 0.00 LT. ORANGE 177.20 41.43
CLAUSELLINA Riverside 10/17/1995 290 10.10 0.650 15.380 10 44.20 4.42 52.00 5.20 0.85 646.20 64.62 5.00 2.00 29.00 0.00 0.00 LT. ORANGE 240.10 37.16
CLAUSELLINA Riverside 10/16/1996 290 9.90 0.850 11.670 10 49.70 4.97 55.50 5.55 0.90 794.40 79.44 4.50 2.50 33.00 0.00 0.00 BRT. ORANGE 365.62 46.02
CLAUSELLINA Irvine 10/20/1997 293 11.40 1.250 9.150 10 41.80 4.18 51.90 5.19 0.81 566.90 56.69 5.00 2.00 32.00 0.00 0.00 BRT. ORANGE 265.10 46.76
CLAUSELLINA Lindcove 10/20/1997 293 9.30 0.650 14.260 5 29.00 5.80 31.40 6.28 0.92 592.40 118.48 5.00 2.50 15.00 1.00 0.20 BRT. ORANGE 259.20 43.75
CLAUSELLINA Lindcove 10/20/1997 293 9.00 0.610 14.750 9 53.80 5.98 57.30 6.37 0.94 1103.00 122.56 5.00 2.50 27.00 2.00 0.22 BRT. ORANGE 498.80 45.22
CLAUSELLINA Riverside 10/20/1997 293 9.80 0.540 18.150 10 52.00 5.20 56.80 5.68 0.92 863.10 86.31 5.10 2.50 35.00 4.00 0.40 BRT. ORANGE 396.60 45.95
CLAUSELLINA Riverside 10/20/1997 293 7.60 0.460 16.350 10 57.10 5.71 63.00 6.30 0.91 1179.50 117.95 4.50 2.00 31.00 1.00 0.10 BRT. ORANGE 542.70 46.01
CLAUSELLINA Irvine 10/28/1999 301 11.00 1.330 8.309 10 34.50 3.45 42.60 4.26 0.81 339.60 33.96 5.00 1.50 17.00 2.00 0.20 BRT. ORANGE 172.30 50.74
CLAUSELLINA Lindcove 11/1/1999 305 8.70 0.871 9.995 10 57.00 5.70 60.90 6.09 0.94 1060.00 106.00 4.00 3.00 34.00 0.00 0.00 BRT. ORANGE 470.30 44.37
CLAUSELLINA Lindcove 11/1/1999 305 10.10 0.782 12.987 10 54.80 5.48 61.20 6.12 0.90 1046.30 104.63 5.00 3.00 31.00 4.00 0.40 BRT. ORANGE 514.30 49.15
CLAUSELLINA Riverside 10/31/2000 305 10.40 0.850 12.350 10 58.70 5.87 55.60 5.56 1.06 811.90 81.19 7.50 2.00 26.00 5.00 0.50 BRT.-DK. OR. 381.40 46.98
CLAUSELLINA Riverside 10/31/2000 305 8.40 0.610 13.750 6 43.30 7.22 44.60 7.43 0.97 1152.80 192.13 5.00 4.00 25.00 0.00 0.00 BRT.-DK. OR. 398.10 34.53
CLAUSELLINA Lindcove 11/2/1998 306 9.50 0.840 11.270 10 53.90 5.39 61.30 6.13 0.88 1066.60 106.66 5.00 2.50 27.00 0.00 0.00 BRT. ORANGE 540.10 50.64
CLAUSELLINA Lindcove 11/2/1998 306 10.70 0.980 10.920 10 47.70 4.77 55.80 5.58 0.85 815.30 81.53 4.90 2.30 29.50 0.00 0.00 BRT. ORANGE 415.60 50.98
CLAUSELLINA Irvine 11/2/2000 307 9.80 0.924 10.550 10 51.80 5.18 60.10 6.01 0.86 984.70 98.47 5.50 2.00 25.00 17.00 1.70 BRT. ORANGE 501.30 50.91
CLAUSELLINA Riverside 11/3/1997 307 9.20 0.560 16.470 10 57.90 5.79 64.30 6.43 0.90 1127.30 112.73 5.80 2.50 40.00 5.00 0.50 BRT. ORANGE 486.30 43.14
CLAUSELLINA Riverside 11/3/1997 307 7.30 0.430 16.970 10 64.10 6.41 72.00 7.20 0.89 1532.90 153.29 4.85 2.50 44.00 0.00 0.00 BRT. ORANGE 647.30 42.23
CLAUSELLINA Irvine 11/4/1997 308 12.70 1.050 12.070 10 41.00 4.10 52.60 5.26 0.78 587.50 58.75 5.50 2.50 36.00 2.00 0.20 BRT. ORANGE 252.90 43.05
CLAUSELLINA Irvine 11/6/1998 310 13.00 0.840 15.440 10 49.50 4.95 60.90 6.09 0.81 995.00 99.50 10.50 3.00 27.00 1.00 0.10 BRT. ORANGE 447.90 45.02
CLAUSELLINA Lindcove 11/6/1997 310 10.10 0.690 14.740 9 54.20 6.02 58.30 6.48 0.93 1127.50 125.28 10.00 3.30 34.00 0.00 0.00 BRT. ORANGE 501.60 44.49
CLAUSELLINA Lindcove 11/6/1997 310 10.10 0.620 16.330 10 62.30 6.23 67.70 6.77 0.92 1347.90 134.79 5.70 3.30 41.00 5.00 0.50 MED. ORANGE 551.30 40.90
CLAUSELLINA Riverside 11/6/1998 310 8.50 0.680 12.520 10 47.30 4.73 55.90 5.59 0.85 801.40 80.14 5.00 3.50 25.00 1.00 0.10 BRT. ORANGE 398.90 49.78
CLAUSELLINA Riverside 11/7/1995 311 11.80 0.690 17.180 10 40.70 4.07 50.50 5.05 0.81 545.80 54.58 5.40 3.50 23.00 2.00 0.20 BRT. ORANGE 221.60 40.60
CLAUSELLINA Riverside 11/7/1995 311 10.60 0.600 17.780 10 47.20 4.72 59.70 5.97 0.79 827.10 82.71 5.00 4.00 30.00 0.00 0.00 BRT. ORANGE 314.70 38.05
CLAUSELLINA Riverside 11/6/1996 311 11.30 0.690 16.190 10 55.10 5.51 61.20 6.12 0.90 1035.20 103.52 5.50 3.50 34.00 2.00 0.20 BRT. ORANGE 456.50 44.10
CLAUSELLINA Lindcove 11/10/1995 314 9.10 0.640 14.230 8 37.60 4.70 47.00 5.88 0.80 643.00 80.38 8.00 3.00 29.00 0.00 0.00 BRT. ORANGE 260.80 40.56
CLAUSELLINA Lindcove 11/10/1995 314 10.30 0.700 14.590 10 51.80 5.18 61.80 6.18 0.84 992.50 99.25 11.00 3.00 31.00 0.00 0.00 BRT. ORANGE 462.20 46.57
CLAUSELLINA Lindcove 11/10/1995 314 9.60 0.570 16.860 10 57.20 5.72 66.10 6.61 0.87 1173.80 117.38 11.00 3.00 39.00 0.00 0.00 BRT. ORANGE 429.80 36.62
CLAUSELLINA Lindcove 11/10/1995 314 10.50 0.720 14.580 10 51.40 5.14 62.00 6.20 0.83 1010.30 101.03 11.00 3.00 33.00 0.00 0.00 BRT. ORANGE 441.90 43.74
CLAUSELLINA Lindcove 11/10/1995 314 11.10 0.690 15.940 10 53.90 5.39 63.80 6.38 0.84 1108.90 110.89 11.00 3.00 42.00 0.00 0.00 BRT. ORANGE 435.70 39.29
CLAUSELLINA Irvine 11/20/2000 325 11.50 0.770 15.020 10 59.40 5.94 65.50 6.55 0.91 1299.10 129.91 11.00 3.00 26.00 14.00 1.40 BRT. ORANGE 629.80 48.48
CLAUSELLINA Riverside 11/20/2000 325 11.50 0.720 16.120 10 53.40 5.34 62.10 6.21 0.86 988.90 98.89 11.50 3.50 32.00 10.00 1.00 BRT. ORANGE 394.80 39.92
CLAUSELLINA Riverside 11/20/2000 325 7.80 0.520 14.990 10 75.30 7.53 80.90 8.09 0.93 2151.50 215.15 11.00 3.50 50.00 0.00 0.00 BRT. ORANGE 843.10 39.19
CLAUSELLINA Irvine 11/29/1999 333 12.00 1.120 10.744 10 36.00 3.60 44.20 4.42 0.81 387.60 38.76 11.00 2.00 17.00 2.00 0.20 BRT. ORANGE 196.50 50.70
CLAUSELLINA Lindcove 12/2/1999 336 9.60 0.721 13.313 10 59.40 5.94 64.30 6.43 0.92 1149.60 114.96 11.50 4.00 44.00 0.00 0.00 BRT. ORANGE 459.30 39.95
CLAUSELLINA Lindcove 12/2/1999 336 10.50 0.655 16.100 10 60.80 6.08 63.30 6.33 0.96 1163.90 116.39 11.50 3.50 41.00 9.00 0.90 BRT. ORANGE 496.50 42.66
CLAUSELLINA Lindcove 12/14/1995 348 11.60 0.690 16.730 6 32.40 5.40 40.90 6.82 0.79 727.50 121.25 11.00 4.00 22.00 0.00 0.00 BRT. ORANGE 286.40 39.37
CLAUSELLINA Lindcove 12/14/1995 348 11.10 0.610 18.080 10 59.20 5.92 68.00 6.80 0.87 1250.70 125.07 11.50 4.00 40.00 0.00 0.00 BRT. ORANGE 465.00 37.18

 

clausellina2.jpg
clausellina6.jpg
clausellinasatsumamandarincrc4012001.jpg
Photos by David Karp and Toni Siebert, CVC.
Let us help you with your search