Breadcrumb

Caffin clementine

Citrus clementina hort. ex Tanaka 

CRC 3987 
PI 539184 
VI 491 


Source

Received as budwood from Morocco, 1987. 
 

Parentage/origins

Parents unknown. 
 

Rootstocks of accession

Carrizo citrange
 

Season of ripeness at Riverside

October to December
 

Notes and observations

4/1988, EMN: Is reported to be earlier, better colored, has slightly thicker rind so ships well. However, it has several drawbacks including more mild taste, small fruit, tends to fruit splitting, slow tree growth, poor parthenocarpic activity requiring GA treatment for fruit setting, sensitivity to soil salinity, mites.


Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.
 

USDA Germplasm Resources Information Network page for Caffin clementine 
 

CVC Fruit Quality Data for Caffin clementine

(Old format) 

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
CAFFIN Riverside 9/26/1995 10 38.8 41.7 0.9 396.6 39.7 3.5 1.5 24.0 24.0 LT.-GRN.OR. 187.5 47.3 13.6 2.2 6.3
CAFFIN Riverside 9/26/1995 10 38.4 39.6 1.0 363.1 36.3 3.5 2.0 24.0 28.0 PALE GRN.-OR. 151.1 41.6 12.0 1.9 6.4
CAFFIN Riverside 10/17/1995 10 44.9 46.9 1.0 622.2 62.2 4.5 2.0 25.0 69.0 LIGHT ORANGE 268.3 43.1 14.0 1.8 8.0
CAFFIN Riverside 10/17/1995 10 45.1 47.8 0.9 651.7 65.2 4.5 2.0 26.0 51.0 LIGHT ORANGE 282.7 43.4 13.1 1.4 9.5
CAFFIN Riverside 11/7/1995 10 51.4 61.8 0.8 1039.0 103.9 8.9 3.0 35.0 72.0 LT.-MED. ORANGE 470.9 45.3 14.4 1.1 13.0
CAFFIN Riverside 11/7/1995 10 54.2 60.5 0.9 1062.1 106.2 5.5 3.0 29.0 40.0 MEDIUM ORANGE 543.7 51.2 14.0 1.0 13.7
CAFFIN Riverside 11/30/1995 10 51.9 62.5 0.8 1061.5 106.2 10.0 3.0 36.0 79.0 MEDIUM ORANGE 500.7 47.2 14.6 0.9 15.7
CAFFIN Riverside 11/30/1995 10 54.4 60.9 0.9 1090.2 109.0 10.0 3.0 30.0 51.0 MEDIUM ORANGE 562.4 51.6 14.4 0.9 16.7
CAFFIN Irvine 11/13/1996 10 56.3 69.5 0.8 1354.3 135.4 13.0 4.0 37.0 91.0 BRIGHT ORANGE 584.7 43.2 12.0 0.8 15.3
CAFFIN Lindcove 12/2/1996 9 51.3 57.9 0.9 1070.0 118.9 13.0 7.0 39.0 80.0 BRIGHT ORANGE 467.0 43.6 13.3 0.8 16.4
CAFFIN Lindcove 10/20/1997 9 47.4 49.7 1.0 776.6 86.3 7.5 3.0 26.0 48.0 LIGHT ORANGE 351.7 45.3 11.1 0.8 14.3
CAFFIN Lindcove 10/20/1997 10 52.5 54.3 1.0 833.5 83.4 7.0 3.0 29.0 53.0 LT.-MED. ORANGE 433.1 52.0 11.6 0.9 13.1
CAFFIN Irvine 10/20/1997 10 52.3 60.3 0.9 1010.1 101.0 6.0 2.0 28.0 87.0 MED.-BRT. OR. 521.5 51.6 11.9 1.0 11.5
CAFFIN Riverside 10/20/1997 5 23.3 25.8 0.9 341.9 68.4 4.5 2.0 10.0 6.0 LT.-MED. ORANGE 178.0 52.1 9.9 0.9 10.6
CAFFIN Riverside 11/3/1997 10 54.5 65.3 0.8 1266.0 126.6 5.5 2.0 32.0 21.0 LT.-MED. ORANGE 610.1 48.2 9.2 0.7 13.3
CAFFIN Irvine 11/4/1997 10 51.2 61.3 0.8 1011.7 101.2 12.0 4.0 36.0 61.0 BRIGHT ORANGE 473.6 46.8 12.9 1.0 13.6
CAFFIN Lindcove 11/6/1997 10 52.6 55.2 1.0 886.0 88.6 12.3 3.0 32.0 35.0 LIGHT ORANGE 414.1 46.7 11.9 0.7 16.5
CAFFIN Lindcove 11/6/1997 10 52.0 55.3 0.9 865.0 86.5 11.4 3.5 33.0 65.0 LT.-MED. ORANGE 436.8 50.5 NA 0.9 NA
CAFFIN Riverside 12/3/1997 10 51.6 61.9 0.8 962.5 96.3 12.4 3.6 41.0 5.0 MEDIUM ORANGE 303.4 31.5 10.2 0.6 16.5
CAFFIN Irvine 12/5/1997 10 53.6 63.8 0.8 1074.0 107.4 13.0 4.0 37.0 35.0 MEDIUM ORANGE 406.4 37.8 14.5 0.9 16.8
CAFFIN Lindcove 12/12/1997 10 52.8 57.2 0.9 848.7 84.9 13.0 4.5 34.0 31.0 MEDIUM ORANGE 310.6 36.6 12.9 0.6 23.1
CAFFIN Lindcove 12/12/1997 10 55.1 60.4 0.9 1033.8 103.4 13.0 4.5 36.0 74.0 MEDIUM ORANGE 445.7 43.1 13.6 0.6 21.4
CAFFIN Lindcove 11/2/1998 10 51.8 54.3 1.0 771.3 77.1 11.8 3.5 35.0 30.0 LT.-BRT. OR. 361.1 46.8 11.2 1.0 11.0
CAFFIN Lindcove 11/2/1998 10 52.7 57.0 0.9 891.0 89.1 12.1 3.8 36.0 23.0 BRIGHT ORANGE 434.4 48.8 12.2 1.3 9.2
CAFFIN Irvine 11/6/1998 10 44.1 54.3 0.8 700.5 70.1 12.5 2.7 36.0 19.0 BRIGHT ORANGE 356.2 50.8 14.6 1.1 10.1
CAFFIN Irvine 11/6/1998 10 48.6 58.0 0.8 877.3 87.7 8.5 2.5 30.0 53.0 BRIGHT ORANGE 478.9 54.6 12.6 1.0 13.6
CAFFIN Riverside 11/9/1998 10 45.4 54.0 0.8 684.8 68.5 7.8 2.5 31.0 6.0 MEDIUM ORANGE 280.2 40.9 9.7 0.8 12.1
CAFFIN Riverside 11/9/1998 10 41.8 47.4 0.9 497.6 49.8 8.5 2.5 26.0 7.0 LT.-MED. ORANGE 237.9 47.8 9.5 0.8 11.9
CAFFIN Riverside 11/30/1998 10 48.3 58.4 0.8 849.3 84.9 13.0 3.5 36.0 14.0 MEDIUM ORANGE 349.0 41.1 10.8 0.7 15.2
CAFFIN Riverside 11/30/1998 10 45.4 53.5 0.8 684.5 68.5 13.0 3.0 34.0 16.0 MEDIUM ORANGE 319.8 46.7 10.6 0.8 13.2
CAFFIN Lindcove 12/1/1998 10 51.6 56.3 0.9 787.8 78.8 13.0 3.5 47.0 26.0 MEDIUM ORANGE 291.2 37.0 12.5 0.8 15.0
CAFFIN Lindcove 12/1/1998 10 58.4 59.7 1.0 963.8 96.4 13.0 4.5 64.0 21.0 MEDIUM ORANGE 363.5 37.7 13.3 1.3 10.1
CAFFIN Irvine 12/3/1998 10 44.9 55.4 0.8 731.0 73.1 12.2 3.5 40.0 68.0 BRIGHT ORANGE 312.0 42.7 15.5 1.0 15.5
CAFFIN Irvine 12/3/1998 10 53.9 64.5 0.8 1089.4 108.9 12.7 3.5 37.0 90.0 BRIGHT ORANGE 449.1 41.2 14.0 0.8 18.6
CAFFIN Riverside 12/13/1998 9 41.9 50.9 0.8 727.8 80.9 13.0 2.8 31.5 20.0 BRIGHT ORANGE 285.3 39.2 10.6 0.8 13.8
CAFFIN Riverside 12/13/1998 10 45.4 55.3 0.8 721.1 72.1 13.0 2.6 40.6 17.0 BRIGHT ORANGE 286.7 39.8 9.2 0.7 12.8
CAFFIN Lindcove 12/14/1998 10 53.4 58.2 0.9 832.7 83.3 13.0 3.8 54.0 12.0 BRIGHT ORANGE 308.8 37.1 12.9 0.7 18.0
CAFFIN Lindcove 12/14/1998 10 54.5 59.9 0.9 916.1 91.6 13.0 4.8 54.0 12.0 BRIGHT ORANGE 345.8 37.7 13.9 1.2 12.1
CAFFIN Irvine 12/16/1998 10 45.2 54.0 0.8 711.2 71.1 13.0 3.5 33.5 54.0 BRIGHT ORANGE 342.7 48.2 16.1 1.0 16.3
CAFFIN Irvine 12/16/1998 10 49.7 61.3 0.8 975.6 97.6 13.0 3.5 34.0 47.0 BRIGHT ORANGE 495.9 50.8 14.1 0.9 16.6
CAFFIN Irvine 10/28/1999 10 39.8 48.4 0.8 523.0 52.3 7.0 3.0 27.0 52.0 BRIGHT ORANGE 269.1 51.5 11.6 1.3 8.9
CAFFIN Lindcove 11/1/1999 10 46.7 51.7 0.9 689.9 69.0 5.2 3.5 28.0 15.0 MEDIUM ORANGE 324.5 47.0 12.5 1.0 12.0
CAFFIN Lindcove 11/1/1999 10 43.9 48.8 0.9 582.2 58.2 6.0 4.5 35.0 32.0 MEDIUM ORANGE 254.8 43.8 13.4 1.2 11.7
CAFFIN Irvine 11/29/1999 10 39.6 50.1 0.8 582.4 58.2 13.0 1.5 21.0 33.0 BRIGHT ORANGE 334.5 57.4 12.4 1.1 11.4
CAFFIN Lindcove 12/2/1999 10 49.0 56.5 0.9 780.1 78.0 12.5 5.0 40.0 17.0 MED.-BRT. OR. 295.4 37.9 13.0 0.8 16.7
CAFFIN Lindcove 12/2/1999 10 47.2 53.2 0.9 674.8 67.5 13.0 5.0 43.0 30.0 MED.-BRT. OR. 268.5 39.8 14.9 1.1 13.9
CAFFIN Lindcove 12/13/1999 10 49.7 57.2 0.9 809.9 81.0 12.5 4.0 37.0 20.0 MEDIUM ORANGE 288.6 35.6 14.1 0.9 15.1
CAFFIN Lindcove 12/13/1999 10 46.2 53.1 0.9 646.4 64.6 12.5 4.0 43.0 45.0 MEDIUM ORANGE 222.9 34.5 15.1 1.1 13.8
CAFFIN Lindcove 12/13/1999 10 49.7 57.2 0.9 809.9 81.0 12.5 4.0 37.0 20.0 MEDIUM ORANGE 288.6 35.6 14.1 0.9 15.1
CAFFIN Lindcove 12/13/1999 10 46.2 53.1 0.9 646.4 64.6 12.5 4.0 43.0 45.0 MEDIUM ORANGE 222.9 34.5 15.1 1.1 13.8
CAFFIN Irvine 12/15/1999 10 42.8 53.7 0.8 670.9 67.1 12.3 3.0 22.0 40.0 DARK ORANGE 392.6 58.5 12.8 1.0 13.2
CAFFIN Coachella 10/17/2000 5 29.8 28.5 1.0 374.8 75.0 3.5 5.5 19.0 53.0 YEL.-LT. ORANGE 14.7 3.9 7.2 0.5 13.6
CAFFIN Riverside 10/31/2000 10 47.9 53.4 0.9 722.5 72.3 12.5 4.0 29.0 38.0 BRIGHT ORANGE 344.7 47.7 12.1 0.7 16.6
CAFFIN Riverside 10/31/2000 10 50.2 57.7 0.9 882.6 88.3 9.5 4.5 33.0 59.0 BRIGHT ORANGE 399.6 45.3 12.3 0.8 16.4
CAFFIN Irvine 11/2/2000 10 42.6 46.0 0.9 493.4 49.3 12.0 3.0 27.0 206.0 DARK ORANGE 222.2 45.0 12.7 1.4 9.4
CAFFIN Riverside 11/20/2000 10 51.2 59.9 0.9 875.7 87.6 13.0 4.5 40.0 24.0 MEDIUM ORANGE 544.3 62.2 12.7 0.7 19.2
CAFFIN Riverside 11/20/2000 10 50.3 58.0 0.9 833.8 83.4 12.5 3.5 38.0 58.0 MEDIUM ORANGE 368.1 44.1 12.7 0.7 18.8
CAFFIN Irvine 11/20/2000 10 44.5 49.2 0.9 580.4 58.0 12.0 2.0 24.0 154.0 DARK ORANGE 290.7 50.1 12.6 1.1 11.8
CAFFIN Riverside 12/10/2000 10 49.7 54.6 0.9 727.0 72.7 12.5 3.5 36.0 30.0 MED.-BRT. OR. 301.2 41.4 13.6 0.7 19.6
CAFFIN Riverside 12/10/2000 10 54.4 61.6 0.9 896.8 89.7 12.5 6.0 49.0 80.0 MED.-BRT. OR. 276.9 30.9 12.8 0.7 19.8
CAFFIN Irvine 12/12/2000 10 43.0 47.7 0.9 550.5 55.1 13.0 2.0 25.0 156.0 BRIGHT ORANGE 281.5 51.1 13.6 1.0 14.2
CAFFIN Irvine 10/27/2001 10 42.9 50.4 0.9 618.6 61.9 11.0 2.5 26.0 36.0 MED.-BRT. OR. 323.6 52.3 12.4 1.1 11.0
CAFFIN Riverside 10/28/2001 10 55.5 58.4 1.0 1014.4 101.4 10.0 3.5 31.0 0.0 MEDIUM ORANGE 368.2 36.3 10.6 0.8 13.8
CAFFIN Lindcove 10/30/2001 10 58.9 65.6 0.9 1288.8 128.9 11.5 5.5 40.0 44.0 BRIGHT ORANGE 603.7 46.8 12.2 0.8 14.7
CAFFIN Lindcove 10/30/2001 10 61.4 65.7 0.9 1302.6 130.3 10.0 5.0 37.0 116.0 MED.-BRT. OR. 494.7 38.0 12.7 0.9 13.9
CAFFIN Riverside 11/16/2001 10 62.6 62.4 1.0 1240.4 124.0 10.0 4.5 42.0 16.0 LIGHT ORANGE 465.9 37.6 9.9 0.6 16.0
CAFFIN Riverside 11/16/2001 5 31.1 33.4 0.9 726.5 145.3 11.5 4.0 18.0 2.0 LIGHT ORANGE 338.9 46.6 10.0 0.7 14.7
CAFFIN Irvine 11/16/2001 10 45.6 55.8 0.8 812.9 81.3 12.5 2.0 29.0 86.0 BRIGHT ORANGE 340.7 41.9 12.6 0.8 15.7
CAFFIN Lindcove 11/20/2001 10 60.1 67.6 0.9 1285.7 128.6 12.0 6.5 44.0 47.0 MEDIUM ORANGE 481.6 37.5 12.6 0.6 20.0
CAFFIN Lindcove 11/20/2001 10 65.1 70.4 0.9 1463.2 146.3 11.0 7.0 42.0 89.0 MEDIUM ORANGE 528.9 36.1 12.0 0.7 17.9
CAFFIN Irvine 12/7/2001 10 45.3 57.2 0.8 795.1 79.5 12.7 2.0 27.0 48.0 BRIGHT ORANGE 376.8 47.4 12.4 0.7 16.8
CAFFIN Riverside 12/12/2001 10 59.7 64.6 0.9 1184.9 118.5 13.0 3.5 28.0 1.0 BRIGHT ORANGE 372.8 31.5 11.6 0.6 20.7
CAFFIN Riverside 12/12/2001 10 63.8 70.7 0.9 1540.7 154.1 13.0 3.5 30.0 0.0 BRIGHT ORANGE 571.7 37.1 10.7 0.5 20.1
CAFFIN Lindcove 12/13/2001 10 57.0 64.5 0.9 1120.9 112.1 12.0 3.0 34.0 46.0 BRIGHT ORANGE 464.3 41.4 12.3 0.6 19.4
CAFFIN Lindcove 12/13/2001 10 63.0 72.4 0.9 1459.4 145.9 12.5 4.0 40.0 112.0 BRIGHT ORANGE 537.8 36.9 12.9 0.6 21.0
CAFFIN Lindcove 10/24/2002 10 55.5 56.4 1.0 903.5 90.4 9.0 4.0 36.0 110.0 MEDIUM ORANGE 344.9 38.2 9.6 0.6 15.4
CAFFIN Lindcove 10/24/2002 10 54.9 58.2 0.9 949.9 95.0 8.0 4.0 40.0 87.0 MEDIUM ORANGE 352.3 37.1 12.1 0.9 14.0
CAFFIN Riverside 10/24/2002 10 47.5 53.7 0.9 772.5 77.3 9.5 2.5 29.0 51.0 MEDIUM ORANGE 362.1 46.9 11.0 0.9 12.8
CAFFIN Riverside 10/24/2002 10 46.2 51.6 0.9 686.9 68.7 11.5 2.5 31.0 65.0 MEDIUM ORANGE 322.9 47.0 11.5 0.7 15.4
CAFFIN Irvine 10/24/2002 10 42.3 51.1 0.8 623.9 62.4 12.0 2.0 29.0 63.0 BRIGHT ORANGE 240.4 38.5 11.1 1.3 8.5
CAFFIN Irvine 10/24/2002 10 42.7 51.3 0.8 634.2 63.4 5.0 2.5 24.0 84.0 MEDIUM ORANGE 191.0 30.1 11.1 1.3 8.5
CAFFIN Coachella 10/31/2002 10 53.6 56.2 1.0 751.5 75.2 10.0 8.0 42.0 104.0 LIGHT ORANGE 71.5 9.5 10.5 0.6 16.5
CAFFIN Lindcove 11/21/2002 10 57.4 59.1 1.0 991.2 99.1 12.5 5.0 43.0 48.0 BRIGHT ORANGE 368.7 37.2 11.6 0.7 17.9
CAFFIN Lindcove 11/21/2002 10 55.7 61.1 0.9 1036.1 103.6 12.5 5.0 39.0 86.0 BRIGHT ORANGE 362.9 35.0 13.0 0.7 19.3
CAFFIN Riverside 11/21/2002 10 51.2 58.7 0.9 957.3 95.7 12.0 2.0 34.0 38.0 BRIGHT ORANGE 481.7 50.3 12.3 0.7 17.8
CAFFIN Riverside 11/21/2002 10 49.8 55.7 0.9 803.9 80.4 12.0 2.0 31.0 54.0 BRIGHT ORANGE 368.9 45.9 12.5 0.6 20.9
CAFFIN Irvine 11/21/2002 10 40.2 50.5 0.8 577.1 57.7 12.0 2.0 26.0 60.0 BRIGHT ORANGE 315.8 54.7 11.7 0.9 13.8
CAFFIN Irvine 11/21/2002 10 45.6 54.8 0.8 770.8 77.1 11.0 2.0 25.0 58.0 BRIGHT ORANGE 405.8 52.6 12.6 0.9 13.5
CAFFIN Irvine 12/7/2002 10 44.6 55.0 0.8 702.5 70.3 13.0 3.0 30.0 82.0 BRIGHT ORANGE 302.0 43.0 11.8 0.7 16.6
CAFFIN Irvine 12/7/2002 10 47.9 58.4 0.8 861.9 86.2 12.5 3.0 32.0 76.0 BRIGHT ORANGE 387.1 44.9 12.9 0.9 14.3
CAFFIN Riverside 12/9/2002 10 53.0 62.5 0.8 1069.6 107.0 13.0 3.0 32.0 22.0 BRIGHT ORANGE 439.2 41.1 12.7 0.7 18.1
CAFFIN Riverside 12/9/2002 10 50.7 58.3 0.9 922.8 92.3 13.0 3.0 32.0 58.0 BRIGHT ORANGE 419.1 45.4 13.2 0.8 17.2
CAFFIN Lindcove 12/11/2002 10 60.9 65.2 0.9 1142.3 114.2 13.0 4.0 40.0 34.0 BRIGHT ORANGE 419.2 36.7 9.0 0.6 14.0
CAFFIN Lindcove 12/11/2002 10 56.8 62.4 0.9 986.2 98.6 13.0 5.0 46.0 96.0 BRIGHT ORANGE 352.3 35.7 10.8 0.8 14.3

 

 

Caffin clementine crc3987001
Caffin clementine crc3987005
Caffin clementine crc3987003
Caffin clementine crc3987004
Photos by David Karp and Toni Siebert, CVC.
Let us help you with your search