Breadcrumb

Ellendale tangor

Citrus reticulata Blanco

CRC 3960
PI 539536
VI 464


Source

Received as budwood from Australia, 1985.


Parentage/origins

Ellendale tangor originated in Queensland, Australia where it was found growing on the Ellendale property of E. A. Burridge as early as 1878. Today it is an important variety in parts of Australia as well as other citrus-growing regions of the world.

 

Rootstocks of accession

Carrizo citrange


Season of ripeness at Riverside

January to March

 

Notes and observations

The tree is medium to large in size, spreading, and has a tendency toward limb breakage as a result of weak crotches. Ellendale fruits are large in size and oblate in shape, with a thin, smooth, orange-red rind that is easily peeled. The flesh has an attractive dark orange color. The seeds are monoembryonic, and the seed content is variable with those grown in solid-block plantings being low-seeded and those grown in mixed-block plantings being very seedy. Ellendale fruits are especially juicy and the flavor is sweet and rich. The season of maturity is late midseason, but the rind is sometimes slow to develop full color.


Description from The Citrus Industry Vol. 1 (1967)
 

"Fruit medium large to large, oblate to subglobose; base rounded or short-necked; apex flat or slightly depressed; small navel frequent.  Rind medium-thin, smooth to faintly pebbled; relatively adherent though peelable at maturity; color orange-red.  Segments 10 to 12, readily separable; axis solid to semi-hollow.  Flesh bright orange-colored; very juicy; flavor rich and pleasantly subacid.  Moderately seedy with white cotyledons, and strongly monoembryonic.  Late midseason in maturity.  Loses quality rapidly if left on tree much past maturity, especially on rough lemon rootstock, but stores well.

Tree of medium vigor, spreading, round-topped, thornless, and productive.  Cold-resistant but subject to breakage because of weak crotches.

This Australian variety is reported (Bowman, 1956) to have originated about 1878 as a seedling on the Ellendale property of E. A. Burgess at Burrum, Queensland, but did not come into prominence until much more recently.  Both Bowman (1956) and R. J. Benton, former government citrus specialist in New South Wales, consider it to be a natural tangor and the latter has called attention to similarities with the Temple variety as he saw it in Florida.  It is sometimes incorrectly called Fagan or Grant.

In Queensland, Australia, where it is the principal variety, Ellendale attains maximum fruit size and excellent quality.  It is widely grown in New South Wales, however, and normally commands premium prices because of its large size, attractive color, and good keeping quality.  It is the latest maturing of the varieties currently grown commercially in Australia.

A selection named Hearne is said to produce fruit of somewhat larger size and less tightly adherent rind."


Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.

 

USDA Germplasm Resources Information Network page for Ellendale tangor


CVC Fruit Quality Data for Ellendale tangor

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
ELLENDALE Lindcove 1/8/1997 10 58.1 70.5 0.8 1543.9 154.4 12.0 3.0 35.0 242.0 BR. ORANGE 799.9 51.8 12.2 1.3 9.6
ELLENDALE Lindcove 1/8/1997 10 59.1 75.3 0.8 1772.8 177.3 11.0 3.5 38.0 301.0 BR. ORANGE 868.4 49.0 11.5 1.3 8.8
ELLENDALE Riverside 1/8/1997 10 58.1 68.3 0.9 1426.4 142.6 12.0 3.0 38.0 297.0 MED. ORANGE 734.4 51.5 12.4 1.2 8.3
ELLENDALE Riverside 1/8/1997 10 56.3 70.1 0.8 1414.9 141.5 12.0 3.0 32.0 274.0 MED. ORANGE 736.7 52.1 12.0 1.6 7.6
ELLENDALE Irvine 1/14/1997 5 33.2 38.9 0.9 1076.7 215.3 12.0 3.5 20.0 89.0 BR. ORANGE 592.4 55.0 12.4 1.4 9.0
ELLENDALE Riverside 1/27/1997 10 60.0 70.8 0.8 1590.8 159.1 12.5 3.5 41.0 256.0 BR. ORANGE 819.2 51.5 13.0 1.4 9.1
ELLENDALE Riverside 1/27/1997 10 58.7 70.3 0.8 1532.2 153.2 12.0 3.0 33.0 305.0 BR. ORANGE 804.7 52.5 12.4 1.5 8.1
ELLENDALE Lindcove 1/28/1997 10 53.7 63.1 0.9 1176.9 117.7 12.0 3.5 29.0 210.0 BR. ORANGE 643.3 54.7 13.1 1.1 12.3
ELLENDALE Lindcove 1/28/1997 10 58.0 71.2 0.8 1515.1 151.5 12.0 3.0 36.0 218.0 BR. ORANGE 816.2 53.9 12.5 1.1 11.8
ELLENDALE Irvine 2/3/1997 5 29.5 35.4 0.8 830.0 166.0 12.0 3.0 17.0 57.0 BR. ORANGE 440.5 53.1 13.0 1.4 9.6
ELLENDALE Riverside 12/17/1997 10 56.8 66.7 0.9 1346.1 134.6 12.0 3.0 36.0 335.0 MED. ORANGE 696.1 51.7 11.5 2.2 5.3
ELLENDALE Riverside 12/17/1997 10 55.2 65.7 0.8 1278.0 127.8 12.0 3.0 29.0 326.0 MED. ORANGE 669.2 52.4 11.5 2.1 5.5
ELLENDALE Lindcove 12/18/1997 10 43.8 51.5 0.9 969.8 97.0 6.0 2.5 24.0 156.0 BR. ORANGE 484.2 49.9 11.8 1.6 7.4
ELLENDALE Lindcove 12/18/1997 10 44.7 54.9 0.8 1135.9 113.6 6.0 2.5 28.0 116.0 BR. ORANGE 606.2 53.4 11.5 1.7 6.9
ELLENDALE Lindcove 1/6/1998 10 53.1 64.3 0.8 1200.9 120.1 12.0 2.5 20.0 176.0 MED. ORANGE 652.6 54.3 11.9 1.3 8.9
ELLENDALE Lindcove 1/6/1998 10 57.3 69.6 0.8 1501.0 150.1 11.5 2.5 25.0 169.0 MED. ORANGE 822.0 54.8 11.1 1.3 8.3
ELLENDALE Irvine 1/6/1998 10 50.4 70.9 0.7 1143.9 114.4 11.2 4.0 44.0 13.0 BR. ORANGE 426.6 37.3 12.2 0.7 18.0
ELLENDALE Irvine 1/6/1998 8 44.8 58.8 0.8 1079.2 134.9 11.5 4.0 41.0 4.0 BR. ORANGE 421.1 39.0 11.3 0.6 19.5
ELLENDALE Irvine 1/30/1998 10 48.6 61.4 0.8 945.6 94.6 11.5 3.5 31.0 102.0 LT. ORANGE  405.8 42.9 14.6 0.8 17.8
ELLENDALE Irvine 1/30/1998 6 29.9 37.0 0.8 606.5 101.1 11.5 4.0 20.0 78.0 LT. ORANGE  257.4 42.4 15.8 1.1 14.6
ELLENDALE Lindcove 2/5/1998 10 57.2 69.1 0.8 1501.8 150.2 11.5 2.0 29.0 153.0 MED. ORANGE 745.1 49.6 12.1 1.0 12.0
ELLENDALE Lindcove 2/5/1998 10 57.8 71.8 0.8 1644.3 164.4 12.3 3.0 39.0 244.0 BR. ORANGE 775.9 47.2 11.4 1.0 11.2
ELLENDALE Coachella 1/4/1999 8 48.6 58.3 0.8 1378.5 172.3 12.0 3.0 23.0 156.0 MED. ORANGE. 554.6 40.2 11.8 1.0 11.7
ELLENDALE Lindcove 1/5/1999 10 53.7 63.8 0.8 1128.0 112.8 11.5 2.5 36.0 102.0 MED. ORANGE 506.5 44.9 12.1 1.3 9.0
ELLENDALE Lindcove 1/5/1999 10 56.8 68.3 0.8 1371.3 137.1 11.5 2.5 37.0 176.0 MED. ORANGE 582.8 42.5 11.9 1.5 7.9
ELLENDALE Irvine 1/12/1999 10 56.5 64.4 0.9 1216.2 121.6 8.2 3.0 30.0 134.0 LT.-MED. OR. 581.6 47.8 12.2 2.0 6.1
ELLENDALE Irvine 1/12/1999 10 53.2 61.7 0.9 1081.9 108.2 7.5 3.0 28.0 138.0 MED. ORANGE 560.9 51.8 11.9 2.4 5.1
ELLENDALE  Riverside 1/26/1999 10 50.4 61.0 0.8 1055.7 105.6 11.5 3.5 33.0 166.0 BR. ORANGE 535.9 50.8 12.1 1.5 8.2
ELLENDALE  Riverside 1/26/1999 10 50.7 62.9 0.8 1080.3 108.0 11.0 3.5 36.0 180.0 BR. ORANGE 543.3 50.3 12.7 1.8 7.0
ELLENDALE Coachella 1/27/1999 5 32.3 36.8 0.9 835.1 167.0 12.5 3.5 15.0 92.0 MED. ORANGE. 284.9 34.1 12.4 0.9 13.4
ELLENDALE Lindcove 1/27/1999 9 61.6 41.1 1.5 1112.4 123.6 10.7 3.0 35.0 150.0 MED. ORANGE 415.8 37.4 11.4 1.0 11.3
ELLENDALE Lindcove 1/27/1999 10 71.5 57.4 1.2 1513.9 151.4 11.0 3.5 35.0 204.0 MED. ORANGE 635.0 41.9 11.6 1.3 8.8
ELLENDALE Irvine 1/28/1999 10 59.1 66.8 0.9 1418.6 141.9 12.0 4.0 37.0 218.0 BR. ORANGE 756.1 53.3 10.6 1.5 7.0
ELLENDALE Irvine 1/28/1999 10 47.1 65.6 0.7 1355.0 135.5 12.3 3.7 34.0 178.0 BR. ORANGE 740.6 54.7 10.7 1.7 6.3
ELLENDALE Lindcove 2/11/1999 10 56.0 67.0 0.8 1179.7 118.0 11.0 3.0 40.0 98.0 BR. ORANGE 493.6 41.8 10.8 0.8 13.4
ELLENDALE Lindcove 2/11/1999 10 57.8 71.8 0.8 1511.2 151.1 11.0 3.0 39.0 200.0 BR. ORANGE 623.7 41.3 9.7 0.7 13.7
ELLENDALE Irvine 2/19/1999 10 59.5 69.3 0.9 1526.5 152.7 11.0 3.0 32.0 270.0 DK. ORANGE 757.5 49.6 12.3 1.6 7.7
ELLENDALE Irvine 2/19/1999 10 57.0 69.4 0.8 1499.8 150.0 11.0 2.5 26.0 206.0 DK. ORANGE 770.1 51.3 11.6 1.5 7.5
ELLENDALE  Riverside 2/22/1999 10 53.3 65.7 0.8 1289.2 128.9 11.5 3.0 29.0 179.0 BR. ORANGE 571.6 44.3 13.1 1.6 8.1
ELLENDALE  Riverside 2/22/1999 10 52.9 64.9 0.8 1229.2 122.9 11.8 3.5 30.0 182.0 BR. ORANGE 651.8 53.0 12.7 1.6 8.1
ELLENDALE Riverside 12/12/1999 10 54.1 64.9 0.8 1267.2 126.7 10.0 3.0 25.0 118.0 MED.-BR. OR. 706.4 55.7 10.3 2.4 4.3
ELLENDALE Riverside 12/12/1999 10 55.5 65.2 0.9 1306.2 130.6 10.5 3.0 27.0 182.0 MED. ORANGE 660.2 50.5 10.3 2.2 4.6
ELLENDALE Coachella 12/15/1999 10 66.7 79.4 0.8 2198.3 219.8 7.0 3.0 30.0 278.0 MED. ORANGE 1049.7 47.8 9.8 1.0 10.0
ELLENDALE Lindcove 12/15/1999 10 51.5 64.0 0.8 1175.9 117.6 11.0 1.5 28.0 88.0 MED.-BR. OR. 661.1 56.2 11.7 2.1 5.6
ELLENDALE Lindcove 12/15/1999 10 52.1 65.0 0.8 1187.5 118.8 11.0 1.5 30.0 148.0 DK. ORANGE 592.7 49.9 12.1 2.2 5.4
ELLENDALE Irvine 12/15/1999 10 47.5 57.0 0.8 846.4 84.6 5.0 1.5 28.0 156.0 GRN.-MED. OR. 420.9 49.7 11.5 3.3 3.4
ELLENDALE Irvine 12/15/1999 10 49.3 58.1 0.8 938.8 93.9 5.0 1.5 27.0 148.0 MED. ORANGE 487.0 51.9 11.4 3.3 3.4
ELLENDALE Riverside 1/3/2000 10 50.3 60.0 0.8 1060.6 106.1 6.0 3.0 20.0 73.0 MED.-BR. OR. 623.1 58.7 10.7 1.7 6.3
ELLENDALE Riverside 1/3/2000 10 49.3 60.0 0.8 1009.9 101.0 6.0 3.0 22.0 78.0 MED. ORANGE 562.9 55.7 11.1 1.6 6.9
ELLENDALE Lindcove 1/4/2000 10 53.9 66.7 0.8 1314.4 131.4 11.5 3.0 28.0 152.0 MED-BR OR 683.9 52.0 12.6 1.7 7.4
ELLENDALE Lindcove 1/4/2000 10 52.8 67.9 0.8 1314.2 131.4 12.0 3.5 33.0 224.0 BR. ORANGE 659.6 50.2 13.4 2.0 6.8
ELLENDALE Irvine 1/5/2000 10 53.5 64.0 0.8 1205.5 120.6 11.0 2.5 29.0 170.0 MED.-BR. OR. 610.1 50.6 13.1 2.4 5.5
ELLENDALE Irvine 1/5/2000 10 51.8 61.9 0.8 1092.7 109.3 7.0 2.0 26.0 148.0 MED.-BR. OR. 562.2 51.5 12.8 2.6 4.9
ELLENDALE Coachella 1/7/2000 10 67.7 78.9 0.9 2079.5 208.0 12.0 3.5 38.0 330.0 MED. ORANGE 784.0 37.7 11.2 0.9 12.4
ELLENDALE Lindcove 1/24/2000 10 52.5 65.1 0.8 1216.0 121.6 11.0 31.0 31.0 87.0 BR. ORANGE 678.1 55.8 13.3 1.5 8.8
ELLENDALE Lindcove 1/24/2000 10 51.1 64.5 0.8 1147.6 114.8 11.5 33.0 33.0 111.0 BR. ORANGE 583.4 50.8 15.0 1.9 8.0
ELLENDALE Irvine 1/26/2000 10 52.4 61.4 0.9 1109.1 110.9 10.0 2.5 34.0 126.0 BR. ORANGE 594.3 53.6 13.9 2.3 6.2
ELLENDALE Irvine 1/26/2000 10 51.3 60.8 0.8 1084.2 108.4 11.0 3.0 30.0 141.0 BR. ORANGE 550.2 50.7 14.0 2.6 5.3
ELLENDALE Coachella 1/27/2000 10 65.9 76.4 0.9 1910.1 191.0 11.5 3.5 35.0 182.0 MED.-BR. OR. 818.1 42.8 11.6 0.9 13.3
ELLENDALE Riverside 1/28/2000 10 59.9 70.9 0.8 1647.0 164.7 11.5 2.0 29.0 100.0 MED.-BR. OR. 952.2 57.8 9.9 1.2 8.2
ELLENDALE Riverside 1/28/2000 10 58.4 70.5 0.8 1605.6 160.6 11.5 2.0 28.0 114.0 MED.-BR. OR. 924.0 57.5 11.7 1.3 9.3
ELLENDALE Irvine 12/12/2000 10 44.6 50.8 0.9 656.3 65.6 5.5 2.0 22.0 222.0 BR. ORANGE 311.5 47.5 13.2 3.6 3.7
ELLENDALE Lindcove 12/14/2000 10 53.7 66.5 0.8 1306.4 130.6 12.0 2.0 26.0 186.0 BR. ORANGE 705.8 54.0 12.0 1.5 7.9
ELLENDALE Lindcove 12/14/2000 10 58.1 74.9 0.8 1737.3 173.7 12.0 2.0 31.0 252.0 BR. ORANGE 901.2 51.9 11.8 1.3 9.1
ELLENDALE Riverside 1/3/2001 10 50.2 60.5 0.8 1000.4 100.0 11.5 2.0 29.0 260.0 BR. ORANGE 549.2 54.9 13.7 1.7 8.2
ELLENDALE Riverside 1/3/2001 10 51.4 62.1 0.8 1052.4 105.2 11.5 2.0 27.0 266.0 BR. ORANGE 562.0 53.4 13.0 1.8 7.1
ELLENDALE Lindcove 1/4/2001 10 60.9 74.5 0.8 1788.7 178.9 12.0 2.0 33.0 228.0 BR. ORANGE 872.8 48.8 12.0 1.2 9.8
ELLENDALE Lindcove 1/4/2001 10 60.7 75.3 0.8 1804.4 180.4 12.0 2.0 36.0 253.0 BR. ORANGE 919.2 50.9 12.0 1.5 8.0
ELLENDALE Coachella 1/12/2001 10 65.1 75.2 0.9 1818.6 181.9 12.0 3.5 34.0 203.0 BR. ORANGE 719.7 39.6 9.4 0.8 12.3
ELLENDALE Lindcove 1/23/2001 10 56.9 72.1 0.8 1634.0 163.4 12.0 2.0 32.0 96.0 BR. ORANGE 752.3 46.0 12.8 1.3 10.0
ELLENDALE Lindcove 1/23/2001 10 59.1 75.6 0.8 1736.1 173.6 12.0 2.0 38.0 137.0 BR. ORANGE 714.6 41.2 12.6 1.3 9.6
ELLENDALE Coachella 1/29/2001 10 81.7 70.0 1.2 2069.6 207.0 12.0 3.0 38.0 203.0 MED.-BR. OR. 730.8 35.3 11.6 0.8 13.7
ELLENDALE Riverside 1/30/2001 10 65.2 55.7 1.2 1255.9 125.6 11.5 3.0 33.0 256.0 BR. ORANGE NA NA 13.7 1.8 7.8
ELLENDALE Riverside 1/30/2001 10 65.1 55.6 1.2 1222.3 122.2 12.0 3.0 29.0 376.0 BR. ORANGE NA NA 13.5 1.8 7.7
ELLENDALE Lindcove 2/9/2001 10 59.6 74.2 0.8 1704.2 170.4 12.0 3.0 32.0 206.0 MED.-BR. OR. 843.9 49.5 13.0 1.1 12.3
ELLENDALE Lindcove 2/9/2001 10 69.7 75.2 0.9 1668.1 166.8 12.0 3.0 38.0 186.0 MED.-BR. OR. 711.2 42.6 12.7 1.2 10.8

 

ellendaletangorcrc3960007.jpg
ellendaletangorcrc3960003.jpg
ellendaletangorcrc3960005.jpg
ellendalemandarincrc3960001.jpg
Photos by David Karp and Toni Siebert, CVC.

 

Let us help you with your search