Breadcrumb

Thermal Tarocco blood orange

Citrus sinensis L. Osbeck

CRC 4018
PI 600656
VI 544


Source

The source of this tree was donated by A. Newcomb of Thermal Plaza Nursery in Thermal, California, 1994.


Parentage/origins

Apprarently a bud mutation considered "different and better than CRC 3596 Tarocco" (also known as Tarocco #7).


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

December to February


Notes and observations

OJB: Thermal Tarocco is a medium-large to large blood orange variety with few to no seeds. Tarocco blood orange if one of the major blood orange varieties of the world.  The distinctive color is a natural mutation and is due to the presence of anthocyanin, the same plant compound that is responsible for the color of pomegranates.  The distinctive color requires a chilly winter to develop properly. Thermal Tarocco's main season of maturity is January into March.

TS: Of the three Tarocco selections in the Citrus Variety Collection, Thermal Tarocco has the least amount of pigmentation in Riverside.


Availability

Commercially available in California through the Citrus Clonal Protection Program. Click here to order budwood.

 

USDA Germplasm Resources Information Network page for Thermal Tarocco blood orange


CVC Fruit Quality Data for Thermal Tarocco blood orange

CULTIVAR LOCATION DATE ROOT AGE SSC1 (%) SSC2 (%) Mean SSC tit1 (V/ml) tit2 (V/ml) Mean tit Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH SIZE L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
Bream Tarocco  Riverside 1/23/2006 CZO 10 11.80 11.90 11.85 3.71 3.79 3.75 1.0900 10.8900 10 73.9 7.39 71.3 7.13 88 1.04 1919.8 191.98 11 3 53 7 0.7 LT BL 975.2 50.80
Bream Tarocco  Riverside 2/12/2006 CZO 10 11.90 12.00 11.95 4.25 4.28 4.27 1.2400 9.6600 10 76.5 7.65 74.1 7.41 88 1.03 2142.2 214.22 11 3.5 55 2 0.2 DK BL 1099.0 51.30
Bream Tarocco Riverside 3/6/2006 CZO 10 12.20 12.10 12.15 2.89 3.01 2.95 0.9000 13.4500 10 73.5 7.35 74.6 7.46 88 0.99 2023.9 202.39 13 3 58 7 0.7 DK BL 884.4 43.70
Bream Tarocco Lindcove 2/16/2006 CZO 10 10.60 10.60 10.60 3.19 3.26 3.23 0.9400 11.2700 10 81.6 8.16 81.1 8.11 56 1.01 2581.0 258.10 11.5 3 71 4 0.4 MED BL 1275.5 49.42
Bream Tarocco Lindcove 3/9/2006 CZO 10 10.60 10.60 10.60 3.02 3.06 3.04 0.9200 11.4700 10 78.2 7.82 82.4 8.24 56 0.95 2528.9 252.89 11 3.5 67 0 0.0 DK BL 1093.3 43.23
Bream Tarocco Lindcove 1/25/2006 CZO 10 9.80 9.80 9.80 3.39 3.38 3.39 0.9900 9.8900 10 79.3 7.93 82.4 8.24 56 0.96 2604.6 260.46 11 3 69 1 0.1 LT BL 1232.5 47.32
                                                           
Bream Tarocco Riverside 1/16/2007 CZO 11 12.80 12.80 12.80 5.45 5.55 5.50 1.3600 9.3800 10 62.6 6.26 64.0 6.40 138 0.98 1240.2 124.02 11.5 3 38 16 1.6 MED BL 563.1 45.40
Bream Tarocco Riverside 2/12/2007 CZO 11 11.10 11.20 11.15 3.13 3.18 3.16 0.9700 11.5300 10 60.7 6.07 63.8 6.38 138 0.95 1198.4 119.84 11.5 2.5 51 6 0.6 MED BL 541.7 45.20
Bream Tarocco Riverside 3/5/2007 CZO 11 12.20 12.30 12.25 3.34 3.40 3.37 1.0700 11.4600 10 61.5 6.15 65.5 6.55 138 0.94 1276.6 127.66 12 3.5 42 15 1.5 MED BL 579.1 45.36
Bream Tarocco Lindcove 1/23/2007 CZO 11 9.30 9.40 9.35 2.98 3.06 3.02 0.9700 9.6500 10 80.8 8.08 88.7 8.87 48 0.91 2925.4 292.54 10 4 79 0 0.0 MED BL 954.9 32.64
                                                           
Bream Tarocco  Riverside 1/7/2008 CZO 12 10.30 10.30 10.30 4.67 4.59 4.63 0.9500 10.8000 10 86.8 8.68 78.9 7.89 72 1.10 2560.6 256.06 10 3 62 70 7.0 MED BL 1120.3 43.75
Bream Tarocco  Riverside 2/4/2008 CZO 12 11.40 11.40 11.40 4.62 4.63 4.63 0.9500 12.0200 10 81.9 8.19 76.1 7.61 72 1.08 2365.0 236.50 11 3 59 31 3.1 MED BL 991.9 41.94
Bream Tarocco  Riverside 2/25/2008 CZO 12 10.80 10.90 10.85 5.10 5.07 5.09 1.3300 8.1300 10 89.2 8.92 79.9 7.99 72 1.12 2612.1 261.21 11.5 3 68 27 2.7 DK BL 996.4 38.15
Bream Tarocco  Lindcove 1/7/2008 CZO 12 9.60 9.60 9.60 4.48 4.51 4.50 0.9800 9.8200 10 79.2 7.92 78.5 7.85 72 1.01 2275.9 227.59 10.5 5.5 71 13 1.3 MED BL 999.0 43.89
Bream Tarocco  Lindcove 2/4/2008 CZO 12 9.30 9.30 9.30 4.70 4.62 4.66 1.2300 7.5600 10 85.4 8.54 83.5 8.35 56 1.02 2792.8 279.28 10.5 2 74 13 1.3 MED BL 1074.4 38.47
Bream Tarocco  Lindcove 2/29/2008 CZO 12 9.70 9.70 9.70 2.90 2.76 2.83 0.7800 12.5100 10 79.0 7.90 78.0 7.80 72 1.01 2172.2 217.22 11.5 3 75 7 0.7 DK BL 786.4 36.20
                                                           
                                                           
Tarocco 7 Riverside 1/23/2006 CZO 25 15.60 15.70 15.65 5.29 5.39 5.34 1.5300 10.2500 10 57.1 5.71 57.6 5.76 * 0.99 910.0 91.00 10.0 2.5 57.0 9.0 0.9 LT BL 373.6 41.05
Tarocco 7 Riverside 1/23/2006 C35 25 14.20 14.20 14.20 4.08 4.13 4.11 1.1800 12.0300 10 60.7 6.07 59.7 5.97 163 1.02 1064.6 106.46 10.5 2.5 49.0 4.0 0.4 DK BL 444.9 41.79
Tarocco 7 Riverside 2/12/2006 CZO 25 15.50 15.60 15.55 4.29 4.37 4.33 1.2400 12.5600 10 56.9 5.69 55.0 5.50 * 1.03 840.9 84.09 10.5 3.5 50.0 1.0 0.1 V LT BL 333.0 39.60
Tarocco 7 Riverside 2/12/2006 C35 25 15.80 15.90 15.85 4.57 4.49 4.53 1.2900 12.2500 10 60.9 6.09 59.2 5.92 163 1.03 1023.0 102.30 10.5 3.5 59.0 6.0 0.6 MED BL 449.1 43.90
Tarocco 7 Riverside 3/6/2006 CZO 25 15.50 15.50 15.50 3.82 3.82 3.82 1.1400 13.6100 10 57.8 5.78 57.3 5.73 * 1.01 909.9 90.99 10.5 2.5 60.0 6.0 0.6 MED OR 366.6 40.29
Tarocco 7 Riverside 3/6/2006 C35 25 15.60 15.60 15.60 3.36 3.38 3.37 1.0000 15.5300 10 62.8 6.28 59.7 5.97 163 1.05 1066.7 106.67 10.5 2.5 59.0 0.0 0.0 MED OR 453.4 42.50
Tarocco 7 Lindcove 1/25/2006 TROY 14 14.50 14.60 14.55 3.45 3.42 3.44 1.0000 14.6000 10 72.0 7.20 68.4 6.84 113 1.05 1691.7 169.17 11.0 3.0 51.0 6.0 0.6 LT BL 785.8 46.45
Tarocco 7 Lindcove 1/25/2006 TROY 14 13.50 13.40 13.45 2.53 2.49 2.51 0.7200 18.5800 10 77.7 7.77 75.3 7.53 88 1.03 2204.5 220.45 11.0 3.0 42.0 0.0 0.0 LT BL 1092.6 49.56
Tarocco 7 Lindcove 2/16/2006 TROY 14 14.40 14.50 14.45 3.55 3.61 3.58 1.0300 14.0500 10 75.8 7.58 72.8 7.28 88 1.04 1974.8 197.48 10.5 3.0 54.0 2.0 0.2 DK BL 827.8 41.92
Tarocco 7 Lindcove 2/16/2006 TROY 14 14.20 14.20 14.20 2.57 2.54 2.56 0.7300 19.3300 10 77.1 7.71 75.5 7.55 88 1.02 2161.9 216.19 11.5 3.0 56.0 3.0 0.3 DK BL 977.4 45.21
Tarocco 7 Lindcove 3/9/2006 TROY 14 14.30 14.40 14.35 2.26 2.18 2.22 0.6600 21.5800 10 81.5 8.15 76.4 7.64 72 1.07 2205.0 220.50 11.0 3.0 53.0 1.0 0.1 DK BL 897.3 40.69
Tarocco 7 Lindcove 3/9/2006 TROY 14 14.40 14.50 14.45 2.01 1.93 1.97 0.5900 24.5000 10 81.0 8.10 77.5 7.75 72 1.05 2340.6 234.06 11.0 3.0 59.0 1.0 0.1 DK BL 1019.4 43.55
                                                           
Tarocco 7 Riverside 1/16/2007 CZO 26 14.80 14.80 14.80 3.87 3.83 3.85 0.9500 15.6200 10 63.6 6.36 66.4 6.64 138 0.96 1347.4 134.74 10.0 2.0 43.0 14.0 1.4 MED BL 698.7 51.86
Tarocco 7 Riverside 1/16/2007 C35 26 13.20 13.10 13.15 3.13 3.18 3.16 1.4100 9.3500 10 61.8 6.18 65.9 6.59 113 0.94 1402.2 140.22 11.0 2.5 41.0 9.0 0.9 DK BL 611.0 43.57
Tarocco 7 Riverside 2/12/2007 CZO 26 14.70 14.80 14.75 2.57 2.58 2.58 0.7800 18.9700 10 59.3 5.93 60.3 6.03 163 0.98 1131.1 113.11 11.0 2.0 34.0 5.0 0.5 MED BL 515.6 45.58
Tarocco 7 Riverside 2/12/2007 C35 26 11.60 11.50 11.55 2.20 2.24 2.22 0.6800 17.0000 10 62.5 6.25 62.6 6.26 138 1.00 1259.6 125.96 11.5 3.0 35.0 2.0 0.2 MED BL 610.0 48.43
Tarocco 7 Riverside 3/5/2007 CZO 26 15.00 15.10 15.05 2.41 2.35 2.38 0.7500 20.1100 10 61.4 6.14 62.0 6.20 163 0.99 1253.7 125.37 10.0 3.5 37.0 1.0 0.1 MED BL 582.1 46.43
Tarocco 7 Riverside 3/5/2007 C35 26 15.70 15.70 15.70 2.37 2.40 2.39 0.7500 21.0400 10 65.1 6.51 63.5 6.35 138 1.03 1348.8 134.88 10.0 3.5 43.0 5.0 0.5 MED BL 591.2 43.83
Tarocco 7 Lindcove 1/23/2007 TROY 15 13.20 13.20 13.20 2.78 2.72 2.75 0.8700 15.1900 10 58.8 5.88 62.6 6.26 138 0.94 1118.6 111.86 10.5 2.5 41.0 13.0 1.3 MED BL 489.6 43.77
Tarocco 7 Lindcove 1/23/2007 TROY 15 15.90 15.90 15.90 4.36 4.27 4.32 1.3500 11.8300 10 61.8 6.18 62.4 6.24 138 0.99 1189.4 118.94 10.5 3.5 43.0 20.0 2.0 MED BL 457.9 38.50
                                                           
Tarocco 7 Riverside 1/7/2008 CZO 27 13.30 13.40 13.35 4.50 4.49 4.50 0.9100 14.5900 10 82.5 8.25 75.4 7.54 88 1.09 2244.1 224.41 10.0 3.5 53.0 23.0 2.3 MED BL 983.0 43.80
Tarocco 7 Riverside 1/7/2008 C35 27 13.60 13.60 13.60 3.92 4.02 3.97 0.8100 16.8500 10 80.1 8.01 74.5 7.45 88 1.08 2105.6 210.56 10.0 2.5 51.0 23.0 2.3 DK BL 924.7 43.92
Tarocco 7 Riverside 2/4/2008 CZO 27 14.30 14.40 14.35 4.58 4.48 4.53 0.9200 15.6300 10 85.5 8.55 76.7 7.67 72 1.11 2384.0 238.40 10.0 3.0 49.0 27.0 2.7 DK BL 1159.1 48.62
Tarocco 7 Riverside 2/4/2008 C35 27 14.00 14.10 14.05 4.36 4.38 4.37 0.8900 15.8400 10 88.2 8.82 79.0 7.90 72 1.12 2576.3 257.63 10.0 3.0 47.0 21.0 2.1 DK BL 1400.7 54.37
Tarocco 7 Riverside 2/25/2008 CZO 27 14.10 14.00 14.05 4.04 4.05 4.05 1.0500 13.4100 10 82.2 8.22 74.1 7.41 88 1.11 2183.0 218.30 10.0 3.0 52.0 21.0 2.1 DK BL 1000.8 45.85
Tarocco 7 Riverside 2/25/2008 C35 27 14.30 14.30 14.30 3.56 3.55 3.56 0.9200 15.5500 10 81.1 8.11 72.2 7.22 88 1.12 2142.3 214.23 10.0 3.0 49.0 29.0 2.9 DK BL 1058.9 49.43
Tarocco 7 Lindcove 1/7/2008 TROY 16 11.80 11.80 11.80 3.64 3.61 3.63 0.7700 15.3200 10 92.0 9.20 98.5 9.85 40 0.93 3652.3 365.23 11.0 6.0 76.0 20.0 2.0 DK BL 1316.4 36.04
Tarocco 7 Lindcove 1/7/2008 TROY 16 12.00 11.90 11.95 3.16 3.18 3.17 0.6900 17.2200 10 88.0 8.80 94.6 9.46 40 0.93 3491.4 349.14 11.0 6.0 71.0 5.0 0.5 DK BL 1358.5 38.91
Tarocco 7 Lindcove 2/4/2008 TROY 16 13.80 13.90 13.85 2.59 2.58 2.59 0.6700 20.7000 10 69.5 6.95 68.8 6.88 113 1.01 1659.3 165.93 11.5 1.0 56.0 19.0 1.9 DK BL 651.6 39.27
Tarocco 7 Lindcove 2/4/2008 TROY 16 13.30 13.40 13.35 3.09 3.03 3.06 0.7940 16.8000 10 73.5 7.35 77.5 7.75 72 0.95 2021.8 202.18 11.5 1.0 58.0 0.0 0.0 DK BL 878.0 43.43
Tarocco 7 Lindcove 2/29/2008 TROY 16 13.60 13.60 13.60 2.49 2.43 2.46 0.6400 21.3100 10 68.6 6.86 66.4 6.64 113 1.03 1488.9 148.89 12.0 3.0 52.0 20.0 2.0 DK BL 519.3 34.88
Tarocco 7 Lindcove 2/29/2008 TROY 16 13.90 13.90 13.90 2.35 2.36 2.36 0.6100 22.7800 10 67.1 6.71 66.5 6.65 113 1.01 1472.3 147.23 12.0 2.0 55 17 1.7 DK BL 624.7 42.43
                                                           
Thermal Tarocco Riverside 1/23/2006 CZO 12 13.20 13.30 13.25 4.38 4.33 4.36 1.2600 10.5400 10 59.5 5.95 62.3 6.23 138 0.96 1136.6 113.66 11 3.5 48 14 1.4 V LT BL 570.2 50.17
Thermal Tarocco Riverside 1/23/2006 C35 8 13.20 13.30 13.25 4.48 4.58 4.53 1.3100 10.1300 10 58.6 5.86 60.4 6.04 163 0.97 1063.8 106.38 10.5 3 49 11 1.1 V LT BL 548.9 51.60
Thermal Tarocco Riverside 2/12/2006 CZO 12 13.50 13.60 13.55 3.65 3.70 3.68 1.0600 12.7900 10 58.3 5.83 61.9 6.19 163 0.94 1079.8 107.98 11 4 46 9 0.9 V LT BL 538.8 49.90
Thermal Tarocco Riverside 2/12/2006 C35 8 13.80 13.80 13.80 4.15 4.18 4.17 1.2000 11.5000 10 59.3 5.93 62.2 6.22 138 0.95 1130.7 113.07 10.5 3 52 16 1.6 V LT BL 596 52.71
Thermal Tarocco Riverside 3/6/2006 CZO 12 13.50 13.50 13.50 2.80 2.77 2.79 0.8400 16.1300 11 66.1 6.01 68.6 6.24 138 0.96 1258.5 114.41 12 3 55 11 1.0 MED OR 640.1 50.86
Thermal Tarocco Riverside 3/6/2006 C35 8 13.00 13.10 13.05 3.28 3.26 3.27 0.9800 13.2600 10 60.6 6.06 63.0 6.30 138 0.96 1212.9 121.29 10.5 2.5 51 25 2.5 MED OR 613.1 50.55
Thermal Tarocco Lindcove 1/25/2006 CZO 12 10.90 11.00 10.95 3.06 3.13 3.10 0.9000 12.1400 10 75.5 7.55 76.5 7.65 72 0.99 2312.0 231.20 9 3 59 2 0.2 MED OR 1230.4 53.22
Thermal Tarocco Lindcove 2/16/2006 CZO 12 11.10 11.20 11.15 2.98 2.92 2.95 0.8600 12.9800 10 80.4 8.04 81.5 8.15 56 0.99 2656.5 265.65 11 3.5 62 9 0.9 V LT BL 1369.3 51.55
Thermal Tarocco Lindcove 3/9/2006 CZO 12 12.10 12.10 12.10 2.78 2.81 2.80 0.8400 14.3300 10 76.9 7.69 80.5 8.05 72 0.96 2510.1 251.01 11 3.5 55 0 0.0 MED OR 1187.5 47.31
                                                           
Thermal Tarocco Riverside 1/16/2007 CZO 13 11.10 11.10 11.10 3.94 3.97 3.96 0.9900 11.2400 10 62.5 6.25 66.3 6.63 113 0.94 1372.4 137.24 8 2.5 40 17 1.7 MED OR 677.7 49.38
Thermal Tarocco Riverside 1/16/2007 C35 9 12.70 12.70 12.70 5.08 4.99 5.04 1.2500 10.1600 10 70.8 7.08 72.6 7.26 88 0.98 1837.6 183.76 8 2.5 44 6 0.6 MED OR 849.6 46.23
Thermal Tarocco Riverside 2/12/2007 CZO 13 12.60 12.70 12.65 2.88 2.86 2.87 0.8700 14.4700 10 63.0 6.30 67.6 6.76 113 0.93 1461.3 146.13 11.5 3 46 4 0.4 MED OR 708.7 48.50
Thermal Tarocco Riverside 2/12/2007 C35 9 13.00 13.00 13.00 3.25 3.24 3.25 0.9900 13.1700 10 67.6 6.76 70.5 7.05 88 0.96 1705.3 170.53 10.5 3 40 8 0.8 MED OR 807.2 47.33
Thermal Tarocco Riverside 3/5/2007 CZO 13 12.20 12.30 12.25 2.48 2.52 2.50 0.7900 15.4400 10 64.8 6.48 67.5 6.75 113 0.96 1485.7 148.57 11.5 3 44 12 1.2 MED OR 783.2 52.72
Thermal Tarocco Riverside 3/5/2007 C35 9 11.20 11.30 11.25 2.54 2.55 2.55 0.8100 13.8800 10 69.7 6.97 73.4 7.34 88 0.95 1834.4 183.44 11 3.5 41 17 1.7 MED OR 1133.7 61.80
Thermal Tarocco Lindcove 1/23/2007 CZO 13 11.30 11.20 11.25 3.97 3.87 3.92 1.2000 9.3700 10 69.2 6.92 72.4 7.24 88 0.96 1807.0 180.70 11 3 52 9 0.9 MED OR 737.5 40.81
                                                           
Thermal Tarocco Riverside 1/7/2008 CZO 14 12.10 12.20 12.15 5.13 5.06 5.10 1.0400 11.6600 10 66.9 6.69 66.7 6.67 113 1.00 1446.5 144.65 10 3 53 22 2.2 V LT BL 587.9 40.64
Thermal Tarocco Riverside 1/7/2008 C35 10 12.00 11.90 11.95 5.09 5.01 5.05 1.0300 11.5600 10 67.1 6.71 65.5 6.55 138 1.02 1376.2 137.62 10 2.5 59 16 1.6 V LT BL 592.3 43.04
Thermal Tarocco Riverside 2/4/2008 CZO 14 13.10 13.20 13.15 5.68 5.62 5.65 1.1500 11.4300 10 71.4 7.14 69.2 6.92 113 1.03 1688.6 168.86 11 3 55 21 2.1 MED BL 841.7 49.85
Thermal Tarocco Riverside 2/4/2008 C35 10 13.60 13.60 13.60 6.24 6.28 6.26 1.2700 10.6900 10 64.5 6.45 67.7 6.77 113 0.95 1439.6 143.96 11 3 54 22 2.2 MED BL 712.1 49.47
Thermal Tarocco Riverside 2/25/2008 CZO 14 13.40 13.50 13.45 4.63 4.61 4.62 1.2000 11.2200 10 62.9 6.29 63.7 6.37 138 0.99 1261.9 126.19 10 2 48 32 3.2 MED BL 606.8 48.09
Thermal Tarocco Riverside 2/25/2008 C35 10 14.00 14.00 14.00 5.67 5.68 5.68 1.4700 9.5200 10 63.0 6.30 66.2 6.62 113 0.95 1364.0 136.40 11 3 53 29 2.9 MED BL 658.6 48.28
Thermal Tarocco Lindcove 1/7/2008 CZO 14 10.30 10.30 10.30 3.94 3.92 3.93 0.8500 12.0900 10 79.7 7.97 79.6 7.96 72 1.00 2440.0 244.00 10.5 4 62 5 0.5 V LT BL 1142.3 46.82
Thermal Tarocco Lindcove 2/4/2008 CZO 14 11.40 11.30 11.35 3.94 3.87 3.91 1.0200 11.1000 10 72.3 7.23 68.4 6.84 113 1.06 1830.9 183.09 11.5 2 51 25 2.5 V LT BL 804 43.91
Thermal Tarocco Lindcove 2/29/2008 CZO 14 10.60 10.60 10.60 2.96 2.95 2.96 0.7800 13.6600 10 84.0 8.40 87.0 8.70 48 0.97 2967.5 296.75 11 3 64 4 0.4 MED OR 1170.5 39.44

 

 

Thermal Tarocco blood orange crc4018003
Thermal Tarocco blood orange crc4018001
Thermal Tarocco blood orange crc4018002
Photographs by David Karp and Toni Siebert, 2/25/2010, CVC
Let us help you with your search