Breadcrumb

Robyn navel orange

Citrus sinensis (L.) Osbeck

CRC 4063
PI 654851
VI 579


Source

Received as budwood from Citrus Exchange, Cape Province, South Africa, 2001.


Parentage/origins

A Washington navel orange selection.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

December to January


Notes and observations

JB: Contract cleanup for Hank Brokaw; should be OK to distribute as per John Bash. Discovered in 1956 on the Farm Laryn, property of PO Mouton & Sons, in the Citrusdal area, Western Cape. In 1959, 200 trees were propagated on the Farm Robyn by TFS Malherbe and G Joubert. Color development 3-5 week later than 'Washington' with variable fruit quality (information from Outspan, South Africa, 1995). Robyn was brought in by Brokaw and the agreement was that budwood would first be released to Brokaw Nursery and then after a period of 2 years would be made available through CCPP.


Availability

Commercially available in California through the Citrus Clonal Protection Program. Click here to order budwood.


USDA Germplasm Resources Information Network page for Robyn navel orange.


CVC Fruit Quality Data for Robyn navel orange

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
Robyn Lindcove 12/13/2006 10 73.4 73.1 1.0 1946.0 194.6 6.0 3.0 63.0 0.0 BR. ORANGE 892.6 45.9 11.6 1.0 11.1
Robyn Lindcove 12/13/2006 10 72.5 73.0 1.0 1876.5 187.7 5.5 3.0 61.0 0.0 BR. ORANGE 859.9 45.8 11.1 1.0 11.7
Robyn Riverside 12/19/2006 10 72.1 74.4 1.0 2049.0 204.9 5.0 2.5 53.0 1.0 YEL. ORANGE 957.5 46.7 11.9 1.2 9.9
Robyn Riverside 12/19/2006 10 74.7 76.3 1.0 2192.4 219.2 6.5 3.0 52.0 0.0 ORANGE 1044.0 47.6 12.6 1.2 10.2
Robyn Riverside 1/16/2007 10 71.0 74.7 1.0 1970.4 197.0 8.5 2.5 42.0 3.0 LT. ORANGE 1005.2 51.0 14.3 1.2 12.2
Robyn Riverside 1/16/2007 10 75.7 75.8 1.0 2157.3 215.7 9.0 3.0 44.0 2.0 LT. ORANGE 1112.0 51.5 11.6 1.1 10.7
Robyn Lindcove 1/23/2007 10 65.2 67.8 1.0 1482.5 148.3 8.0 3.0 51.0 1.0 ORANGE 506.2 34.1 12.3 0.7 17.8
Robyn Lindcove 1/23/2007 10 67.6 68.3 1.0 1551.5 155.2 10.0 2.5 50.0 0.0 ORANGE 672.8 43.4 11.5 0.7 16.1
Robyn Riverside 2/12/2007 10 70.8 71.1 1.0 1804.1 180.4 11.0 2.5 45.0 2.0 LT. ORANGE 837.0 46.4 14.0 0.9 15.7
Robyn Riverside 2/12/2007 10 69.8 71.7 1.0 1808.4 180.8 11.0 2.0 43.0 1.0 LT. ORANGE 794.6 43.9 14.4 1.1 13.6
Robyn Riverside 3/5/2007 10 69.3 69.0 1.0 1647.4 164.7 9.0 2.5 46.0 2.0 ORANGE 757.9 46.0 14.4 1.0 15.3
Robyn Riverside 3/5/2007 10 71.2 72.3 1.0 1867.9 186.8 9.0 3.0 37.0 1.0 BR. ORANGE 847.1 45.4 15.1 1.1 14.2
Robyn Riverside 11/13/2007 10 73.2 69.8 1.0 1677.4 167.7 4.5 2.5 49.0 1.0 YELLOW 733.8 43.7 10.8 1.1 9.5
Robyn Riverside 11/13/2007 10 75.5 72.7 1.0 1899.9 190.0 4.5 2.5 58.0 2.0 YELLOW 784.5 41.3 11.3 1.1 9.9
Robyn Lindcove 11/15/2007 10 75.6 73.2 1.0 1933.2 193.3 5.0 2.0 55.0 0.0 YEL. ORANGE 677.7 35.1 10.6 1.0 10.3
Robyn Lindcove 11/15/2007 10 76.8 72.0 1.1 1879.2 187.9 5.0 2.0 49.0 0.0 YEL. ORANGE 718.4 38.2 10.6 1.1 9.4
Robyn Riverside 12/10/2007 10 70.7 68.2 1.0 1627.0 162.7 5.5 1.5 55.0 1.0 YEL. ORANGE 753.3 46.3 12.3 1.0 12.3
Robyn Riverside 12/10/2007 10 73.5 70.6 1.0 1764.9 176.5 5.5 1.0 56.0 2.0 YEL. ORANGE 732.0 41.5 12.0 1.1 11.5
Robyn Lindcove 12/13/2007 10 81.0 76.1 1.1 2204.1 220.4 5.5 1.5 60.0 0.0 ORANGE 970.7 44.0 10.3 0.9 11.3
Robyn Lindcove 12/13/2007 10 83.5 76.7 1.1 2314.6 231.5 5.5 1.5 58.0 0.0 ORANGE 1000.5 43.2 10.5 0.9 11.8
Robyn Lindcove 1/7/2008 10 86.1 79.1 1.1 2470.9 247.1 8.0 2.5 65.0 0.0 BR. ORANGE 1123.2 45.5 10.8 0.8 12.8
Robyn Lindcove 1/7/2008 10 85.7 79.7 1.1 2504.9 250.5 7.0 2.5 63.0 0.0 BR. ORANGE 1159.5 46.3 10.7 0.7 14.5
Robyn Riverside 1/7/2008 10 72.7 69.0 1.1 1677.6 167.8 10.0 2.5 53.0 0.0 ORANGE 800.5 47.7 12.1 0.9 13.0
Robyn Riverside 1/7/2008 10 77.8 74.9 1.0 2083.2 208.3 10.0 2.5 62.0 0.0 ORANGE 947.8 45.5 12.7 1.0 12.9
Robyn Lindcove 2/4/2008 10 83.0 86.4 1.0 2715.0 271.5 7.5 4.0 63.0 0.0 BR. ORANGE 1174.2 43.2 10.8 1.1 9.9
Robyn Lindcove 2/4/2008 10 74.9 78.2 1.0 2082.3 208.2 7.5 2.0 55.0 0.0 BR. ORANGE 879.0 42.2 11.2 1.0 11.6
Robyn Riverside 2/4/2008 10 70.1 68.3 1.0 1575.8 157.6 10.0 2.0 54.0 0.0 YEL. ORANGE 655.2 41.6 12.6 0.8 15.2
Robyn Riverside 2/4/2008 10 72.1 71.1 1.0 1796.8 179.7 10.0 2.0 57.0 5.0 YEL. ORANGE 783.6 43.6 13.7 0.9 15.4
Robyn Riverside 2/25/2008 10 71.1 67.9 1.0 1562.4 156.2 9.0 2.0 53.0 1.0 BR. ORANGE 692.4 44.3 13.6 0.8 17.6
Robyn Riverside 2/25/2008 10 74.5 71.9 1.0 1917.4 191.7 8.0 2.0 53.0 1.0 BR. ORANGE 897.1 46.8 13.7 0.8 17.3
Robyn Lindcove 2/29/2008 10 78.7 74.4 1.1 2081.8 208.2 8.0 3.0 54.0 0.0 BR. ORANGE 1127.4 54.2 10.2 0.7 15.7
Robyn Lindcove 2/29/2008 10 78.9 75.3 1.0 2151.7 215.2 8.0 3.0 61.0 0.0 BR. ORANGE 1191.6 55.4 11.0 0.7 15.9
Robyn Riverside 3/25/2008 10 67.9 65.4 1.0 1465.5 146.6 8.0 2.0 54.0 0.0 BR. ORANGE 679.4 46.4 15.4 0.9 17.9
Robyn Riverside 3/25/2008 10 69.4 68.0 1.0 1585.3 158.5 8.0 2.0 57.0 0.0 BR. ORANGE 743.1 46.9 14.1 0.9 16.4
Robyn Lindcove 4/2/2008 10 80.4 78.4 1.0 2435.8 243.6 10.5 2.0 64.0 0.0 BR. ORANGE 1104.4 45.3 12.3 0.8 14.9
Robyn Lindcove 4/2/2008 10 82.0 78.2 1.0 2435.0 243.5 10.5 2.0 61.0 1.0 BR. ORANGE 1174.4 48.2 11.9 0.8 15.6
Robyn Riverside 10/20/2008 10 70.2 67.8 1.0 1574.7 157.5 4.0 1.0 53.0 2.0 YELLOW 507.7 32.2 9.4 1.2 7.9
Robyn Riverside 10/20/2008 10 66.4 64.2 1.0 1332.3 133.2 3.8 1.5 54.0 6.0 YELLOW 339.7 25.5 9.6 1.3 7.2
Robyn Lindcove 10/20/2008 10 71.9 69.5 1.0 1652.4 165.2 3.6 2.0 56.0 0.0 YELLOW 626.0 37.9 9.3 1.0 9.1
Robyn Lindcove 12/11/2008 10 82.1 81.1 1.0 2590.7 259.1 5.3 1.5 72.0 0.0 BR. YELLOW 1083.6 41.8 11.2 0.8 14.7
Robyn Lindcove 12/11/2008 10 81.9 79.2 1.0 2405.1 240.5 4.8 1.5 62.0 0.0 PALE ORANGE 1043.4 43.4 11.1 0.7 14.9
Robyn Riverside 1/5/2009 10 79.0 74.6 1.1 2252.0 225.2 6.0 1.5 54.0 10.0 PALE ORANGE 1053.2 46.8 13.1 0.7 17.5
Robyn Riverside 1/5/2009 10 74.3 71.8 1.0 1935.5 193.6 6.2 3.0 53.0 6.0 BR. YELLOW 827.3 42.7 15.2 0.7 20.3
Robyn Lindcove 1/14/2009 10 74.3 74.3 1.0 2016.1 201.6 8.4 2.0 60.0 0.0 BR. ORANGE 845.4 41.9 10.0 0.6 17.6
Robyn Lindcove 1/14/2009 10 82.6 79.1 1.0 2526.9 252.7 6.6 2.0 60.0 0.0 BR. ORANGE 1086.0 43.0 10.9 0.7 16.7

 

robynnavelorangecrc4063004
robynnavel_crc4063_008
robynnavelorangecrc4063001
Photos by David Karp and Toni Siebert, CVC.
Let us help you with your search