Breadcrumb

Nules clementine

Clemenules clementine
Clementina de Nules
Citrus clementina hort. ex Tanaka

CRC 4056
PI 654845
VI 630, 561

 

Source

Received as budwood from L. Navarro, IVIA, Spain, September 19, 1997, as "IVIA 22 Clementino Nules".


Parentage/origins

Reported to be a mutation of 'Fina' clementine.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

October to December


Notes and observations

Also known as 'Clemenules', 'Nulesina', 'Clementina Reina', 'Clementina Victoria', and 'Reina y Gorda de Nules'. A mutation of 'Fina' found in Nules, Castellon de la Plana, in 1953. Larger and a few days earlier than 'Fina'; seedless and high quality; hangs moderately well but tends to puff in held too long. This is the most widely grown 'Clementine' in Spain.


Availability

Commercially available in California through the Citrus Clonal Protection Program. Click here to order budwood.

USDA Germplasm Resources Information Network page for Nules clementine


CVC Fruit Quality Data for Nules clementine

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
NULES Lindcove 12/13/2001 10 65.7 69.0 1.0 1361.0 136.1 11.5 3.0 38.0 27.0 MED.-BRT. OR. 492.5 36.2 12.8 0.7 17.3
NULES Coachella 10/9/2003 10 54.5 56.2 1.0 856.4 85.6 4.5 3.0 44.0 151.0 DULL YELLOW 294.9 34.4 10.3 0.8 12.6
NULES Coachella 10/9/2003 10 56.1 57.3 1.0 893.0 89.3 3.5 4.0 45.0 192.0 DULL YELLOW 314.6 35.2 9.3 0.7 14.2
NULES Coachella 10/9/2003 10 52.4 54.7 1.0 770.4 77.0 4.0 3.5 42.0 203.0 DK. YELLOW 205.7 26.7 10.1 0.6 17.3
NULES Coachella 10/9/2003 10 59.6 59.4 1.0 960.5 96.1 4.0 3.5 40.0 208.0 PALE YELLOW 205.5 21.4 9.2 0.6 14.3
NULES Coachella 10/9/2003 10 57.7 56.6 1.0 576.5 57.7 4.5 3.0 41.0 188.0 PALE YELLOW 252.4 43.8 9.9 0.6 17.4
NULES Coachella 10/9/2003 10 48.6 60.2 0.8 971.2 97.1 4.7 3.5 47.0 95.0 PALE YELLOW 117.5 12.1 9.6 0.6 15.9
NULES Riverside 10/27/2003 10 48.3 54.5 0.9 720.1 72.0 4.0 2.0 29.0 4.0 LT. ORANGE 380.8 52.9 NA NA NA
NULES Riverside 10/27/2003 5 25.4 25.9 1.0 341.1 68.2 4.0 3.0 29.0 0.0 LT. ORANGE 135.4 39.7 NA NA NA
NULES Coachella 11/21/2003 10 59.6 63.8 0.9 1105.6 110.6 8.0 3.0 38.0 214.0 PALE ORANGE 272.0 24.6 10.9 1.4 7.9
NULES Coachella 11/21/2003 10 58.8 61.2 1.0 1054.8 105.5 7.0 2.0 41.0 242.0 PALE YELLOW 155.4 14.7 NA NA NA
NULES Coachella 11/21/2003 10 60.8 61.7 1.0 1085.0 108.5 5.0 3.0 44.0 280.0 PALE YELLOW 357.1 32.9 10.7 1.8 6.0
NULES Coachella 11/21/2003 10 58.8 61.2 1.0 1054.8 105.5 7.0 2.0 41.0 242.0 PALE ORANGE 155.4 14.7 NA NA NA
NULES Riverside 12/8/2003 10 55.9 64.6 0.9 1143.4 114.3 11.0 2.0 45.0 16.0 ORANGE 487.1 42.6 NA NA NA
NULES Lindcove 12/12/2003 10 65.0 62.8 1.0 1181.2 118.1 5.5 5.5 38.0 21.0 LT. ORANGE 369.2 31.3 NA NA NA
NULES Riverside 10/25/2004 10 50.6 54.2 0.9 741.0 74.1 4.5 2.5 35.0 180.0 LT. ORANGE 327.1 44.1 9.8 1.0 5.1
NULES Riverside 10/25/2004 10 54.2 58.2 0.9 923.9 92.4 5.0 3.0 34.0 138.0 ORANGE 387.7 42.0 10.7 1.0 10.3
NULES Coachella 10/28/2004 10 74.3 65.0 1.1 1246.6 124.7 4.0 5.0 32.0 102.0 LT. YELLOW 36.6 2.9 9.2 1.0 9.6
NULES Coachella  10/28/2004 10 66.8 62.6 1.1 1031.8 103.2 4.0 3.5 39.0 148.0 PALE YELLOW 197.6 19.2 10.1 1.0 10.3
NULES Riverside 11/15/2004 10 55.5 60.8 0.9 1013.2 101.3 6.0 3.0 35.0 253.0 BR. ORANGE 460.8 45.5 11.0 0.9 12.3
NULES Riverside 11/15/2004 10 60.5 68.9 0.9 1393.8 139.4 7.0 3.5 42.0 163.0 BR.  ORANGE 614.8 44.1 11.4 0.8 13.9
NULES Irvine 11/17/2004 10 55.2 61.5 0.9 1051.4 105.1 11.0 3.5 35.0 196.0 ORANGE 292.2 27.8 9.3 0.9 10.7
NULES Irvine 11/17/2004 10 53.9 60.8 0.9 997.2 99.7 11.0 3.0 35.0 118.0 PALE ORANGE 361.5 36.3 10.9 0.9 12.6
NULES Riverside 12/6/2004 10 56.2 61.0 0.9 985.1 98.5 11.0 3.0 41.0 256.0 BR. ORANGE 405.7 41.2 11.3 0.8 14.5
NULES Riverside 12/6/2004 10 60.4 70.8 0.9 1410.7 141.1 11.5 2.5 48.0 196.0 BR. ORANGE 519.7 36.8 11.0 0.8 13.7
NULES Irvine 12/13/2004 10 54.1 60.8 0.9 976.4 97.6 10.0 3.0 35.0 126.0 PALE ORANGE 303.3 31.1 11.2 0.4 30.0
NULES Lindcove 10/20/2005 10 47.3 54.6 0.9 693.0 69.3 4.5 3.5 48.0 200.0 LT. ORANGE 225.9 32.6 13.5 1.8 7.6
NULES Lindcove 10/20/2005 9 55.7 57.8 1.0 1104.2 122.7 3.5 4.5 46.0 179.0 LT. ORANGE 297.0 26.9 11.9 1.6 7.6
NULES Riverside 10/24/2005 5 28.0 27.3 1.0 404.2 80.8 4.0 4.5 17.0 95.0 LT. ORANGE 149.9 37.1 10.0 2.8 3.6
NULES Riverside 10/24/2005 10 51.5 57.2 0.9 882.9 88.3 4.0 4.0 29.0 24.0 MED. ORANGE 436.1 49.4 11.3 1.7 6.8
NULES Riverside 11/14/2005 10 61.5 67.6 0.9 1450.8 145.1 7.5 3.0 32.0 3.0 BR. ORANGE 529.2 36.5 12.3 NA 12.3
NULES Lindcove 11/18/2005 10 49.5 61.1 0.8 907.1 90.7 10.0 3.0 40.0 242.0 MED. ORANGE 309.2 34.1 14.6 1.4 10.6
NULES Riverside 12/5/2005 10 64.4 71.0 0.9 1566.2 156.6 10.0 2.5 18.0 3.0 MED. ORANGE 568.3 36.3 13.3 1.1 12.2
NULES Lindcove 12/7/2005 10 52.6 64.3 0.8 1002.0 100.2 11.0 2.5 46.0 194.0 LT. ORANGE 327.2 32.7 14.6 1.2 12.1
NULES Lindcove 10/17/2006 10 59.3 59.3 1.0 1009.9 101.0 4.0 4.0 46.0 135.0 LT. ORANGE 393.2 38.9 9.5 1.4 7.0
NULES Lindcove 10/17/2006 10 52.2 62.3 0.8 1016.9 101.7 4.0 4.0 39.0 211.0 ORANGE 435.3 42.8 13.0 1.6 8.3
NULES Riverside 10/23/2006 10 50.5 56.6 0.9 851.2 85.1 4.0 3.0 36.0 168.0 ORANGE 398.3 46.8 8.1 0.7 11.2
NULES Riverside 11/13/2006 10 53.0 60.5 0.9 969.6 97.0 5.0 3.0 34.0 156.0 ORANGE 419.0 43.2 11.8 1.1 11.2
NULES Lindcove 11/16/2006 10 65.3 68.5 1.0 1434.9 143.5 6.0 5.5 44.0 165.0 ORANGE 567.4 39.5 12.8 1.2 10.5
NULES Lindcove 11/16/2006 10 56.2 67.1 0.8 1214.2 121.4 8.0 4.0 40.0 231.0 ORANGE 450.0 37.1 16.0 1.2 13.0
NULES Lindcove 11/29/2006 10 64.4 67.9 0.9 1360.1 136.0 11.0 2.0 30.0 128.0 ORANGE 403.6 29.7 12.9 1.2 10.6
NULES Lindcove 11/29/2006 10 55.6 62.1 0.9 1032.0 103.2 11.0 3.5 38.0 145.0 BR. ORANGE 318.7 30.9 15.5 1.3 11.5
NULES Riverside 12/4/2006 10 51.4 60.5 0.8 936.2 93.6 11.0 3.0 24.0 131.0 ORANGE 381.6 40.8 12.6 0.9 13.9
NULES Riverside 10/22/2007 10 51.2 53.5 1.0 739.3 73.9 4.0 1.5 35.0 261.0 ORANGE 279.1 37.8 11.4 1.3 9.1
NULES Lindcove 10/29/2007 10 54.1 61.1 0.9 983.1 98.3 5.5 3.0 41.0 374.0 ORANGE 359.8 36.6 12.5 1.2 10.8
NULES Lindcove 10/29/2007 10 55.8 62.4 0.9 1021.0 102.1 5.0 3.0 28.0 354.0 ORANGE 591.6 57.9 12.7 1.3 9.6
NULES Riverside 11/13/2007 10 51.6 55.5 0.9 729.2 72.9 5.5 3.5 36.0 183.0 BR. ORANGE 299.5 41.1 12.9 0.9 13.9
NULES Lindcove 11/15/2007 10 53.4 62.1 0.9 1009.4 100.9 6.5 2.5 32.0 317.0 ORANGE 409.6 40.6 12.1 1.2 10.3
NULES Lindcove 11/15/2007 10 58.2 63.6 0.9 1150.0 115.0 6.0 2.5 34.0 268.0 ORANGE 420.0 36.5 12.4 1.1 11.8
NULES Riverside 12/10/2007 10 53.1 57.6 0.9 797.4 79.7 8.0 3.0 38.0 252.0 BR. ORANGE 288.7 36.2 12.3 0.8 14.7
NULES Lindcove 12/13/2007 10 54.1 61.3 0.9 995.2 99.5 9.0 2.0 40.0 291.0 BR. ORANGE 330.8 33.2 13.7 1.0 13.5
NULES Lindcove 12/13/2007 10 56.5 66.1 0.9 1180.9 118.1 10.0 3.0 38.0 303.0 BR. ORANGE 392.8 33.3 13.8 1.0 13.6

 

Nules clementine CVC 003
Nules clementine CVC 006
Nules clementine CVC 008
Nules clementine CVC 007
Photos by David Karp and Toni Siebert, CVC.10/30/2013.
Let us help you with your search