Breadcrumb

Miyagawa Satsuma mandarin

Citrus unshiu Marcovitch

CRC 4074
PI 654862
VI 612


Source

Received as budwood from A. Harty, New Zealand.


Parentage/origins

Originated as a limb sport in a 'Zairai' tree in Fukuoka Prefecture and was named and introduced by Dr. T. Tanaka in 1923.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

October to December


Notes and observations

8/2006, RRK: Trees are said to be vigorous and productive, fruit to be of high quality, early, and seedless.

Notes from Andrew Harty: 'Miyagawa' is an early maturing satsuma that has been grown in New Zealand for many years and was the basis of its satsuma industry. It is still a popular variety, but is considered by some to be too difficult to manage and is being surperseded slowly by newer varieties. 'Miho' and Okitsu' are easier to manage (less flowers are formed and therefore less fruit thinning is required and they mature earlier or achieve higher sugar contents).In a trial in California conducted by Thomas Chao, UC Riverside, 'Miyagawa' (along with 'Xie Shan') developed brix earlier in the season. Projected harvest in the San Joaquin Valley was as early as mid-September. 'Miyagawa' had a sharp flavor due to moderately high acid coupled with moderate sugar levels. Internal color was better than the other selections tested. Additionally, it was seedless and peeled easily.


Description from The Citrus Industry Vol. 1 (1967)

"Fruit large (for satsuma), moderately oblate, with thin and smooth rind.  Seedless.  Juice abundant, sugars and acid well-blended, and quality excellent.  Matures very early and stores well for Wase Unshû.

Tree more vigorous than most old Wase clones and productive.

Miyagawa originated as a limb sport in a Zairai tree in Fukuoka Prefecture and was named and introduced by Dr. Tyôzaburô Tanaka in 1923.  It is currently the best known and much the most extensively grown of the Wase varieties."


Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.

 

USDA Germplasm Resources Information Network page for Miyagawa Satsuma mandarin


Bibliography

Topics in Subtropics, 2005, 3(2):3-5


CVC Fruit Quality Data for Miyagawa Satsuma mandarin

(New format sorted by Julian date from Jan1)

CULTIVAR LOCATION DATE JULIAN DATE Mean SSC Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
Miyagawa Riverside 9/25/2009 268 10.850 0.909 11.880 10 51.10 5.11 56.00 5.60 0.91 817.20 81.72 3.80 2.00 27.00 7.00 0.70 10 MED OR 353.00 43.20
Miyagawa Riverside 9/25/2009 268 8.650 0.703 12.372 10 55.70 5.57 59.30 5.93 0.94 971.70 97.17 3.80 2.00 32.00 9.00 0.90 10 MED OR 415.70 42.78
Miyagawa Lindcove 9/28/2009 271 8.700 0.889 9.784 10 65.30 6.53 73.50 7.35 0.89 1844.50 184.45 3.70 2.00 46.00 0.00 0.00 10 MED OR 875.50 47.47
Miyagawa Lindcove 9/28/2009 271 8.600 0.992 8.671 10 65.80 6.58 69.00 6.90 0.95 1623.40 162.34 4.10 1.50 32.00 4.00 0.40 10 MED OR 790.90 48.72
Miyagawa Lindcove 9/28/2009 271 8.300 0.931 8.917 10 64.80 6.48 66.50 6.65 0.97 1445.90 144.59 4.00 2.50 34.00 0.00 0.00 10 MED OR 624.70 43.20
Miyagawa Lindcove 9/28/2009 271 8.950 1.114 7.992 10 64.30 6.43 68.50 6.85 0.94 1556.10 155.61 3.80 2.00 34.00 0.00 0.00 10 MED OR 696.80 44.78
Miyagawa Lindcove 9/29/2008 273 5.200 0.622 12.860 10 66.80 6.68 68.90 6.89 0.97 1547.70 154.77 3.90 1.50 35.00 0.00 0.00 ORANGE 719.90 46.51
Miyagawa Lindcove 9/29/2008 273 8.000 0.687 11.650 10 72.90 7.29 73.10 7.31 1.00 1914.10 191.41 3.70 2.00 36.00 0.00 0.00 BR. ORANGE 896.70 46.85
Miyagawa Riverside 9/29/2008 273 10.800 0.855 12.571 10 57.00 5.70 56.90 5.69 1.00 865.10 86.51 4.00 2.50 33.00 12.00 1.20 BR. ORANGE 397.70 45.97
Miyagawa Riverside 9/29/2008 273 8.800 0.819 10.680 10 60.90 6.09 60.40 6.04 1.01 1075.20 107.52 3.80 2.50 27.00 18.00 1.80 BR. ORANGE 530.80 49.37
Miyagawa Riverside 10/1/2007 274 9.700 1.300 7.490 10 55.20 5.52 60.00 6.00 0.92 942.60 94.26 5.00 3.00 32.00 22.00 2.20 BR. ORANGE 255.50 27.11
Miyagawa Riverside 10/1/2007 274 11.300 1.260 8.940 10 52.90 5.29 55.50 5.55 0.95 783.90 78.39 5.50 3.00 31.00 13.00 1.30 BR. ORANGE 318.20 40.59
Miyagawa Lindcove 10/2/2006 275 9.900 1.140 8.680 10 57.70 5.77 67.30 6.73 0.86 1318.00 131.80 4.00 3.00 37.00 1.00 0.10 ORANGE 676.70 51.34
Miyagawa Lindcove 10/2/2006 275 9.900 1.080 9.160 10 62.30 6.23 69.60 6.96 0.90 1491.70 149.17 4.00 3.00 38.00 0.00 0.00 ORANGE 702.80 47.11
Miyagawa Riverside 10/2/2006 275 10.500 1.300 8.100 10 63.30 6.33 67.50 6.75 0.94 1382.20 138.22 4.00 3.50 41.00 19.00 1.90 ORANGE 623.60 45.12
Miyagawa Riverside 10/2/2006 275 11.100 1.260 8.840 10 54.30 5.43 60.30 6.03 0.90 976.30 97.63 4.00 3.00 34.00 6.00 0.60 ORANGE 477.60 48.92
Miyagawa Riverside 10/3/2005 276 10.000 0.920 10.900 10 51.00 5.10 60.90 6.09 0.84 977.10 97.71 3.50 3.00 31.00 16.00 1.60 BR. ORANGE 465.80 47.67
Miyagawa Riverside 10/3/2005 276 11.100 0.900 12.380 10 46.30 4.63 55.90 5.59 0.83 741.20 74.12 5.50 2.50 22.00 13.00 1.30 BR. ORANGE 358.40 48.35
Miyagawa Lindcove 10/6/2005 279 6.400 0.830 7.810 10 51.70 5.17 60.40 6.04 0.86 1021.40 102.14 4.00 2.50 26.00 3.00 0.30 BR. ORANGE 490.50 48.02
Miyagawa Lindcove 10/6/2005 279 5.700 0.690 8.380 10 57.10 5.71 64.50 6.45 0.89 1211.40 121.14 4.50 3.00 24.00 1.00 0.10 ORANGE 600.50 49.57
Miyagawa Lindcove 10/10/2007 283 9.100 0.700 13.080 10 61.60 6.16 61.50 6.15 1.00 1204.30 120.43 5.00 1.00 32.00 9.00 0.90 BR. ORANGE 595.10 49.41
Miyagawa Lindcove 10/10/2007 283 8.300 0.730 11.390 10 69.80 6.98 68.60 6.86 1.02 1550.80 155.08 5.00 1.00 38.00 6.00 0.60 BR. ORANGE 763.20 49.21
Miyagawa Lindcove 10/17/2006 290 8.700 0.710 12.250 10 61.50 6.15 69.90 6.99 0.88 1484.50 148.45 4.50 3.50 36.00 3.00 0.30 BR. ORANGE 662.80 44.65
Miyagawa Lindcove 10/17/2006 290 9.500 0.700 13.600 10 59.90 5.99 69.20 6.92 0.87 1493.10 149.31 5.00 3.50 31.00 0.00 0.00 BR. ORANGE 743.00 49.76
Miyagawa Lindcove 10/19/2009 292 9.000 0.744 12.101 10 63.30 6.33 70.90 7.09 0.89 1596.30 159.63 6.20 3.00 42.00 0.00 0.00 10 MED OR 783.40 49.08
Miyagawa Lindcove 10/19/2009 292 8.900 0.684 13.014 10 64.30 6.43 73.80 7.38 0.87 1790.40 179.04 5.60 2.50 35.00 1.00 0.10 10 MED OR 960.20 53.63
Miyagawa Lindcove 10/19/2009 292 8.300 0.632 13.143 10 71.00 7.10 73.50 7.35 0.97 1813.90 181.39 5.40 3.50 42.00 0.00 0.00 10 MED OR 669.90 36.93
Miyagawa Lindcove 10/19/2009 292 9.250 0.806 11.536 10 70.40 7.04 76.50 7.65 0.92 1967.80 196.78 4.90 3.50 42.00 3.00 0.30 10 MED OR 768.10 39.03
Miyagawa Lindcove 10/20/2005 293 7.200 0.590 12.300 10 60.80 6.08 69.10 6.91 0.88 1496.80 149.68 5.00 3.50 34.00 1.00 0.10 MED. ORANGE 699.80 46.75
Miyagawa Lindcove 10/20/2005 293 8.100 0.720 11.390 10 59.30 5.93 65.40 6.54 0.91 1344.70 134.47 5.00 3.00 32.00 1.00 0.10 BR. ORANGE 625.90 46.55
Miyagawa Riverside 10/19/2008 293 10.200 0.846 12.055 10 50.00 5.00 57.40 5.74 0.87 837.90 83.79 4.80 1.50 32.00 1.00 0.10 10 MED OR 370.50 44.22
Miyagawa Riverside 10/19/2008 293 9.850 0.782 12.530 10 53.20 5.32 57.50 5.75 0.93 913.40 91.34 4.40 2.00 33.00 10.00 1.00 10 MED OR 471.30 51.60
Miyagawa Lindcove 10/20/2008 294 7.900 0.611 12.941 10 79.00 7.90 83.20 8.32 0.95 2582.90 258.29 3.60 2.50 41.00 0.00 0.00 BR. ORANGE 1058.30 40.97
Miyagawa Lindcove 10/20/2008 294 10.300 0.496 20.883 10 68.60 6.86 75.60 7.56 0.91 1900.80 190.08 5.50 2.00 33.00 0.00 0.00 BR. ORANGE 842.80 44.34
Miyagawa Riverside 10/20/2008 294 9.800 0.784 12.561 10 63.40 6.34 68.80 6.88 0.92 1472.70 147.27 4.80 2.00 29.00 16.00 1.60 BR. ORANGE 644.80 43.78
Miyagawa Riverside 10/20/2008 294 8.800 0.661 13.321 10 54.60 5.46 57.80 5.78 0.94 869.20 86.92 4.90 1.50 27.00 18.00 1.80 BR. ORANGE 395.90 45.55
Miyagawa Riverside 10/22/2007 295 11.200 0.940 12.010 10 54.30 5.43 61.20 6.12 0.89 1010.60 101.06 6.00 2.00 33.00 9.00 0.90 BR. ORANGE 139.10 13.76
Miyagawa Riverside 10/22/2007 295 13.100 0.920 14.180 10 53.00 5.30 54.20 5.42 0.98 748.70 74.87 10.00 1.00 31.00 21.00 2.10 BR. ORANGE 309.00 41.27
Miyagawa Riverside 10/23/2006 296 8.800 0.740 11.960 10 61.30 6.13 69.20 6.92 0.89 1457.30 145.73 4.50 3.00 33.00 12.00 1.20 BR. ORANGE 836.40 57.39
Miyagawa Riverside 10/23/2006 296 10.000 1.270 7.890 10 57.00 5.70 63.80 6.38 0.89 1168.40 116.84 5.00 3.00 32.00 12.00 1.20 BR. ORANGE 743.20 63.61
Miyagawa Riverside 10/24/2005 297 11.000 0.980 11.170 10 50.20 5.02 62.20 6.22 0.81 1034.50 103.45 5.00 3.00 28.00 10.00 1.00 BR. ORANGE 473.20 45.74
Miyagawa Riverside 10/24/2005 297 12.100 0.940 12.990 10 44.60 4.46 56.20 5.62 0.79 729.80 72.98 7.00 3.00 31.00 9.00 0.90 BR. ORANGE 355.80 48.75
Miyagawa Lindcove 10/29/2007 302 9.400 0.830 11.240 10 63.40 6.34 65.60 6.56 0.97 1259.00 125.90 7.00 3.00 41.00 0.00 0.00 BR. ORANGE 531.80 42.24
Miyagawa Lindcove 10/29/2007 302 9.900 0.760 12.980 10 65.70 6.57 67.20 6.72 0.98 1350.50 135.05 7.50 3.00 37.00 1.00 0.10 BR. ORANGE 569.20 42.15
Miyagawa Riverside 11/9/2009 313 12.350 0.796 15.574 10 53.70 5.37 60.20 6.02 0.89 938.70 93.87 6.80 2.50 35.00 9.00 0.90 10 MED OR 429.50 45.75
Miyagawa Riverside 11/9/2009 313 12.000 0.732 16.395 10 57.50 5.75 61.70 6.17 0.93 1041.00 104.10 6.40 3.50 42.00 13.00 1.30 10 MED OR 489.80 47.05
Miyagawa Lindcove 11/10/2008 315 9.900 0.590 16.767 10 75.10 7.51 80.70 8.07 0.93 2126.10 212.61 5.80 3.00 53.00 1.00 0.10 BR. ORANGE 648.50 30.50
Miyagawa Lindcove 11/10/2008 315 10.100 0.595 16.982 10 75.70 7.57 78.10 7.81 0.97 2108.10 210.81 8.40 2.00 46.00 3.00 0.30 BR. ORANGE 836.30 39.67
Miyagawa Lindcove 11/11/2009 315 10.300 0.665 15.497 10 67.20 6.72 74.40 7.44 0.90 1734.30 173.43 7.00 3.50 48.00 0.00 0.00 10 MED OR 684.10 39.45
Miyagawa Lindcove 11/11/2009 315 10.300 0.631 16.335 10 70.80 7.08 77.10 7.71 0.92 2018.40 201.84 6.70 3.00 47.00 3.00 0.30 10 MED OR 933.40 46.24
Miyagawa Riverside 11/10/2008 315 11.100 0.610 18.123 10 60.40 6.04 39.20 3.92 1.54 1219.10 121.91 6.70 2.50 36.00 14.00 1.40 BR. ORANGE 333.10 27.32
Miyagawa Riverside 11/10/2008 315 13.300 0.728 18.265 10 56.30 5.63 59.80 5.98 0.94 942.10 94.21 7.50 2.50 34.00 29.00 2.90 BR. ORANGE 365.20 38.76
Miyagawa Riverside 11/13/2006 317 9.400 0.750 15.520 10 69.40 6.94 77.20 7.72 0.90 1874.70 187.47 8.50 3.50 34.00 11.00 1.10 BR. ORANGE 866.20 46.20
Miyagawa Riverside 11/13/2006 317 11.100 0.730 15.220 10 61.30 6.13 69.40 6.94 0.88 1348.90 134.89 10.50 3.50 46.00 2.00 0.20 BR. ORANGE 565.60 41.93
Miyagawa Riverside 11/13/2007 317 11.400 0.870 13.040 10 53.10 5.31 60.50 6.05 0.88 862.90 86.29 7.00 2.50 40.00 6.00 0.60 BR. ORANGE 318.70 36.93
Miyagawa Riverside 11/13/2007 317 13.600 0.900 15.220 10 52.50 5.25 56.00 5.60 0.94 717.20 71.72 7.50 2.50 38.00 27.00 2.70 BR. ORANGE 250.40 34.91
Miyagawa Riverside 11/14/2005 318 11.300 1.130 14.480 10 50.50 5.05 63.30 6.33 0.80 1054.70 105.47 10.50 3.00 30.00 12.00 1.20 BR. ORANGE 470.70 44.63
Miyagawa Riverside 11/14/2005 318 13.200 0.780 17.220 10 44.50 4.45 57.40 5.74 0.78 778.40 77.84 11.00 3.00 24.00 4.00 0.40 BR. ORANGE 384.50 49.40
Miyagawa Lindcove 11/15/2007 319 9.500 0.580 16.330 10 78.20 7.82 77.50 7.75 1.01 1947.80 194.78 11.50 3.00 51.00 5.00 0.50 BR. ORANGE 614.40 31.54
Miyagawa Lindcove 11/16/2006 320 8.900 0.680 13.100 10 67.00 6.70 77.70 7.77 0.86 1760.80 176.08 8.00 3.50 43.00 1.00 0.10 BR. ORANGE 630.10 35.78
Miyagawa Lindcove 11/16/2006 320 9.500 0.660 14.470 10 62.50 6.25 73.20 7.32 0.85 1576.00 157.60 9.00 3.00 41.00 0.00 0.00 BR. ORANGE 671.40 42.60
Miyagawa Lindcove 11/18/2005 322 8.700 0.580 14.980 10 59.50 5.95 68.80 6.88 0.86 1354.40 135.44 10.50 2.00 29.00 0.00 0.00 BR. ORANGE 564.00 41.64
Miyagawa Lindcove 11/18/2005 322 7.400 0.610 12.170 10 59.60 5.96 67.90 6.79 0.88 1320.60 132.06 10.50 2.00 28.00 3.00 0.30 BR. ORANGE 476.20 36.06

 

crc4074_001
crc4074_002
crc4074_003
crc4074_004
9 year old tree, Rich 16-6.
crc4074_005
9 year old tree, Carrizo.
crc4074_006
crc4074_007
Photos by Toni Siebert, CVC.
Let us help you with your search