Breadcrumb

Johnson navel orange

Citrus sinensis (L.) Osbeck

CRC 4059
PI 654847
VI 634 
(No longer available)


Source

Received as budwood from A. Harty, New Zealand, via CCPP, 2001.


Parentage/origins

Apparently a sport taken from a Washington navel.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

December to January


Notes and observations

Notes by Pauline Mooney and Peter Anderson, MAF Technology, Keri Keri Hort Research Station, June 1991 in "The Orchardist": A Washington navel budwood line imported from NSW, Australia, by Gordon Johnson, Keri Keri, NZ in the late 1930s. As of 1991 it was the standard cultivar in the Keri Keri district. Fruit matures from July to early September. The tree is vigorous with a semi-upright habit. The fruit is large, has a globose shape, and an orange rind color. The rind is moderately thick (5-7 mm) and difficult to peel. The flesh is orange in color, sweet, juicy, and seedless, but difficult to segment. An excellent quality early-season navel orange. Johnson is available without restriction.


Availability

No longer commercially available in California. This accession no longer has an approved budsource. Please refer to the CCPP for information on another approved budsource or to start a reintroduction inquiry.

USDA Germplasm Resources Information Network page for Johnson navel orange


CVC Fruit Quality Data for Johnson navel orange

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
Johnson Lindcove 12/13/2006 10 87.4 87.8 1.0 3318.4 331.8 11.0 3.0 68.0 0.0 BR. ORANGE 1519.9 45.8 11.5 0.6 18.7
Johnson Lindcove 12/13/2006 10 84.9 87.1 1.0 3151.7 315.2 11.0 3.0 75.0 0.0 BR. ORANGE 1377.1 43.7 10.2 0.7 18.8
Johnson Lindcove 1/23/2007 10 84.7 84.0 1.0 3001.4 300.1 11.0 2.5 57.0 0.0 ORANGE 1284.9 42.8 10.2 0.6 18.6
Johnson Lindcove 1/23/2007 10 81.8 80.9 1.0 2750.9 275.1 11.0 3.0 62.0 0.0 ORANGE 1184.5 43.1 11.6 0.7 17.7
Johnson Riverside 11/13/2007 10 79.8 72.3 1.1 1948.3 194.8 5.0 2.5 65.0 0.0 YELLOW 926.3 47.5 11.2 1.2 9.1
Johnson Riverside 11/13/2007 10 82.0 77.7 1.1 2328.7 232.9 5.0 2.5 64.0 0.0 YELLOW 1178.4 50.6 10.6 1.0 11.0
Johnson Lindcove 11/15/2007 10 81.0 77.0 1.1 2362.0 235.2 6.0 2.0 54.0 0.0 YEL. ORANGE 876.7 37.1 11.0 0.8 13.4
Johnson Lindcove 11/15/2007 10 80.2 75.5 1.1 2197.2 219.7 6.0 2.0 58.0 0.0 YEL. ORANGE 864.2 39.3 10.8 0.9 11.6
Johnson Riverside 12/10/2007 10 78.0 74.3 1.0 2048.4 204.8 7.0 1.5 63.0 2.0 YEL. ORANGE 808.3 39.5 11.8 0.9 13.0
Johnson Riverside 12/10/2007 10 86.0 80.1 1.1 2521.0 252.1 6.5 1.5 72.0 0.0 YEL. ORANGE 1017.7 40.4 11.2 0.8 14.3
Johnson Lindcove 12/13/2007 10 87.0 81.1 1.1 2687.7 268.8 7.5 1.5 62.0 0.0 BR. ORANGE 1148.5 42.7 11.7 0.6 20.5
Johnson Lindcove 12/13/2007 10 82.2 76.9 1.1 2365.1 236.5 7.0 1.5 61.0 1.0 ORANGE 982.8 41.6 11.7 0.7 16.9
Johnson Lindcove 1/7/2008 10 80.8 78.1 1.0 2358.2 235.8 11.0 2.5 58.0 0.0 BR. ORANGE 1114.8 47.3 11.7 0.5 22.5
Johnson Lindcove 1/7/2008 10 83.9 78.8 1.1 2485.5 248.6 11.0 2.5 66.0 0.0 BR. ORANGE 1170.7 47.1 11.3 0.7 16.6
Johnson Riverside 1/7/2008 10 86.7 79.3 1.1 2465.9 246.6 11.0 2.5 74.0 6.0 ORANGE 1017.9 41.3 12.1 0.8 14.4
Johnson Riverside 1/7/2008 10 84.2 77.9 1.1 2339.7 234.0 11.0 2.5 75.0 4.0 ORANGE 974.1 41.6 12.1 0.8 15.6
Johnson Lindcove 2/4/2008 10 73.2 75.9 1.0 2024.7 202.5 11.0 2.0 54.0 0.0 BR. ORANGE 886.3 43.8 12.4 0.7 18.7
Johnson Lindcove 2/4/2008 10 77.3 79.0 1.0 2380.1 238.0 10.5 3.0 59.0 0.0 BR. ORANGE 1020.7 42.9 11.7 0.7 15.8
Johnson Riverside 2/4/2008 10 85.4 78.7 1.1 2427.4 242.7 10.5 2.0 77.0 2.0 YEL. ORANGE 865.7 35.7 13.5 0.8 17.6
Johnson Riverside 2/4/2008 10 82.3 77.3 1.1 2319.1 231.9 10.5 3.0 75.0 0.0 YEL. ORANGE 876.6 37.8 12.5 0.6 19.9
Johnson Riverside 2/25/2008 10 83.7 79.4 1.1 2458.6 245.9 11.0 3.0 73.0 2.0 BR. ORANGE 1020.7 41.5 13.2 0.9 14.3
Johnson Riverside 2/25/2008 10 87.4 81.8 1.1 2611.6 261.2 10.0 3.0 74.0 1.0 BR. ORANGE 1002.5 38.4 12.7 0.8 17.0
Johnson Lindcove 2/29/2008 10 83.6 78.0 1.1 2537.2 253.7 11.0 3.0 63.0 1.0 BR. ORANGE 1370.7 54.0 12.7 0.5 23.9
Johnson Lindcove 2/29/2008 10 79.2 73.4 1.1 2096.2 209.6 11.0 2.0 57.0 0.0 BR. ORANGE 1114.2 53.2 11.6 0.6 18.5
Johnson Riverside 10/20/2008 10 73.0 71.4 1.0 1845.4 184.5 4.5 1.5 57.0 12.0 YELLOW 799.0 43.3 9.7 1.1 8.8
Johnson Riverside 10/20/2008 10 74.4 72.5 1.0 1895.6 189.6 4.7 2.0 59.0 6.0 YELLOW 635.6 33.5 10.3 0.8 12.5
Johnson Lindcove 10/20/2008 10 80.2 79.1 1.0 2497.5 249.8 3.4 2.0 51.0 1.0 BR. YELLOW 815.6 32.7 8.4 0.7 11.6
Johnson Lindcove 10/20/2008 10 76.9 76.0 1.0 2310.2 231.0 3.9 2.0 45.0 0.0 PALE YELLOW 731.5 31.7 9.1 0.8 11.6
Johnson Riverside 11/10/2008 10 76.8 74.6 1.0 2101.0 210.1 4.6 2.0 63.0 15.0 BR. YELLOW 1007.2 47.9 10.6 1.0 10.3
Johnson Riverside 11/10/2008 10 71.7 68.9 1.0 1685.5 168.6 4.4 2.0 58.0 8.0 YELLOW 688.1 40.8 10.4 1.0 10.1
Johnson Lindcove 11/10/2008 10 79.4 78.5 1.0 2469.0 246.9 5.1 2.0 47.0 5.0 BR. YELLOW 1207.8 48.9 9.5 0.7 13.2
Johnson Lindcove 11/10/2008 10 81.7 78.8 1.0 2524.5 252.5 5.4 2.0 53.0 1.0 BR. YELLOW 1040.3 41.2 9.6 0.8 12.5
Johnson Riverside 12/11/2008 10 81.5 76.6 1.1 2315.3 231.5 6.8 1.5 65.0 10.0 PALE ORANGE 719.2 31.1 13.6 0.8 16.0
Johnson Riverside 12/11/2008 10 72.9 71.5 1.0 1876.5 187.7 6.0 1.0 63.0 12.0 PALE ORANGE 835.9 44.5 13.6 0.9 15.0
Johnson Lindcove 12/11/2008 10 87.5 85.3 1.0 3179.1 317.9 7.6 1.5 57.0 1.0 PALE ORANGE 1361.9 42.8 11.8 0.5 23.0
Johnson Lindcove 12/11/2008 10 85.0 84.8 1.0 3018.0 301.8 7.4 1.5 63.0 1.0 PALE ORANGE 1275.7 42.3 11.5 0.6 19.4
Johnson Riverside 1/5/2009 10 79.0 74.8 1.1 2195.4 219.5 8.6 2.5 59.0 8.0 PALE ORANGE 911.8 41.5 14.2 0.7 20.1
Johnson Riverside 1/5/2009 10 84.3 78.0 1.1 2481.7 248.2 8.4 3.0 72.0 4.0 PALE ORANGE 1059.9 42.7 13.7 0.7 18.9
Johnson Lindcove 1/14/2009 10 78.5 87.8 0.9 3294.7 329.5 9.9 1.5 65.0 2.0 BR. ORANGE 1415.2 43.0 11.2 0.5 23.8
Johnson Lindcove 1/14/2009 10 80.1 80.2 1.0 2535.7 253.6 9.1 1.5 65.0 0.0 ORANGE 1079.5 42.6 12.4 0.6 19.1

 

Johnson navel orange 005
Johnson navel orange 005
Johnson navel orange 006
Photos by David Karp and Toni Siebert, 2/25/2010, CVC
Let us help you with your search