Breadcrumb

Dart North Satsuma mandarin

Citrus unshiu Marcovitch 

CRC 4100
PI 654887
VI 556 
(No longer available)


Source

Received as budwood from Lange Ranch, Dart South Avenue, Woodlake, California.


Parentage/origins

One of several owari satsuma budlines collected from Central Valley by Kim Bowman and Raul Gonzales.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

October to November 


Notes and observations

8/7/2007, RRK: In the early 1990s, 6 budlines of 'Owari' satsumas (RCRC 4098, PI 600668/RCRC 4099, RCRC 4100, PI 600669/RCRC 4101, RCRC 4102, RCRC 4103) were collected from Tulare County, California in the hope of finding a superior-performing selection for San Joaquin Valley conditions. However, interest in these quickly waned and they are not currently maintained by CCPP as commercial bud sources. It is not known at this time how they are supposed to differ or be superior to the standard selection of 'Owari' ('Frost Owari', PI 539689/RCRC 3178). 


Availability

No longer commercially available in California. This accession no longer has an approved budsource. Please refer to the CCPP for information on another approved budsource or to start a reintroduction inquiry.

USDA Germplasm Resources Information Network page for Dart North Satsuma mandarin

 

CVC Fruit Quality Data for Dart North Satsuma mandarin

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
Dart North Riverside 10/8/2001 10 42.4 48.1 0.9 504.7 50.5 3.5 3.0 30.0 15.0 LT.-MED. ORANGE 220.7 43.7 9.7 1.5 6.3
Dart North Riverside 10/8/2001 10 46.5 52.0 0.9 641.7 64.2 3.5 3.0 34.0 12.0 LT.-MED. ORANGE 299.2 46.6 9.5 1.7 5.7
Dart North Riverside 10/28/2001 10 45.0 53.6 0.8 666.8 66.7 4.5 3.0 29.0 16.0 MED.-BRT. ORANGE 302.5 45.4 10.3 1.1 9.7
Dart North Riverside 10/28/2001 10 47.5 54.9 0.9 721.2 72.1 4.0 3.0 32.0 10.0 MED.-BRT. ORANGE 306.7 42.5 10.2 1.2 8.6
Dart North Riverside 11/16/2001 10 46.2 53.7 0.9 680.6 68.1 5.0 3.0 35.0 16.0 BRIGHT. ORANGE 275.5 40.5 11.2 0.9 13.1
Dart North Riverside 11/16/2001 10 47.7 55.8 0.9 813.0 81.3 5.0 3.5 34.0 11.0 MEDIUM ORANGE 359.6 44.2 10.9 1.0 10.5
Dart North Riverside 9/26/2002 10 38.6 42.0 0.9 365.0 36.5 3.0 3.0 24.0 14.0 GREEN ORANGE 147.8 40.5 9.3 2.0 4.8
Dart North Riverside 9/26/2002 10 39.5 43.8 0.9 415.7 41.6 3.0 3.0 30.0 12.0 GREEN ORANGE 165.1 39.7 9.3 2.2 4.3
Dart North Riverside 10/22/2002 10 41.6 46.6 0.9 481.7 48.2 4.0 3.0 18.0 15.0 MEDIUM ORANGE 209.2 43.4 9.2 1.5 6.3
Dart North Riverside 10/22/2002 10 46.0 53.1 0.9 689.2 68.9 4.0 2.5 18.0 15.0 ORANGE 327.5 47.5 8.9 1.2 7.5
Dart North Riverside 11/19/2002 10 44.3 53.1 0.8 684.7 68.5 8.0 2.0 23.0 24.0 BRIGHT. ORANGE 365.2 53.3 10.8 1.0 10.6
Dart North Riverside 11/19/2002 10 44.6 53.4 0.8 669.0 66.9 7.5 3.0 29.0 8.0 BRIGHT. ORANGE 340.5 50.9 11.0 1.0 10.9
Dart North Riverside 10/6/2003 10 44.2 47.4 0.9 510.7 51.1 3.5 3.0 38.0 8.0 LT. OR. YELLOW 201.1 39.4 NA NA NA
Dart North Riverside 10/6/2003 10 46.6 50.5 0.9 604.4 60.4 3.5 3.0 34.0 0.0 LT. OR. YELLOW 252.8 41.8 NA NA NA
Dart North Riverside 10/6/2003 10 44.2 47.4 0.9 510.7 51.1 3.5 3.0 38.0 8.0 LT. OR. YELLOW 201.1 39.4 9.9 NA NA
Dart North Riverside 10/6/2003 10 46.6 50.5 0.9 604.4 60.4 3.5 3.0 34.0 0.0 LT. OR. YELLOW 252.8 41.8 NA NA NA
Dart North Riverside 10/27/2003 10 46.1 51.1 0.9 624.4 62.4 4.0 2.5 28.0 7.0 ORANGE 200.8 32.2 9.9 NA NA
Dart North Riverside 10/27/2003 10 50.4 56.4 0.9 800.1 80.0 4.0 3.0 26.0 12.0 ORANGE 237.1 29.6 NA NA NA
Dart North Riverside 11/19/2003 10 46.9 54.8 0.9 736.0 73.6 5.0 2.0 26.0 3.0 ORANGE 339.9 46.2 NA NA NA
Dart North Riverside 11/19/2003 10 49.9 58.7 0.9 847.6 84.8 4.5 2.0 28.0 7.0 BRIGHT. ORANGE 392.9 46.4 NA NA NA

 

 

 

dartnorth7_001
dartnorth7_002
14 year old trees, C-35 left, Carrizo right.

 

dartnorth7_003
dartnorth7_004

 

dartnorth7_005
dartnorth7_006
Photos by Toni Siebert and David Karp, CVC.

 

Let us help you with your search