Breadcrumb

China S-1 Satsuma mandarin

Citrus unshiu Marcovitch

CRC 4158 
PI 658353 
VI 722
 (No longer available)


Source

Received as budwood from China via CCPP, 07/2006.
 

Parentage/origins

Probably a limb sport of an existing Satsuma cultivar.
 

Rootstocks of accession

Carrizo citrange, C-35 citrange
 

Season of ripeness at Riverside

October to November
 

Notes and observations

Said to have acceptable tree vigor and fruit quality with good cold hardiness.

China S selections and # selections of Satsumas brought in by Dr. Huang and Dr. William Dozier of Auburn University in Alabama By Tracy Kahn 7-10-09: Spoke to Dr. William “Bill” Dozier today about the China S and China # Satsuma lines today that he arranged for clean up by the CCPP with Dr. Dave Gumpf around 1995. There are two sets. All together 14 or 15 of them survived propagation and clean up by the CCPP. The first set was given the “S” and these are the ones described in the letter from Bill Dozier to Dave Gumpf on August 28, 1995. These were brought back by this graduate student Dr. Huang. They were selected from fields in Hubei and Sichuan that had been devastated after a very bad freeze. These were the branches that had survived, so the three selection characteristics were cold hardiness, fruit quality and tree vigor. The second set was brought back by Bill after his trip to these areas of China to visit these areas of the freeze again either in 1996 or 1998. He is going to check on the date for sure. These lines were called the China #x Satsuma lines. Now one confusing part was there was two 18s, one that was part of the original set and one that did not survive cleanup at the CCPP. He just received the last four of the selections from John Bash in the past couple weeks. On his trip to China the Satsuma that he thought was the “prettiest”, best bright rind color and flesh color as well fine texture and great flavor was #18. He thinks that both 18 lines may have been the same because when he visited, Dr. Huang said that he already had 18 but he isn’t sure. Bill Dozier will be pulling together his data this summer and will continue to evaluate the Satsumas as part of his retirement plan. He has now retired from teaching at Auburn University but will continue his research. His wife died this past year. He is planning to come visit Southern California during the first or second week of September and would like to discuss these Satsuma selections more at that time. Since we have found that China S-9 had promise he would also like to come up with real names for these selections, names that are part of a sequence. He is going to contact those in China that assisted him to see if they have ideas for names, but he is open to ideas.
 

Availability

No longer commercially available in California. This accession no longer has an approved budsource. Please refer to the CCPP for information on another approved budsource or to start a reintroduction inquiry.
 

USDA Germplasm Resources Information Network page for China S-1 Satsuma mandarin
 

CVC Fruit Quality data for China S-1 Satsuma mandarin

(By Julian date from Jan 1)

CULTIVAR LOCATION DATE JULIAN DATE ROOT AGE SSC1 (%) SSC2 (%) Mean SSC tit1 (V/ml) tit2 (V/ml) Mean tit Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
China S-1 Lindcove  9/24/2013 267 CZO 5 7.90 8.00 7.95 3.57 3.49 3.53 0.86 9.22 10 66.00 5.65 69.60 6.96 0.81 1634.70 163.47 3.00 4.00 17.00 0.00 0.00 10 MED OR 681.70 41.70
China S-1 Lindcove 9/24/2013 267 C35 6 7.90 8.00 7.95 3.80 3.80 3.80 0.92 8.58 10 62.00 6.60 64.90 6.49 1.02 1348.70 134.87 4.00 4.00 17.00 5.00 0.50 10 MED OR 582.20 43.17
China S-1 Riverside 9/25/2009 268 CZO 2 8.70 8.60 8.65 3.55 3.55 3.55 0.86 10.14 10 66.30 6.63 69.40 6.94 0.96 1643.10 164.31 3.60 2.00 32.00 0.00 0.00 10 MED OR 803.00 48.87
China S-1 Riverside 9/25/2009 268 CZO 2 7.80 7.70 7.75 3.56 3.49 3.52 0.85 9.13 10 64.80 6.48 71.70 7.17 0.90 1650.10 165.01 5.70 2.50 38.00 5.00 0.50 10 MED OR 854.50 51.78
China S-1 Riverside  9/24/2012 268 CZO 5 7.50 7.50 7.50 3.32 3.35 3.34 0.81 9.25 10 58.30 5.83 61.70 6.17 0.94 1107.50 110.75 4.00 3.00 14.00 1.00 0.10 10 MED OR 520.30 46.98
China S-1 Riverside  9/24/2012 268 CZO 5 6.70 6.70 6.70 3.17 3.13 3.15 0.77 8.73 10 51.90 5.19 57.10 5.71 0.91 865.00 86.50 4.00 3.00 14.00 2.00 0.20 10 MED OR 448.40 51.84
China S-1 Lindcove   9/24/2012 268 CZO 4 7.50 7.60 7.55 3.96 3.91 3.93 0.95 7.86 10 61.20 6.12 68.20 6.82 0.90 1536.90 153.69 3.50 3.00 15.00 4.00 0.40 10 LT OR 668.10 43.47
China S-1 Lindcove   9/24/2012 268 C35 5 7.40 7.40 7.40 4.54 4.47 4.51 1.10 6.76 10 59.40 5.94 64.60 6.46 0.92 1358.90 135.89 3.50 3.00 14.00 11.00 1.10 10 LT OR 363.90 26.78
China S-1 Riverside 9/26/2010 269 CZO 3 8.60 8.60 8.60 3.48 3.47 3.48 0.84 10.22 10 69.00 6.90 71.50 7.15 0.97 1812.80 181.28 3.80 2.50 31.00 17.00 1.70 10 MED OR 873.10 48.16
China S-1 Riverside 9/26/2010 269 CZO 3 8.40 8.40 8.40 2.85 2.80 2.82 0.68 12.29 10 72.30 7.23 78.90 7.89 0.92 2172.20 217.22 5.00 4.00 40.00 1.00 0.10 10 MED OR 851.50 39.20
China S-1 Lindcove 9/26/2011 269 CZO 3 8.10 8.00 8.05 3.76 3.82 3.79 0.92 8.82 10 56.10 5.61 58.70 5.87 0.96 1023.90 102.39 3.10 2.50 22.00 3.00 0.30 4 V LT OR, 5 LT, 1 OR 498.30 48.67
China S-1 Lindcove 9/26/2011 269 C35 4 7.70 7.70 7.70 4.76 4.84 4.80 1.16 6.61 10 58.50 5.85 63.50 6.35 0.92 1188.60 118.86 3.30 2.00 27.00 8.00 0.80 9 LT OR, 1 OR 623.60 52.47
China S-1 Riverside  9/26/2013 269 CZO 6 8.80 8.80 8.80 2.24 3.22 2.73 0.66 13.33 10 59.40 5.94 63.80 6.38 0.93 1238.20 123.82 5.00 3.00 13.00 4.00 0.40 10 MED OR 546.20 44.11
China S-1 Riverside  9/26/2013 269 CZO 6 8.90 8.90 8.90 3.94 3.83 3.89 0.94 9.48 10 58.20 5.82 61.70 6.17 0.94 1129.90 112.99 4.00 3.00 14.00 6.00 0.60 10 MED OR 532.90 47.16
China S-1 Lindcove 9/28/2009 271 C35 2 8.60 8.60 8.60 3.78 3.71 3.75 0.91 9.49 10 54.50 5.45 61.70 6.17 0.88 1074.10 107.41 4.50 1.00 32.00 8.00 0.80 10 MED OR 541.10 50.38
China S-1 Lindcove 9/28/2009 271 CZO 3 8.00 8.10 8.05 2.96 3.05 3.01 0.73 10.98 10 58.10 5.81 60.90 6.09 0.95 1072.50 107.25 5.50 4.00 33.00 7.00 0.70 10 MED OR 453.00 42.24
China S-1 Lindcove 9/28/2009 271 CZO 3 5.70 5.60 5.65 2.35 2.30 2.32 0.57 10.02 10 49.80 4.98 54.30 5.43 0.92 768.60 76.86 4.60 1.00 27.00 8.00 0.80 10 LT OR 369.70 48.10
China S-1 Riverside 9/28/2011 271 CZO 4 8.30 8.20 8.25 4.75 4.67 4.71 1.14 7.27 10 51.40 5.14 52.20 5.22 0.98 713.10 71.31 3.00 3.00 22.00 2.00 0.20 3 LT OR, 7 V LT OR 301.20 42.24
China S-1 Riverside 9/28/2011 271 CZO 4 8.70 8.70 8.70 3.58 3.59 3.58 0.87 10.04 10 52.00 5.20 57.40 5.74 0.91 894.90 89.49 3.90 2.00 29.00 0.00 0.00 9 OR, 1 LT OR 457.80 51.16
China S-1 Lindcove 9/29/2010 272 CZO 4 8.20 8.30 8.25 3.97 4.10 4.03 0.98 8.40 10 60.80 6.08 68.70 6.87 0.89 1382.60 138.26 6.25 5.50 43.00 1.00 0.10 10 MED OR 603.00 43.61
China S-1 Lindcove 9/29/2010 272 CZO 4 9.00 8.90 8.95 5.15 5.20 5.18 1.25 7.20 10 49.60 4.96 55.70 5.57 0.89 828.80 82.88 4.60 1.50 25.00 1.00 0.10 5 MED OR, 5 LT OR 428.60 51.71
China S-1 Lindcove   10/12/2012 286 CZO 4 7.80 7.80 7.80 3.58 3.54 3.56 0.86 9.03 10 63.00 6.30 66.50 6.65 0.95 1184.90 118.49 3.00 3.40 14.00 5.00 0.50 10 MED OR 660.10 55.71
China S-1 Lindcove    10/12/2012 286 C35 5 7.90 7.80 7.85 4.13 4.05 4.09 0.99 7.97 10 55.60 5.56 59.50 5.95 0.93 1085.50 108.55 4.00 3.00 11.00 4.00 0.40 10 MED OR 512.90 47.25
China S-1 Riverside  10/14/2013 287 CZO 6 7.80 7.70 7.75 2.38 2.52 2.45 0.59 13.13 10 60.50 6.05 66.30 6.63 0.91 1305.80 130.58 5.00 3.00 17.00 9.00 0.90 10 MED OR 550.60 42.17
China S-1 Riverside  10/14/2013 287 CZO 6 9.80 9.70 9.75 3.07 3.13 3.10 0.75 13.15 10 58.70 5.87 62.60 6.26 0.94 1116.20 111.62 5.00 3.00 18.00 4.00 0.40 10 MED OR 492.00 44.08
China S-1 Riverside   10/15/2012 289 CZO 5 7.10 7.10 7.10 2.29 2.35 2.32 0.56 12.59 10 49.70 4.97 55.80 5.58 0.89 805.10 80.51 5.50 3.00 16.00 0.00 0.00 10 MED OR 376.30 46.74
China S-1 Riverside   10/15/2012 289 CZO 5 7.10 7.20 7.15 2.28 2.29 2.29 0.56 12.77 10 62.40 6.24 65.40 6.54 0.95 1325.60 132.56 4.50 3.70 20.00 0.00 0.00 10 MED OR 629.70 47.50
China S-1 Lindcove 10/17/2011 290 CZO 3 8.30 8.30 8.30 3.24 3.23 3.24 0.78 10.60 10 59.80 5.98 54.80 5.48 1.09 1318.60 131.86 3.90 2.50 10.00 9.00 0.90 10 MED OR 706.10 53.55
China S-1 Lindcove 10/17/2011 290 C35 4 6.40 6.40 6.40 2.68 2.56 2.62 0.64 10.02 10 60.20 6.02 66.20 6.62 0.91 1361.00 136.10 4.00 2.50 18.00 2.00 0.20 10 MED OR 700.00 51.43
China S-1 Lindcove 10/18/2013 291 CZO 5 4.80 4.90 4.85 3.02 2.82 2.92 0.72 6.69 10 62.30 6.23 64.70 6.47 0.96 1357.00 135.70 4.00 3.00 11.00 2.00 0.20 10 MED OR 627.80 46.26
China S-1 Lindcove  10/18/2013 291 C35 6 8.00 7.90 7.95 3.05 3.20 3.13 0.76 10.56 10 70.10 7.01 73.00 7.30 0.96 1803.00 180.30 4.00 4.00 32.00 1.00 0.10 10 MED OR 686.80 38.09
China S-1 Lindcove 10/19/2009 292 C35 2 8.30 8.30 8.30 2.61 2.81 2.71 0.66 12.65 10 57.60 5.76 64.90 6.49 0.89 1189.70 118.97 5.70 1.50 35.00 0.00 0.00 10 MED OR 576.00 48.42
China S-1 Lindcove 10/19/2009 292 CZO 3 8.70 8.60 8.65 2.54 2.62 2.58 0.62 13.95 10 47.00 4.70 50.80 5.08 0.93 630.40 63.04 4.00 1.00 21.00 9.00 0.90 6 LT OR, 4 MED OR 304.50 48.30
China S-1 Lindcove 10/19/2009 292 CZO 3 8.70 8.70 8.70 2.45 2.51 2.48 0.60 14.53 10 48.90 4.89 53.60 5.36 0.91 766.60 76.66 4.40 1.50 25.00 0.00 0.00 10 MED OR 404.00 52.70
China S-1 Riverside 10/19/2011 292 CZO 4 8.50 8.60 8.55 3.28 3.10 3.19 0.77 11.02 10 54.90 5.49 58.00 5.80 0.95 956.40 95.64 4.00 2.00 12.00 1.00 0.10 10 OR 493.50 51.60
China S-1 Riverside 10/19/2011 292 CZO 4 9.10 9.20 9.15 2.91 2.99 2.95 0.71 12.78 10 53.50 5.35 60.00 6.00 0.89 1000.50 100.05 4.60 2.50 10.00 0.00 0.00 10 OR 550.70 55.04
China S-1 Riverside 10/19/2008 293 CZO 2 6.70 6.60 6.65 2.29 2.34 2.32 0.57 11.85 10 67.00 6.70 71.60 7.16 0.94 1796.30 179.63 3.80 2.50 34.00 4.00 0.40 10 LT OR 779.20 43.38
China S-1 Riverside 10/19/2008 293 CZO 2 6.90 6.80 6.85 2.16 2.13 2.15 0.52 13.20 10 57.90 5.79 65.30 6.53 0.89 1286.20 128.62 4.10 1.00 36.00 2.00 0.20 6 LT OR, 4 MED OR 539.80 41.97
China S-1 Riverside   11/5/2012 310 CZO 5 8.30 8.20 8.25 2.17 2.12 2.15 0.52 15.98 10 65.00 6.50 66.30 6.63 0.98 1301.70 130.17 10.20 4.80 15.00 1.00 0.10 10 MED OR 430.80 33.10
China S-1 Riverside  11/5/2012 310 CZO 5 9.50 9.50 9.50 2.13 2.22 2.17 0.52 18.13 10 54.00 5.40 58.40 5.84 0.92 872.60 87.26 10.50 4.00 14.00 2.00 0.20 10 MED OR 299.50 34.32
China S-1 Lindcove   11/5/2012 310 CZO 4 5.80 5.70 5.75 2.55 2.64 2.60 0.64 9.13 10 56.60 5.66 63.30 6.33 0.89 1220.40 122.04 6.00 3.00 15.00 1.00 0.10 10 MED OR 569.60 42.03
China S-1 Lindcove   11/5/2012 310 C35 5 6.90 6.80 6.85 3.03 2.89 2.96 0.72 9.57 10 63.80 6.38 70.70 7.07 0.90 1591.70 159.17 8.00 3.90 13.00 2.00 0.20 10 MED OR 737.50 35.79
China S-1 Riverside 11/7/2011 311 CZO 4 9.00 8.90 8.95 3.03 2.88 2.96 0.71 12.61 10 54.20 5.42 57.80 5.78 0.94 915.20 91.52 4.60 2.50 20.00 0.00 0.00 10 MED OR 465.60 50.87
China S-1 Riverside 11/7/2011 311 CZO 4 7.70 7.70 7.70 2.33 2.26 2.30 0.56 13.82 10 52.60 5.26 59.70 5.97 0.88 934.60 93.46 5.90 2.50 14.00 2.00 0.20 10 MED OR 467.30 50.00
China S-1 Riverside 11/9/2009 313 CZO 2 9.40 9.40 9.40 2.85 2.88 2.87 0.69 13.61 6 39.80 6.63 44.00 7.33 0.90 1082.10 180.35 3.30 2.00 23.00 2.00 0.33 6 MED OR 539.00 49.81
China S-1 Riverside 11/9/2009 313 CZO 2 5.80 5.80 5.80 1.86 1.86 1.86 0.46 12.74 10 60.70 6.07 64.60 6.46 0.94 1242.00 124.20 4.00 1.50 39.00 1.00 0.10 10 MED OR 516.60 41.59
China S-1 Lindcove 11/10/2011 314 CZO 3 9.00 9.00 9.00 2.31 2.14 2.23 0.54 16.73 10 59.20 5.92 69.20 6.92 0.86 1406.30 140.63 5.40 2.50 20.00 4.00 0.40 10 MED OR 554.10 39.40
China S-1 Lindcove 11/10/2011 314 C35 4 8.10 8.10 8.10 2.26 2.33 2.30 0.56 14.54 10 64.00 6.40 71.50 7.15 0.90 1516.40 151.64 6.30 2.50 30.00 0.00 0.00 10 MED OR 500.50 33.01
China S-1 Riverside  11/11/2013 315 CZO 6 10.30 10.30 10.30 2.46 2.51 2.48 0.60 17.27 10 60.50 6.05 64.00 6.40 0.95 1166.30 116.63 11.00 3.00 14.00 3.00 0.30 10 MED OR 446.20 38.26
China S-1 Riverside  11/11/2013 315 CZO 6 10.60 10.50 10.55 2.96 3.11 3.04 0.73 14.54 10 56.50 5.65 59.50 5.95 0.95 957.00 95.70 11.00 3.00 14.00 2.00 0.20 10 MED OR 391.60 40.92
China S-1 Lindcove 11/11/2013 315 CZO 5 8.70 8.70 8.70 2.35 2.39 2.37 0.57 15.18 10 66.50 6.65 69.00 6.90 0.96 1496.40 149.64 11.00 3.00 21.00 3.00 0.30 10 MED OR 535.80 45.90
China S-1 Lindcvoe  11/11/2013 315 C35 6 8.30 8.30 8.30 2.48 2.60 2.54 0.62 13.49 10 63.00 6.30 68.40 6.84 0.92 1462.50 146.25 11.00 4.00 20.00 3.00 0.30 10 MED OR 552.40 36.64
Let us help you with your search