Breadcrumb

Ceridwen navel orange

Citrus sinensis (L.) Osbeck 

CRC 4065
PI 654853
VI 581 (No longer available)


Source

Received as budwood from KwaZulu-Natal, South Africa, via CCPP, date unknown.
 

Parentage/origins

Parents unknown.
 

Rootstocks of accession

Carrizo citrange, C-35 citrange
 

Season of ripeness at Riverside

December to January
 

Availability

No longer commercially available in California. This accession no longer has an approved budsource. Please refer to the CCPP for information on another approved budsource or to start a reintroduction inquiry.


USDA Germplasm Resources Information Network page for Ceridwen navel orange


CVC Fruit Quality Data for Ceridwen navel orange

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
Ceridwen Lindcove 12/13/2006 10 72.8 73.7 1.0 1938.1 193.8 6.0 3.0 73.0 0.0 BRT. ORANGE 808.4 41.7 10.9 1.0 11.0
Ceridwen Lindcove 12/13/2006 10 71.5 72.3 1.0 1824.5 182.5 6.0 3.0 75.0 0.0 BRT. ORANGE 719.6 39.4 12.2 1.1 11.0
Ceridwen Riverside 12/19/2006 10 73.0 74.3 1.0 2017.5 201.8 6.0 2.5 56.0 0.0 BRT. ORANGE 922.9 45.7 11.2 0.9 12.5
Ceridwen Riverside 12/19/2006 10 73.2 77.1 0.9 2217.0 221.7 6.0 2.5 58.0 0.0 BRT. ORANGE 1214.4 54.8 11.5 1.2 9.7
Ceridwen Riverside 1/16/2007 10 68.2 68.5 1.0 1622.2 162.2 9.0 3.0 41.0 3.0 LT. ORANGE 817.3 50.4 14.1 1.2 11.5
Ceridwen Riverside 1/16/2007 10 71.3 72.6 1.0 1869.9 187.0 8.0 3.0 48.0 3.0 LT. ORANGE 852.4 45.6 13.8 1.3 10.6
Ceridwen Lindcove 1/23/2007 10 70.1 77.6 0.9 1672.9 167.3 10.5 2.5 57.0 0.0 ORANGE 738.7 44.2 11.0 0.9 12.8
Ceridwen Lindcove 1/23/2007 10 69.1 69.5 1.0 1631.2 163.1 8.0 3.0 56.0 1.0 ORANGE 536.2 32.9 12.6 1.0 12.1
Ceridwen Riverside 2/12/2007 10 68.1 69.8 1.0 1690.2 169.0 11.5 2.5 47.0 1.0 ORANGE 661.7 39.1 14.6 1.1 13.8
Ceridwen Riverside 2/12/2007 10 72.2 73.1 1.0 1956.5 195.7 11.5 2.5 44.0 2.0 ORANGE 820.2 41.9 13.6 1.1 12.9
Ceridwen Riverside 3/5/2007 10 70.0 69.8 1.0 1712.7 171.3 9.5 2.5 42.0 0.0 ORANGE 747.2 43.6 14.4 0.9 15.7
Ceridwen Riverside 3/5/2007 10 75.2 75.1 1.0 2090.7 209.1 10.0 3.0 45.0 0.0 ORANGE 910.4 43.5 14.3 1.0 13.8
Ceridwen Riverside 11/13/2007 10 69.8 67.4 1.0 1551.4 155.1 5.0 2.5 50.0 0.0 YELLOW 658.9 42.5 11.0 1.1 9.8
Ceridwen Riverside 11/13/2007 10 74.7 71.6 1.0 1809.5 181.0 4.5 2.5 51.0 3.0 YELLOW 775.1 42.8 9.7 1.2 8.2
Ceridwen Lindcove 11/15/2007 10 77.6 72.5 1.1 2000.4 200.0 5.0 2.0 53.0 0.0 YELLOW 687.7 34.4 9.8 1.1 9.2
Ceridwen Lindcove 11/15/2007 10 78.4 74.3 1.1 2088.0 208.8 5.0 2.0 52.0 0.0 YEL. ORANGE 656.1 31.4 9.2 1.0 8.9
Ceridwen Riverside 12/10/2007 10 73.6 70.0 1.1 1731.1 173.1 5.5 1.5 59.0 1.0 YEL. ORANGE 712.5 41.2 11.5 0.8 13.6
Ceridwen Riverside 12/10/2007 10 76.4 72.5 1.1 1913.6 191.4 5.5 1.5 59.0 1.0 YEL. ORANGE 796.7 41.6 10.7 0.9 11.3
Ceridwen Lindcove 12/13/2007 10 75.5 71.7 1.1 1884.0 188.4 5.0 2.0 51.0 0.0 ORANGE 880.4 46.7 9.6 1.0 9.8
Ceridwen Lindcove 12/13/2007 9 72.5 68.5 1.1 2025.6 225.1 5.5 1.5 58.0 0.0 ORANGE 879.0 43.4 10.8 1.1 10.2
Ceridwen Lindcove 1/7/2008 10 81.4 75.8 1.1 2219.2 221.9 7.0 2.5 63.0 0.0 BRT. ORANGE 961.3 43.3 10.9 0.8 14.1
Ceridwen Lindcove 1/7/2008 10 79.6 75.8 1.1 2198.8 219.9 9.0 2.5 60.0 0.0 BRT. ORANGE 964.9 43.9 11.2 0.9 12.4
Ceridwen Riverside 1/7/2008 10 75.2 70.8 1.1 1763.9 176.4 10.0 2.5 64.0 3.0 ORANGE 730.9 41.4 11.7 0.8 14.6
Ceridwen Riverside 1/7/2008 10 76.6 73.0 1.0 1966.4 196.6 10.0 2.5 66.0 0.0 ORANGE 887.8 45.1 11.8 0.9 13.6
Ceridwen Lindcove 2/4/2008 10 71.5 73.3 1.0 1816.4 181.6 11.0 4.0 50.0 1.0 BRT. ORANGE 857.0 47.2 10.6 0.9 11.3
Ceridwen Lindcove 2/4/2008 10 76.8 78.9 1.0 2338.7 233.9 11.0 4.0 52.0 0.0 BRT. ORANGE 983.0 42.0 12.0 1.1 10.6
Ceridwen Riverside 2/4/2008 10 76.5 72.3 1.1 1950.3 195.0 10.0 2.0 58.0 0.0 YEL. ORANGE 733.2 37.6 11.7 0.9 13.4
Ceridwen Riverside 2/4/2008 10 76.3 72.7 1.0 1933.2 193.3 8.0 2.0 61.0 2.0 YEL. ORANGE 797.6 41.3 12.2 0.8 15.8
Ceridwen Riverside 2/25/2008 10 73.4 69.4 1.1 1712.0 171.2 8.0 2.0 61.0 0.0 BRT. ORANGE 581.2 33.9 12.6 0.8 15.7
Ceridwen Riverside 2/25/2008 10 79.6 76.2 1.0 2140.7 214.1 9.0 2.0 64.0 0.0 BRT. ORANGE 908.2 42.4 11.9 0.8 15.9
Ceridwen Lindcove 10/20/2008 10 67.8 67.2 1.0 1536.1 153.6 4.0 2.0 53.0 0.0 YELLOW 524.3 34.1 8.4 1.3 6.6
Ceridwen Lindcove 10/20/2008 10 71.4 69.7 1.0 1730.7 173.1 4.0 2.0 63.0 0.0 BRT. ORANGE 581.8 33.6 8.3 1.2 7.0
Ceridwen Lindcove 10/20/2008 10 67.8 67.2 1.0 1536.1 153.6 4.0 2.0 53.0 0.0 YELLOW 524.3 34.1 8.4 1.3 6.6
Ceridwen Lindcove 10/20/2008 10 71.4 69.7 1.0 1730.7 173.1 4.0 2.0 63.0 0.0 BRT. ORANGE 581.8 33.6 8.3 1.2 7.0
Ceridwen Riverside 10/20/2008 10 64.5 62.0 1.0 1212.2 121.2 4.0 1.5 53.0 8.0 YELLOW 340.3 28.1 9.4 1.2 7.8
Ceridwen Riverside 10/20/2008 10 72.0 68.5 1.1 1602.5 160.3 4.0 2.5 61.0 2.0 YELLOW 485.7 30.3 8.9 0.9 10.1
Ceridwen Lindcove 11/10/2008 10 70.5 67.4 1.0 1615.5 161.6 4.6 2.0 59.0 0.0 BRT. ORANGE 572.5 35.4 9.1 1.3 7.2
Ceridwen Lindcove 11/10/2008 10 67.3 68.8 1.0 1574.9 157.5 4.7 2.0 62.0 2.0 YELLOW 741.8 47.1 9.3 1.1 8.2
Ceridwen Riverside 11/10/2008 10 63.8 62.7 1.0 1279.5 128.0 3.4 2.0 59.0 5.0 YELLOW 294.5 23.0 10.5 1.1 9.4
Ceridwen Riverside 11/10/2008 10 71.9 68.5 1.0 1670.0 167.0 3.7 2.0 60.0 4.0 YELLOW 494.2 29.6 9.8 1.1 8.9
Ceridwen Lindcove 12/11/2008 10 79.2 76.9 1.0 2259.1 225.9 4.3 1.0 61.0 0.0 BRT. ORANGE 847.3 37.5 10.7 0.8 12.6
Ceridwen Lindcove 12/11/2008 10 77.9 77.9 1.0 2258.6 225.9 4.6 1.0 64.0 0.0 BRT. ORANGE 816.8 36.2 11.3 0.9 12.7
Ceridwen Riverside 12/11/2008 10 63.5 62.5 1.0 1265.8 126.6 5.3 1.0 48.0 9.0 BRT. ORANGE 491.4 38.8 13.2 1.1 11.7
Ceridwen Riverside 12/11/2008 10 69.1 67.4 1.0 1593.9 159.4 5.0 1.0 53.0 3.0 BRT. ORANGE 695.0 43.6 12.4 1.0 12.3
Ceridwen Riverside 1/5/2009 10 72.2 67.8 1.1 1685.5 168.6 6.0 1.5 49.0 4.0 ORANGE 697.9 41.4 13.9 0.7 18.9
Ceridwen Riverside 1/5/2009 10 74.5 71.3 1.0 1927.3 192.7 6.1 2.5 50.0 8.0 ORANGE 796.5 41.3 13.2 0.9 15.0
Ceridwen Lindcove 1/14/2009 10 74.4 74.0 1.0 2027.3 202.7 7.0 2.0 47.0 1.0 BRT. ORANGE 849.6 41.9 10.4 0.7 15.0
Ceridwen Lindcove 1/14/2009 10 79.0 80.6 1.0 2447.3 244.7 6.1 2.0 65.0 3.0 BRT. ORANGE 998.1 40.8 10.7 0.7 16.3

 

Ceridwen navel orange CRC4065014
Ceridwen navel orange CRC4065002
Ceridwen navel orange CRC4065003
Photos by David Karp and Toni Siebert, 2/19/2010, CVC.
Let us help you with your search