Breadcrumb

Ray Ruby grapefruit

Citrus paradisi Macfadyen

CRC 3915
PI 539484
VI 466


Source

Received as budwood from Julian W. Sauls, Texas Agric. Ext. Service, Weslaco, Texas, 1985.


Parentage/origins

Parents unknown.


Rootstocks of accession

Carrizo citrange


Season of ripeness at Riverside

February to June


Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.


USDA Germplasm Resources Information Network page for Ray Ruby grapefruit


CVC Fruit Quality Data for Ray Ruby grapefruit

(Old format)

CULTIVAR SAMPLE LOCATION DATE  NUMBER OF FRUIT PER SAMPLE TOTAL LENGTH PER SAMPLE (cm) TOTAL WIDTH PER SAMPLE (cm) LENGTH /WIDTH RATIO TOTAL WT PER SAMPLE (grams) MEAN WEIGHT PER FRUIT (grams) EXTERNAL COLOR BASED ON COLOR CHART TEXTURE BASED ON CHART TOTAL RIND THICKNESS PER SAMPLE (mm) TOTAL SEEDS PER SAMPLE INTERIOR COLOR DESCRIPTION TOTAL JUICE WT. PER SAMPLE (grams) % JUICE TSS (TOTAL SOLUBLE SOLIDS) % ACID (BASED ON CITRIC ACID) RATIO (TSS / % ACID) 
RAY RUBY Lindcove 1/8/1997 10 86.7 101.2 0.9 3614.6 361.5 10.0 2.5 108.0 21.0 LIGHT RED 1485.2 41.1 10.7 1.6 6.8
RAY RUBY Lindcove 1/8/1997 10 84.9 100.3 0.8 3739.1 373.9 10.0 2.5 95.0 25.0 LIGHT RED 1676.7 44.8 10.5 1.5 6.8
RAY RUBY Riverside 1/8/1997 10 74.9 81.6 0.9 2316.1 231.6 10.0 2.5 60.0 44.0 LIGHT RED 1094.3 47.2 9.8 1.6 6.1
RAY RUBY Coachella 1/9/1997 5 49.0 51.6 0.9 2266.7 453.3 10.0 2.5 51.5 17.0 LIGHT RED 881.9 38.9 9.5 1.4 7.0
RAY RUBY Irvine 1/14/1997 5 42.6 48.3 0.9 1788.5 357.7 9.5 2.5 46.0 11.0 MED. RED 835.3 46.7 10.5 1.8 5.9
RAY RUBY Irvine 1/14/1997 10 88.7 97.2 0.9 3726.8 372.7 9.5 2.5 86.0 39.0 MED. RED 1830.1 49.1 10.2 1.7 6.0
RAY RUBY Riverside 1/27/1997 10 77.3 84.4 0.9 2488.8 248.9 10.0 2.0 70.0 43.0 LIGHT RED 1218.5 49.0 10.1 1.6 6.2
RAY RUBY Lindcove 1/28/1997 10 86.6 101.2 0.9 3732.1 373.2 10.0 2.5 110.0 27.0 MED. RED 1524.5 40.8 10.8 1.5 7.1
RAY RUBY Lindcove 1/28/1997 10 86.1 101.0 0.9 3823.0 382.3 10.0 2.5 97.0 25.0 MED. RED 1793.0 46.9 10.7 1.5 7.0
RAY RUBY Irvine 2/3/1997 5 46.7 51.1 0.9 2152.1 430.4 10.0 2.5 48.0 10.0 LIGHT RED 990.2 46.0 10.5 1.7 6.1
RAY RUBY Irvine 2/3/1997 10 89.5 98.7 0.9 3749.2 374.9 8.2 2.5 98.0 24.0 LIGHT RED 1827.8 48.8 10.4 1.7 6.2
RAY RUBY Riverside 2/17/1997 10 79.5 86.6 0.9 2611.5 261.2 10.0 2.5 80.0 45.0 LT. MEDIUM PINK 1230.9 47.1 10.2 1.5 6.6
RAY RUBY Irvine 2/18/1997 5 46.3 50.8 0.9 2092.4 418.5 10.0 2.5 42.0 11.0 LIGHT RED 980.0 46.8 10.3 1.6 6.3
RAY RUBY Irvine 2/18/1997 10 91.8 101.2 0.9 4048.3 404.8 10.0 2.0 84.0 22.0 LIGHT RED 2008.9 49.6 10.5 1.7 6.3
RAY RUBY Coachella 2/27/1997 10 108.9 111.5 1.0 5636.2 563.6 9.5 3.0 100.0 16.0 MED. RED 2102.8 37.3 9.8 1.4 7.1
RAY RUBY Lindcove 1/6/1998 10 106.7 116.1 0.9 5326.3 532.6 10.1 3.0 129.0 33.0 MEDIUM PINK 2102.8 39.5 8.4 1.3 6.7
RAY RUBY Lindcove 1/6/1998 9 94.3 108.7 0.9 5378.6 597.6 9.6 2.5 112.0 12.0 MEDIUM PINK 2376.9 44.2 9.6 1.5 6.6
RAY RUBY Irvine 1/6/1998 5 40.3 46.3 0.9 1648.8 329.8 10.0 1.5 34.0 29.0 LIGHT PINK 792.5 48.1 13.2 2.0 6.7
RAY RUBY Irvine 1/6/1998 10 81.9 93.1 0.9 3308.5 330.9 10.0 1.5 74.0 33.0 LIGHT PINK 1558.4 47.1 13.1 2.0 6.5
RAY RUBY Riverside 1/8/1998 10 91.1 94.0 1.0 3646.2 364.6 8.7 2.5 88.0 37.0 LT. MEDIUM PINK 1627.1 44.6 10.2 1.6 6.4
RAY RUBY Coachella 1/14/1998 10 99.3 105.0 0.9 4542.9 454.3 10.0 2.0 103.0 25.0 MEDIUM PINK 1839.1 40.5 8.8 1.3 6.7
RAY RUBY Riverside 1/30/1998 10 99.1 103.1 1.0 4498.1 449.8 9.5 2.0 85.0 41.0 LIGHT PINK 2004.6 44.6 7.9 1.4 5.6
RAY RUBY Irvine 1/30/1998 10 79.5 92.3 0.9 3134.6 313.5 9.5 1.5 66.0 40.0 LIGHT PINK 1542.2 49.2 10.0 1.6 6.2
RAY RUBY Irvine 1/30/1998 10 87.6 101.8 0.9 4094.5 409.5 9.5 2.0 65.0 45.0 MEDIUM PINK 2082.4 50.9 11.6 1.9 6.1
RAY RUBY Lindcove 2/5/1998 10 104.1 113.8 0.9 5308.2 530.8 10.5 2.0 115.0 21.0 MEDIUM PINK 2364.2 44.5 9.0 1.4 6.6
RAY RUBY Lindcove 2/5/1998 10 100.5 112.5 0.9 5249.1 524.9 11.0 2.0 104.0 17.0 MEDIUM PINK 2394.4 45.6 8.7 1.3 6.6
RAY RUBY Coachella 2/6/1998 10 102.7 107.0 1.0 4786.6 478.7 9.9 3.5 95.0 31.0 MED.-DARK PINK 1953.7 40.8 8.6 1.2 7.0
RAY RUBY Riverside 3/2/1998 10 108.1 110.4 1.0 5326.9 532.7 9.2 2.0 115.0 33.0 LT. MEDIUM PINK 2123.9 39.9 9.6 1.4 7.1
RAY RUBY Lindcove 3/3/1998 10 101.2 113.9 0.9 5189.4 518.9 10.5 3.0 106.0 27.0 MEDIUM PINK 1989.6 38.3 9.1 1.3 7.2
RAY RUBY Lindcove 3/3/1998 10 99.9 110.7 0.9 5079.0 507.9 10.0 2.5 104.0 23.0 MEDIUM PINK 1977.1 38.9 9.2 1.2 7.4
RAY RUBY Coachella 3/4/1998 10 107.2 111.1 1.0 5299.9 530.0 9.5 3.0 104.0 29.0 LT. MEDIUM PINK 2031.4 38.3 8.3 1.2 6.7
RAY RUBY Irvine 3/5/1998 5 42.7 50.3 0.8 2002.1 400.4 8.5 2.0 36.0 29.0 PALE-LIGHT PINK 958.2 47.9 13.1 2.0 6.7
RAY RUBY Irvine 3/5/1998 10 91.4 104.9 0.9 4503.4 450.3 9.0 2.0 88.0 34.0 LT. MEDIUM PINK 2153.3 47.8 13.0 2.0 6.6
RAY RUBY Coachella 1/4/1999 10 92.1 113.6 0.8 4207.0 420.7 10.0 2.0 90.5 41.0 MED.-DK. RED-PINK 1927.0 45.8 8.5 1.6 5.5
RAY RUBY Lindcove 1/5/1999 10 88.3 101.8 0.9 3384.7 338.5 9.5 1.5 122.0 16.0 LT. MEDIUM PINK 1151.4 34.0 8.1 1.7 4.8
RAY RUBY Lindcove 1/5/1999 10 83.3 94.8 0.9 2977.7 297.8 9.5 2.0 109.0 22.0 LT. MEDIUM PINK 1096.3 36.8 8.6 1.8 4.8
RAY RUBY Riverside 1/8/1999 10 70.8 79.9 0.9 2044.8 204.5 6.3 2.5 67.0 44.0 LIGHT PINK 926.5 45.3 9.5 1.7 5.6
RAY RUBY Irvine 1/12/1999 10 76.1 86.9 0.9 2515.9 251.6 9.0 1.5 73.0 19.0 LIGHT PINK 1122.1 44.6 10.0 2.1 4.8
RAY RUBY Irvine 1/12/1999 10 70.6 78.7 0.9 1982.7 198.3 8.5 1.0 60.0 18.0 LIGHT PINK 966.5 48.7 10.3 2.3 4.5
RAY RUBY Lindcove 1/27/1999 10 90.9 107.0 0.8 3751.6 375.2 10.0 3.0 136.0 27.0 MEDIUM PINK 1331.5 35.5 8.2 1.8 4.7
RAY RUBY Lindcove 1/27/1999 10 87.4 101.5 0.9 3268.2 326.8 9.5 2.5 126.0 26.0 MEDIUM PINK 989.5 30.3 8.8 1.8 4.9
RAY RUBY Coachella 1/28/1999 10 94.6 103.0 0.9 4287.6 428.8 10.8 2.0 93.5 25.0 MED. DARK RED 1983.5 46.3 8.9 1.5 6.1
RAY RUBY Irvine 1/28/1999 10 78.5 90.3 0.9 2813.7 281.4 7.5 2.0 83.0 25.0 LIGHT PINK 1188.6 42.2 9.7 1.6 5.9
RAY RUBY Lindcove 2/11/1999 10 112.9 94.6 1.2 4075.1 407.5 10.0 3.0 142.0 26.0 LT. MEDIUM PINK 1085.1 26.6 8.3 1.5 5.5
RAY RUBY Lindcove 2/11/1999 8 90.3 72.4 1.2 3164.2 395.5 10.3 3.0 120.0 13.0 LT. MEDIUM PINK 886.6 28.0 8.0 1.4 5.5
RAY RUBY Riverside 2/17/1999 10 77.5 90.0 0.9 2737.5 273.8 9.0 3.0 77.0 33.0 LIGHT PINK 1203.5 44.0 9.5 1.7 5.5
RAY RUBY Irvine 2/19/1999 10 78.2 86.8 0.9 2596.7 259.7 7.0 2.5 80.0 21.0 LIGHT PINK 1116.8 43.0 9.5 1.8 5.3
RAY RUBY Irvine 2/19/1999 10 60.8 69.4 0.9 2046.6 204.7 VLB 8.0 2.0 52.0 26.0 LIGHT PINK 961.1 47.0 8.9 1.6 5.6
RAY RUBY Coachella 2/23/1999 10 99.3 106.9 0.9 4823.2 482.3 11.0 3.0 98.0 25.0 MEDIUM PINK 2169.6 45.0 9.1 1.4 6.6
RAY RUBY Riverside 1/3/2000 10 86.5 8.5 10.2 2661.2 266.1 8.5 2.5 78.0 42.0 LIGHT PINK 1238.6 46.5 8.5 1.6 5.4
RAY RUBY Lindcove 1/4/2000 10 83.0 92.2 0.9 2894.9 289.5 10.0 3.0 94.0 42.0 PINK 1205.5 41.6 8.8 1.5 5.9
RAY RUBY Lindcove 1/4/2000 10 91.6 102.9 0.9 3820.2 382.0 9 (L-MB) 2.5 114.0 18.0 PINK 1530.7 40.1 11.0 2.0 5.5
RAY RUBY Irvine 1/6/2000 10 74.4 84.9 0.9 2537.6 253.8 6.5 2.0 53.0 20.0 VERY LIGHT PINK 1140.2 44.9 10.7 2.3 4.7
RAY RUBY Irvine 1/6/2000 10 79.5 89.0 0.9 2891.9 289.2 6.0 2.0 90.0 9.0 VERY LIGHT PINK 1190.0 41.1 10.1 2.2 4.7
RAY RUBY Coachella 1/7/2000 10 98.8 105.5 0.9 4753.9 475.4 10.5 2.5 94.0 28.0 DARK PINK 2040.1 42.9 8.9 1.5 6.0
RAY RUBY Lindcove 1/24/2000 10 84.0 93.0 0.9 2949.4 294.9 10.0 2.5 97.0 22.0 PINK 1192.0 40.4 11.8 1.7 6.9
RAY RUBY Lindcove 1/24/2000 10 90.6 100.0 0.9 3777.4 377.7 10.5 3.0 104.0 13.0 PINK 1617.7 42.8 12.3 1.8 7.0
RAY RUBY Irvine 1/26/2000 10 80.9 90.8 0.9 3079.7 308.0 6.0 2.0 77.0 4.0 LIGHT PINK 1377.2 44.7 10.9 2.0 5.4
RAY RUBY Irvine 1/26/2000 10 84.6 93.0 0.9 3301.1 330.1 6.0 2.0 90.0 15.0 LIGHT PINK 1454.4 44.1 10.5 2.1 5.1
RAY RUBY Coachella 1/27/2000 10 97.5 99.0 1.0 4334.6 433.5 8.0 3.0 86.0 30.0 PINK 1904.9 43.9 9.1 1.7 5.3
RAY RUBY Riverside 1/28/2000 10 83.0 88.1 0.9 2746.6 274.7 10.0 2.5 78.0 32.0 LIGHT PINK 1257.4 45.8 8.8 1.5 5.6
RAY RUBY Lindcove 2/15/2000 10 86.0 96.7 0.9 3252.9 325.3 9.0 3.0 104.0 25.0 LT. MEDIUM PINK 1224.0 37.6 10.8 1.7 6.4
RAY RUBY Lindcove 2/15/2000 10 87.1 98.8 0.9 3574.2 357.4 9.0 3.0 95.0 25.0 MEDIUM PINK 1431.8 40.1 11.8 1.9 6.2
RAY RUBY Riverside 2/15/2000 10 91.7 96.0 1.0 3443.6 344.4 9.5 2.0 89.0 42.0 PINK 1546.5 44.9 10.0 1.7 5.8
RAY RUBY Irvine 2/22/2000 10 81.5 91.4 0.9 3179.4 317.9 3.0 8.0 77.0 20.0 LIGHT PINK 1443.5 45.4 9.9 1.3 7.8
RAY RUBY Irvine 2/22/2000 10 86.2 93.8 0.9 3340.0 334.0 3.0 7.0 86.0 7.0 LIGHT PINK 1458.0 43.7 10.5 1.7 6.3
RAY RUBY Coachella 2/23/2000 5 50.4 54.6 0.9 2612.9 522.6 8.0 2.5 50.0 6.0 LT.-MEDIUM PINK 1157.4 44.3 9.1 1.4 6.5

 

redaranyanpummelohybridcrc2608007
redaranyanpummelohybridcrc2608006
redaranyanpummelohybridcrc2608004
Photos by David Karp and Toni Siebert, CVC.
Let us help you with your search