Breadcrumb

Nichinan ichigo Satsuma mandarin

Citrus unshiu Marcovitch

CRC 4217
VI 780


Source

Received as budwood from Spain via CCPP, 10/2009.


Parentage/origins

Probably a limb sport of an existing Satsuma cultivar.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

October to November


Notes and observations

RRK, 8/26/2011: "I talked to Paco Llatser in Manzanillo, Mexico in August, 2011. He explained the story behind 'Nichinan ichigo' and 'Iwasaki'. Paco had gone to Japan to look for Satsumas to introduce in Spain. The Japanese had many, many Satsuma selections and Paco was overwhelmed. He settled on these two to introduce to Spain. 'Iwasaki' is very early (early to mid-September in Spain). It has good taste and fruit quality (size, color) and packs well. Unlike some other Satsumas, it is vigorous and grows well on 'Carrizo'. It is becoming the most widely planted Satsuma in Spain. 'Nichinan ichigo' is probably a littler earlier than 'Iwasaki'. It has good qualities and is also vigorous but has not been released in Spain."


Availability

Commercially available in California through the Citrus Clonal Protection Program. Agrupación de Viveristas de Agrios Autorizados S.A. (AVASA) granted to California Citrus Nursery Society (CCNS) a license for this variety. This is a licensed variety of the California Citrus Nursery Society (CCNS). You must contact CCNS to obtain a license. Patent and/or propagation rights for this variety is held by the California Citrus Nursery Society. The budwood is available only for those with a License Agreement. Click here to order budwood. To obtain a License Agreement, please contact:

Deborah Pagliaccia 
California Citrus Nursery Society
1912 Prince Albert Dr 
Riverside, California, 92507 
Email:  
deborahpccns@gmail.com  


Letter authorizing the Citrus Clonal Protection Program to maintain and register budwood source trees for these varieties in its facilities and to distribute budwood from these registered trees to sub-licensed citrus nurseries can be found here.


USDA Germplasm Resources Information Network page for Nichinan Ichigo Satsuma mandarin

 

CVC Fruit Quality data for Nichinan ichigo Satsuma mandarin

 

Controls used in evaluations were Okitsu WaseFrost OwariMiho Wase, and China S-9 Satsumas.

 

CULTIVAR LOCATION DATE Julian date ROOT AGE SSC1 (%) SSC2 (%) Mean SSC tit1 (V/ml) tit2 (V/ml) Mean tit Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
Nichinan Ichigo Riverside 8/30/2013 242 CZO 3 7.80 7.70 7.75 4.74 4.63 4.68 1.14 6.86 10 54.40 5.44 60.40 6.04 0.90 1008.70 100.87 4.00 2.50 31.00 2.00 0.20 MD OR 418.50 41.49
Nichinan Ichigo Riverside 8/30/2013 242 CZO 3 5.40 5.30 5.35 2.88 3.11 2.99 0.73 7.36 10 55.00 5.50 59.80 5.98 0.92 943.00 94.30 5.00 2.50 28.00 0.00 0.00 MD OR 433.60 45.98
Nichinan Ichigo Riverside 8/31/2012 244 CZO 2 5.50 5.40 5.45 5.32 5.56 5.44 1.33 4.13 5 23.80 4.76 25.50 5.10 0.93 335.10 67.02 4.00 2.00 12.00 0.00 0.00 5 LT OR 141.00 42.08
Nichinan Ichigo Riverside 8/31/2012 244 CZO 2 5.90 6.00 5.95 7.10 7.27 7.19 1.76 3.36 8 43.50 5.44 43.50 5.44 1.00 639.70 79.96 4.00 2.00 25.00 0.00 0.00 8 LT OR 200.60 31.36
Nichinan Ichigo Riverside 9/2/2014 245 CZO 4 7.80 7.70 7.75 2.80 2.80 2.80 0.68 11.46 10 58.70 5.87 68.00 6.80 0.86 1281.50 128.15 4.50 3.00 50.00 0.00 0.00 2 MED OR, 8 LT OR 482.50 37.65
Nichinan Ichigo Riverside 9/2/2014 245 CZO 4 8.30 8.30 8.30 3.11 3.10 3.10 0.75 11.04 10 57.50 5.75 65.30 6.53 0.88 1221.60 122.16 4.00 3.00 46.00 0.00 0.00 10 LT OR 533.10 43.64
Nichinan Ichigo Lindcove 9/2/2014 245 CZO 4 7.20 7.10 7.15 2.95 2.87 2.91 0.71 10.16 10 48.80 4.88 56.20 5.62 0.87 827.70 82.77 4.00 3.00 35.00 0.00 0.00 10 VLT OR 311.10 37.59
Nichinan Ichigo Lindcove 9/2/2014 245 C35 4 6.50 6.40 6.45 2.93 2.91 2.92 0.71 9.12 10 52.90 5.29 59.70 5.97 0.89 984.00 98.40 4.00 3.00 31.00 0.00 0.00 10 VLT OR 396.90 40.34
Nichinan Lindcove 9/3/2013 246 CZO 3 6.50 6.50 6.50 3.66 3.25 3.45 0.84 7.72 10 50.00 5.00 54.50 5.45 0.92 757.40 75.74 5.00 2.50 25.00 4.00 0.40 10 MD OR 311.70 41.15
Nichinan Lindcove 9/3/2013 246 C35 3 6.40 6.40 6.40 3.88 4.19 4.04 0.98 6.50 10 53.50 5.35 56.00 5.60 0.96 864.80 86.48 4.00 2.50 22.00 2.00 0.20 10 MD OR 372.10 43.03
Nichinan Ichigo Riverside 9/6/2016 250 CZO 5 7.30 7.30 7.30 2.93 2.91 2.92 0.71 10.28 10 58.40 5.84 64.50 6.45 0.91 1160.20 116.02 4.40 4.00 37.00 4.00 0.40 6 MD OR, 4 LT OR 555.20 47.85
Nichinan Ichigo Riverside 9/6/2016 250 CZO 5 7.60 7.60 7.60 3.41 3.47 3.44 0.84 9.10 10 55.30 5.53 62.50 6.25 0.88 1011.00 101.10 5.00 4.00 52.00 1.00 0.10 3 MD OR, 7 LT OT 430.80 42.61
Nichinan Ichigo Lindcove 9/6/2016 250 CZO 6 7.30 7.30 7.30 3.02 2.99 3.00 0.73 10.00 10 55.70 5.57 63.10 6.31 0.88 1141.00 114.10 4.40 3.50 27.00 1.00 0.10 1 V LT OR, 9 LT OR 510.20 44.72
Nichinan Ichigo Lindcove 9/6/2016 250 C35 6 7.20 7.10 7.15 3.55 3.63 3.59 0.87 8.19 10 49.80 4.98 59.90 5.99 0.83 985.60 98.56 4.50 3.50 23.00 0.00 0.00 7 LT OR, 3 MED OR 498.60 50.59
Nichinan Ichigo Riverside 9/8/2015 251 CZO 4 8.50 8.30 8.40 3.37 3.38 3.38 0.82 10.28 10 56.20 5.62 66.70 6.67 0.84 1274.10 127.41 4.50 3.50 48.20 2.00 0.20 10 LT OR 499.00 39.16
Nichinan Ichigo Riverside 9/8/2015 251 CZO 4 7.30 7.20 7.25 3.16 3.19 3.18 0.77 9.38 10 57.40 5.74 66.90 6.69 0.86 1279.50 127.95 4.50 3.50 42.50 3.00 0.30 10 LT OR 543.30 42.46
Nichinan Ichigo Riverside 9/19/2014 262 CZO 4 6.80 6.70 6.75 2.54 2.54 2.54 0.62 10.99 10 60.60 6.06 71.20 7.12 0.85 1355.60 135.56 5.00 6.50 47.00 0.00 0.00 10 MED OR 483.70 35.68
Nichinan Ichigo Riverside 9/19/2014 262 CZO 4 6.90 6.80 6.85 2.17 2.17 2.17 0.53 13.05 10 62.70 6.27 73.10 7.31 0.86 1455.90 145.59 5.00 5.50 54.00 1.00 0.10 2 LT OR, 8 MED OR 506.40 34.78
Nichinan Lindcove 9/23/2014 266 CZO 4 6.70 6.70 6.70 1.93 1.95 1.94 0.47 14.16 10 57.40 5.74 63.10 6.31 0.91 1163.20 116.32 4.50 3.50 45.00 3.00 0.30 10 LT OR 397.40 34.16
Nichinan Lindcove 9/24/2013 267 CZO 3 8.50 8.50 8.50 2.88 3.01 2.95 0.71 11.92 10 55.80 5.58 62.70 6.27 0.89 1080.50 108.05 5.00 4.00 18.00 1.00 0.10 10 MED OR 339.30 31.40
Nichinan Lindcove 9/24/2013 267 C35 3 7.80 7.80 7.80 3.16 3.24 3.20 0.78 10.05 10 55.70 5.57 59.60 5.96 0.93 979.70 97.97 5.00 3.00 17.00 2.00 0.20 10 MED OR 359.30 36.67
Nichinan Ichigo Riverside 9/26/2016 270 CZO 5 9.10 9.10 9.10 2.47 2.40 2.43 0.59 15.49 10 63.30 6.33 69.80 6.98 0.91 1398.60 139.86 5.10 6.50 54.00 0.00 0.00 10 LT OR 510.60 36.51
Nichinan Ichigo Riverside 9/26/2016 270 CZO 5 9.20 9.10 9.15 2.84 2.79 2.82 0.68 13.46 10 56.80 5.68 69.40 6.94 0.82 1202.80 120.28 5.40 6.70 47.00 0.00 0.00 10 LT OR 384.80 31.99
Nichinan Ichigo Riverside 9/26/2013 269 CZO 3 7.80 7.70 7.75 3.39 3.34 3.36 0.82 9.56 10 58.20 5.82 65.90 6.59 0.88 1211.40 121.14 5.00 5.00 19.00 2.00 0.20 10 MED OR 419.40 34.62
Nichinan Ichigo Riverside 9/26/2013 269 CZO 3 7.10 7.00 7.05 2.59 2.55 2.57 0.63 11.36 10 67.80 6.78 66.90 6.69 1.01 1199.30 119.93 6.00 3.00 17.00 1.00 0.10 10 MED OR 419.80 35.00
Nichinan Lindcove 9/28/2016 272 CZO 6 7.20 7.10 7.15 1.77 1.74 1.76 0.43 16.72 10 59.30 5.93 67.10 6.71 0.88 1363.60 136.36 4.50 4.60 34.00 1.00 0.10 10 LT OR 473.80 34.75
Nichinan Lindcove 9/28/2016 272 C34 6 8.30 8.20 8.25 4.22 4.28 4.25 1.03 8.02 10 49.20 4.92 58.70 5.87 0.84 920.80 92.08 3.80 3.60 31.00 19.00 1.90 10 LT OR 405.00 43.98
Nichinan Ichigo Riverside 9/28/2015 271 CZO 4 8.50 8.50 8.50 2.80 2.76 2.78 0.67 12.64 10 53.70 5.37 65.80 6.58 0.82 1036.30 103.63 4.60 3.00 41.20 6.00 0.60 10 MED OR 350.50 33.82
Nichinan Ichigo Riverside 9/28/2015 271 CZO 4 7.20 7.10 7.15 2.49 2.43 2.46 0.60 11.94 10 62.20 6.22 67.20 6.72 0.93 1272.70 127.27 4.10 2.50 45.10 0.00 0.00 10 LT OR 393.00 30.88
Nichinan Lindcove 10/13/2014 286 CZO 4 7.70 7.80 7.75 1.95 1.95 1.95 0.47 16.25 5 26.50 5.30 31.20 6.24 0.85 517.40 103.48 5.00 3.50 22.00 0.00 0.00 5 MED OR 184.80 35.72
Nichinan Ichigo Riverside 10/14/2013 287 CZO 3 8.90 9.00 8.95 3.12 3.18 3.15 0.76 11.71 10 64.60 6.46 72.30 7.23 0.89 1456.00 145.60 7.00 3.00 31.00 0.00 0.00 10 MED OR 435.70 29.92
Nichinan Ichigo Riverside 10/14/2013 287 CZO 3 8.10 8.10 8.10 2.95 2.99 2.97 0.72 11.26 10 59.90 5.99 71.30 7.13 0.84 1271.80 127.18 7.00 3.00 24.00 0.00 0.00 10 MED OR 371.80 29.23
Nichinan Ichigo Riverside 10/14/2014 287 CZO 4 6.60 6.50 6.55 2.57 2.59 2.58 0.63 10.47 10 60.90 6.09 73.30 7.33 0.83 1354.10 135.41 6.50 7.00 36.00 4.00 0.40 10 MED OR 384.30 28.38
Nichinan Ichigo Riverside 10/14/2014 287 CZO 4 5.40 5.40 5.40 2.25 2.27 2.26 0.55 9.75 10 61.50 6.15 75.10 7.51 0.82 1441.60 144.16 6.00 6.50 56.00 0.00 0.00 10 MED OR 391.50 27.16
Nichinan Lindcove 10/17/2016 291 CZO 6 5.90 6.00 5.95 1.78 1.82 1.80 0.44 13.55 5 30.10 6.02 35.60 7.12 0.85 737.00 147.40 4.10 4.10 18.00 4.00 0.80 10 MED OR 196.00 26.59
Nichinan Lindcove 10/17/2016 291 C35 6 8.10 8.10 8.10 2.03 1.96 1.99 0.48 16.76 10 57.40 5.74 70.60 7.06 0.81 1483.40 148.34 4.90 4.90 38.00 4.00 0.40 10 MED OR 571.40 38.52
Nichinan Ichigo Riverside 10/17/2016 291 CZO 5 8.80 8.80 8.80 2.53 2.57 2.55 0.62 14.30 10 89.90 8.99 59.70 5.97 1.51 1244.60 124.46 8.85 2.50 54.00 3.00 0.30 10 MED OR 394.60 31.70
Nichinan Ichigo Riverside 10/17/2016 291 CZO 5 8.70 8.80 8.75 2.70 2.73 2.72 0.66 13.31 10 69.40 6.94 57.30 5.73 1.21 1120.20 112.02 11.00 3.00 87.00 0.00 0.00 10 MED OR 294.40 26.28
Nichinan Lindcove 10/18/2013 291 CZO 3 8.20 8.20 8.20 2.47 2.41 2.44 0.59 13.88 5 27.00 5.40 31.50 6.30 0.86 509.30 101.86 5.00 3.00 20.00 0.00 0.00 5 MED OR 77.90 15.30
Nichinan Lindcove 10/18/2013 291 C35 3 8.70 8.80 8.75 3.30 3.48 3.39 0.82 10.61 10 60.10 6.01 66.30 6.63 0.91 1313.10 131.31 5.00 3.00 30.00 2.00 0.20 10 MED OR 342.00 26.05
Nichinan Lindcove 10/19/2015 292 CZO 5 5.10 5.10 5.10 1.96 1.94 1.95 0.48 10.66 10 61.40 6.14 66.40 6.64 0.92 1157.30 115.73 5.50 3.00 50.00 6.00 0.60 10 LT OR 247.70 21.40
Nichinan Lindcove 10/19/2015 292 C35 5 4.90 4.80 4.85 1.74 1.74 1.74 0.43 11.37 10 65.40 6.54 67.80 6.78 0.96 1338.20 133.82 4.70 3.00 53.00 4.00 0.40 10 LT OR 399.50 29.85
Nichinan Ichigo Riverside 10/19/2015 292 CZO 4 8.30 8.20 8.25 2.59 2.60 2.60 0.63 13.13 10 57.20 5.72 70.20 7.02 0.81 1322.50 132.25 4.00 4.00 58.00 3.00 0.30 10 MED OR 422.50 31.95
Nichinan Ichigo Riverside 10/19/2015 292 CZO 4 7.20 7.30 7.25 2.23 2.28 2.26 0.55 13.22 10 62.20 6.22 74.80 7.48 0.83 1526.20 152.62 4.00 4.00 60.00 8.00 0.80 10 MED OR 398.10 26.08
Nichinan Ichigo Riverside 11/6/2015 310 CZO 4 8.40 8.30 8.35 2.17 2.17 2.17 0.53 15.86 10 53.30 5.33 68.80 6.88 0.77 1048.80 104.88 10.50 6.50 46.00 3.00 0.30 10 MED OR 249.30 23.77
Nichinan Ichigo Riverside 11/6/2015 310 CZO 4 7.80 7.80 7.80 2.07 2.05 2.06 0.50 15.59 10 66.70 6.67 79.30 7.93 0.84 1662.40 166.24 8.50 6.70 51.00 5.00 0.50 10 MED OR 279.70 16.83
Nichinan Lindcove 11/7/2016 312 C35 6 9.20 9.20 9.20 2.13 2.07 2.10 0.51 18.18 10 58.40 5.84 72.80 7.28 0.80 1503.20 150.32 10.90 5.10 40.00 5.00 0.50 10 MED OR 386.00 51.36
Nichinan Ichigo Riverside 11/7/2016 312 CZO 5 8.40 8.40 8.40 1.89 1.88 1.89 0.46 18.41 10 62.70 6.27 74.40 7.44 0.84 1439.80 143.98 11.30 5.40 84.00 0.00 0.00 10 MED OR 368.80 25.61
Nichinan Ichigo Riverside 11/7/2016 312 CZO 5 11.40 11.30 11.35 3.01 3.07 3.04 0.73 15.60 10 57.10 5.71 69.30 6.93 0.82 1042.40 104.24 12.20 4.10 87.00 3.00 0.30 10 MED OR 273.80 26.27
Nichinan Lindcove 11/9/2015 313 CZO 5 5.10 5.20 5.15 2.17 2.14 2.16 0.53 9.73 10 61.50 6.15 72.30 7.23 0.85 1253.70 125.37 11.20 3.20 51.00 0.00 0.00 MED OR 91.10 14.53
Nichinan Lindcove 11/9/2015 313 ? ? 6.50 6.40 6.45 1.80 1.78 1.79 0.44 14.77 5 26.30 5.26 32.20 6.44 0.82 411.50 82.30 11.10 3.10 19.00 0.00 0.00 MED OR 55.50 13.49
Nichinan Ichigo Riverside 11/10/2014 314 CZO 4 7.00 7.00 7.00 1.80 1.80 1.80 0.44 15.98 10 68.00 6.80 83.70 8.37 0.81 1662.30 166.23 9.40 3.00 44.00 0.00 0.00 10 MED OR 384.30 23.12
Nichinan Ichigo Riverside 11/10/2014 314 CZO 4 8.10 8.00 8.05 2.00 2.01 2.01 0.49 16.64 10 61.50 6.15 74.70 7.47 0.82 1446.00 144.60 11.00 3.00 52.00 0.00 0.00 10 MED OR 391.50 27.07
Nichinan Lindcove 11/11/2013 315 C35 3 8.50 8.60 8.55 2.89 2.92 2.91 0.70 12.08 10 62.00 6.20 68.00 6.80 0.91 1144.70 114.47 8.00 3.00 27.00 6.00 0.60 10 MED OR 298.20 26.05
Nichinan Ichigo Riverside 11/11/2013 315 CZO 3 10.10 10.20 10.15 3.15 3.25 3.20 0.77 13.13 9 62.00 6.89 73.40 8.16 0.84 1308.90 145.43 11.00 3.00 35.00 0.00 0.00 9 MED OR 299.00 22.84
Nichinan Ichigo Riverside 11/11/2013 315 CZO 3 10.70 10.80 10.75 3.16 3.02 3.09 0.74 14.43 10 55.50 5.55 66.00 6.60 0.84 1028.90 102.89 11.00 3.00 24.00 2.00 0.20 10 MED OR 250.70 24.37

 

nichiganichigosatsumamandarincrc4217006
nichiganichigosatsumamandarincrc4217004
nichiganichigosatsumamandarin002crc4217
nichiganichigosatsumamandarin001crc4217
Photos by David Karp and Toni Siebert, CVC.
Let us help you with your search