Breadcrumb

Hansen mandarin

Citrus reticulata Blanco

CRC 4152
PI 658347
VI 709


Source

Received as budwood from Renmark, South Australia, via the CCPP, 2006.


Parentage/origins

Parents unknown. 'Hansen' is most probably a tangor and probably arose as an open-pollinated chance seedling.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

January to February


Notes and observations

RRK, 12/2006: 'Hansen' is a late variety that follows 'Ellendale'. Although it is Australian in origin, it has not become an established variety there and one colleague stated that it has "never struck [him] as anything special". The trees are not very vigorous. The fruit are medium in size and oblate in shape. The thinnish rind is yellowish-orange in color. The flesh is orange, moderately juicy, and quite seedy (up to 12 seeds per fruit). Fruit quality is only moderate with good sugars but high acid levels. In the cool production area of New Zealand it matures from August through September and is considered a "poor quality, medium sized mid- to late-season mandarin" (Mooney et al, The Orchardist (NZ), May 1991, pp 30- 34).
 

Availability


Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.


USDA Germplasm Resources Information Network page for Hansen mandarin

 

CVC Fruit Quality Data for Hansen mandarin

(New format sorted by Julian date from Oct 1)

CULTIVAR LOCATION DATE JULIAN DATE ROOT AGE SSC1 (%) SSC2 (%) Mean SSC tit1 (V/ml) tit2 (V/ml) Mean tit Citric acid (%) SSC/TA # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
Hansen Lindcove 10/17/2010 17 CZO 3 9.80 9.80 9.80 12.38 12.35 12.37 2.98 3.29 10.00 44.80 4.48 52.10 5.21 0.86 697.30 69.73 4.00 2.00 29.00 181.00 18.10 10 LT OR 320.10 45.91
Hansen Lindcove 10/17/2010 17 C-35 3 10.70 10.70 10.70 15.87 15.90 15.89 3.81 2.81 10.00 47.70 4.77 57.50 5.75 0.83 883.70 88.37 4.00 2.00 24.00 211.00 21.10 10 MED OR 445.10 50.37
Hansen Lindcove 10/17/2010 17 CZO 4 9.80 9.80 9.80 11.03 10.96 11.00 2.65 3.70 10.00 45.50 4.55 53.80 5.38 0.85 741.80 74.18 3.80 2.00 20.00 216.00 21.60 10 LT OR 390.20 52.60
Hansen Lindcove 10/17/2010 17 CZO 4 10.30 10.30 10.30 11.94 11.98 11.96 2.87 3.58 10.00 44.60 4.46 53.30 5.33 0.84 703.80 70.38 4.00 1.50 21.00 172.00 17.20 10 LT OR 396.40 56.32
Hansen Lindcove 10/19/2009 19 CZO 3 9.50 9.60 9.55 9.29 9.27 9.28 2.24 4.25 10.00 49.40 4.94 60.70 6.07 0.81 1035.80 103.58 5.00 3.00 25.00 124.00 12.40 10 MED OR 447.80 43.23
Hansen Lindcove 10/19/2009 19 CZO 3 9.80 9.70 9.75 9.92 10.07 10.00 2.41 4.07 10.00 46.50 4.65 57.00 5.70 0.82 858.30 85.83 4.50 3.00 24.00 168.00 16.80 10 MED OR 419.10 48.83
Hansen Riverside 10/19/2009 19 CZO 2 8.40 8.40 8.40 14.64 14.90 14.77 3.57 2.35 10.00 39.90 3.99 46.00 4.60 0.87 484.40 48.44 4.00 1.00 24.00 118.00 11.80 10 LT OR 247.00 50.99
Hansen Riverside 10/19/2009 19 C-35 2 8.50 8.50 8.50 17.40 17.14 17.27 4.18 2.03 10.00 37.00 3.70 43.30 4.33 0.85 389.20 38.92 3.60 1.00 21.00 100.00 10.00 8 GR OR, 2 LT OR 196.90 50.59
Hansen Lindcove 11/7/2010 38 CZO 3 9.90 10.00 9.95 11.49 11.48 11.48 2.76 3.58 10.00 45.00 4.50 54.70 5.47 0.82 759.30 75.93 5.00 1.50 28.00 213.00 21.30 10 MED OR 384.70 50.67
Hansen Lindcove 11/7/2010 38 C-35 3 10.10 10.10 10.10 12.13 12.22 12.17 2.93 3.45 10.00 49.60 4.96 60.70 6.07 0.82 1022.20 102.22 4.90 2.00 25.00 187.00 18.70 10 MED OR 534.40 52.28
Hansen Lindcove 11/7/2010 38 CZO 4 9.60 9.60 9.60 9.67 9.78 9.72 2.34 4.10 10.00 48.40 4.84 59.30 5.93 0.82 967.20 96.72 4.50 1.50 28.00 178.00 17.80 10 MED OR 475.90 49.20
Hansen Lindcove 11/7/2010 38 CZO 4 9.80 9.90 9.85 9.57 9.62 9.59 2.31 4.24 10.00 46.70 4.67 55.80 5.58 0.84 813.00 81.30 5.00 2.00 26.00 167.00 16.70 10 MED OR 396.10 48.72
Hansen Riverside 11/7/2011 38 CZO 4 9.30 9.30 9.30 13.39 13.64 13.52 3.26 2.85 10.00 44.00 4.40 54.20 5.42 0.81 724.40 72.44 5.00 2.50 19.00 126.00 12.60 10 MED OR 402.30 55.54
Hansen Riverside 11/7/2011 38 C-35 4 9.00 9.00 9.00 12.84 13.01 12.92 3.12 2.88 10.00 42.50 4.25 51.30 5.13 0.83 617.70 61.77 5.00 2.00 20.00 153.00 15.30 10 MED OR 326.50 52.86
Hansen Riverside 11/9/2009 40 CZO 2 9.40 9.40 9.40 10.62 10.79 10.70 2.58 3.64 10.00 41.40 4.14 50.10 5.01 0.83 583.20 58.32 5.00 2.00 31.00 85.00 8.50 10 LT OR 277.90 47.65
Hansen Riverside 11/9/2009 40 C-35 2 10.30 10.20 10.25 12.39 12.37 12.38 2.97 3.46 10.00 40.80 4.08 48.50 4.85 0.84 526.80 52.68 4.50 2.00 25.00 142.00 14.20 10 LT OR 206.10 39.12
Hansen Lindcove 11/10/2011 41 CZO 4 12.10 12.10 12.10 15.65 15.72 15.69 3.74 3.23 10.00 42.70 4.27 52.00 5.20 0.82 663.40 66.34 5.70 2.00 17.00 137.00 13.70 8 MED OR, 2 GR OR 358.70 54.07
Hansen Lindcove 11/10/2011 41 C-35 4 11.00 10.90 10.95 16.74 16.91 16.83 4.03 2.73 10.00 44.90 4.49 55.20 5.52 0.81 780.40 78.04 6.20 2.50 13.00 166.00 16.60 10 MED OR 411.70 52.75
Hansen Lindcove 11/11/2009 42 CZO 3 10.50 10.50 10.50 7.75 8.04 7.90 1.98 5.31 10.00 50.60 5.06 61.80 6.18 0.82 1096.40 109.64 5.90 3.00 31.00 162.00 16.20 10 MED OR 536.40 48.92
Hansen Lindcove 11/11/2009 42 CZO 3 10.80 10.80 10.80 8.05 8.08 8.06 2.02 5.35 10.00 51.00 5.10 63.40 6.34 0.80 1153.70 115.37 6.30 3.00 31.00 164.00 16.40 10 MED OR 533.30 46.23
Hansen Riverside 12/5/2011 66 CZO 4 8.00 8.00 8.00 8.49 8.63 8.56 2.08 3.85 10.00 45.50 4.55 56.20 5.62 0.81 817.30 81.73 12.00 2.00 27.00 135.00 13.50 10 MED OR 447.80 54.79
Hansen Riverside 12/5/2011 66 C-35 4 9.10 9.20 9.15 10.65 10.48 10.56 2.55 3.57 10.00 42.00 4.20 52.30 5.23 0.80 652.00 65.20 12.00 2.00 26.00 122.00 12.20 10 MED OR 365.50 56.06
Hansen Riverside 12/8/2009 69 CZO 2 11.40 11.40 11.40 9.10 9.28 9.19 2.20 5.19 10.00 46.00 4.60 53.30 5.33 0.86 705.20 70.52 10.50 1.50 21.00 113.00 11.30 10 MED OR 374.00 53.03
Hansen Riverside 12/8/2009 69 C-35 2 10.80 10.80 10.80 9.75 9.87 9.81 2.35 4.59 10.00 44.70 4.47 52.40 5.24 0.85 664.20 66.42 6.70 1.00 23.00 114.00 11.40 10 MED OR 337.00 50.74
Hansen Lindcove 12/9/2010 70 CZO 3 10.80 10.80 10.80 8.16 8.20 8.18 1.96 5.51 10.00 48.70 4.87 60.50 6.05 0.80 988.40 98.84 12.00 3.50 29.00 165.00 16.50 10 MED OR 471.70 47.72
Hansen Lindcove 12/9/2010 70 C-35 3 10.70 10.60 10.65 10.83 10.57 10.70 2.57 4.17 10.00 49.70 4.97 62.20 6.22 0.80 1066.90 106.69 12.00 2.50 30.00 197.00 19.70 10 MED OR 511.80 47.97
Hansen Lindcove 12/9/2010 70 CZO 4 11.00 10.90 10.95 6.54 6.77 6.66 1.59 6.90 10.00 50.70 5.07 62.50 6.25 0.81 1132.00 113.20 11.40 2.50 25.00 144.00 14.40 10 MED OR 531.40 46.94
Hansen Lindcove 12/9/2010 70 CZO 4 9.60 9.60 9.60 6.51 6.71 6.61 1.59 6.03 10.00 48.80 4.88 61.20 6.12 0.80 1003.50 100.35 10.70 3.00 24.00 153.00 15.30 10 MED OR 475.50 47.38
Hansen Lindcove 12/9/2011 70 CZO 4 11.60 11.50 11.55 12.46 12.22 12.34 2.95 3.93 10.00 45.80 4.58 56.50 5.65 0.81 822.10 82.21 12.00 3.50 24.00 184.00 18.40 10 MED OR 375.70 45.70
Hansen Lindcove 12/9/2011 70 C-35 4 11.10 11.10 11.10 13.61 13.42 13.51 3.24 3.43 10.00 45.50 4.55 57.40 5.74 0.79 861.20 86.12 12.00 3.50 24.00 219.00 21.90 10 MED OR 407.70 47.34
Hansen Lindcove 12/14/2009 75 CZO 2 12.10 12.10 12.10 7.71 7.89 7.80 1.86 6.50 10.00 49.70 4.97 60.60 6.06 0.82 1018.40 101.84 11.30 3.00 33.00 152.00 15.20 10 MED OR 460.40 45.21
Hansen Lindcove 12/14/2009 75 C-35 2 12.40 12.40 12.40 8.94 8.98 8.96 2.13 5.81 10.00 45.90 4.59 57.40 5.74 0.80 858.10 85.81 8.80 3.50 32.00 104.00 10.40 10 MED OR 419.70 48.91
Hansen Lindcove 12/14/2009 75 CZO 3 11.10 11.10 11.10 6.60 6.71 6.66 1.59 6.97 10.00 51.50 5.15 65.00 6.50 0.79 1209.00 120.90 10.70 3.00 32.00 145.00 14.50 10 MED OR 531.80 43.99
Hansen Lindcove 12/14/2009 75 CZO 3 11.70 11.80 11.75 7.25 7.29 7.27 1.74 6.74 10.00 50.70 5.07 65.00 6.50 0.78 1209.10 120.91 9.90 3.50 29.00 140.00 14.00 10 MED OR 572.50 47.35
Hansen Lindcove 1/2/2011 94 CZO 3 11.10 11.10 11.10 6.74 6.90 6.82 1.63 6.80 10.00 47.50 4.75 60.20 6.02 0.79 964.00 96.40 12.60 2.50 32.00 162.00 16.20 10 MED OR 463.90 48.12
Hansen Lindcove 1/2/2011 94 C-35 3 11.30 11.20 11.25 7.55 7.93 7.74 1.85 6.10 10.00 50.60 5.06 67.30 6.73 0.75 1223.20 122.32 12.80 3.00 31.00 186.00 18.60 10 MED OR 540.60 44.20
Hansen Lindcove 1/2/2011 94 CZO 4 10.50 10.60 10.55 5.40 5.58 5.49 1.32 7.97 10.00 51.00 5.10 67.20 6.72 0.76 1291.80 129.18 12.40 3.00 34.00 165.00 16.50 10 MED OR 561.30 43.45
Hansen Lindcove 1/2/2011 94 CZO 4 7.90 7.90 7.90 4.23 4.35 4.29 1.04 7.59 10.00 48.90 4.89 61.00 6.10 0.80 1027.00 102.70 11.90 2.50 31.00 158.00 15.80 10 MED OR 451.70 43.98
Hansen Riverside 1/4/2010 96 CZO 2 13.10 13.10 13.10 8.01 8.14 8.07 1.92 6.83 10.00 49.70 4.97 49.70 4.97 1.00 575.70 57.57 11.70 1.00 25.00 94.00 9.40 10 MED OR 292.30 50.77
Hansen Riverside 1/4/2010 96 C-35 2 12.70 12.60 12.65 7.05 7.13 7.09 1.69 7.53 10.00 49.30 4.93 49.30 4.93 1.00 566.10 56.61 12.00 1.50 22.00 101.00 10.10 10 MED OR 304.80 53.84
Hansen Riverside 1/4/2012 96 CZO 4 11.00 11.00 11.00 8.54 8.78 8.66 2.07 5.30 10.00 44.60 4.46 56.70 5.67 0.79 852.90 85.29 12.00 2.00 13.00 113.00 11.30 10 MED OR 465.40 54.57
Hansen Riverside 1/4/2012 96 C-35 4 10.00 10.10 10.05 8.46 8.69 8.58 2.06 4.85 10.00 42.20 4.22 53.30 5.33 0.79 720.70 72.07 12.00 2.00 11.00 140.00 14.00 10 MED OR 396.80 55.06
Hansen Lindcove 1/4/2012 96 CZO 4 14.00 14.10 14.05 11.36 11.42 11.39 2.69 5.20 10.00 44.20 4.42 55.10 5.51 0.80 793.20 79.32 13.00 2.00 15.00 200.00 20.00 10 MED OR 387.10 48.80
Hansen Lindcove 1/4/2012 96 C-35 4 12.40 12.50 12.45 11.14 11.06 11.10 2.64 4.69 10.00 48.20 4.82 61.00 6.10 0.79 1031.30 103.13 13.00 2.00 19.00 185.00 18.50 10 MED OR 529.30 51.32
Hansen Riverside 1/7/2013 99 CZO 5 13.90 14.00 13.95 5.09 5.46 5.28 1.25 11.12 10.00 57.10 5.71 68.30 6.83 0.84 1449.80 144.98 12.70 4.80 13.00 108.00 10.80 10 MED OR 646.50 44.59
Hansen Riverside 1/7/2013 99 C-35 5 12.10 12.10 12.10 5.17 4.96 5.07 1.21 10.02 10.00 54.10 5.41 65.90 6.59 0.82 1338.10 133.81 12.80 4.00 15.00 109.00 10.90 10 MED OR 591.70 44.22
Hansen Lindcove  1/9/2013 101 CZO 5 10.40 10.30 10.35 8.77 9.08 8.93 2.14 4.85 10.00 49.10 4.91 60.80 6.08 0.81 1023.90 102.39 13.00 4.00 11.00 165.00 16.50 10 MED OR 454.30 44.37
Hansen Lindcove  1/9/2013 101 C-35 5 9.60 9.60 9.60 7.68 7.24 7.46 1.80 5.34 10.00 50.10 5.01 63.70 6.37 0.79 1137.10 113.71 13.00 4.00 10.00 147.00 14.70 10 MED OR 485.90 42.73
Hansen Lindcove 1/11/2010 103 CZO 2 12.60 12.60 12.60 4.29 4.16 4.23 1.01 12.53 10.00 46.00 4.60 58.30 5.83 0.79 878.00 87.80 11.80 1.50 34.00 124.00 12.40 10 MED OR 405.10 46.14
Hansen Lindcove 1/11/2010 103 C-35 2 11.90 12.10 12.00 4.12 4.34 4.23 1.01 11.79 10.00 49.50 4.95 63.40 6.34 0.78 1115.90 111.59 12.00 1.50 32.00 145.00 14.50 10 MED OR 564.60 50.60
Hansen Lindcove 1/11/2010 103 CZO 3 11.30 11.40 11.35 3.59 3.71 3.65 0.87 12.94 10.00 53.20 5.32 67.60 6.76 0.79 1339.70 133.97 12.00 2.00 37.00 166.00 16.60 10 MED OR 634.00 47.32
Hansen Lindcove 1/11/2010 103 CZO 3 12.20 12.00 12.10 3.63 3.37 3.50 0.83 14.61 10.00 51.90 5.19 65.40 6.54 0.79 1228.00 122.80 12.00 2.00 33.00 185.00 18.50 10 MED OR 621.20 50.59
Hansen Riverside 1/30/2012 122 CZO 4 11.30 11.40 11.35 8.18 7.94 8.06 1.93 5.86 10.00 44.90 4.49 57.00 5.70 0.79 864.10 86.41 12.00 2.00 18.00 104.00 10.40 10 MED OR 503.70 58.29
Hansen Riverside 1/30/2012 122 C-35 4 10.60 10.60 10.60 8.60 8.74 8.67 2.08 5.10 10.00 42.00 4.20 53.40 5.34 0.79 711.00 71.10 12.00 2.00 12.00 104.00 10.40 10 MED OR 410.70 57.76
Hansen Lindcove 1/30/2012 122 CZO 4 13.30 13.20 13.25 10.93 10.99 10.96 2.60 5.11 10.00 45.30 4.53 56.00 5.60 0.81 818.40 81.84 12.10 3.00 20.00 190.00 19.00 10 MED OR 408.20 49.88
Hansen Lindcove 1/30/2012 122 C-35 4 12.50 12.60 12.55 10.62 10.81 10.72 2.55 4.90 10.00 47.00 4.70 58.50 5.85 0.80 910.20 91.02 12.10 3.00 19.00 174.00 17.40 10 MED OR 471.70 51.82
Hansen Riverside 2/1/2010 124 CZO 2 12.60 12.60 12.60 6.28 6.42 6.35 1.51 8.34 10.00 47.30 4.73 56.10 5.61 0.84 833.80 83.38 11.50 2.00 20.00 123.00 12.30 10 MED OR 470.30 56.40
Hansen Riverside 2/1/2010 124 C-35 2 12.30 12.30 12.30 7.73 7.89 7.81 1.86 6.61 10.00 44.20 4.42 53.70 5.37 0.82 712.70 71.27 12.00 2.00 29.00 145.00 14.50 10 MED OR 399.30 56.03
Hansen Lindcove 2/2/2010 125 CZO 3 9.40 9.40 9.40 4.69 4.85 4.77 1.15 8.17 10.00 48.30 4.83 59.30 5.93 0.81 930.60 93.06 11.90 3.50 31.00 142.00 14.20 10 MED OR 412.90 44.37
Hansen Lindcove 2/2/2011 125 C-35 3 11.90 12.00 11.95 6.99 7.17 7.08 1.69 7.04 10.00 51.10 5.11 65.60 6.56 0.78 1198.00 119.80 11.90 3.50 32.00 167.00 16.70 10 MED OR 493.90 41.23
Hansen Lindcove 2/2/2011 125 CZO 4 11.00 10.90 10.95 3.98 4.18 4.08 0.98 11.26 10.00 52.40 5.24 66.60 6.66 0.79 1260.70 126.07 11.80 3.50 38.00 142.00 14.20 10 MED OR 538.50 42.71
Hansen Lindcove 2/2/2011 125 CZO 4 8.20 8.30 8.25 3.43 3.49 3.46 0.84 9.79 10.00 52.40 5.24 66.80 6.68 0.78 1273.60 127.36 11.80 3.50 34.00 165.00 16.50 10 MED OR 560.20 43.99
Hansen Riverside 2/4/2013 127 CZO 5 12.90 12.80 12.85 6.51 6.51 6.51 1.55 8.33 10.00 56.50 5.65 68.00 6.80 0.83 1443.10 144.31 11.80 3.50 13.00 163.00 16.30 10 MED OR 760.30 52.69
Hansen Riverside 2/4/2013 127 C-35 5 13.60 13.50 13.55 5.36 5.07 5.22 1.24 11.00 10.00 54.20 5.42 66.00 6.60 0.82 1329.50 132.95 12.00 3.00 16.00 110.00 11.00 10 MED OR 759.70 57.14
Hansen Lindcove  2/7/2013 130 CZO 5 10.60 10.70 10.65 8.47 8.25 8.36 2.01 5.29 10.00 49.80 4.98 65.50 6.55 0.76 1169.60 116.96 12.00 3.50 10.00 187.00 18.70 10 MED OR 551.80 47.18
Hansen Lindcove  2/7/2013 130 C-35 5 11.10 11.00 11.05 7.10 6.95 7.02 1.68 6.60 10.00 50.50 5.05 67.20 6.72 0.75 1260.70 126.07 12.00 3.50 10.00 137.00 13.70 10 MED OR 591.90 46.95
Hansen Lindcove 2/10/2010 133 CZO 2 12.80 12.90 12.85 6.12 5.92 6.02 1.43 8.94 10.00 48.80 4.88 63.40 6.34 0.77 1011.90 101.19 11.80 2.50 39.00 189.00 18.90 10 MED OR 394.20 38.96
Hansen Lindcove 2/10/2010 133 C-35 2 12.30 12.30 12.30 5.74 5.81 5.78 1.38 8.93 10.00 51.60 5.16 66.10 6.61 0.78 1185.50 118.55 11.90 3.00 33.00 206.00 20.60 10 MED OR 467.70 39.45
Hansen Lindcove 2/10/2010 133 CZO 3 11.90 12.00 11.95 4.86 4.70 4.78 1.14 10.43 10.00 52.90 5.29 58.10 5.81 0.91 1299.70 129.97 11.80 3.00 28.00 149.00 14.90 10 MED OR 473.70 36.45
Hansen Lindcove 2/10/2010 133 CZO 3 12.00 11.90 11.95 4.62 4.67 4.64 1.11 10.83 10.00 49.40 4.94 63.60 6.36 0.78 1067.40 106.74 11.30 3.00 39.00 158.00 15.80 10 MED OR 416.90 39.06
Hansen Riverside 2/25/2013 148 CZO 5 12.90 12.90 12.90 5.26 5.50 5.38 1.28 10.09 10.00 54.80 5.48 66.50 6.65 0.82 1382.70 138.27 12.50 3.00 12.00 130.00 13.00 10 MED OR 748.40 54.13
Hansen Riverside 2/25/2013 148 C-35 5 14.40 14.30 14.35 5.23 5.19 5.21 1.23 11.70 5.00 25.00 5.00 29.60 5.92 0.84 510.30 102.06 12.00 3.00 8.00 38.00 7.60 5 MED OR 262.30 51.40
Hansen Lindcove  2/26/2013 149 CZO 5 11.60 11.70 11.65 6.23 6.68 6.46 1.54 7.52 10.00 50.20 5.02 65.40 6.54 0.77 1261.30 126.13 13.00 3.00 15.00 169.00 16.90 10 MED OR 507.30 40.22
Hansen Lindcove  2/26/2013 149 C-35 5 10.30 10.30 10.30 6.64 6.48 6.56 1.58 6.54 10.00 51.50 5.15 66.40 6.64 0.78 1318.50 131.85 13.00 3.00 14.00 139.00 13.90 10 MED OR 602.40 45.69

 

 

Hansen mandarin
Hansen mandarin
Hansen mandarin
Hansen mandarin
Hansen mandarin fruit
Hansen mandarin sliced open
Hansen mandarin bundle
Hansen mandarin tree
Photos by David Karp and Toni Siebert, 2/19/2010, CVC.
Let us help you with your search