Breadcrumb

Fulwood navel orange

Citrus sinensis (L.) Osbeck 

CRC 4112
VI 593 (No longer available)


Source

Received as budwood from Fulwood Ranch, Wakerie, South Australia, 2003.


Parentage/origins

Parents unknown.


Rootstocks of accession

Carrizo citrange, C-35 citrange


Season of ripeness at Riverside

December to January


Notes and observations

This is a proprietary introduction by CCPP. Permission was given to plant in the Citrus Variety Collection for observation but it may not be distributed. According to Pat Barkley (email of 08-13-2001): "'Fulwood' navel is an early navel from the late Brian Fulwood's farm in Waikerie, South Australia. The original tree was on rough lemon. Because of its earliness a lot of nurseries and growers started to run with it before I had indexed it. I subsequently found it to be infected with citrus tatterleaf virus and as many trees had been propagated on citrange, the inevitable stunting and bud-union yellow ring developed. I have cleaned it up and we have some trees in the field to see if it is still early (which I doubt it will be)." (RRK, 08/2007). Fulwood is supposed to be an early-maturing navel; however a personal communication with T. Kahn (2003) from the US rights owner indicated that this was not the case under California conditions. Australian colleague M. Smith has heard of this variety but does not know much about it. Apparently, not a widely grown variety in Australia.


Availability

No longer commercially available in California. This accession no longer has an approved budsource. Please refer to the CCPP for information on another approved budsource or to start a reintroduction inquiry.

USDA Germplasm Resources Information Network page for Fulwood navel orange


CVC Fruit Quality Data for Fulwood navel orange

Controls used in evaluations were Parent Washington and Fukumoto navel oranges.

CULTIVAR LOCATION DATE JULIAN DATE ROOT AGE SSC1 (%) SSC2 (%) Mean SSC tit1 (V/ml) tit2 (V/ml) Mean tit Citric acid (%) SSC/TA BRIM A # FRUIT LENGTH  AVG. LENGTH  WIDTH AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
Fulwood Lindcove  10/12/2012 13 CZO 10 6.30 6.30 6.30 4.14 4.06 4.10 1.00 6.29 37.86 10.00 73.20 7.32 73.10 7.31 1.00 1282.70 128.27 4.00 3.40 30.00 3.00 0.30 10 GR OR 698.80 54.48
Fulwood Lindcove  10/12/2012 13 CZO 10 7.10 7.10 7.10 4.75 4.87 4.81 1.17 6.06 39.84 10.00 68.50 6.85 68.00 6.80 1.01 1286.20 128.62 4.00 3.00 34.00 3.00 0.30 10 GR OR 590.00 45.87
Fulwood Riverside  10/15/2012 16 CZO 9 8.70 8.70 8.70 3.67 3.66 3.67 0.89 9.82 85.07 10.00 70.00 7.00 68.70 6.87 1.02 1638.20 163.82 4.50 3.00 40.00 17.00 1.70 10 V LT OR 645.40 39.40
Fulwood Riverside  10/15/2012 16 CZO 9 8.70 8.60 8.65 4.31 4.40 4.35 1.05 8.26 73.24 10.00 69.80 6.98 67.90 6.79 1.03 1574.40 157.44 4.60 3.00 42.00 9.00 0.90 10 V LT OR 649.30 41.24
Fulwood Lindcove 10/17/2010 17 CZO 8 9.10 9.10 9.10 5.27 5.36 5.32 1.28 7.09 65.43 10.00 64.00 6.40 62.90 6.29 1.02 1265.50 126.55 4.30 2.00 42.00 1.00 0.10 10  V LT OR 493.70 39.01
Fulwood Lindcove 10/17/2010 17 CZO 8 9.10 9.20 9.15 4.99 4.94 4.96 1.20 7.60 71.96 10.00 71.20 7.12 69.10 6.91 1.03 1686.70 168.67 4.20 2.00 47.00 0.00 0.00 10  V LT OR 649.00 38.48
Fulwood Riverside 10/17/2010 17 CZO 7 9.80 9.80 9.80 4.21 4.27 4.24 1.02 9.61 94.38 10.00 65.40 6.54 66.50 6.65 0.98 1402.20 140.22 4.60 2.50 60.00 11.00 1.10 10 V LT OR 435.70 31.07
Fulwood Riverside 10/17/2010 17 CZO 7 10.00 10.00 10.00 4.65 4.75 4.70 1.13 8.84 90.37 10.00 65.30 6.53 66.30 6.63 0.98 1384.80 138.48 5.00 2.00 52.00 7.00 0.70 10 V LT OR 515.20 37.20
Fulwood Riverside 10/17/2011 17 CZO 8 10.20 10.30 10.25 3.74 3.60 3.67 0.88 11.56 110.90 10.00 72.00 7.20 73.00 7.30 0.99 1863.60 186.36 4.50 2.50 40.00 0.00 0.00 10 LT OR 754.20 40.47
Fulwood Riverside 10/17/2011 17 CZO 8 10.10 10.20 10.15 4.12 4.24 4.18 1.00 10.06 101.18 10.00 74.80 7.48 75.50 7.55 0.99 2083.20 208.32 4.50 2.50 51.00 3.00 0.30 10 V LT OR 897.90 43.10
Fulwood Lindcove 10/17/2011 17 CZO 9 8.80 8.80 8.80 5.53 5.76 5.65 1.36 6.45 55.15 10.00 74.40 7.44 70.20 7.02 1.06 1793.00 179.30 3.50 2.50 36.00 1.00 0.10 10  V LT OR 658.30 36.72
Fulwood Lindcove 10/17/2011 17 CZO 9 9.20 9.20 9.20 5.31 5.34 5.32 1.28 7.16 67.02 10.00 76.20 7.62 74.60 7.46 1.02 2104.00 210.40 4.00 2.50 54.00 0.00 0.00 10  V LT OR 853.00 40.54
Fulwood Lindcove 10/19/2009 19 CZO 7 8.80 8.80 8.80 3.61 3.49 3.55 0.86 10.25 88.55 10.00 80.60 8.06 77.00 7.70 1.05 2264.00 226.40 3.70 2.00 64.00 3.00 0.30 10 MED OR 887.70 39.21
Fulwood Lindcove 10/19/2009 19 CZO 7 8.60 8.50 8.55 2.85 2.75 2.80 0.68 12.68 96.32 10.00 81.40 8.14 79.90 7.99 1.02 2390.10 239.01 4.60 2.00 72.00 3.00 0.30 10 MED OR 926.80 38.78
Fulwood Riverside 10/19/2009 19 CZO 6 9.20 9.30 9.25 4.43 4.44 4.43 1.07 8.61 82.08 10.00 70.70 7.07 68.80 6.88 1.03 1625.30 162.53 4.30 2.00 55.00 10.00 1.00 10 LT OR 647.30 39.83
Fulwood Riverside 10/19/2009 19 CZO 6 9.40 9.40 9.40 4.23 4.32 4.27 1.03 9.13 87.13 10.00 73.60 7.36 73.20 7.32 1.01 1926.10 192.61 4.90 2.50 59.00 10.00 1.00 10 LT OR 723.20 37.55
Fulwood Riverside 10/20/2008 21 CZO 5     7.70       0.77 9.99 76.16 10.00 73.00 7.30 72.70 7.27 1.00 1876.30 187.63 4.30 1.50 57.00 9.00 0.90 BR. YELLOW 701.90 37.41
Fulwood Riverside 10/20/2008 21 CZO 5     8.10       0.82 9.79 79.33 10.00 69.40 6.94 67.50 6.75 1.03 1553.50 155.35 4.00 1.00 49.00 17.00 1.70 BR. YELLOW 597.10 38.44
Fulwood Lindcove 10/20/2008 21 CZO 5     7.80       0.44 11.22 99.66 10.00 78.70 7.87 78.10 7.81 1.01 2276.70 227.67 3.10 2.00 66.00 0.00 0.00 BR. YELLOW 771.10 33.87
Fulwood Lindcove 10/20/2008 21 CZO 5     9.00       0.69 9.88 102.96 10.00 83.90 8.39 69.90 6.99 1.20 2627.50 262.75 4.30 2.00 64.00 1.00 0.10 YELLOW 898.40 34.19
Fulwood Lindcove 11/5/2012 37 CZO 10 9.80 9.80 9.80 3.38 3.39 3.38 0.81 12.03 107.94 10.00 70.20 7.02 71.00 7.10 0.99 1807.10 180.71 4.00 4.00 34.00 2.00 0.20 10 V LT OR 756.60 41.87
Fulwood Lindcove 11/5/2012 37 CZO 10 9.80 9.80 9.80 3.55 3.59 3.57 0.86 11.40 104.99 10.00 75.60 7.56 72.60 7.26 1.04 1959.30 195.93 4.00 3.50 38.00 4.00 0.40 10 V LT OR 785.20 40.08
Fulwood Riverside  11/5/2012 37 CZO 9 10.10 10.00 10.05 4.01 3.83 3.92 0.94 10.72 103.65 10.00 69.00 6.90 68.20 6.82 1.01 1592.10 159.21 10.00 3.00 27.00 1.00 0.10 10 V LT OR 767.30 48.19
Fulwood Riverside  11/5/2012 37 CZO 9 11.00 10.90 10.95 3.25 3.45 3.35 0.80 13.71 127.70 10.00 74.20 7.42 71.90 7.19 1.03 1894.80 189.48 6.00 3.00 37.00 13.00 1.30 10 V LT OR 813.50 42.93
Fulwood Lindcove 11/7/2010 38 CZO 8 10.90 10.90 10.90 4.28 4.45 4.37 1.05 10.42 110.81 10.00 76.70 7.67 72.90 7.29 1.05 1962.50 196.25 4.50 2.00 47.00 1.00 0.10 10 LT OR 799.90 40.76
Fulwood Lindcove 11/7/2010 38 CZO 8 10.80 10.90 10.85 3.79 3.86 3.83 0.92 11.78 118.52 10.00 72.60 7.26 69.30 6.93 1.05 1713.40 171.34 4.80 2.00 53.00 0.00 0.00 10 LT OR 700.20 40.87
Fulwood Riverside 11/7/2010 38 CZO 7 11.00 10.90 10.95 3.88 3.92 3.90 0.93 11.77 118.99 10.00 68.00 6.80 67.50 6.75 1.01 1496.30 149.63 5.70 2.50 50.00 8.00 0.80 10 MED OR 599.90 40.09
Fulwood Riverside 11/7/2010 38 CZO 7 11.10 11.10 11.10 3.72 3.74 3.73 0.89 12.43 124.20 10.00 70.00 7.00 69.20 6.92 1.01 1605.10 160.51 6.20 2.50 51.00 6.00 0.60 10 MED OR 651.90 40.61
Fulwood Riverside 11/7/2011 38 CZO 8 9.90 9.90 9.90 4.66 4.42 4.54 1.09 9.07 91.27 10.00 70.10 7.01 73.00 7.30 0.96 1907.30 190.73 5.00 3.00 49.00 1.00 0.10 10 MED OR 879.40 46.11
Fulwood Riverside 11/7/2011 38 CZO 8 10.00 10.10 10.05 4.27 4.40 4.34 1.04 9.59 97.03 10.00 76.70 7.67 76.50 7.65 1.00 2133.60 213.36 5.30 3.00 51.00 3.00 0.30 10 LT OR 914.00 42.84
Fulwood Riverside 11/9/2009 40 CZO 6 11.10 11.10 11.10 3.84 3.82 3.83 0.92 12.11 122.67 10.00 70.30 7.03 69.70 6.97 1.01 1628.90 162.89 5.20 2.00 65.00 10.00 1.00 10 LT OR 597.20 36.66
Fulwood Riverside 11/9/2009 40 CZO 6 10.70 10.70 10.70 3.76 3.60 3.68 0.88 12.13 118.33 10.00 74.40 7.44 73.00 7.30 1.02 1881.40 188.14 5.50 2.00 61.00 11.00 1.10 10 LT OR 670.10 35.62
Fulwood Lindcove 11/10/2011 41 CZO 9 9.10 9.10 9.10 4.81 4.71 4.76 1.15 7.92 74.27 10.00 78.80 7.88 78.90 7.89 1.00 2366.40 236.64 5.00 3.00 41.00 0.00 0.00 10  LT OR 938.90 39.68
Fulwood Lindcove 11/10/2011 41 CZO 9 9.10 9.10 9.10 4.36 4.47 4.41 1.06 8.55 79.86 10.00 79.00 7.90 77.90 7.79 1.01 2308.40 230.84 4.60 3.00 39.00 0.00 0.00 10  LT OR 935.90 40.54
Fulwood Riverside 11/10/2008 42 CZO 5     11.00       0.76 14.57 131.67 10.00 74.00 7.40 71.20 7.12 1.04 1921.70 192.17 5.50 2.00 59.00 17.00 1.70 YELLOW 824.20 42.89
Fulwood Riverside 11/10/2008 42 CZO 5     8.40       0.69 12.26 93.39 10.00 71.80 7.18 71.40 7.14 1.01 1889.60 188.96 5.50 2.00 54.00 5.00 0.50 YELLOW 883.10 46.73
Fulwood Lindcove 11/11/2009 42 CZO 7 11.00 10.90 10.95 3.52 3.40 3.46 0.83 13.27 125.96 10.00 86.40 8.64 81.80 8.18 1.06 2653.50 265.35 5.50 2.50 76.00 0.00 0.00 10 LT OR 710.30 26.77
Fulwood Lindcove 11/11/2009 42 CZO 7 11.10 11.00 11.05 3.60 3.40 3.50 0.84 13.24 126.99 10.00 80.50 8.05 77.30 7.73 1.04 2240.00 224.00 5.50 2.00 73.00 1.00 0.10 10 LT OR 887.90 39.64
Fulwood Riverside 12/2/2011 63 CZO 8 11.20 11.10 11.15 3.81 3.61 3.71 0.89 12.62 125.41 10.00 80.10 8.01 75.90 7.59 1.06 2219.60 221.96 8.00 2.50 56.00 2.00 0.20 10 MED OR 1087.00 48.97
Fulwood Riverside 12/2/2011 63 CZO 8 11.00 11.00 11.00 4.08 4.02 4.05 0.97 11.33 117.44 10.00 83.00 8.30 80.50 8.05 1.03 2564.40 256.44 7.40 2.50 62.00 3.00 0.30 10 MED OR 1242.10 48.44
Fulwood Riverside 12/2/2011 63 CZO 8 12.10 12.20 12.15 3.64 3.61 3.62 0.86 14.01 143.46 10.00 78.10 7.81 77.30 7.73 1.01 2316.30 231.63 11.00 3.00 62.00 1.00 0.10 10 MED OR 1070.40 46.21
Fulwood Riverside 12/2/2011 63 CZO 8 11.70 11.70 11.70 3.43 3.45 3.44 0.82 14.24 138.82 10.00 78.90 7.89 78.60 7.86 1.00 2386.80 238.68 11.00 3.00 62.00 2.00 0.20 10 MED OR 1177.80 49.35
Fulwood Riverside  12/3/2012 65 CZO 9 12.10 12.20 12.15 3.34 3.22 3.28 0.78 15.49 148.92 10.00 74.00 7.40 72.30 7.23 1.02 1901.70 190.17 10.00 3.40 32.00 9.00 0.90 10 MED OR 827.60 43.52
Fulwood Riverside  12/3/2012 65 CZO 9 11.90 11.80 11.85 4.09 4.17 4.13 0.99 12.07 130.47 10.00 72.50 7.25 70.40 7.04 1.03 1725.60 172.56 10.70 3.30 34.00 15.00 1.50 10 MED OR 807.00 46.77
Fulwood Riverside 12/6/2010 67 CZO 7 11.30 11.30 11.30 4.18 4.12 4.15 0.99 11.37 120.86 10.00 68.40 6.84 69.70 6.97 0.98 1641.80 164.18 10.50 2.00 51.00 19.00 1.90 10 MED OR 767.90 46.77
Fulwood Riverside 12/6/2010 67 CZO 7 11.30 11.40 11.35 4.23 4.19 4.21 1.01 11.21 120.76 10.00 73.00 7.30 70.50 7.05 1.04 1778.60 177.86 10.00 2.00 54.00 6.00 0.60 10 MED OR 828.70 46.59
Fulwood Riverside 12/8/2009 69 CZO 6 11.30 11.40 11.35 2.93 3.10 3.01 0.72 15.67 139.69 10.00 75.70 7.57 75.00 7.50 1.01 2063.70 206.37 7.00 2.50 66.00 11.00 1.10 10 MED OR 936.40 45.37
Fulwood Riverside 12/8/2009 69 CZO 6 11.60 11.70 11.65 2.80 2.70 2.75 0.66 17.65 148.85 10.00 80.60 8.06 76.30 7.63 1.06 2250.30 225.03 6.90 2.50 70.00 12.00 1.20 10 MED OR 1041.70 46.29
Fulwood Lindcove 12/9/2010 70 CZO 8 10.20 10.20 10.20 3.93 3.88 3.91 0.94 10.86 106.33 10.00 78.00 7.80 72.90 7.29 1.07 1968.90 196.89 6.40 2.50 54.00 0.00 0.00 10 MED OR 820.50 41.67
Fulwood Lindcove 12/9/2010 70 CZO 8 10.00 10.10 10.05 3.77 3.77 3.77 0.91 11.03 106.00 10.00 72.30 7.23 70.90 7.09 1.02 1786.40 178.64 6.00 2.50 52.00 0.00 0.00 10 MED OR 723.20 40.48
Fulwood Lindcove 12/9/2011 70 CZO 9 9.20 9.30 9.25 4.14 4.26 4.20 1.01 9.08 85.77 10.00 85.40 8.54 85.20 8.52 1.00 3047.60 304.76 6.00 3.00 47.00 3.00 0.30 10 MED OR 1593.50 52.29
Fulwood Lindcove 12/9/2011 70 CZO 9 9.30 9.20 9.25 3.76 3.81 3.78 0.91 10.19 92.40 10.00 83.10 8.31 83.40 8.34 1.00 2775.60 277.56 6.50 3.00 65.00 1.00 0.10 10 MED OR 1396.30 50.31
Fulwood Riverside 12/11/2008 73 CZO 5     11.70       0.68 17.26 148.30 10.00 76.10 7.61 73.50 7.35 1.04 2085.50 208.55 7.00 1.50 58.00 16.00 1.60 BR. YELLOW 943.70 45.25
Fulwood Riverside 12/11/2008 73 CZO 5     13.50       0.75 17.90 172.99 10.00 75.00 7.50 72.30 7.23 1.04 1987.60 198.76 7.40 1.00 52.00 21.00 2.10 PALE ORANGE 916.10 46.09
Fulwood Lindcove 12/11/2008 73 CZO 5     11.50       0.63 17.52 148.24 10.00 83.40 8.34 84.40 8.44 0.99 2859.90 285.99 6.10 3.00 72.00 1.00 0.10 PALE ORANGE 1174.50 41.07
Fulwood Lindcove 12/11/2008 73 CZO 5     11.80       0.63 18.66 153.19 10.00 91.30 9.13 87.20 8.72 1.05 3318.60 331.86 5.40 4.00 74.00 2.00 0.20 PALE ORANGE 1265.10 38.12
Fulwood Lindcove 12/14/2009 75 CZO 7 11.00 11.00 11.00 3.24 3.19 3.22 0.77 14.27 130.63 10.00 93.50 9.35 86.50 8.65 1.08 3199.90 319.99 7.60 4.00 86.00 3.00 0.30 10 MED OR 1178.70 36.84
Fulwood Lindcove 12/14/2009 75 CZO 7 11.10 11.10 11.10 3.14 3.17 3.16 0.76 14.68 133.24 10.00 84.20 8.42 81.90 8.19 1.03 2700.90 270.09 8.00 3.00 72.00 1.00 0.10 10 MED OR 1120.10 41.47
Fulwood Lindcove       12/13/2012 75 CZO 10 10.40 10.40 10.40 3.28 3.36 3.32 0.80 13.06 119.05 10.00 76.40 7.64 75.50 7.55 1.01 2116.10 211.61 7.00 2.00 57.00 0.00 0.00 10  MD OR 938.90 44.37
Fulwood Lindcove  12/13/2012 75 CZO 10 10.80 10.80 10.80 3.19 3.27 3.23 0.77 13.96 127.13 10.00 74.00 7.40 72.00 7.20 1.03 1851.90 185.19 8.00 2.00 57.00 7.00 0.70 10  MD OR 764.00 41.25
Fulwood Lindcove 1/2/2011 94 CZO 7 10.70 10.60 10.65 2.83 2.77 2.80 0.67 15.93 131.38 10.00 78.80 7.88 74.60 7.46 1.06 2062.00 206.20 9.80 2.50 63.00 1.00 0.10 10 MED OR 1086.90 52.71
Fulwood Lindcove 1/2/2011 94 CZO 7 10.40 10.40 10.40 2.94 2.99 2.97 0.71 14.60 124.59 10.00 81.10 8.11 78.30 7.83 1.04 2313.00 231.30 8.90 3.00 64.00 0.00 0.00 10 MED OR 1226.60 51.29
Fulwood Riverside 1/2/2011 94 CZO 6 12.30 12.40 12.35 2.97 3.06 3.02 0.72 17.12 156.37 10.00 71.10 7.11 69.90 6.99 1.02 1668.10 166.81 10.30 2.50 57.00 26.00 2.60 10 MED OR 771.50 46.25
Fulwood Riverside 1/2/2011 94 CZO 6 12.90 12.90 12.90 3.63 3.51 3.57 0.85 15.21 156.86 10.00 69.40 6.94 68.80 6.88 1.01 1612.40 161.24 10.70 2.50 55.00 15.00 1.50 10 MED OR 769.20 47.71
Fulwood Riverside 1/4/2010 96 CZO 6 13.00 12.90 12.95 2.83 2.81 2.82 0.67 19.38 169.41 10.00 71.60 7.16 71.80 7.18 1.00 1818.10 181.81 11.00 2.50 70.00 7.00 0.70 10 MED OR 754.20 41.48
Fulwood Riverside 1/4/2010 96 CZO 6 13.20 13.10 13.15 2.81 2.84 2.83 0.67 19.68 172.70 10.00 73.90 7.39 75.70 7.57 0.98 2110.40 211.04 11.00 2.50 63.00 21.00 2.10 10 MED OR 872.30 41.33
Fulwood Lindcove 1/4/2012 96 CZO 9 8.40 8.40 8.40 3.13 3.20 3.16 0.77 10.98 88.10 10.00 82.10 8.21 79.80 7.98 1.03 2513.80 251.38 10.80 3.00 47.00 2.00 0.20 10 OR 931.70 37.06
Fulwood Lindcove 1/4/2012 96 CZO 9 10.20 10.10 10.15 3.57 3.44 3.50 0.84 12.11 111.91 10.00 81.60 8.16 81.80 8.18 1.00 2638.90 263.89 11.00 3.00 45.00 1.00 0.10 10 OR 1086.50 41.17
Fulwood Riverside 1/5/2009 97 CZO 6     14.30       0.70 20.51 189.82 10.00 81.40 8.14 77.60 7.76 1.05 2450.70 245.07 7.50 2.00 61.00 11.00 1.10 PALE ORANGE 1166.30 48.19
Fulwood Riverside 1/5/2009 97 CZO 6     14.00       0.60 23.21 191.33 10.00 81.00 8.10 77.50 7.75 1.05 2420.00 242.00 7.90 2.00 58.00 19.00 1.90 PALE ORANGE 949.70 47.56
Fulwood Riverside  1/7/2013 99 CZO 9 13.50 13.50 13.50 3.19 3.41 3.30 0.78 17.24 171.07 10.00 77.20 7.72 75.00 7.50 1.03 2046.50 204.65 11.50 3.50 44.00 8.00 0.80 10 MED OR 924.40 45.17
Fulwood Riverside  1/7/2013 99 CZO 9 13.10 13.10 13.10 3.12 3.03 3.08 0.73 17.92 167.90 10.00 77.60 7.76 74.20 7.42 1.05 2075.70 207.57 11.00 4.00 39.00 10.00 1.00 10 MED OR 978.90 47.16
Fulwood Lindcove 1/9/2013 101 CZO 10 8.60 8.50 8.55 2.33 2.30 2.31 0.56 15.37 104.15 10.00 77.60 7.76 78.60 7.86 0.99 2278.40 103.39 11.00 4.00 38.00 1.00 0.10 10 MED OR 1033.90 45.38
Fulwood Lindcove  1/9/2013 101 CZO 10 9.10 9.10 9.10 2.81 2.55 2.68 0.65 14.06 107.42 10.00 75.50 7.55 74.40 7.44 1.01 2053.50 86.36 11.00 3.50 37.00 5.00 0.50 10 MED OR 863.60 42.06
Fulwood Lindcove 1/11/2010 103 CZO 7 12.20 12.20 12.20 3.03 3.03 3.03 0.72 16.91 153.68 10.00 89.60 8.96 84.40 8.44 1.06 2997.10 299.71 12.00 4.00 74.00 3.00 0.30 10 MED OR 1086.90 36.27
Fulwood Lindcove 1/11/2010 103 CZO 7 12.00 12.00 12.00 3.04 3.09 3.07 0.73 16.41 149.72 10.00 89.50 8.95 86.80 8.68 1.03 3159.80 315.98 11.00 3.50 66.00 0.00 0.00 10 MED OR 1226.60 38.82
Fulwood Lindcove 1/14/2009 106 CZO 6     10.30       0.74 14.03 121.24 10.00 81.20 8.12 83.20 8.32 0.98 2724.60 272.46 9.60 2.00 47.00 2.00 2.00 BR. ORANGE 1147.90 42.13
Fulwood Lindcove 1/14/2009 106 CZO 6     10.30       0.61 16.88 129.69 10.00 91.80 9.18 91.20 9.12 1.01 3681.50 368.15 7.90 2.00 70.00 0.00 0.00 BR. ORANGE 1641.10 44.58
crc_4112_001.jpeg
crc_4112_002.jpeg
crc_4112_003
crc_4112_004
Photos by David Karp and Toni Siebert, 2/25/2010, CVC.

 

Let us help you with your search