Breadcrumb

China S-7 Satsuma mandari

Citrus unshiu Marcovitch 

CRC 4089
PI 654877
VI 641


Source

Received as budwood from William Dozier, Department of Horticulture, Auburn University, Alabama, via Hunan, PR, China.
 

Parentage/origins

Collected in Hunan, PR, China by Dr. H. Huang, collector's ID HU 5.
 

Rootstocks of accession

Carrizo citrange, C-35 citrange
 

Season of ripeness at Riverside

October to December 
 

Notes and observations

RRK: This variety is said by the collector to have been reintroduced to PRC from Japan and rated 'good' for tree vigor and cold hardiness and 'very good' for fruit quality. The collector stated that this is named variety but that he could not translate the name into English. One of the 20 satsumas imported from PRC by Dr. W.A. Dozier, Dept. of Horticulture, Auburn University, and sent to CCPP for cleanup.
 

Availability

Commercially available in California through the Citrus Clonal Protection ProgramClick here to order budwood.

USDA Germplasm Resources Information Network page for China #7 Satsuma mandarin
 

CVC Fruit Quality Data for China S-7 Satsuma mandarin

(By Julian date from Jan 1)

CULTIVAR LOCATION DATE JULIAN DATE Mean SSC Citric acid (%) SSC/TA # FRUIT AVG. LENGTH  AVG. WIDTH L/W WEIGHT AVG. WT. COLOR TEXTURE RIND SEEDS AVG. SEEDS INTERIOR  JUICE WT.  % JUICE
China S-7 Riverside 9/25/2009 268 10.05 1.37 7.29 10 4.82 4.99 0.97 621.60 62.16 3.40 3.50 32.00 3.00 0.30 1 MED OR, 7 LT OR, 2 GR OR 258.10 41.52
China S-7 Riverside 9/25/2009 268 9.45 1.66 5.66 10 5.04 5.52 0.91 793.00 79.30 3.50 3.00 36.00 2.00 0.20 10 MED OR 311.20 39.24
China S-7 Lindcove 9/28/2009 271 8.25 1.51 5.41 10 5.34 5.90 0.91 936.40 93.64 3.60 4.00 37.00 4.00 0.40 10 V LT OR 381.30 40.72
China S-7 Lindcove 9/28/2009 271 9.10 1.50 6.07 10 5.05 5.46 0.92 784.70 78.47 3.70 1.50 34.00 1.00 0.10 YEL. ORANGE 345.60 44.04
China S-7 Lindcove 9/28/2009 271 8.35 1.45 5.72 10 5.57 6.17 0.90 1098.70 109.87 3.50 2.50 44.00 2.00 0.20 YEL. ORANGE 493.80 44.94
China S-7 Lindcove 9/29/2008 273 8.10 1.73 4.67 10 5.44 6.21 0.88 1035.00 103.50 4.50 4.00 46.00 0.00 0.00 ORANGE 334.00 32.27
China S-7 Lindcove 9/29/2008 273 7.20 1.43 5.06 10 5.70 6.35 0.90 1117.60 111.76 3.50 4.00 40.00 0.00 0.00 ORANGE 445.10 39.83
China S-7 Riverside 9/29/2008 273 8.90 1.24 7.17 10 4.97 5.84 0.85 886.60 88.66 3.50 3.50 33.00 1.00 0.10 ORANGE 427.60 48.23
China S-7 Riverside 9/29/2008 273 8.40 1.32 6.31 10 4.98 5.72 0.87 843.50 84.35 3.50 4.00 33.00 1.00 0.10 ORANGE 391.80 46.45
China S-7 Riverside 10/1/2007 274 9.40 1.37 6.90 10 5.73 6.09 0.94 1098.80 109.88 4.00 1.50 35.00 4.00 0.40 BRIGHT OR. 475.00 43.23
China S-7 Riverside 10/1/2007 274 10.80 1.67 6.47 10 5.48 5.87 0.93 965.90 96.59 4.00 2.00 37.00 2.00 0.20 BRIGHT OR. 423.40 43.83
China S-7 Lindcove 10/2/2006 275 7.80 1.09 7.18 10 5.83 6.77 0.86 1355.30 135.53 3.50 4.00 43.00 2.00 0.20 ORANGE 579.90 42.79
China S-7 Lindcove 10/2/2006 275 7.50 1.65 4.56 10 5.81 6.85 0.85 1389.60 138.96 4.00 4.00 39.00 1.00 0.10 BRIGHT OR. 586.60 42.21
China S-7 Riverside 10/2/2006 275 8.70 1.43 6.07 10 5.28 5.82 0.91 921.40 92.14 4.50 3.50 37.00 3.00 0.30 10 MED OR 422.90 45.90
China S-7 Riverside 10/2/2006 275 8.40 1.57 5.39 10 5.74 5.75 1.00 886.80 88.68 4.50 4.00 35.00 2.00 0.20 10 MED OR 414.80 46.77
China S-7 Riverside 10/3/2005 276 5.90 0.97 6.13 10 5.94 6.70 0.89 1326.40 132.64 3.70 6.00 41.00 1.00 0.10 10 MED OR 533.50 40.22
China S-7 Riverside 10/3/2005 276 8.70 1.23 7.12 10 5.04 6.27 0.80 1097.30 109.73 3.50 3.00 36.00 0.00 0.00 MED. ORANGE 513.60 46.81
China S-7 Lindcove 10/6/2005 279 7.70 1.36 5.65 10 5.40 6.16 0.88 1067.20 106.72 4.50 3.50 37.00 0.00 0.00 MED. ORANGE 497.90 46.65
China S-7 Lindcove 10/6/2005 279 7.40 1.44 5.12 10 5.75 6.39 0.90 1164.60 116.46 3.10 2.00 66.00 0.00 0.00 BRT. YEL. 771.10 66.21
China S-7 Lindcove 10/10/2007 283 8.10 1.30 6.22 10 5.62 6.46 0.87 1209.20 120.92 3.90 3.00 40.00 3.00 0.30 ORANGE 483.00 39.94
China S-7 Lindcove 10/10/2007 283 8.00 1.22 6.53 10 5.79 6.28 0.92 1117.80 111.78 5.00 3.00 32.00 7.00 0.70 BRIGHT OR. 497.60 44.52
China S-7 Lindcove 10/17/2006 290 10.10 1.29 7.82 10 5.65 6.23 0.91 1067.70 106.77 5.50 2.50 39.00 9.00 0.90 BRIGHT OR. 446.30 41.80
China S-7 Lindcove 10/17/2006 290 7.80 1.50 5.23 10 5.73 6.37 0.90 1154.40 115.44 4.60 4.00 51.00 0.00 0.00 ORANGE 387.70 33.58
China S-7 Lindcove 10/19/2009 292 8.85 1.20 7.31 10 5.72 6.59 0.87 1230.60 123.06 4.40 3.00 40.00 2.00 0.20 BRIGHT OR. 524.50 42.62
China S-7 Lindcove 10/19/2009 292 8.65 1.23 7.02 10 5.31 5.90 0.90 932.60 93.26 6.40 3.50 40.00 0.00 0.00 10 MED OR 456.10 48.91
China S-7 Lindcove 10/19/2009 292 8.30 1.16 7.14 10 5.54 6.17 0.90 1041.80 104.18 6.30 4.00 46.00 1.00 0.10 10 MED OR 522.30 50.13
China S-7 Lindcove 10/20/2005 293 7.90 1.17 6.80 10 6.15 6.24 0.99 1111.70 111.17 5.00 4.00 38.00 3.00 0.30 BRIGHT OR. 452.70 40.72
China S-7 Lindcove 10/20/2005 293 7.80 1.17 6.70 10 6.31 6.84 0.92 1316.00 131.60 5.00 4.00 56.00 4.00 0.40 BRIGHT OR. 405.20 30.79
China S-7 Riverside 10/19/2008 293 8.25 0.92 8.99 10 5.28 6.25 0.84 1048.20 104.82 6.00 3.00 38.00 0.00 0.00 BRIGHT OR. 491.30 46.87
China S-7 Riverside 10/19/2008 293 9.20 1.34 6.86 10 5.16 6.23 0.83 1021.30 102.13 5.50 3.00 34.00 0.00 0.00 BRIGHT OR. 472.70 46.28
China S-7 Lindcove 10/20/2008 294 10.40 0.87 11.93 10 4.18 4.79 0.87 513.90 51.39 3.50 1.50 29.00 5.00 0.50 10 LT OR 239.80 46.66
China S-7 Lindcove 10/20/2008 294 10.20 0.93 10.93 10 4.31 4.89 0.88 559.40 55.94 3.80 1.00 30.00 1.00 0.10 10 LT OR 252.80 45.19
China S-7 Riverside 10/20/2008 294 8.80 1.21 7.24 10 5.26 5.80 0.91 884.30 88.43 3.80 4.00 28.00 12.00 1.20 PALE OR. 420.80 47.59
China S-7 Riverside 10/20/2008 294 8.40 1.54 5.41 10 5.20 5.55 0.94 825.00 82.50 3.60 3.50 24.00 20.00 2.00 YEL. ORANGE 375.20 45.48
China S-7 Riverside 10/22/2007 295 9.90 1.09 9.11 10 4.90 5.27 0.93 689.00 68.90 4.00 3.50 29.00 18.00 1.80 BRIGHT OR. 253.90 36.85
China S-7 Riverside 10/22/2007 295 9.80 1.14 8.63 10 4.77 5.35 0.89 701.80 70.18 4.00 3.50 34.00 21.00 2.10 BRIGHT OR. 303.70 43.27
China S-7 Riverside 10/23/2006 296 9.40 0.89 10.53 10 4.69 5.54 0.85 746.00 74.60 3.00 3.50 36.00 0.00 0.00 ORANGE 297.60 39.89
China S-7 Riverside 10/23/2006 296 9.40 0.90 10.45 10 4.62 5.71 0.81 785.40 78.54 3.50 4.00 38.00 2.00 0.20 ORANGE 340.80 43.39
China S-7 Riverside 10/24/2005 297 9.40 1.04 9.08 10 4.27 5.29 0.81 627.90 62.79 3.50 3.00 25.00 2.00 0.20 BRIGHT OR. 286.20 45.58
China S-7 Riverside 10/24/2005 297 9.90 0.95 10.46 10 4.29 5.52 0.78 689.80 68.98 4.00 3.00 26.00 5.00 0.50 BRIGHT OR. 323.70 46.93
China S-7 Lindcove 10/29/2007 302 8.50 1.05 8.12 10 4.36 5.16 0.84 634.30 63.43 3.60 1.50 31.00 8.00 0.80 8 MED OR, 2 LT OR 294.70 46.46
China S-7 Lindcove 10/29/2007 302 8.30 1.06 7.79 10 4.34 4.90 0.89 571.90 57.19 3.30 1.50 28.00 5.00 0.50 9 MED OR, 1 LT OR 289.90 50.69
China S-7 Riverside 11/9/2009 313 10.95 0.80 13.60 10 5.50 6.05 0.91 990.50 99.05 3.50 1.50 29.00 16.00 1.60 ORANGE 432.80 43.70
China S-7 Riverside 11/9/2009 313 10.35 0.98 10.54 10 5.58 5.97 0.93 972.00 97.20 3.10 1.50 35.00 7.00 0.70 ORANGE 414.30 42.62
China S-7 Lindcove 11/10/2008 315 10.30 0.85 12.14 10 4.89 4.87 1.00 723.50 72.35 5.00 2.00 30.00 9.00 0.90 BRIGHT OR. 281.90 38.96
China S-7 Lindcove 11/10/2008 315 9.30 1.00 9.33 10 5.00 5.39 0.93 767.00 76.70 5.00 1.00 29.00 14.00 1.40 BRIGHT OR. 324.30 42.28
China S-7 Lindcove 11/11/2009 315 9.90 0.88 11.22 10 4.78 6.08 0.79 953.90 95.39 4.50 3.00 26.00 0.00 0.00 BRIGHT OR. 458.20 48.03
China S-7 Lindcove 11/11/2009 315 7.70 0.76 10.18 10 4.85 6.25 0.78 1024.20 102.42 4.50 3.00 40.00 6.00 0.60 BRIGHT OR. 493.60 48.19
China S-7 Riverside 11/10/2008 315 8.80 0.70 12.56 10 4.57 5.88 0.78 836.10 83.61 4.00 3.00 31.00 4.00 0.40 BRIGHT OR. 361.70 43.26
China S-7 Riverside 11/10/2008 315 9.00 0.79 11.37 10 4.45 5.90 0.75 834.60 83.46 5.00 3.00 33.00 0.00 0.00 BRIGHT OR. 359.00 43.01
China S-7 Riverside 11/13/2006 317 9.00 0.80 11.24 10 4.65 5.31 0.88 671.30 67.13 4.70 5.50 36.00 1.00 0.10 10 MED OR 260.10 38.75
China S-7 Riverside 11/13/2006 317 9.90 0.86 11.40 10 4.59 5.20 0.88 660.80 66.08 4.95 3.50 34.00 5.00 0.50 10 MED OR 297.20 44.98
China S-7 Riverside 11/13/2007 317 10.20 1.00 10.21 10 5.71 6.68 0.85 1304.20 130.42 4.60 3.00 32.00 3.00 0.30 BRIGHT OR. 585.20 44.87
China S-7 Riverside 11/13/2007 317 10.30 0.98 10.60 10 5.98 6.75 0.89 1336.10 133.61 4.10 3.00 33.00 8.00 0.80 BRIGHT OR. 599.60 44.88
China S-7 Riverside 11/14/2005 318 9.60 0.98 11.40 10 5.25 6.70 0.78 1116.50 111.65 6.00 4.00 41.00 1.00 0.10 BRIGHT OR. 481.50 43.13
China S-7 Riverside 11/14/2005 318 9.70 0.85 11.93 10 4.70 6.24 0.75 927.60 92.76 5.50 3.50 36.00 1.00 0.10 BRIGHT OR. 426.60 45.99
China S-7 Lindcove 11/15/2007 319 8.30 0.65 12.62 10 5.32 5.82 0.91 815.10 81.51 5.50 3.00 30.00 11.00 1.10 BRIGHT OR. 292.30 35.86
China S-7 Lindcove 11/15/2007 319 8.30 0.61 13.61 10 5.26 5.75 0.91 839.50 83.95 5.50 3.00 31.00 9.00 0.90 BRIGHT OR. 347.10 41.35
China S-7 Lindcove 11/18/2005 322 8.40 0.76 11.07 10 4.70 6.39 0.74 923.20 92.32 8.50 3.00 44.00 5.00 0.50 BRIGHT OR. 351.30 38.05
China S-7 Lindcove 11/18/2005 322 8.70 0.89 9.86 10 4.69 6.42 0.73 966.00 96.60 9.00 3.00 50.00 3.00 0.30 BRIGHT OR. 422.30 43.72

 

China S-7 Satsuma mandarin CRC4089007
China S-7 Satsuma mandarin CRC4089004
China S-7 Satsuma mandarin CRC4089002
China S-7 Satsuma mandarin CRC4089002
China S-7 Satsuma mandarin CRC4089001
Photos by Toni Siebert, CVC. 5 year old trees, both on Carrizo.
Let us help you with your search